PPR Average Draft Position (2026), 14 Teams All Players

Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.

Upgrade to Premium

Data from 3994 fantasy football mock drafts between July 25, 2026 and August 1, 2026. More info

# Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 Jahmyr Gibbs RB DET 6 1.6 0.7 1.01 1.04 627
2 Bijan Robinson RB ATL 11 2.0 0.8 1.01 1.04 417
3 Puka Nacua WR LAR 11 2.6 0.8 1.01 1.04 146
4 Ja'Marr Chase WR CIN 6 4.1 1.1 1.01 1.08 913
5 Christian McCaffrey RB SF 8 4.9 1.1 1.01 1.09 380
6 Jaxon Smith-Njigba WR SEA 11 6.4 1.4 1.01 1.11 541
7 Jonathan Taylor RB IND 13 7.1 1.7 1.02 2.01 491
8 Amon-Ra St. Brown WR DET 6 7.6 1.3 1.02 1.11 511
9 De'Von Achane RB MIA 6 9.5 1.7 1.04 2.03 249
10 Drake London WR ATL 11 10.7 1.8 1.01 2.04 159
11 CeeDee Lamb WR DAL 14 11.6 2.2 1.01 2.06 553
12 Ashton Jeanty RB LV 13 13.0 3.2 1.04 2.09 479
13 Justin Jefferson WR MIN 6 13.4 2.6 1.04 2.08 502
14 James Cook III RB BUF 7 14.2 3.3 1.05 2.11 884
15 Chase Brown RB CIN 6 14.4 3.5 1.06 3.03 535
16 Derrick Henry RB BAL 13 15.7 3.0 1.03 2.10 238
17 A.J. Brown WR NE 11 16.9 2.8 1.07 2.12 438
18 Saquon Barkley RB PHI 10 17.9 3.0 1.05 3.02 778
19 Omarion Hampton RB LAC 7 19.1 3.5 1.06 3.04 840
20 Rashee Rice WR KC 5 19.4 5.6 1.06 3.07 209
21 George Pickens WR DAL 14 21.3 2.9 1.11 3.05 331
22 Chris Olave WR NO 8 22.6 3.6 2.04 3.08 198
23 Jeremiyah Love RB ARI 14 23.9 3.0 2.01 3.08 263
24 Nico Collins WR HOU 8 24.0 2.9 2.04 3.08 433
25 Josh Jacobs RB GB 11 24.6 2.5 2.06 3.08 286
26 Kenneth Walker III RB KC 5 25.2 4.4 1.10 4.01 832
27 Josh Allen QB BUF 7 26.6 6.4 1.01 4.06 484
28 Garrett Wilson WR NYJ 13 27.8 2.8 2.09 3.11 118
29 Breece Hall RB NYJ 13 27.9 3.1 2.07 4.01 233
30 Zay Flowers WR BAL 13 28.0 3.9 2.08 4.06 144
31 DeVonta Smith WR PHI 10 28.8 3.0 2.09 4.01 508
32 Kyren Williams RB LAR 11 32.6 3.9 2.09 4.09 583
33 Tetairoa McMillan WR CAR 5 33.3 3.5 2.10 4.07 302
34 Trey McBride TE ARI 14 34.0 6.1 2.01 5.01 652
35 Javonte Williams RB DAL 14 34.2 4.7 2.09 4.11 564
36 Cam Skattebo RB NYG 8 34.3 5.4 2.05 4.12 293
37 Travis Etienne Jr. RB NO 8 37.1 4.6 2.12 4.11 246
38 Tee Higgins WR CIN 6 37.3 5.4 2.09 5.05 296
39 Emeka Egbuka WR TB 10 37.7 6.1 2.04 5.09 778
40 Brock Bowers TE LV 13 38.2 8.6 1.10 5.08 1034
41 Davante Adams WR LAR 11 41.6 4.4 3.01 5.05 272
42 Ladd McConkey WR LAC 7 41.7 6.1 2.10 6.05 665
43 Terry McLaurin WR WAS 7 41.7 4.3 3.01 5.08 313
44 Bucky Irving RB TB 10 42.8 4.4 2.09 5.07 269
45 Malik Nabers WR NYG 8 43.5 9.9 1.11 6.11 745
46 D'Andre Swift RB CHI 10 45.5 4.3 3.09 5.11 281
47 Jaylen Waddle WR DEN 10 47.1 6.1 3.04 7.01 518
48 Quinshon Judkins RB CLE 11 48.2 5.6 3.06 6.05 475
49 Jameson Williams WR DET 6 49.0 5.9 3.06 6.05 178
50 Luther Burden III WR CHI 10 52.0 6.4 3.01 6.10 444
51 Drake Maye QB NE 11 53.0 7.7 2.12 6.06 158
52 Joe Burrow QB CIN 6 53.9 9.7 2.06 7.02 320
53 Lamar Jackson QB BAL 13 54.1 8.0 1.02 6.09 284
54 Rome Odunze WR CHI 10 54.3 7.1 4.03 7.02 319
55 TreVeyon Henderson RB NE 11 56.7 6.0 3.10 6.11 423
56 Bhayshul Tuten RB JAX 7 57.2 8.2 3.10 7.07 570
57 Mike Evans WR SF 8 57.5 7.2 4.02 7.08 704
58 Colston Loveland TE CHI 10 57.8 11.3 3.01 7.09 465
59 David Montgomery RB HOU 8 59.5 8.1 3.07 7.10 601
60 Tyler Warren TE IND 13 63.4 10.2 3.12 8.05 476
61 DJ Moore WR BUF 7 63.7 13.7 3.12 8.11 783
62 DK Metcalf WR PIT 9 63.8 8.4 4.03 7.11 272
63 Tony Pollard RB TEN 9 63.9 8.4 4.09 8.02 181
64 Dak Prescott QB DAL 14 64.2 8.9 3.08 8.04 195
65 Alec Pierce WR IND 13 65.1 10.1 4.06 8.05 257
66 Jaylen Warren RB PIT 9 65.4 5.7 5.03 7.09 161
67 Christian Watson WR GB 11 65.6 8.7 4.04 8.02 833
68 Jadarian Price RB SEA 11 65.8 8.6 3.02 8.02 686
69 Courtland Sutton WR DEN 10 66.1 9.8 4.09 8.05 242
70 Marvin Harrison Jr. WR ARI 14 66.7 9.6 3.10 8.08 458
71 Michael Pittman Jr. WR PIT 9 71.0 7.7 4.07 8.05 328
72 Rhamondre Stevenson RB NE 11 71.6 6.9 5.02 9.01 120
73 Carnell Tate WR TEN 9 72.6 10.0 4.06 8.09 462
74 Jayden Daniels QB WAS 7 72.9 9.0 5.05 10.01 203
75 Harold Fannin Jr. TE CLE 11 74.3 10.1 5.04 9.05 103
76 Rico Dowdle RB PIT 9 75.4 6.0 5.10 9.02 180
77 Jalen Hurts QB PHI 10 76.4 10.7 3.04 10.03 254
78 Parker Washington WR JAX 7 76.5 8.2 5.03 8.11 369
79 Brock Purdy QB SF 8 78.5 10.2 5.08 9.08 79
80 Chuba Hubbard RB CAR 5 79.2 9.3 5.08 10.05 260
81 Wan'Dale Robinson WR TEN 9 80.6 15.4 5.05 10.11 244
82 Kyle Pitts Sr. TE ATL 11 81.8 10.9 5.03 10.08 212
83 Jakobi Meyers WR JAX 7 82.0 9.9 5.07 9.07 156
84 Jordyn Tyson WR NO 8 82.0 8.9 5.08 9.03 331
85 Sam LaPorta TE DET 6 82.0 13.1 5.01 10.12 212
86 Brian Thomas Jr. WR JAX 7 82.7 8.5 5.05 9.08 682
87 Chris Godwin Jr. WR TB 10 85.9 8.0 5.10 9.11 355
88 Michael Wilson WR ARI 14 87.5 9.6 5.02 10.04 380
89 Trevor Lawrence QB JAX 7 88.7 11.4 2.08 10.08 349
90 Matthew Stafford QB LAR 11 89.8 13.6 5.08 11.07 294
91 J.K. Dobbins RB DEN 10 90.4 10.3 2.06 10.09 334
92 RJ Harvey RB DEN 10 90.4 14.8 5.12 11.11 353
93 Jayden Reed WR GB 11 91.3 7.1 5.11 9.10 178
94 Kenny Gainwell RB TB 10 91.4 10.1 4.08 10.12 283
95 Josh Downs WR IND 13 92.1 9.5 4.12 10.09 281
96 Travis Kelce TE KC 5 95.0 18.0 2.04 12.10 124
97 Seattle Defense DEF SEA 11 96.1 11.5 3.09 10.04 141
98 Aaron Jones Sr. RB MIN 6 96.1 12.6 6.09 11.04 204
99 Jordan Addison WR MIN 6 96.8 10.3 5.05 10.11 203
100 Denver Defense DEF DEN 10 97.4 7.7 6.05 10.08 156
101 Kyle Monangai RB CHI 10 97.8 11.9 6.02 11.07 504
102 Quentin Johnston WR LAC 7 98.9 10.1 6.07 11.05 401
103 Makai Lemon WR PHI 10 99.9 10.5 6.01 11.01 403
104 Justin Herbert QB LAC 7 100.8 17.5 5.10 12.07 467
105 Caleb Williams QB CHI 10 101.4 14.9 5.08 12.05 573
106 Rachaad White RB WAS 7 101.7 12.2 6.08 12.11 325
107 Patrick Mahomes QB KC 5 102.1 14.0 5.08 11.10 411
108 Ricky Pearsall WR SF 8 103.1 8.0 6.02 10.11 390
109 Jared Goff QB DET 6 103.6 14.5 6.08 11.09 290
110 Khalil Shakir WR BUF 7 104.7 9.4 7.06 11.03 109
111 Xavier Worthy WR KC 5 104.7 6.4 7.09 10.12 208
112 Romeo Doubs WR NE 11 105.9 7.4 8.06 11.01 81
113 Houston Defense DEF HOU 8 107.0 8.6 7.09 11.07 327
114 Jaxson Dart QB NYG 8 107.6 14.4 6.05 12.05 284
115 Tucker Kraft TE GB 11 107.7 26.9 4.08 14.12 515
116 George Kittle TE SF 8 108.5 19.1 2.05 14.01 344
117 MarShawn Lloyd RB GB 11 114.1 6.2 9.10 10.11 8
118 John Metchie III WR CAR 5 116.1 3.8 10.01 11.04 18
119 Jacory Croskey-Merritt RB WAS 7 117.1 15.8 6.11 13.06 327
120 Blake Corum RB LAR 11 117.5 15.0 6.11 13.07 723
121 Dallas Goedert TE PHI 10 118.4 20.0 6.06 13.08 167
122 Matthew Golden WR GB 11 119.0 9.1 7.08 13.05 349
123 Jordan Mason RB MIN 6 120.2 13.6 6.11 13.06 489
124 Bo Nix QB DEN 10 120.6 10.1 7.10 12.07 261
125 Tyjae Spears RB TEN 9 121.4 14.5 6.05 13.04 101
126 Jonathon Brooks RB CAR 5 122.8 16.4 2.11 13.11 768
127 Rashid Shaheed WR SEA 11 123.2 9.4 9.04 13.04 223
128 KC Concepcion WR CLE 11 125.2 9.9 8.12 13.06 277
129 Jalen Coker WR CAR 5 127.3 8.2 9.06 13.03 152
130 Mike Washington Jr. RB LV 13 127.8 46.5 8.07 18.04 5
131 LA Rams Defense DEF LAR 11 128.0 22.0 7.02 15.12 501
132 Jake Ferguson TE DAL 14 129.2 20.9 7.04 15.11 305
133 Tre' Harris WR LAC 7 129.8 37.7 8.09 15.11 5
134 Brandon Aubrey PK DAL 14 129.9 24.2 4.05 16.04 885
135 Baker Mayfield QB TB 10 130.8 10.2 9.03 13.05 149
136 Jacksonville Defense DEF JAX 7 131.4 21.8 9.08 17.11 61
137 Jayden Higgins WR HOU 8 131.5 12.8 9.01 13.09 171
138 Jaydon Blue RB DAL 14 132.4 60.5 3.08 17.03 7
139 Minnesota Defense DEF MIN 6 133.2 15.0 9.12 15.11 98
140 Detroit Defense DEF DET 6 134.8 17.6 9.11 15.11 85
141 Tre Tucker WR LV 13 135.6 9.9 9.03 13.06 74
142 Mark Andrews TE BAL 13 136.6 18.0 7.07 15.05 224
143 New England Defense DEF NE 11 137.4 20.7 6.04 15.12 141
144 Jalen McMillan WR TB 10 137.6 11.9 9.02 14.06 79
145 Tyler Shough QB NO 8 138.4 10.2 9.01 14.08 181
146 Philadelphia Defense DEF PHI 10 138.6 17.4 9.01 15.12 181
147 Jauan Jennings WR MIN 6 138.8 10.5 10.02 14.09 64
148 Theo Wease Jr. WR MIA 6 138.9 5.1 11.10 13.05 26
149 Kyler Murray QB MIN 6 139.0 16.4 8.03 15.10 240
150 Calvin Ridley WR TEN 9 140.0 16.0 10.02 15.05 81
151 Jordan Love QB GB 11 140.8 12.8 10.01 14.12 165
152 Woody Marks RB HOU 8 141.2 16.8 7.08 15.12 137
153 Isaiah Likely TE NYG 8 141.3 19.3 5.01 15.11 484
154 Jerry Jeudy WR CLE 11 141.5 13.9 9.12 15.09 155
155 Jason Myers PK SEA 11 141.9 18.4 6.05 14.05 90
156 Dalton Kincaid TE BUF 7 143.0 21.2 8.03 15.12 204
157 Zach Charbonnet RB SEA 11 143.5 23.4 5.06 18.03 203
158 Isiah Pacheco RB DET 6 144.7 19.8 8.04 15.11 186
159 Alvin Kamara RB NO 8 145.0 23.4 7.01 17.04 173
160 Ka'imi Fairbairn PK HOU 8 145.4 19.9 9.07 16.07 68
161 Cameron Dicker PK LAC 7 146.4 15.9 7.08 16.06 102
162 Sam Darnold QB SEA 11 147.3 18.6 5.06 15.12 104
163 Denzel Boston WR CLE 11 147.4 12.2 11.07 15.09 42
164 Green Bay Defense DEF GB 11 148.6 3.3 13.02 13.10 5
165 Rashod Bateman WR BAL 13 149.3 13.8 10.09 15.07 31
166 Brenton Strange TE JAX 7 149.4 18.9 9.08 17.07 70
167 Jake Bates PK DET 6 149.5 18.5 9.11 17.05 84
168 Hunter Henry TE NE 11 149.9 27.2 4.08 16.08 35
169 LA Chargers Defense DEF LAC 7 150.8 18.8 3.08 16.02 189
170 Harrison Mevis PK LAR 11 151.3 14.6 9.09 15.04 68
171 Omar Cooper Jr. WR NYJ 13 152.3 20.2 7.06 15.12 67
172 Chris Boswell PK PIT 9 152.3 20.8 10.03 15.08 21
173 Adonai Mitchell WR NYJ 13 152.8 15.9 11.04 15.10 14
174 Chris Rodriguez Jr. RB JAX 7 153.3 21.6 10.04 18.06 67
175 Cairo Santos PK CHI 10 153.7 17.5 8.12 16.10 30
176 Brandon Aiyuk WR SF 8 154.0 22.8 11.04 15.09 5
177 Pittsburgh Defense DEF PIT 9 154.1 17.0 7.11 17.02 254
178 Dallas Defense DEF DAL 14 154.8 26.4 7.09 17.09 24
179 C.J. Stroud QB HOU 8 155.7 13.2 11.04 15.12 72
180 Brian Robinson Jr. RB ATL 11 155.7 13.7 11.02 15.06 26
181 Malik Washington WR MIA 6 156.2 14.9 10.10 15.11 44
182 Antonio Williams WR WAS 7 156.4 10.2 11.09 15.11 61
183 Jalen Nailor WR LV 13 156.5 12.9 11.04 15.11 105
184 Tyrone Tracy Jr. RB NYG 8 156.6 17.8 9.01 15.12 131
185 San Francisco Defense DEF SF 8 156.7 20.1 11.05 17.12 17
186 Eddy PiƱeiro PK SF 8 157.5 16.5 10.12 15.12 53
187 Atlanta Defense DEF ATL 11 157.8 21.5 10.04 17.09 63
188 Tennessee Defense DEF TEN 9 158.8 11.4 11.12 15.12 79
189 Dylan Sampson RB CLE 11 158.9 14.7 10.03 15.11 38
190 Cam Little PK JAX 7 158.9 18.5 10.07 18.06 149
191 Chase McLaughlin PK TB 10 159.2 16.9 12.03 16.12 49
192 Chicago Defense DEF CHI 10 159.4 17.4 12.08 17.11 17
193 Jordan James RB SF 8 159.6 25.1 11.08 18.02 7
194 Cooper Kupp WR SEA 11 159.7 10.3 12.06 16.12 54
195 Tyler Loop PK BAL 13 160.1 14.8 11.12 18.05 87
196 Christian Kirk WR SF 8 160.2 15.8 11.10 15.12 10
197 Juwan Johnson TE NO 8 160.3 18.0 11.03 17.04 47
198 Kenyon Sadiq TE NYJ 13 160.8 15.8 12.02 17.09 45
199 James Conner RB ARI 14 160.8 26.0 9.12 18.05 11
200 Jonah Coleman RB DEN 10 161.0 21.3 9.06 15.09 11
201 Tank Bigsby RB PHI 10 161.4 19.9 10.09 16.04 22
202 Buffalo Defense DEF BUF 7 161.9 14.0 11.03 17.09 241
203 Tyler Allgeier RB ARI 14 162.0 21.0 9.01 18.06 57
204 Daniel Jones QB IND 13 162.1 13.5 11.04 15.11 53
205 T.J. Hockenson TE MIN 6 162.2 21.6 10.02 17.12 37
206 Travis Hunter WR JAX 7 162.2 22.3 5.02 15.10 39
207 Tank Dell WR HOU 8 162.2 15.2 11.06 18.06 68
208 Will Reichard PK MIN 6 162.3 17.4 10.07 18.06 49
209 Chig Okonkwo TE WAS 7 162.6 16.8 9.07 16.05 44
210 Ryan Flournoy WR DAL 14 162.7 14.8 10.08 15.11 20
211 Malik Willis QB MIA 6 162.8 15.5 9.08 17.06 50
212 Baltimore Defense DEF BAL 13 163.0 16.1 11.01 18.06 178
213 Keaton Mitchell RB LAC 7 163.1 28.5 4.02 17.12 34
214 Kimani Vidal RB LAC 7 163.7 18.9 11.07 15.10 6
215 Darnell Mooney WR NYG 8 164.0 14.6 12.08 15.09 5
216 Kaelon Black RB SF 8 164.2 21.2 11.04 17.05 8
217 Samaje Perine RB CIN 6 165.1 19.7 11.10 15.12 9
218 Nick Folk PK ATL 11 165.3 15.4 12.09 15.12 11
219 Justice Hill RB BAL 13 165.6 14.1 11.06 15.11 17
220 Jacoby Brissett QB ARI 14 165.8 9.3 13.03 15.11 10
221 Andy Borregales PK NE 11 166.5 11.3 13.02 15.10 6
222 De'Zhaun Stribling WR SF 8 166.9 19.3 10.04 18.01 28
223 New Orleans Defense DEF NO 8 167.2 13.3 12.04 18.06 26
224 Harrison Butker PK KC 5 167.3 16.9 8.12 18.01 86
225 Tyler Bass PK BUF 7 167.5 12.4 12.08 15.09 10
226 Greg Dulcich TE MIA 6 169.3 14.0 12.10 17.03 13
227 Isaac TeSlaa WR DET 6 169.4 14.5 12.01 16.05 25
228 Troy Franklin WR DEN 10 169.4 6.6 14.05 15.10 9
229 Oronde Gadsden TE LAC 7 169.5 25.4 10.09 17.05 13
230 Germie Bernard WR PIT 9 170.1 7.2 13.11 15.11 13
231 Kayshon Boutte WR NE 11 170.2 18.2 11.08 18.03 33
232 Fernando Mendoza QB LV 13 170.4 13.4 12.12 16.05 11
233 Evan McPherson PK CIN 6 170.4 12.3 12.05 18.06 105
234 Bryce Young QB CAR 5 170.5 11.9 13.06 16.12 15
235 Dontayvion Wicks WR PHI 10 171.2 10.6 13.03 15.12 8
236 Cam Ward QB TEN 9 173.3 17.3 12.09 18.05 38
237 Dalton Schultz TE HOU 8 173.8 18.4 13.01 17.09 10
238 Kansas City Defense DEF KC 5 175.0 11.5 12.12 17.10 23
239 Braelon Allen RB NYJ 13 175.8 23.3 12.07 18.03 8
240 Cleveland Defense DEF CLE 11 176.6 19.3 12.08 18.05 20
241 Wil Lutz PK DEN 10 176.9 15.2 12.11 17.10 14
242 Matt Gay PK LV 13 177.2 13.5 15.01 17.09 5
243 NY Giants Defense DEF NYG 8 177.7 21.0 11.11 18.05 35
244 Miami Defense DEF MIA 6 179.9 16.2 13.11 18.05 15
245 Cincinnati Defense DEF CIN 6 180.6 17.0 12.06 18.05 21
246 Washington Defense DEF WAS 7 181.0 43.8 9.04 18.06 9
247 Aaron Rodgers QB PIT 9 188.6 17.1 14.07 18.03 5

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?