Running Back PPR ADP 14-team (2025)

Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 1478 fantasy football mock drafts between May 17, 2025 and May 31, 2025. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.02 Saquon Barkley RB PHI 9 2.3 1.3 1.01 1.07 113
2 1.03 Bijan Robinson RB ATL 5 2.8 1.0 1.01 1.05 76
3 1.05 Jahmyr Gibbs RB DET 8 5.3 1.4 1.01 1.12 188
4 1.09 Derrick Henry RB BAL 7 9.0 2.6 1.02 2.04 193
5 1.10 Christian McCaffrey RB SF 14 10.0 2.5 1.04 2.05 138
6 1.12 De'Von Achane RB MIA 12 12.2 3.7 1.05 2.12 72
7 1.14 Ashton Jeanty RB LV 8 13.5 3.2 1.03 2.08 193
8 2.02 Josh Jacobs RB GB 5 15.7 2.3 1.11 2.10 89
9 2.04 Bucky Irving RB TB 9 17.9 2.7 1.11 3.04 88
10 2.07 Kyren Williams RB LAR 8 20.8 3.5 1.11 3.04 161
11 2.08 Jonathan Taylor RB IND 11 22.3 4.3 2.01 3.08 164
12 2.14 Joe Mixon RB HOU 6 28.1 3.3 2.08 3.11 57
13 3.02 James Cook RB BUF 7 29.9 5.1 1.11 4.03 151
14 3.02 Alvin Kamara RB NO 11 30.2 4.1 2.08 4.03 52
15 3.04 Breece Hall RB NYJ 9 32.5 3.6 2.09 4.03 67
16 3.11 Chase Brown RB CIN 10 38.8 5.1 2.12 5.03 198
17 3.11 Kenneth Walker III RB SEA 8 39.2 4.9 3.04 5.02 61
18 4.01 James Conner RB ARI 8 43.1 4.9 3.06 5.05 30
19 4.02 Chuba Hubbard RB CAR 14 44.2 5.2 3.07 5.06 71
20 4.10 Aaron Jones RB MIN 6 51.5 4.5 3.12 6.01 116
21 4.12 Omarion Hampton RB LAC 12 54.0 7.1 2.01 6.09 130
22 4.14 David Montgomery RB DET 8 55.6 6.2 4.01 7.03 94
23 5.03 D'Andre Swift RB CHI 5 58.8 6.3 4.01 6.11 114
24 5.05 RJ Harvey RB DEN 12 60.7 9.2 4.04 8.09 133
25 5.10 Tony Pollard RB TEN 10 66.4 6.1 4.06 7.08 61
26 6.02 Quinshon Judkins RB CLE 9 72.4 7.5 5.09 8.08 65
27 6.08 TreVeyon Henderson RB NE 14 78.0 7.2 5.07 8.09 107
28 6.09 Isiah Pacheco RB KC 10 79.3 11.5 5.01 11.05 179
29 6.14 Brian Robinson Jr. RB WAS 12 84.4 10.6 4.09 9.10 157
30 7.01 Jaylen Warren RB PIT 5 85.2 10.6 5.11 9.10 36
31 7.04 Kaleb Johnson RB PIT 5 88.2 10.8 4.06 10.03 106
32 7.09 Tyrone Tracy Jr. RB NYG 14 93.1 10.2 6.05 10.09 77
33 8.04 Travis Etienne Jr. RB JAX 8 102.2 14.1 5.12 12.05 153
34 8.06 Javonte Williams RB DAL 10 104.0 11.9 6.07 12.12 129
35 8.08 Austin Ekeler RB WAS 12 105.7 13.9 6.11 13.04 32
36 9.02 Najee Harris RB LAC 12 113.7 18.0 6.01 13.02 169
37 9.03 Rhamondre Stevenson RB NE 14 115.0 18.1 6.11 15.05 79
38 9.12 Zach Charbonnet RB SEA 8 124.0 15.0 7.11 15.04 69
39 9.14 Rico Dowdle RB DAL 10 126.0 4.2 11.03 11.09 2
40 10.04 Cam Skattebo RB NYG 14 130.1 16.4 7.02 15.02 109
41 10.06 Bhayshul Tuten RB JAX 8 131.8 17.8 9.01 15.10 22
42 10.06 Trey Benson RB ARI 8 131.9 24.7 9.05 15.11 26
43 10.06 Jordan Mason RB MIN 6 131.9 16.7 8.06 15.02 74
44 10.06 Jaylen Wright RB MIA 12 132.5 24.7 10.07 13.06 2
45 10.08 Tyjae Spears RB TEN 10 133.8 10.3 9.10 13.04 28
46 10.10 Justice Hill RB BAL 7 135.6 17.7 10.04 15.09 21
47 10.10 Jacory Croskey-Merritt RB WAS 12 136.0 0.0 12.04 12.04 1
48 11.02 Jarquez Hunter RB LAR 8 142.0 0.0 12.10 12.10 1
49 11.03 Ray Davis RB BUF 7 143.2 17.7 11.03 15.02 5
50 11.05 Rachaad White RB TB 9 145.1 14.5 11.04 15.11 18
51 11.06 Jaydon Blue RB DAL 10 145.8 17.3 10.04 15.12 29
52 11.09 Jaleel McLaughlin RB DEN 12 148.8 19.7 11.03 15.03 5
53 11.09 Tyler Allgeier RB ATL 5 149.3 23.2 10.10 17.02 19
54 11.10 Kareem Hunt RB KC 10 150.0 32.5 11.07 15.05 2
55 11.10 Jerome Ford RB CLE 9 150.0 0.0 13.06 13.06 1
56 11.11 Isaac Guerendo RB SF 14 151.4 20.3 9.07 16.05 29
57 11.12 Tank Bigsby RB JAX 8 151.7 18.9 10.01 15.12 41
58 12.01 Blake Corum RB LAR 8 155.2 20.9 11.04 14.12 4
59 12.02 Trevor Etienne RB CAR 14 156.0 0.0 13.12 13.12 1
60 12.11 Roschon Johnson RB CHI 5 164.6 16.9 12.05 15.12 8
61 12.11 Kendre Miller RB NO 11 164.8 3.9 14.03 14.12 4
62 12.12 Woody Marks RB HOU 6 166.0 0.0 14.10 14.10 1
63 12.12 A.J. Dillon RB GB 5 166.0 0.0 14.10 14.10 1
64 12.14 Zack Moss RB CIN 10 168.5 8.4 13.12 15.06 4
65 13.02 Will Shipley RB PHI 9 170.0 1.4 15.01 15.03 2
66 13.03 Khalil Herbert RB IND 11 171.0 0.0 15.03 15.03 1
67 13.06 MarShawn Lloyd RB GB 5 174.1 8.6 13.12 15.12 8
68 13.11 Samaje Perine RB CIN 10 179.0 0.0 15.11 15.11 1
69 13.12 Jonathon Brooks RB CAR 14 180.0 0.0 15.12 15.12 1

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?