This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 5089 fantasy football mock drafts between June 25, 2025 and July 9, 2025. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.02 | Bijan Robinson | RB | ATL | 5 | 2.1 | 0.9 | 1.01 | 1.04 | 320 | |
2 | 1.02 | Saquon Barkley | RB | PHI | 9 | 2.2 | 0.9 | 1.01 | 1.04 | 260 | |
3 | 1.04 | Jahmyr Gibbs | RB | DET | 8 | 4.4 | 1.0 | 1.01 | 1.08 | 866 | |
4 | 1.09 | De'Von Achane | RB | MIA | 12 | 8.6 | 2.2 | 1.04 | 2.04 | 239 | |
5 | 1.09 | Christian McCaffrey | RB | SF | 14 | 8.9 | 2.1 | 1.01 | 2.05 | 443 | |
6 | 1.10 | Derrick Henry | RB | BAL | 7 | 9.6 | 2.6 | 1.03 | 2.04 | 595 | |
7 | 1.11 | Ashton Jeanty | RB | LV | 8 | 10.8 | 3.4 | 1.02 | 2.06 | 684 | |
8 | 2.03 | Josh Jacobs | RB | GB | 5 | 15.5 | 2.4 | 1.10 | 2.10 | 320 | |
9 | 2.05 | Bucky Irving | RB | TB | 9 | 16.6 | 2.5 | 1.08 | 2.12 | 329 | |
10 | 2.07 | Jonathan Taylor | RB | IND | 11 | 19.4 | 3.3 | 1.02 | 3.07 | 468 | |
11 | 2.08 | Kyren Williams | RB | LAR | 8 | 20.3 | 2.8 | 1.12 | 3.05 | 358 | |
12 | 2.12 | Alvin Kamara | RB | NO | 11 | 23.7 | 3.7 | 2.02 | 3.11 | 346 | |
13 | 3.03 | Chase Brown | RB | CIN | 10 | 27.4 | 4.0 | 1.11 | 4.01 | 878 | |
14 | 3.05 | James Cook | RB | BUF | 7 | 29.3 | 4.3 | 2.04 | 4.07 | 444 | |
15 | 3.09 | Breece Hall | RB | NYJ | 9 | 32.8 | 4.5 | 2.07 | 4.08 | 333 | |
16 | 4.02 | James Conner | RB | ARI | 8 | 37.8 | 4.3 | 3.04 | 5.02 | 184 | |
17 | 4.03 | Chuba Hubbard | RB | CAR | 14 | 39.3 | 4.5 | 3.01 | 5.01 | 291 | |
18 | 4.05 | Joe Mixon | RB | HOU | 6 | 41.1 | 4.2 | 3.01 | 5.03 | 350 | |
19 | 4.06 | Kenneth Walker III | RB | SEA | 8 | 42.1 | 4.5 | 3.02 | 5.05 | 556 | |
20 | 5.03 | Aaron Jones | RB | MIN | 6 | 50.8 | 5.2 | 3.05 | 6.03 | 398 | |
21 | 5.04 | Omarion Hampton | RB | LAC | 12 | 52.1 | 5.5 | 2.10 | 6.11 | 1065 | |
22 | 5.08 | David Montgomery | RB | DET | 8 | 55.8 | 4.9 | 4.01 | 6.12 | 431 | |
23 | 5.09 | D'Andre Swift | RB | CHI | 5 | 56.8 | 5.4 | 4.01 | 6.09 | 408 | |
24 | 6.02 | Tony Pollard | RB | TEN | 10 | 62.1 | 4.3 | 5.01 | 7.01 | 195 | |
25 | 6.03 | RJ Harvey | RB | DEN | 12 | 63.5 | 6.3 | 3.10 | 7.06 | 686 | |
26 | 6.05 | TreVeyon Henderson | RB | NE | 14 | 65.3 | 7.2 | 4.02 | 7.12 | 529 | |
27 | 6.08 | Quinshon Judkins | RB | CLE | 9 | 67.7 | 5.8 | 5.01 | 7.12 | 424 | |
28 | 7.04 | Jaylen Warren | RB | PIT | 5 | 75.6 | 7.9 | 5.05 | 8.10 | 143 | |
29 | 7.04 | Kaleb Johnson | RB | PIT | 5 | 75.8 | 7.1 | 4.02 | 8.08 | 439 | |
30 | 7.06 | Brian Robinson Jr. | RB | WAS | 12 | 77.6 | 8.0 | 5.03 | 8.12 | 488 | |
31 | 7.07 | Isiah Pacheco | RB | KC | 10 | 79.5 | 7.7 | 4.12 | 9.11 | 656 | |
32 | 8.01 | Tyrone Tracy Jr. | RB | NYG | 14 | 85.1 | 8.4 | 5.04 | 9.11 | 334 | |
33 | 8.10 | Javonte Williams | RB | DAL | 10 | 93.7 | 9.2 | 6.04 | 10.09 | 473 | |
34 | 8.12 | Cam Akers | RB | MIN | 6 | 96.0 | 0.0 | 8.12 | 8.12 | 1 | |
35 | 9.01 | Travis Etienne Jr. | RB | JAX | 8 | 96.8 | 10.7 | 6.05 | 12.11 | 481 | |
36 | 9.09 | Austin Ekeler | RB | WAS | 12 | 105.1 | 10.3 | 7.12 | 11.05 | 96 | |
37 | 10.02 | Cam Skattebo | RB | NYG | 14 | 110.2 | 12.8 | 7.01 | 13.06 | 411 | |
38 | 10.03 | Trevor Etienne | RB | CAR | 14 | 111.0 | 0.0 | 10.03 | 10.03 | 1 | |
39 | 10.03 | Najee Harris | RB | LAC | 12 | 111.3 | 12.9 | 6.11 | 13.02 | 582 | |
40 | 10.08 | Rhamondre Stevenson | RB | NE | 14 | 115.9 | 14.0 | 6.07 | 13.01 | 353 | |
41 | 11.01 | Zach Charbonnet | RB | SEA | 8 | 121.4 | 13.4 | 7.03 | 13.04 | 397 | |
42 | 11.03 | Tyjae Spears | RB | TEN | 10 | 122.9 | 15.0 | 6.12 | 13.05 | 158 | |
43 | 11.03 | Ollie Gordon II | RB | MIA | 12 | 123.0 | 0.0 | 11.03 | 11.03 | 1 | |
44 | 11.09 | J.K. Dobbins | RB | LAC | 12 | 128.8 | 17.6 | 6.11 | 15.11 | 300 | |
45 | 11.11 | Jordan Mason | RB | MIN | 6 | 131.0 | 17.5 | 6.11 | 15.04 | 417 | |
46 | 11.11 | Israel Abanikanda | RB | SF | 14 | 131.0 | 35.6 | 9.06 | 15.08 | 4 | |
47 | 12.01 | Rachaad White | RB | TB | 9 | 132.7 | 15.0 | 8.04 | 14.11 | 107 | |
48 | 12.06 | Bhayshul Tuten | RB | JAX | 8 | 137.7 | 32.2 | 8.01 | 16.06 | 49 | |
49 | 12.07 | Kyle Monangai | RB | CHI | 5 | 139.0 | 26.1 | 11.02 | 15.01 | 3 | |
50 | 12.10 | Jaydon Blue | RB | DAL | 10 | 141.9 | 19.6 | 8.06 | 15.12 | 219 | |
51 | 12.10 | Isaac Guerendo | RB | SF | 14 | 142.4 | 23.1 | 6.12 | 16.01 | 224 | |
52 | 13.02 | Tank Bigsby | RB | JAX | 8 | 145.8 | 20.7 | 7.06 | 15.10 | 130 | |
53 | 13.02 | Devin Neal | RB | NO | 11 | 146.0 | 0.0 | 13.02 | 13.02 | 1 | |
54 | 13.03 | Brashard Smith | RB | KC | 10 | 147.0 | 18.4 | 12.02 | 14.04 | 2 | |
55 | 13.04 | Carson Steele | RB | KC | 10 | 148.0 | 0.0 | 13.04 | 13.04 | 1 | |
56 | 13.09 | Ray Davis | RB | BUF | 7 | 152.6 | 21.2 | 7.10 | 16.01 | 87 | |
57 | 13.10 | Raheem Mostert | RB | LV | 8 | 154.3 | 10.3 | 12.11 | 14.07 | 3 | |
58 | 13.11 | Roschon Johnson | RB | CHI | 5 | 155.2 | 17.1 | 8.11 | 15.12 | 81 | |
59 | 13.11 | Tyler Allgeier | RB | ATL | 5 | 155.4 | 15.3 | 10.06 | 15.12 | 58 | |
60 | 13.12 | Jerome Ford | RB | CLE | 9 | 155.6 | 21.0 | 10.04 | 15.12 | 14 | |
61 | 13.12 | Justice Hill | RB | BAL | 7 | 156.4 | 15.6 | 9.07 | 16.01 | 58 | |
62 | 13.12 | Trey Benson | RB | ARI | 8 | 156.5 | 21.3 | 8.04 | 16.07 | 85 | |
63 | 14.03 | Jaylen Wright | RB | MIA | 12 | 159.3 | 29.5 | 8.04 | 17.12 | 18 | |
64 | 14.04 | MarShawn Lloyd | RB | GB | 5 | 160.3 | 14.6 | 11.06 | 15.09 | 13 | |
65 | 14.04 | Nick Chubb | RB | HOU | 6 | 160.4 | 24.6 | 11.01 | 17.12 | 37 | |
66 | 14.06 | DJ Giddens | RB | IND | 11 | 161.5 | 14.8 | 13.07 | 15.04 | 2 | |
67 | 14.06 | Rico Dowdle | RB | DAL | 10 | 161.8 | 14.6 | 11.10 | 15.12 | 14 | |
68 | 14.07 | Braelon Allen | RB | NYJ | 9 | 163.2 | 32.4 | 8.07 | 17.05 | 13 | |
69 | 14.08 | Samaje Perine | RB | CIN | 10 | 164.0 | 0.0 | 14.08 | 14.08 | 1 | |
70 | 14.08 | Kendre Miller | RB | NO | 11 | 164.4 | 10.5 | 13.01 | 15.08 | 13 | |
71 | 14.09 | A.J. Dillon | RB | GB | 5 | 165.0 | 0.0 | 14.09 | 14.09 | 1 | |
72 | 14.10 | Kareem Hunt | RB | KC | 10 | 166.2 | 20.5 | 10.07 | 17.11 | 37 | |
73 | 15.01 | Dylan Sampson | RB | CLE | 9 | 168.6 | 19.5 | 12.02 | 15.12 | 5 | |
74 | 15.03 | Blake Corum | RB | LAR | 8 | 170.7 | 10.5 | 13.01 | 15.12 | 9 | |
75 | 15.03 | Will Shipley | RB | PHI | 9 | 171.0 | 0.0 | 15.03 | 15.03 | 1 | |
76 | 15.08 | Zack Moss | RB | CIN | 10 | 175.6 | 7.0 | 15.01 | 16.09 | 7 | |
77 | 15.11 | Khalil Herbert | RB | IND | 11 | 178.8 | 14.0 | 14.09 | 18.05 | 8 | |
78 | 16.04 | Emanuel Wilson | RB | GB | 5 | 184.0 | 0.0 | 16.04 | 16.04 | 1 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?