Wide Receiver PPR ADP 8-team (2025)

Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 3837 fantasy football mock drafts between June 16, 2025 and June 30, 2025. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.02 Ja'Marr Chase WR CIN 10 1.7 0.8 1.01 1.04 312
2 1.04 Justin Jefferson WR MIN 6 4.3 0.9 1.02 1.08 417
3 1.05 CeeDee Lamb WR DAL 10 5.2 1.2 1.01 1.09 282
4 1.07 Puka Nacua WR LAR 8 7.4 1.3 1.04 1.10 142
5 1.08 Malik Nabers WR NYG 14 7.9 1.7 1.03 1.12 215
6 2.03 Nico Collins WR HOU 6 10.6 2.5 1.06 2.10 167
7 2.04 Amon-Ra St. Brown WR DET 8 12.1 2.4 1.06 2.06 494
8 2.06 Brian Thomas Jr. WR JAX 8 13.6 4.6 1.02 2.09 237
9 3.02 Drake London WR ATL 5 18.5 2.5 1.11 3.01 430
10 3.03 A.J. Brown WR PHI 9 18.8 2.9 1.09 3.03 415
11 3.06 Ladd McConkey WR LAC 12 22.0 3.1 2.02 3.06 286
12 3.06 Tee Higgins WR CIN 10 22.4 4.0 1.12 4.04 55
13 4.01 Davante Adams WR LAR 8 24.5 3.6 2.01 3.08 189
14 4.01 Tyreek Hill WR MIA 12 25.4 5.3 1.12 4.08 411
15 4.04 Terry McLaurin WR WAS 12 28.0 6.1 2.08 4.07 507
16 5.02 Rashee Rice WR KC 10 33.8 4.6 2.09 4.09 307
17 5.03 Mike Evans WR TB 9 34.7 4.3 2.10 4.12 296
18 5.06 Jaxon Smith-Njigba WR SEA 8 38.0 4.9 2.10 5.01 295
19 6.02 DK Metcalf WR PIT 5 42.0 5.6 2.12 5.08 306
20 6.02 DJ Moore WR CHI 5 42.4 5.6 2.01 5.05 96
21 6.02 Marvin Harrison Jr. WR ARI 8 42.4 4.9 2.12 5.10 524
22 6.05 Garrett Wilson WR NYJ 9 44.9 5.0 2.10 5.12 694
23 7.02 Xavier Worthy WR KC 10 50.5 5.0 4.01 6.09 180
24 7.03 DeVonta Smith WR PHI 9 50.8 4.6 4.01 6.06 222
25 7.05 Courtland Sutton WR DEN 12 52.6 4.3 4.05 6.07 243
26 7.07 Chris Godwin WR TB 9 55.2 5.5 4.05 7.04 219
27 8.02 Zay Flowers WR BAL 7 57.5 5.6 4.07 7.02 312
28 8.03 Jerry Jeudy WR CLE 9 59.3 6.7 4.11 8.03 198
29 8.07 George Pickens WR DAL 10 62.7 6.3 4.10 7.10 341
30 8.08 Jakobi Meyers WR LV 8 63.5 6.4 5.03 7.05 116
31 8.08 Calvin Ridley WR TEN 10 63.9 7.1 5.01 7.12 284
32 9.04 Travis Hunter WR JAX 8 67.9 7.3 4.05 8.02 372
33 9.06 Jordan Addison WR MIN 6 70.2 7.6 5.06 8.05 119
34 9.07 Jauan Jennings WR SF 14 70.8 7.8 5.04 8.05 236
35 9.08 Jameson Williams WR DET 8 72.3 8.1 4.12 8.08 455
36 10.03 Tetairoa McMillan WR CAR 14 75.2 7.0 5.02 8.12 578
37 10.04 Jaylen Waddle WR MIA 12 76.2 8.6 4.01 8.09 246
38 10.06 Khalil Shakir WR BUF 7 77.7 9.2 4.09 8.10 282
39 10.07 Deebo Samuel Sr. WR WAS 12 79.3 9.4 4.02 9.03 356
40 11.03 Chris Olave WR NO 11 83.3 8.4 5.08 9.01 212
41 11.06 Rome Odunze WR CHI 5 85.8 7.1 6.01 9.05 205
42 12.01 Cooper Kupp WR SEA 8 89.1 8.5 5.01 9.09 433
43 12.02 Jayden Reed WR GB 5 90.5 7.1 6.12 10.05 110
44 12.07 Darnell Mooney WR ATL 5 95.4 4.8 8.01 9.09 66
45 13.02 Michael Pittman Jr. WR IND 11 98.2 5.3 7.12 10.05 137
46 13.03 Stefon Diggs WR NE 14 98.7 6.8 6.06 10.09 374
47 13.05 Josh Downs WR IND 11 100.6 6.8 7.07 10.10 111
48 13.07 Matthew Golden WR GB 5 102.7 7.0 8.01 10.10 101
49 14.01 Rashid Shaheed WR NO 11 105.4 7.8 8.06 10.10 37
50 14.03 Keon Coleman WR BUF 7 106.6 8.3 7.02 11.06 173
51 14.06 Ricky Pearsall WR SF 14 109.5 8.9 7.11 11.09 281
52 15.07 Xavier Restrepo WR TEN 10 119.0 0.0 10.11 10.11 1
53 16.01 Adam Thielen WR CAR 14 120.9 10.5 9.01 12.12 34
54 16.02 Brandon Aiyuk WR SF 14 121.6 12.7 8.01 15.04 265
55 16.02 Wan'Dale Robinson WR NYG 14 121.7 12.0 8.07 12.09 16
56 16.03 Christian Kirk WR HOU 6 123.2 7.1 9.02 12.12 92
57 16.04 Marvin Mims Jr. WR DEN 12 124.1 15.2 7.11 12.12 74
58 16.07 Marquise Brown WR KC 10 127.2 14.9 8.08 13.05 60
59 16.07 Jack Bech WR LV 8 127.3 10.0 9.01 13.04 62
60 16.08 Emeka Egbuka WR TB 9 128.5 19.7 6.04 15.04 218
61 17.03 Rashod Bateman WR BAL 7 131.1 9.5 8.12 13.01 58
62 17.06 Cedric Tillman WR CLE 9 133.8 10.7 9.12 13.06 38
63 17.07 Tre Harris WR LAC 12 134.8 13.0 9.06 13.11 19
64 18.06 Donovan Peoples-Jones WR DET 8 142.0 0.0 12.10 12.10 1
65 18.08 Romeo Doubs WR GB 5 143.5 4.2 12.03 13.05 10
66 18.08 Quentin Johnston WR LAC 12 144.1 8.6 11.12 14.07 17
67 19.04 Mike Williams WR LAC 12 147.7 11.0 12.03 13.10 3
68 19.06 Jayden Higgins WR HOU 6 150.3 13.0 9.11 15.05 64
69 19.08 Alec Pierce WR IND 11 152.0 0.0 13.08 13.08 1
70 20.02 Luther Burden III WR CHI 5 153.9 15.7 10.08 15.07 33
71 20.02 Kyle Williams WR NE 14 154.1 14.7 11.02 15.08 20
72 20.03 Xavier Legette WR CAR 14 155.0 9.6 11.11 15.07 78
73 20.04 DeAndre Hopkins WR BAL 7 156.2 21.3 10.04 16.01 15
74 21.02 Dont'e Thornton Jr. WR LV 8 161.7 19.7 12.07 15.06 3
75 21.04 Calvin Austin III WR PIT 5 164.4 12.9 12.02 15.12 15
76 21.07 DeMario Douglas WR NE 14 166.7 11.4 13.01 15.12 11
77 21.07 Michael Wilson WR ARI 8 167.0 0.0 14.11 14.11 1
78 21.08 Diontae Johnson WR BAL 7 167.7 8.4 14.02 15.05 3
79 22.02 Joshua Palmer WR BUF 7 170.3 10.0 14.04 15.12 3
80 22.04 Tank Dell WR HOU 6 172.5 9.0 14.03 15.10 4
81 23.02 Darius Slayton WR NYG 14 178.0 0.0 15.10 15.10 1
82 23.06 Tyler Lockett WR TEN 10 181.6 10.5 15.06 17.08 5
83 23.07 Jalen McMillan WR TB 9 182.7 0.6 16.02 16.03 3
84 23.07 Tutu Atwell WR LAR 8 183.0 12.7 15.06 16.12 2
85 23.08 Dyami Brown WR JAX 8 184.0 0.0 16.04 16.04 1
86 26.01 Brandin Cooks WR NO 11 201.0 0.0 17.09 17.09 1

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?