This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 2564 fantasy football mock drafts between January 13, 2021 and April 10, 2021. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.06 | Davante Adams | WR | GB | 5 | 6.4 | 1.5 | 1.01 | 1.12 | 259 | |
2 | 2.02 | Tyreek Hill | WR | KC | 10 | 10.3 | 1.9 | 1.04 | 2.05 | 327 | |
3 | 2.05 | Stefon Diggs | WR | BUF | 11 | 13.2 | 2.0 | 1.08 | 2.07 | 472 | |
4 | 2.06 | DeAndre Hopkins | WR | ARI | 8 | 14.1 | 2.5 | 1.08 | 2.09 | 242 | |
5 | 3.01 | D.K. Metcalf | WR | SEA | 6 | 17.1 | 1.7 | 1.12 | 2.11 | 186 | |
6 | 3.04 | Calvin Ridley | WR | ATL | 10 | 20.2 | 2.3 | 1.10 | 3.02 | 318 | |
7 | 3.06 | Michael Thomas | WR | NO | 6 | 21.6 | 3.7 | 1.10 | 3.08 | 216 | |
8 | 3.07 | Keenan Allen | WR | LAC | 6 | 22.6 | 2.9 | 1.09 | 3.06 | 387 | |
9 | 4.02 | A.J. Brown | WR | TEN | 4 | 25.6 | 3.3 | 2.04 | 4.02 | 484 | |
10 | 4.07 | Allen Robinson | WR | CHI | 11 | 30.9 | 3.7 | 2.09 | 4.08 | 353 | |
11 | 5.02 | Mike Evans | WR | TB | 13 | 34.1 | 4.5 | 2.05 | 4.09 | 211 | |
12 | 5.03 | Justin Jefferson | WR | MIN | 7 | 35.1 | 6.3 | 2.01 | 5.06 | 910 | |
13 | 5.03 | Julio Jones | WR | ATL | 10 | 35.4 | 4.4 | 2.05 | 4.09 | 351 | |
14 | 5.06 | Terry McLaurin | WR | WAS | 8 | 38.0 | 3.8 | 2.11 | 5.01 | 260 | |
15 | 5.08 | Amari Cooper | WR | DAL | 10 | 40.2 | 4.3 | 2.11 | 5.04 | 451 | |
16 | 6.01 | Adam Thielen | WR | MIN | 7 | 41.3 | 6.6 | 2.11 | 5.07 | 158 | |
17 | 6.05 | Chris Godwin | WR | TB | 13 | 44.6 | 3.7 | 3.09 | 5.08 | 327 | |
18 | 6.08 | Robert Woods | WR | LAR | 9 | 48.2 | 6.1 | 3.01 | 6.10 | 344 | |
19 | 6.08 | Kenny Golladay | WR | NYG | 11 | 48.3 | 5.7 | 3.09 | 6.03 | 251 | |
20 | 7.02 | CeeDee Lamb | WR | DAL | 10 | 49.9 | 5.3 | 4.02 | 6.04 | 213 | |
21 | 7.05 | Diontae Johnson | WR | PIT | 4 | 52.9 | 4.9 | 4.04 | 6.08 | 313 | |
22 | 8.01 | Tyler Lockett | WR | SEA | 6 | 56.9 | 6.2 | 4.04 | 7.04 | 245 | |
23 | 8.03 | Will Fuller | WR | MIA | 7 | 58.8 | 6.1 | 3.09 | 7.04 | 221 | |
24 | 8.03 | Cooper Kupp | WR | LAR | 9 | 59.1 | 6.4 | 3.08 | 7.04 | 349 | |
25 | 9.02 | Odell Beckham Jr | WR | CLE | 9 | 65.5 | 7.0 | 4.01 | 7.07 | 236 | |
26 | 9.03 | Brandon Aiyuk | WR | SF | 11 | 66.5 | 6.8 | 3.11 | 7.09 | 320 | |
27 | 9.04 | Tyler Boyd | WR | CIN | 9 | 67.5 | 6.5 | 4.05 | 7.09 | 241 | |
28 | 9.04 | D.J. Chark | WR | JAX | 8 | 68.5 | 6.9 | 2.05 | 7.12 | 279 | |
29 | 9.07 | D.J. Moore | WR | CAR | 13 | 71.3 | 7.1 | 3.08 | 8.10 | 505 | |
30 | 10.01 | Chase Claypool | WR | PIT | 4 | 73.2 | 6.0 | 5.09 | 8.05 | 227 | |
31 | 10.04 | Tee Higgins | WR | CIN | 9 | 76.4 | 8.6 | 5.04 | 9.09 | 464 | |
32 | 10.06 | JuJu Smith-Schuster | WR | PIT | 4 | 78.2 | 7.8 | 4.07 | 8.12 | 130 | |
33 | 10.07 | Deebo Samuel | WR | SF | 11 | 79.0 | 6.3 | 5.11 | 8.08 | 78 | |
34 | 10.08 | Robby Anderson | WR | CAR | 13 | 80.1 | 6.8 | 5.08 | 9.01 | 186 | |
35 | 10.08 | Courtland Sutton | WR | DEN | 5 | 80.4 | 7.2 | 5.01 | 9.02 | 374 | |
36 | 11.03 | Brandin Cooks | WR | HOU | 8 | 83.5 | 6.1 | 6.05 | 9.01 | 195 | |
37 | 11.07 | DeVante Parker | WR | MIA | 7 | 87.3 | 7.3 | 6.04 | 10.09 | 116 | |
38 | 12.01 | Jarvis Landry | WR | CLE | 9 | 89.2 | 11.4 | 5.01 | 10.12 | 187 | |
39 | 12.02 | Jerry Jeudy | WR | DEN | 5 | 89.8 | 7.6 | 6.03 | 10.09 | 115 | |
40 | 12.08 | Marquise Brown | WR | BAL | 7 | 95.6 | 11.6 | 5.09 | 10.10 | 110 | |
41 | 12.08 | Antonio Brown | WR | TB | 13 | 95.9 | 11.7 | 6.04 | 10.12 | 97 | |
42 | 12.08 | Jamison Crowder | WR | NYJ | 10 | 96.0 | 11.9 | 7.02 | 10.12 | 164 | |
43 | 13.02 | DeVonta Smith | WR | FA | 12 | 97.8 | 9.0 | 7.07 | 10.11 | 53 | |
44 | 13.02 | Ja'Marr Chase | WR | FA | 12 | 98.0 | 14.5 | 5.09 | 10.11 | 32 | |
45 | 13.05 | T.Y. Hilton | WR | IND | 7 | 101.0 | 14.3 | 6.01 | 10.12 | 20 | |
46 | 13.05 | Laviska Shenault Jr. | WR | JAX | 8 | 101.2 | 12.3 | 4.12 | 10.12 | 114 | |
47 | 13.06 | Christian Kirk | WR | ARI | 8 | 101.8 | 9.7 | 8.08 | 10.10 | 13 | |
48 | 13.08 | Robert Tonyan Jr. | WR | GB | 5 | 103.7 | 18.1 | 3.01 | 10.12 | 39 | |
49 | 13.08 | Cole Beasley | WR | BUF | 11 | 103.9 | 10.9 | 7.03 | 10.12 | 84 | |
50 | 13.08 | Michael Gallup | WR | DAL | 10 | 104.3 | 10.2 | 7.06 | 10.12 | 44 | |
51 | 14.01 | Michael Pittman Jr. | WR | IND | 7 | 104.6 | 9.5 | 6.12 | 10.12 | 103 | |
52 | 14.01 | Marvin Jones | WR | JAX | 8 | 104.8 | 12.8 | 7.12 | 10.10 | 8 | |
53 | 14.02 | Denzel Mims | WR | NYJ | 10 | 105.7 | 5.2 | 8.12 | 10.05 | 7 | |
54 | 14.02 | Corey Davis | WR | NYJ | 10 | 106.3 | 11.9 | 7.02 | 10.12 | 74 | |
55 | 14.02 | Curtis Samuel | WR | WAS | 8 | 106.4 | 18.4 | 5.01 | 10.12 | 16 | |
56 | 14.03 | Henry Ruggs III | WR | LV | 6 | 107.2 | 13.4 | 5.02 | 10.12 | 50 | |
57 | 14.04 | Rashod Bateman | WR | FA | 12 | 107.5 | 12.9 | 8.07 | 10.12 | 4 | |
58 | 14.05 | Mike Williams | WR | LAC | 6 | 108.5 | 6.8 | 9.06 | 10.12 | 6 | |
59 | 14.05 | Darnell Mooney | WR | CHI | 11 | 109.0 | 12.1 | 6.08 | 10.12 | 19 | |
60 | 14.08 | Sterling Shepard | WR | NYG | 11 | 111.8 | 7.1 | 9.06 | 10.10 | 4 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?