PPR Average Draft Position (2015), 12 Teams Wide Receivers
Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.
Upgrade to PremiumData from 844 fantasy football mock drafts between September 6, 2015 and September 9, 2015. More info
Note: This data is archived from 2015. You probably won't want to draft from this. View current ADP data.
| # | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | WR | PIT | 2.5 | 1.4 | 1.01 | 1.08 | 343 | |
| 2 | Julio Jones | WR | ATL | 6.2 | 1.9 | 1.01 | 1.12 | 388 | |
| 3 | Dez Bryant | WR | DAL | 7.6 | 1.7 | 1.02 | 2.01 | 386 | |
| 4 | Demaryius Thomas | WR | DEN | 9.1 | 1.9 | 1.03 | 2.04 | 410 | |
| 5 | Odell Beckham Jr. | WR | NYG | 11.4 | 2.8 | 1.02 | 2.07 | 447 | |
| 6 | Calvin Johnson | WR | DET | 13.1 | 2.4 | 1.01 | 2.08 | 458 | |
| 7 | Randall Cobb | WR | GB | 15.9 | 2.4 | 1.09 | 2.10 | 433 | |
| 8 | A.J. Green | WR | CIN | 16.7 | 2.5 | 1.10 | 2.12 | 461 | |
| 9 | Brandin Cooks | WR | NO | 20.6 | 2.9 | 1.10 | 3.05 | 428 | |
| 10 | T.Y. Hilton | WR | IND | 22.8 | 2.7 | 2.01 | 3.07 | 425 | |
| 11 | Jordan Matthews | WR | PHI | 24.4 | 2.8 | 2.02 | 3.10 | 405 | |
| 12 | Alshon Jeffery | WR | CHI | 26.1 | 3.1 | 2.06 | 4.01 | 388 | |
| 13 | DeAndre Hopkins | WR | HOU | 28.7 | 3.3 | 2.06 | 4.01 | 399 | |
| 14 | Mike Evans | WR | TB | 30.0 | 3.4 | 2.01 | 4.08 | 431 | |
| 15 | Emmanuel Sanders | WR | DEN | 31.9 | 3.7 | 2.06 | 4.07 | 366 | |
| 16 | Davante Adams | WR | GB | 34.6 | 4.3 | 2.09 | 5.02 | 360 | |
| 17 | Jarvis Landry | WR | MIA | 36.6 | 4.4 | 3.01 | 5.01 | 388 | |
| 18 | Andre Johnson | WR | IND | 37.7 | 4.2 | 3.02 | 5.03 | 380 | |
| 19 | Jeremy Maclin | WR | KC | 38.8 | 4.8 | 2.10 | 5.04 | 393 | |
| 20 | Amari Cooper | WR | LV | 40.8 | 4.4 | 3.01 | 5.06 | 415 | |
| 21 | Julian Edelman | WR | NE | 41.9 | 4.5 | 2.10 | 5.07 | 435 | |
| 22 | Golden Tate | WR | DET | 43.5 | 4.3 | 2.10 | 5.09 | 393 | |
| 23 | Keenan Allen | WR | LAC | 48.7 | 5.4 | 3.03 | 6.06 | 367 | |
| 24 | Brandon Marshall | WR | NYJ | 50.5 | 5.6 | 3.04 | 6.08 | 379 | |
| 25 | Allen Robinson II | WR | JAX | 53.5 | 6.0 | 1.12 | 6.10 | 428 | |
| 26 | Nelson Agholor | WR | PHI | 56.6 | 5.7 | 4.04 | 7.02 | 370 | |
| 27 | Charles Johnson | WR | MIN | 61.6 | 6.8 | 4.05 | 7.10 | 347 | |
| 28 | Sammy Watkins | WR | None | 62.5 | 6.4 | 4.06 | 7.12 | 348 | |
| 29 | John Brown | WR | ARI | 64.3 | 7.0 | 4.01 | 7.12 | 369 | |
| 30 | Martavis Bryant | WR | PIT | 67.2 | 7.2 | 4.02 | 8.04 | 339 | |
| 31 | Vincent Jackson | WR | TB | 70.1 | 7.4 | 4.04 | 8.11 | 339 | |
| 32 | Steve Smith | WR | BAL | 72.1 | 8.3 | 4.11 | 8.12 | 344 | |
| 33 | DeSean Jackson | WR | WAS | 74.0 | 8.5 | 3.12 | 8.11 | 307 | |
| 34 | Larry Fitzgerald | WR | ARI | 84.1 | 8.0 | 5.08 | 9.08 | 259 | |
| 35 | Eddie Royal | WR | CHI | 84.6 | 8.8 | 5.07 | 10.04 | 333 | |
| 36 | Kendall Wright | WR | TEN | 88.0 | 8.2 | 6.03 | 10.09 | 224 | |
| 37 | Mike Wallace | WR | MIN | 89.9 | 9.5 | 5.04 | 10.03 | 228 | |
| 38 | Victor Cruz | WR | NYG | 91.3 | 10.0 | 5.11 | 10.03 | 186 | |
| 39 | Markus Wheaton | WR | PIT | 94.1 | 9.5 | 6.09 | 10.06 | 227 | |
| 40 | Devin Funchess | WR | CAR | 96.1 | 10.1 | 5.02 | 10.10 | 199 | |
| 41 | Anquan Boldin | WR | SF | 97.3 | 10.2 | 5.09 | 10.08 | 220 | |
| 42 | Steve Johnson | WR | LAC | 101.3 | 9.1 | 6.02 | 11.05 | 292 | |
| 43 | Eric Decker | WR | NYJ | 105.3 | 10.0 | 6.08 | 11.07 | 248 | |
| 44 | Brian Quick | WR | LAR | 106.8 | 9.7 | 6.11 | 11.08 | 255 | |
| 45 | Roddy White | WR | ATL | 109.0 | 9.8 | 7.10 | 12.01 | 180 | |
| 46 | DeVante Parker | WR | MIA | 109.5 | 9.2 | 7.01 | 11.10 | 282 | |
| 47 | Terrance Williams | WR | DAL | 112.4 | 9.1 | 7.03 | 11.11 | 207 | |
| 48 | Marques Colston | WR | NO | 118.3 | 9.9 | 6.12 | 12.02 | 130 | |
| 49 | Pierre Garcon | WR | WAS | 119.3 | 9.0 | 8.08 | 12.07 | 146 | |
| 50 | Brandon Coleman | WR | NO | 123.6 | 9.1 | 8.09 | 12.08 | 168 | |
| 51 | Michael Floyd | WR | ARI | 126.2 | 10.3 | 8.08 | 13.01 | 123 | |
| 52 | Ty Montgomery II | WR | NO | 129.5 | 11.7 | 9.01 | 13.10 | 79 | |
| 53 | Torrey Smith | WR | SF | 130.6 | 10.9 | 8.03 | 13.08 | 119 | |
| 54 | Marvin Jones Jr. | WR | CIN | 133.9 | 9.8 | 9.02 | 13.12 | 90 | |
| 55 | Michael Crabtree | WR | LV | 135.6 | 10.0 | 9.02 | 14.07 | 93 | |
| 56 | Brandon LaFell | WR | NE | 139.6 | 13.4 | 10.01 | 15.03 | 55 | |
| 57 | Tyler Lockett | WR | SEA | 140.2 | 13.8 | 8.09 | 15.12 | 149 | |
| 58 | Breshad Perriman | WR | BAL | 145.4 | 10.9 | 10.02 | 15.05 | 82 | |
| 59 | Dorial Green-Beckham | WR | TEN | 147.0 | 13.8 | 9.12 | 15.06 | 134 | |
| 60 | Rueben Randle | WR | NYG | 147.7 | 16.1 | 9.02 | 15.11 | 106 | |
| 61 | Doug Baldwin | WR | SEA | 148.4 | 20.8 | 10.03 | 15.09 | 32 | |
| 62 | James Jones | WR | LV | 153.9 | 19.3 | 9.08 | 15.12 | 47 | |
| 63 | Allen Hurns | WR | JAX | 153.9 | 15.3 | 9.11 | 15.12 | 89 | |
| 64 | Phillip Dorsett II | WR | IND | 153.9 | 13.4 | 10.07 | 15.12 | 103 | |
| 65 | Percy Harvin | WR | None | 160.6 | 13.2 | 10.12 | 15.12 | 64 | |
| 66 | Cody Latimer | WR | DEN | 161.0 | 16.5 | 10.11 | 15.12 | 32 | |
| 67 | Kenny Stills | WR | MIA | 162.0 | 12.9 | 11.07 | 15.12 | 33 | |
| 68 | Jeff Janis | WR | GB | 163.1 | 12.6 | 12.01 | 15.12 | 48 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?
