Data from 822 fantasy football mock drafts between September 6, 2015 and September 9, 2015. More info
Note: This data is archived from 2015. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.06 | Antonio Brown | WR | PIT | 6.4 | 2.9 | 1.01 | 2.08 | 370 | |
2 | 1.09 | Dez Bryant | WR | DAL | 8.8 | 1.9 | 1.02 | 2.03 | 312 | |
3 | 1.09 | Julio Jones | WR | ATL | 9.1 | 2.4 | 1.01 | 2.05 | 287 | |
4 | 2.02 | Demaryius Thomas | WR | DEN | 11.8 | 2.1 | 1.06 | 2.07 | 345 | |
5 | 2.04 | Odell Beckham Jr | WR | NYG | 14.5 | 2.7 | 1.05 | 2.11 | 411 | |
6 | 2.06 | Calvin Johnson | WR | DET | 16.1 | 2.5 | 1.02 | 2.10 | 435 | |
7 | 2.09 | Randall Cobb | WR | GB | 18.7 | 2.4 | 1.12 | 3.01 | 324 | |
8 | 2.09 | A.J. Green | WR | CIN | 19.2 | 2.4 | 1.12 | 3.02 | 348 | |
9 | 3.04 | T.Y. Hilton | WR | IND | 23.9 | 2.8 | 2.03 | 3.07 | 292 | |
10 | 3.05 | Brandin Cooks | WR | NO | 24.6 | 3.3 | 2.01 | 3.10 | 299 | |
11 | 3.08 | Jordan Matthews | WR | PHI | 27.5 | 3.2 | 2.04 | 4.04 | 294 | |
12 | 3.08 | Alshon Jeffery | WR | CHI | 28.2 | 3.8 | 1.02 | 4.03 | 274 | |
13 | 4.01 | Mike Evans | WR | TB | 30.6 | 3.8 | 2.09 | 4.05 | 292 | |
14 | 4.02 | DeAndre Hopkins | WR | HOU | 31.9 | 4.1 | 1.05 | 4.10 | 302 | |
15 | 4.05 | Davante Adams | WR | GB | 35.1 | 4.1 | 2.03 | 4.11 | 258 | |
16 | 4.06 | Emmanuel Sanders | WR | DEN | 36.0 | 5.1 | 2.11 | 4.11 | 282 | |
17 | 4.09 | Andre Johnson | WR | IND | 39.2 | 4.3 | 2.12 | 5.01 | 286 | |
18 | 5.02 | Jeremy Maclin | WR | KC | 41.9 | 3.9 | 3.03 | 5.05 | 280 | |
19 | 5.03 | Amari Cooper | WR | LV | 43.0 | 4.2 | 3.03 | 5.08 | 304 | |
20 | 5.05 | Golden Tate | WR | DET | 45.2 | 4.6 | 2.05 | 5.07 | 255 | |
21 | 5.09 | Jarvis Landry | WR | MIA | 48.8 | 5.1 | 3.12 | 6.11 | 271 | |
22 | 5.10 | Brandon Marshall | WR | NYJ | 50.4 | 7.2 | 1.01 | 6.07 | 252 | |
23 | 6.04 | Keenan Allen | WR | LAC | 53.8 | 6.4 | 2.11 | 6.10 | 320 | |
24 | 6.05 | Julian Edelman | WR | NE | 55.1 | 6.4 | 4.01 | 6.12 | 290 | |
25 | 6.09 | Nelson Agholor | WR | PHI | 58.9 | 5.9 | 4.02 | 7.01 | 282 | |
26 | 7.01 | Sammy Watkins | WR | None | 60.7 | 6.8 | 4.01 | 7.03 | 254 | |
27 | 7.03 | Allen Robinson | WR | JAX | 62.6 | 5.9 | 4.10 | 7.09 | 290 | |
28 | 7.07 | Martavis Bryant | WR | PIT | 67.1 | 6.1 | 4.11 | 8.03 | 220 | |
29 | 7.09 | Charles Johnson | WR | MIN | 69.5 | 6.5 | 5.04 | 8.04 | 229 | |
30 | 8.01 | DeSean Jackson | WR | WAS | 71.0 | 7.1 | 4.05 | 8.08 | 228 | |
31 | 8.03 | John Brown | WR | ARI | 73.4 | 7.0 | 4.12 | 8.06 | 291 | |
32 | 8.05 | Vincent Jackson | WR | TB | 74.7 | 7.7 | 4.12 | 8.08 | 229 | |
33 | 8.09 | Steve Smith | WR | BAL | 78.8 | 7.8 | 5.04 | 8.12 | 236 | |
34 | 9.04 | Victor Cruz | WR | NYG | 84.0 | 9.9 | 4.11 | 9.07 | 169 | |
35 | 9.07 | Mike Wallace | WR | MIN | 86.8 | 8.5 | 4.11 | 9.10 | 219 | |
36 | 9.09 | Larry Fitzgerald | WR | ARI | 88.9 | 8.0 | 6.04 | 9.09 | 182 | |
37 | 10.02 | Markus Wheaton | WR | PIT | 92.0 | 8.5 | 6.07 | 10.10 | 180 | |
38 | 10.04 | Devin Funchess | WR | CAR | 94.2 | 8.8 | 5.12 | 10.03 | 183 | |
39 | 10.06 | Eddie Royal | WR | CHI | 95.7 | 9.0 | 5.02 | 10.07 | 206 | |
40 | 10.08 | Terrance Williams | WR | DAL | 97.6 | 9.4 | 5.07 | 10.09 | 190 | |
41 | 11.03 | Eric Decker | WR | NYJ | 103.4 | 9.3 | 7.03 | 11.04 | 168 | |
42 | 11.06 | Roddy White | WR | ATL | 106.3 | 8.7 | 6.07 | 11.02 | 124 | |
43 | 11.06 | Steve Johnson | WR | LAC | 106.5 | 9.1 | 7.01 | 11.12 | 180 | |
44 | 11.07 | Brian Quick | WR | LAR | 106.7 | 9.3 | 5.11 | 11.09 | 168 | |
45 | 11.09 | Anquan Boldin | WR | SF | 109.5 | 10.9 | 6.09 | 12.05 | 124 | |
46 | 12.01 | Kendall Wright | WR | TEN | 110.9 | 12.0 | 4.07 | 11.08 | 141 | |
47 | 12.04 | DeVante Parker | WR | MIA | 114.4 | 9.2 | 8.01 | 12.01 | 183 | |
48 | 13.01 | Marques Colston | WR | NO | 120.6 | 10.5 | 7.12 | 12.08 | 115 | |
49 | 13.01 | Pierre Garcon | WR | WAS | 120.6 | 12.4 | 7.04 | 12.06 | 102 | |
50 | 13.04 | Torrey Smith | WR | SF | 124.2 | 13.3 | 7.02 | 13.02 | 89 | |
51 | 13.06 | Michael Floyd | WR | ARI | 125.6 | 12.6 | 7.12 | 13.05 | 104 | |
52 | 13.09 | Brandon LaFell | WR | NE | 129.0 | 14.5 | 6.01 | 13.01 | 48 | |
53 | 13.09 | Brandon Coleman | WR | NO | 129.4 | 9.6 | 9.01 | 14.03 | 117 | |
54 | 14.09 | Breshad Perriman | WR | BAL | 138.6 | 9.8 | 11.01 | 14.11 | 64 | |
55 | 14.10 | Marvin Jones | WR | CIN | 140.1 | 11.5 | 10.02 | 15.06 | 61 | |
56 | 15.06 | Michael Crabtree | WR | LV | 146.0 | 14.6 | 7.05 | 15.11 | 80 | |
57 | 15.08 | Dorial Green-Beckham | WR | TEN | 148.2 | 12.9 | 10.05 | 15.11 | 113 | |
58 | 16.02 | Tyler Lockett | WR | SEA | 152.0 | 13.1 | 10.07 | 15.10 | 128 | |
59 | 16.04 | Jeff Janis | WR | GB | 153.8 | 20.5 | 7.10 | 15.12 | 53 | |
60 | 16.06 | Rueben Randle | WR | NYG | 156.5 | 18.4 | 8.10 | 15.12 | 58 | |
61 | 16.07 | James Jones | WR | LV | 157.2 | 21.5 | 8.01 | 15.11 | 36 | |
62 | 16.07 | Cody Latimer | WR | DEN | 157.4 | 16.6 | 10.11 | 15.12 | 32 | |
63 | 16.09 | Phillip Dorsett | WR | IND | 158.6 | 14.5 | 10.12 | 15.10 | 38 | |
64 | 16.10 | Allen Hurns | WR | JAX | 160.3 | 13.7 | 11.12 | 15.12 | 40 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?