PPR Average Draft Position (2025), 12 Teams Wide Receivers
Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.
Upgrade to PremiumData from 8470 fantasy football mock drafts between August 25, 2025 and September 1, 2025. More info
Note: This data is archived from 2025. You probably won't want to draft from this. View current ADP data.
| # | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | CIN | 1.5 | 0.8 | 1.01 | 1.05 | 1800 | |
| 2 | Justin Jefferson | WR | MIN | 4.4 | 1.2 | 1.02 | 1.10 | 1070 | |
| 3 | CeeDee Lamb | WR | DAL | 4.9 | 1.5 | 1.01 | 1.10 | 1378 | |
| 4 | Malik Nabers | WR | NYG | 7.5 | 1.7 | 1.01 | 2.02 | 995 | |
| 5 | Puka Nacua | WR | LAR | 9.7 | 2.1 | 1.03 | 2.05 | 666 | |
| 6 | Nico Collins | WR | HOU | 10.0 | 1.9 | 1.03 | 2.04 | 1404 | |
| 7 | Amon-Ra St. Brown | WR | DET | 10.7 | 2.1 | 1.04 | 2.08 | 1674 | |
| 8 | Brian Thomas Jr. | WR | JAX | 14.7 | 2.9 | 1.02 | 2.11 | 1540 | |
| 9 | Drake London | WR | ATL | 15.4 | 2.5 | 1.08 | 2.11 | 1469 | |
| 10 | A.J. Brown | WR | PHI | 17.9 | 2.8 | 1.07 | 3.04 | 1073 | |
| 11 | Tee Higgins | WR | CIN | 21.7 | 3.3 | 2.01 | 3.08 | 429 | |
| 12 | Ladd McConkey | WR | LAC | 23.4 | 3.5 | 1.12 | 4.02 | 1312 | |
| 13 | Tyreek Hill | WR | FA | 26.4 | 4.0 | 2.01 | 4.06 | 912 | |
| 14 | Davante Adams | WR | LAR | 29.0 | 4.1 | 2.03 | 4.10 | 505 | |
| 15 | Mike Evans | WR | SF | 30.0 | 4.0 | 1.12 | 4.09 | 1029 | |
| 16 | Jaxon Smith-Njigba | WR | SEA | 33.0 | 4.4 | 2.01 | 4.12 | 1866 | |
| 17 | DK Metcalf | WR | PIT | 37.6 | 4.8 | 2.04 | 5.10 | 935 | |
| 18 | Terry McLaurin | WR | WAS | 38.3 | 5.6 | 2.06 | 5.11 | 1775 | |
| 19 | Marvin Harrison Jr. | WR | ARI | 39.0 | 4.6 | 1.02 | 5.05 | 1301 | |
| 20 | Garrett Wilson | WR | NYJ | 39.5 | 5.3 | 2.01 | 5.08 | 920 | |
| 21 | DJ Moore | WR | BUF | 43.5 | 4.7 | 3.03 | 5.11 | 524 | |
| 22 | Courtland Sutton | WR | DEN | 47.3 | 5.2 | 2.11 | 6.10 | 2153 | |
| 23 | DeVonta Smith | WR | PHI | 48.3 | 5.3 | 3.04 | 6.08 | 732 | |
| 24 | Xavier Worthy | WR | KC | 50.9 | 6.1 | 2.07 | 6.10 | 1067 | |
| 25 | Tetairoa McMillan | WR | CAR | 52.3 | 6.4 | 3.07 | 7.02 | 1892 | |
| 26 | Zay Flowers | WR | BAL | 56.8 | 6.6 | 1.08 | 7.11 | 854 | |
| 27 | Calvin Ridley | WR | TEN | 57.1 | 5.9 | 3.11 | 8.01 | 2151 | |
| 28 | Jerry Jeudy | WR | CLE | 58.8 | 6.1 | 4.06 | 7.03 | 538 | |
| 29 | George Pickens | WR | DAL | 59.6 | 6.5 | 2.08 | 7.08 | 2067 | |
| 30 | Jameson Williams | WR | DET | 63.4 | 6.7 | 3.12 | 7.11 | 1905 | |
| 31 | Jaylen Waddle | WR | MIA | 65.2 | 6.3 | 4.05 | 7.11 | 1243 | |
| 32 | Deebo Samuel Sr. | WR | FA | 70.4 | 7.0 | 4.06 | 8.07 | 953 | |
| 33 | Travis Hunter | WR | JAX | 70.8 | 8.2 | 3.03 | 8.07 | 1167 | |
| 34 | Jakobi Meyers | WR | JAX | 70.9 | 7.6 | 3.08 | 8.07 | 611 | |
| 35 | Chris Olave | WR | NO | 72.0 | 7.7 | 3.05 | 8.10 | 687 | |
| 36 | Ricky Pearsall | WR | SF | 76.1 | 8.9 | 4.04 | 9.08 | 2722 | |
| 37 | Stefon Diggs | WR | FA | 77.3 | 7.8 | 4.10 | 9.07 | 1395 | |
| 38 | Matthew Golden | WR | GB | 78.2 | 7.8 | 4.07 | 9.03 | 1708 | |
| 39 | Rome Odunze | WR | CHI | 80.3 | 8.0 | 4.02 | 9.04 | 1370 | |
| 40 | Rashee Rice | WR | KC | 82.5 | 10.9 | 4.05 | 10.01 | 1657 | |
| 41 | Jauan Jennings | WR | FA | 83.5 | 8.2 | 5.11 | 9.05 | 293 | |
| 42 | Emeka Egbuka | WR | TB | 84.2 | 8.9 | 4.06 | 10.12 | 3006 | |
| 43 | Khalil Shakir | WR | BUF | 85.1 | 8.9 | 3.11 | 9.10 | 449 | |
| 44 | Michael Pittman Jr. | WR | PIT | 87.2 | 7.6 | 5.04 | 9.07 | 347 | |
| 45 | Cooper Kupp | WR | SEA | 92.0 | 9.0 | 3.08 | 10.06 | 745 | |
| 46 | Josh Downs | WR | IND | 93.4 | 6.8 | 5.11 | 10.10 | 222 | |
| 47 | Jordan Addison | WR | MIN | 98.8 | 8.1 | 5.02 | 11.03 | 772 | |
| 48 | Chris Godwin Jr. | WR | TB | 99.8 | 9.2 | 4.03 | 11.08 | 649 | |
| 49 | Keon Coleman | WR | BUF | 101.2 | 8.5 | 6.04 | 12.10 | 954 | |
| 50 | Jayden Reed | WR | GB | 103.6 | 9.1 | 6.03 | 11.07 | 270 | |
| 51 | Darnell Mooney | WR | NYG | 105.9 | 8.7 | 6.12 | 12.01 | 282 | |
| 52 | Rashid Shaheed | WR | SEA | 106.0 | 9.1 | 4.02 | 11.07 | 177 | |
| 53 | Keenan Allen | WR | FA | 116.5 | 9.9 | 7.11 | 13.04 | 779 | |
| 54 | Christian Kirk | WR | SF | 121.0 | 10.4 | 8.11 | 13.06 | 540 | |
| 55 | Cedric Tillman | WR | CLE | 121.1 | 9.9 | 8.07 | 13.02 | 274 | |
| 56 | Marvin Mims Jr. | WR | DEN | 125.9 | 10.7 | 6.07 | 13.06 | 685 | |
| 57 | Wan'Dale Robinson | WR | TEN | 127.2 | 11.2 | 8.04 | 13.06 | 128 | |
| 58 | Hollywood Brown | WR | FA | 127.9 | 10.2 | 9.04 | 13.06 | 244 | |
| 59 | Jayden Higgins | WR | HOU | 129.8 | 11.3 | 8.09 | 13.06 | 395 | |
| 60 | Adam Thielen | WR | FA | 131.3 | 20.1 | 8.02 | 15.12 | 292 | |
| 61 | Romeo Doubs | WR | NE | 132.5 | 23.5 | 1.05 | 14.01 | 125 | |
| 62 | Rashod Bateman | WR | BAL | 133.2 | 10.9 | 8.08 | 13.09 | 212 | |
| 63 | Joshua Palmer | WR | BUF | 140.6 | 14.9 | 4.09 | 15.07 | 208 | |
| 64 | Xavier Legette | WR | CAR | 140.7 | 12.0 | 9.07 | 15.02 | 171 | |
| 65 | DeMario Douglas | WR | NE | 142.7 | 11.9 | 8.10 | 15.11 | 215 | |
| 66 | Brandon Aiyuk | WR | SF | 146.1 | 17.4 | 4.05 | 15.12 | 614 | |
| 67 | Dont'e Thornton Jr. | WR | LV | 150.1 | 19.1 | 8.05 | 17.07 | 106 | |
| 68 | Luther Burden III | WR | CHI | 150.7 | 16.2 | 9.03 | 15.12 | 275 | |
| 69 | Jalen Coker | WR | CAR | 152.0 | 15.8 | 10.07 | 15.12 | 74 | |
| 70 | Michael Wilson | WR | ARI | 152.3 | 20.7 | 9.01 | 15.08 | 15 | |
| 71 | Tory Horton | WR | SEA | 153.6 | 14.4 | 10.08 | 15.12 | 57 | |
| 72 | Tre' Harris | WR | LAC | 155.4 | 15.1 | 11.01 | 15.11 | 89 | |
| 73 | Isaac TeSlaa | WR | DET | 156.7 | 24.0 | 10.08 | 17.12 | 37 | |
| 74 | Troy Franklin | WR | DEN | 157.7 | 22.5 | 10.09 | 17.03 | 23 | |
| 75 | Amari Cooper | WR | FA | 159.4 | 24.7 | 9.07 | 18.06 | 117 | |
| 76 | Quentin Johnston | WR | LAC | 162.8 | 26.9 | 7.11 | 17.08 | 30 | |
| 77 | Tyler Lockett | WR | FA | 163.5 | 15.0 | 11.04 | 18.02 | 55 | |
| 78 | Kyle Williams | WR | NE | 165.5 | 18.8 | 11.10 | 18.02 | 36 | |
| 79 | Darius Slayton | WR | NYG | 165.9 | 15.5 | 11.02 | 16.03 | 20 | |
| 80 | Andrei Iosivas | WR | CIN | 166.3 | 10.1 | 13.01 | 15.05 | 15 | |
| 81 | DeAndre Hopkins | WR | FA | 166.5 | 22.0 | 10.06 | 18.06 | 51 | |
| 82 | Pat Bryant | WR | DEN | 167.2 | 28.0 | 11.01 | 18.02 | 11 | |
| 83 | Calvin Austin III | WR | NYG | 167.7 | 10.1 | 13.02 | 16.03 | 15 | |
| 84 | Ray-Ray McCloud III | WR | FA | 167.8 | 24.3 | 11.01 | 17.10 | 11 | |
| 85 | Jack Bech | WR | LV | 170.0 | 12.9 | 13.03 | 17.02 | 23 | |
| 86 | Alec Pierce | WR | IND | 173.1 | 18.7 | 12.09 | 17.12 | 16 | |
| 87 | Elic Ayomanor | WR | TEN | 177.0 | 17.2 | 13.08 | 18.06 | 10 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?
