PPR Average Draft Position (2025), 12 Teams All Players
Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.
Upgrade to PremiumData from 8470 fantasy football mock drafts between August 25, 2025 and September 1, 2025. More info
Note: This data is archived from 2025. You probably won't want to draft from this. View current ADP data.
| # | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | CIN | 1.5 | 0.8 | 1.01 | 1.05 | 1800 | |
| 2 | Bijan Robinson | RB | ATL | 2.1 | 0.8 | 1.01 | 1.05 | 1240 | |
| 3 | Saquon Barkley | RB | PHI | 2.5 | 1.0 | 1.01 | 1.06 | 661 | |
| 4 | Justin Jefferson | WR | MIN | 4.4 | 1.2 | 1.02 | 1.10 | 1070 | |
| 5 | CeeDee Lamb | WR | DAL | 4.9 | 1.5 | 1.01 | 1.10 | 1378 | |
| 6 | Jahmyr Gibbs | RB | DET | 5.1 | 1.6 | 1.01 | 1.10 | 2583 | |
| 7 | Malik Nabers | WR | NYG | 7.5 | 1.7 | 1.01 | 2.02 | 995 | |
| 8 | Christian McCaffrey | RB | SF | 8.0 | 1.9 | 1.01 | 2.02 | 2001 | |
| 9 | Puka Nacua | WR | LAR | 9.7 | 2.1 | 1.03 | 2.05 | 666 | |
| 10 | Nico Collins | WR | HOU | 10.0 | 1.9 | 1.03 | 2.04 | 1404 | |
| 11 | Amon-Ra St. Brown | WR | DET | 10.7 | 2.1 | 1.04 | 2.08 | 1674 | |
| 12 | Derrick Henry | RB | BAL | 11.1 | 2.5 | 1.01 | 2.07 | 2315 | |
| 13 | Ashton Jeanty | RB | LV | 11.7 | 2.4 | 1.01 | 2.07 | 2026 | |
| 14 | De'Von Achane | RB | MIA | 14.1 | 2.3 | 1.05 | 2.11 | 999 | |
| 15 | Brian Thomas Jr. | WR | JAX | 14.7 | 2.9 | 1.02 | 2.11 | 1540 | |
| 16 | Drake London | WR | ATL | 15.4 | 2.5 | 1.08 | 2.11 | 1469 | |
| 17 | Josh Jacobs | RB | GB | 16.6 | 2.8 | 1.01 | 3.03 | 1360 | |
| 18 | A.J. Brown | WR | PHI | 17.9 | 2.8 | 1.07 | 3.04 | 1073 | |
| 19 | Jonathan Taylor | RB | IND | 18.5 | 2.8 | 1.02 | 3.04 | 1443 | |
| 20 | Bucky Irving | RB | TB | 19.5 | 3.2 | 1.08 | 3.06 | 1804 | |
| 21 | Chase Brown | RB | CIN | 20.1 | 3.4 | 1.09 | 3.08 | 2848 | |
| 22 | Tee Higgins | WR | CIN | 21.7 | 3.3 | 2.01 | 3.08 | 429 | |
| 23 | Lamar Jackson | QB | BAL | 22.9 | 5.3 | 1.01 | 3.12 | 1362 | |
| 24 | Kyren Williams | RB | LAR | 23.1 | 2.9 | 1.10 | 3.09 | 1355 | |
| 25 | Ladd McConkey | WR | LAC | 23.4 | 3.5 | 1.12 | 4.02 | 1312 | |
| 26 | Josh Allen | QB | BUF | 24.7 | 5.0 | 1.01 | 4.06 | 1528 | |
| 27 | Tyreek Hill | WR | FA | 26.4 | 4.0 | 2.01 | 4.06 | 912 | |
| 28 | Brock Bowers | TE | LV | 27.1 | 5.0 | 1.01 | 4.04 | 2598 | |
| 29 | Davante Adams | WR | LAR | 29.0 | 4.1 | 2.03 | 4.10 | 505 | |
| 30 | Alvin Kamara | RB | NO | 29.7 | 3.8 | 2.04 | 4.06 | 1014 | |
| 31 | Mike Evans | WR | SF | 30.0 | 4.0 | 1.12 | 4.09 | 1029 | |
| 32 | Joe Burrow | QB | CIN | 30.3 | 4.6 | 1.04 | 4.08 | 839 | |
| 33 | Jayden Daniels | QB | WAS | 31.4 | 4.6 | 1.03 | 4.08 | 1120 | |
| 34 | Trey McBride | TE | ARI | 32.6 | 4.2 | 1.10 | 4.08 | 1603 | |
| 35 | Jaxon Smith-Njigba | WR | SEA | 33.0 | 4.4 | 2.01 | 4.12 | 1866 | |
| 36 | James Cook III | RB | BUF | 33.7 | 5.1 | 2.04 | 4.12 | 2305 | |
| 37 | DK Metcalf | WR | PIT | 37.6 | 4.8 | 2.04 | 5.10 | 935 | |
| 38 | Terry McLaurin | WR | WAS | 38.3 | 5.6 | 2.06 | 5.11 | 1775 | |
| 39 | Jalen Hurts | QB | PHI | 38.5 | 5.3 | 1.03 | 5.07 | 1539 | |
| 40 | Omarion Hampton | RB | LAC | 38.6 | 6.5 | 2.01 | 5.08 | 2937 | |
| 41 | Marvin Harrison Jr. | WR | ARI | 39.0 | 4.6 | 1.02 | 5.05 | 1301 | |
| 42 | Garrett Wilson | WR | NYJ | 39.5 | 5.3 | 2.01 | 5.08 | 920 | |
| 43 | Chuba Hubbard | RB | CAR | 40.2 | 5.7 | 2.03 | 5.07 | 929 | |
| 44 | James Conner | RB | ARI | 42.3 | 5.3 | 2.11 | 5.07 | 791 | |
| 45 | DJ Moore | WR | BUF | 43.5 | 4.7 | 3.03 | 5.11 | 524 | |
| 46 | George Kittle | TE | SF | 43.9 | 5.9 | 2.05 | 5.12 | 1794 | |
| 47 | Kenneth Walker | RB | KC | 44.0 | 6.0 | 2.07 | 5.10 | 1853 | |
| 48 | Courtland Sutton | WR | DEN | 47.3 | 5.2 | 2.11 | 6.10 | 2153 | |
| 49 | Breece Hall | RB | NYJ | 47.5 | 5.9 | 2.02 | 5.12 | 793 | |
| 50 | DeVonta Smith | WR | PHI | 48.3 | 5.3 | 3.04 | 6.08 | 732 | |
| 51 | TreVeyon Henderson | RB | NE | 50.3 | 7.2 | 2.11 | 6.11 | 3033 | |
| 52 | Xavier Worthy | WR | KC | 50.9 | 6.1 | 2.07 | 6.10 | 1067 | |
| 53 | Patrick Mahomes | QB | KC | 52.3 | 7.2 | 2.02 | 7.03 | 733 | |
| 54 | Tetairoa McMillan | WR | CAR | 52.3 | 6.4 | 3.07 | 7.02 | 1892 | |
| 55 | Baker Mayfield | QB | TB | 53.3 | 6.9 | 3.12 | 6.10 | 387 | |
| 56 | Tony Pollard | RB | TEN | 56.8 | 6.0 | 2.10 | 6.12 | 1064 | |
| 57 | D'Andre Swift | RB | CHI | 56.8 | 6.0 | 2.02 | 7.03 | 1258 | |
| 58 | Zay Flowers | WR | BAL | 56.8 | 6.6 | 1.08 | 7.11 | 854 | |
| 59 | Calvin Ridley | WR | TEN | 57.1 | 5.9 | 3.11 | 8.01 | 2151 | |
| 60 | Jerry Jeudy | WR | CLE | 58.8 | 6.1 | 4.06 | 7.03 | 538 | |
| 61 | George Pickens | WR | DAL | 59.6 | 6.5 | 2.08 | 7.08 | 2067 | |
| 62 | David Montgomery | RB | HOU | 60.3 | 6.7 | 2.07 | 7.02 | 565 | |
| 63 | RJ Harvey | RB | DEN | 61.9 | 6.7 | 1.05 | 7.05 | 1142 | |
| 64 | Sam LaPorta | TE | DET | 63.0 | 8.9 | 3.03 | 8.02 | 1005 | |
| 65 | Aaron Jones Sr. | RB | MIN | 63.2 | 5.7 | 4.05 | 7.04 | 452 | |
| 66 | Jameson Williams | WR | DET | 63.4 | 6.7 | 3.12 | 7.11 | 1905 | |
| 67 | Travis Kelce | TE | KC | 65.0 | 9.3 | 2.09 | 8.07 | 589 | |
| 68 | Jaylen Waddle | WR | MIA | 65.2 | 6.3 | 4.05 | 7.11 | 1243 | |
| 69 | Isiah Pacheco | RB | DET | 66.8 | 6.9 | 2.06 | 8.03 | 1834 | |
| 70 | Bo Nix | QB | DEN | 66.9 | 9.2 | 4.02 | 9.01 | 1162 | |
| 71 | Deebo Samuel Sr. | WR | FA | 70.4 | 7.0 | 4.06 | 8.07 | 953 | |
| 72 | Travis Hunter | WR | JAX | 70.8 | 8.2 | 3.03 | 8.07 | 1167 | |
| 73 | Jakobi Meyers | WR | JAX | 70.9 | 7.6 | 3.08 | 8.07 | 611 | |
| 74 | Chris Olave | WR | NO | 72.0 | 7.7 | 3.05 | 8.10 | 687 | |
| 75 | T.J. Hockenson | TE | MIN | 73.1 | 9.0 | 4.04 | 10.05 | 513 | |
| 76 | Tyrone Tracy Jr. | RB | NYG | 74.8 | 6.5 | 4.06 | 9.02 | 689 | |
| 77 | Ricky Pearsall | WR | SF | 76.1 | 8.9 | 4.04 | 9.08 | 2722 | |
| 78 | Jaylen Warren | RB | PIT | 76.3 | 6.8 | 4.10 | 9.02 | 482 | |
| 79 | David Njoku | TE | FA | 76.6 | 8.8 | 4.01 | 10.12 | 298 | |
| 80 | Stefon Diggs | WR | FA | 77.3 | 7.8 | 4.10 | 9.07 | 1395 | |
| 81 | Brock Purdy | QB | SF | 77.5 | 10.4 | 4.08 | 10.01 | 301 | |
| 82 | Matthew Golden | WR | GB | 78.2 | 7.8 | 4.07 | 9.03 | 1708 | |
| 83 | Kaleb Johnson | RB | PIT | 79.2 | 7.5 | 4.02 | 9.06 | 714 | |
| 84 | Rome Odunze | WR | CHI | 80.3 | 8.0 | 4.02 | 9.04 | 1370 | |
| 85 | Rashee Rice | WR | KC | 82.5 | 10.9 | 4.05 | 10.01 | 1657 | |
| 86 | Jauan Jennings | WR | FA | 83.5 | 8.2 | 5.11 | 9.05 | 293 | |
| 87 | Emeka Egbuka | WR | TB | 84.2 | 8.9 | 4.06 | 10.12 | 3006 | |
| 88 | Austin Ekeler | RB | FA | 84.3 | 7.8 | 6.03 | 9.12 | 547 | |
| 89 | Dak Prescott | QB | DAL | 84.7 | 11.6 | 1.05 | 10.07 | 1459 | |
| 90 | Khalil Shakir | WR | BUF | 85.1 | 8.9 | 3.11 | 9.10 | 449 | |
| 91 | Kyler Murray | QB | MIN | 86.0 | 11.1 | 5.05 | 10.04 | 726 | |
| 92 | Mark Andrews | TE | BAL | 87.2 | 11.6 | 2.05 | 12.07 | 528 | |
| 93 | Michael Pittman Jr. | WR | PIT | 87.2 | 7.6 | 5.04 | 9.07 | 347 | |
| 94 | Cooper Kupp | WR | SEA | 92.0 | 9.0 | 3.08 | 10.06 | 745 | |
| 95 | Dallas Defense | DEF | DAL | 92.5 | 15.8 | 2.10 | 11.05 | 62 | |
| 96 | Josh Downs | WR | IND | 93.4 | 6.8 | 5.11 | 10.10 | 222 | |
| 97 | Evan Engram | TE | DEN | 93.5 | 13.8 | 5.03 | 13.04 | 1111 | |
| 98 | J.K. Dobbins | RB | DEN | 94.0 | 11.0 | 4.07 | 11.01 | 1050 | |
| 99 | Jared Goff | QB | DET | 97.8 | 12.6 | 2.04 | 12.11 | 881 | |
| 100 | NY Giants Defense | DEF | NYG | 98.7 | 12.3 | 4.05 | 11.01 | 78 | |
| 101 | Jordan Addison | WR | MIN | 98.8 | 8.1 | 5.02 | 11.03 | 772 | |
| 102 | Zach Charbonnet | RB | SEA | 99.4 | 12.4 | 5.07 | 12.10 | 1860 | |
| 103 | Chris Godwin Jr. | WR | TB | 99.8 | 9.2 | 4.03 | 11.08 | 649 | |
| 104 | Keon Coleman | WR | BUF | 101.2 | 8.5 | 6.04 | 12.10 | 954 | |
| 105 | Travis Etienne Jr. | RB | NO | 101.2 | 14.0 | 2.11 | 13.02 | 1394 | |
| 106 | Caleb Williams | QB | CHI | 102.3 | 10.9 | 5.04 | 13.05 | 621 | |
| 107 | Jayden Reed | WR | GB | 103.6 | 9.1 | 6.03 | 11.07 | 270 | |
| 108 | Jordan Mason | RB | MIN | 104.9 | 14.6 | 5.10 | 13.01 | 2369 | |
| 109 | Darnell Mooney | WR | NYG | 105.9 | 8.7 | 6.12 | 12.01 | 282 | |
| 110 | Rashid Shaheed | WR | SEA | 106.0 | 9.1 | 4.02 | 11.07 | 177 | |
| 111 | Denver Defense | DEF | DEN | 106.1 | 9.7 | 6.05 | 12.04 | 709 | |
| 112 | Tyler Warren | TE | IND | 106.2 | 16.2 | 5.01 | 13.11 | 2224 | |
| 113 | J.J. McCarthy | QB | MIN | 107.1 | 10.9 | 6.03 | 12.07 | 436 | |
| 114 | Jacory Croskey-Merritt | RB | WAS | 107.5 | 15.8 | 5.10 | 13.04 | 2744 | |
| 115 | Justin Herbert | QB | LAC | 110.1 | 12.6 | 7.03 | 13.04 | 475 | |
| 116 | Justin Fields | QB | KC | 110.4 | 10.6 | 6.11 | 13.03 | 591 | |
| 117 | Drake Maye | QB | NE | 110.4 | 10.7 | 6.10 | 13.06 | 841 | |
| 118 | Joe Mixon | RB | FA | 113.3 | 22.7 | 5.05 | 15.11 | 826 | |
| 119 | Tucker Kraft | TE | GB | 113.9 | 17.2 | 5.08 | 14.02 | 915 | |
| 120 | Pittsburgh Defense | DEF | PIT | 114.6 | 10.7 | 7.11 | 14.06 | 321 | |
| 121 | Javonte Williams | RB | DAL | 116.3 | 15.4 | 6.08 | 13.05 | 1081 | |
| 122 | Keenan Allen | WR | FA | 116.5 | 9.9 | 7.11 | 13.04 | 779 | |
| 123 | Philadelphia Defense | DEF | PHI | 116.6 | 11.3 | 7.05 | 14.05 | 467 | |
| 124 | Baltimore Defense | DEF | BAL | 118.0 | 12.3 | 5.08 | 14.04 | 375 | |
| 125 | Jake Ferguson | TE | DAL | 118.4 | 16.8 | 6.04 | 14.12 | 631 | |
| 126 | Rhamondre Stevenson | RB | NE | 119.7 | 15.1 | 6.08 | 13.03 | 533 | |
| 127 | Christian Kirk | WR | SF | 121.0 | 10.4 | 8.11 | 13.06 | 540 | |
| 128 | Trevor Lawrence | QB | JAX | 121.1 | 10.0 | 7.01 | 13.05 | 320 | |
| 129 | Cedric Tillman | WR | CLE | 121.1 | 9.9 | 8.07 | 13.02 | 274 | |
| 130 | Jordan Love | QB | GB | 122.3 | 12.4 | 6.12 | 13.06 | 751 | |
| 131 | Quinshon Judkins | RB | CLE | 125.4 | 15.6 | 7.01 | 15.04 | 443 | |
| 132 | Marvin Mims Jr. | WR | DEN | 125.9 | 10.7 | 6.07 | 13.06 | 685 | |
| 133 | Wan'Dale Robinson | WR | TEN | 127.2 | 11.2 | 8.04 | 13.06 | 128 | |
| 134 | Hollywood Brown | WR | FA | 127.9 | 10.2 | 9.04 | 13.06 | 244 | |
| 135 | Buffalo Defense | DEF | BUF | 128.3 | 16.1 | 7.07 | 15.09 | 184 | |
| 136 | Cam Skattebo | RB | NYG | 129.2 | 16.0 | 6.12 | 14.11 | 777 | |
| 137 | C.J. Stroud | QB | HOU | 129.4 | 13.2 | 4.03 | 15.10 | 831 | |
| 138 | Jayden Higgins | WR | HOU | 129.8 | 11.3 | 8.09 | 13.06 | 395 | |
| 139 | Brandon Aubrey | PK | DAL | 130.1 | 23.0 | 1.03 | 16.06 | 1575 | |
| 140 | Jerome Ford | RB | WAS | 130.8 | 17.4 | 7.08 | 15.03 | 283 | |
| 141 | Dallas Goedert | TE | PHI | 131.1 | 17.7 | 7.07 | 14.12 | 361 | |
| 142 | Adam Thielen | WR | FA | 131.3 | 20.1 | 8.02 | 15.12 | 292 | |
| 143 | Romeo Doubs | WR | NE | 132.5 | 23.5 | 1.05 | 14.01 | 125 | |
| 144 | Rashod Bateman | WR | BAL | 133.2 | 10.9 | 8.08 | 13.09 | 212 | |
| 145 | Tank Bigsby | RB | PHI | 134.3 | 16.4 | 7.10 | 15.08 | 709 | |
| 146 | Nick Chubb | RB | FA | 136.1 | 22.9 | 4.04 | 16.11 | 919 | |
| 147 | Houston Defense | DEF | HOU | 137.1 | 16.6 | 7.03 | 16.09 | 541 | |
| 148 | Dalton Kincaid | TE | BUF | 137.5 | 18.0 | 6.10 | 15.10 | 582 | |
| 149 | Rachaad White | RB | WAS | 138.4 | 17.0 | 6.05 | 15.03 | 185 | |
| 150 | Tua Tagovailoa | QB | ATL | 138.5 | 11.4 | 8.05 | 16.01 | 193 | |
| 151 | Tyjae Spears | RB | TEN | 139.0 | 22.4 | 8.08 | 17.02 | 105 | |
| 152 | Matt Gay | PK | LV | 140.5 | 17.5 | 7.04 | 16.04 | 118 | |
| 153 | Joshua Palmer | WR | BUF | 140.6 | 14.9 | 4.09 | 15.07 | 208 | |
| 154 | Xavier Legette | WR | CAR | 140.7 | 12.0 | 9.07 | 15.02 | 171 | |
| 155 | Colston Loveland | TE | CHI | 141.2 | 19.7 | 6.10 | 16.07 | 829 | |
| 156 | Tyler Bass | PK | BUF | 141.9 | 21.8 | 5.08 | 16.07 | 132 | |
| 157 | Trey Benson | RB | ARI | 142.2 | 17.6 | 8.06 | 15.12 | 397 | |
| 158 | Kyle Pitts Sr. | TE | ATL | 142.3 | 23.3 | 8.01 | 17.05 | 448 | |
| 159 | DeMario Douglas | WR | NE | 142.7 | 11.9 | 8.10 | 15.11 | 215 | |
| 160 | Jaydon Blue | RB | DAL | 144.0 | 18.9 | 7.06 | 15.12 | 497 | |
| 161 | Jake Bates | PK | DET | 145.0 | 18.7 | 9.02 | 16.09 | 276 | |
| 162 | Harrison Butker | PK | KC | 145.3 | 20.6 | 4.08 | 16.11 | 185 | |
| 163 | Green Bay Defense | DEF | GB | 145.6 | 21.0 | 7.08 | 18.05 | 425 | |
| 164 | Minnesota Defense | DEF | MIN | 146.0 | 18.3 | 8.10 | 17.07 | 638 | |
| 165 | Brandon Aiyuk | WR | SF | 146.1 | 17.4 | 4.05 | 15.12 | 614 | |
| 166 | Detroit Defense | DEF | DET | 146.1 | 16.1 | 9.02 | 17.03 | 401 | |
| 167 | Dylan Sampson | RB | CLE | 146.4 | 20.7 | 7.09 | 17.12 | 208 | |
| 168 | Chase McLaughlin | PK | TB | 146.9 | 19.5 | 3.10 | 16.12 | 184 | |
| 169 | Cameron Dicker | PK | LAC | 147.8 | 17.9 | 9.12 | 16.11 | 318 | |
| 170 | Chris Rodriguez Jr. | RB | JAX | 148.0 | 26.0 | 8.04 | 15.05 | 14 | |
| 171 | Braelon Allen | RB | NYJ | 148.0 | 20.4 | 7.08 | 17.12 | 569 | |
| 172 | Jake Elliott | PK | PHI | 149.0 | 22.6 | 3.01 | 16.12 | 118 | |
| 173 | Brian Robinson | RB | FA | 149.0 | 31.5 | 2.07 | 18.06 | 190 | |
| 174 | NY Jets Defense | DEF | NYJ | 149.2 | 20.1 | 11.01 | 15.12 | 30 | |
| 175 | Geno Smith | QB | NYJ | 149.6 | 14.4 | 9.09 | 15.12 | 139 | |
| 176 | Matthew Stafford | QB | LAR | 149.7 | 17.7 | 7.06 | 16.01 | 235 | |
| 177 | Zach Ertz | TE | FA | 149.8 | 22.1 | 4.08 | 15.12 | 203 | |
| 178 | Dont'e Thornton Jr. | WR | LV | 150.1 | 19.1 | 8.05 | 17.07 | 106 | |
| 179 | Isaiah Likely | TE | NYG | 150.2 | 36.9 | 5.01 | 17.05 | 23 | |
| 180 | Hunter Henry | TE | NE | 150.2 | 21.9 | 7.08 | 17.02 | 100 | |
| 181 | Luther Burden III | WR | CHI | 150.7 | 16.2 | 9.03 | 15.12 | 275 | |
| 182 | Will Shipley | RB | PHI | 151.2 | 26.3 | 5.08 | 16.03 | 23 | |
| 183 | Mason Taylor | TE | NYJ | 151.9 | 18.5 | 10.05 | 15.09 | 10 | |
| 184 | Jalen Coker | WR | CAR | 152.0 | 15.8 | 10.07 | 15.12 | 74 | |
| 185 | Michael Wilson | WR | ARI | 152.3 | 20.7 | 9.01 | 15.08 | 15 | |
| 186 | LA Rams Defense | DEF | LAR | 152.3 | 17.3 | 10.08 | 18.02 | 230 | |
| 187 | Bhayshul Tuten | RB | JAX | 152.7 | 22.1 | 8.09 | 18.05 | 151 | |
| 188 | Ollie Gordon II | RB | MIA | 152.9 | 25.8 | 8.04 | 18.06 | 239 | |
| 189 | Jonnu Smith | TE | FA | 152.9 | 21.9 | 10.01 | 18.03 | 53 | |
| 190 | Michael Penix Jr. | QB | ATL | 153.2 | 16.1 | 5.04 | 16.09 | 299 | |
| 191 | Bryce Young | QB | CAR | 153.3 | 15.2 | 7.08 | 15.12 | 154 | |
| 192 | Tory Horton | WR | SEA | 153.6 | 14.4 | 10.08 | 15.12 | 57 | |
| 193 | Najee Harris | RB | FA | 153.9 | 20.6 | 8.02 | 17.11 | 260 | |
| 194 | Tyler Allgeier | RB | ARI | 154.5 | 21.6 | 8.05 | 17.08 | 120 | |
| 195 | Evan McPherson | PK | CIN | 154.6 | 16.3 | 10.06 | 18.06 | 244 | |
| 196 | Chig Okonkwo | TE | WAS | 154.7 | 22.6 | 8.01 | 17.07 | 60 | |
| 197 | Tampa Bay Defense | DEF | TB | 154.9 | 25.6 | 8.11 | 18.02 | 36 | |
| 198 | Chicago Defense | DEF | CHI | 155.1 | 17.3 | 7.11 | 17.03 | 198 | |
| 199 | Tre' Harris | WR | LAC | 155.4 | 15.1 | 11.01 | 15.11 | 89 | |
| 200 | Ray Davis | RB | BUF | 155.9 | 18.6 | 10.03 | 18.02 | 150 | |
| 201 | Cleveland Defense | DEF | CLE | 155.9 | 25.1 | 10.05 | 17.10 | 17 | |
| 202 | Isaac TeSlaa | WR | DET | 156.7 | 24.0 | 10.08 | 17.12 | 37 | |
| 203 | Kyle Monangai | RB | CHI | 156.8 | 19.6 | 11.04 | 15.12 | 12 | |
| 204 | San Francisco Defense | DEF | SF | 156.9 | 20.0 | 9.02 | 18.06 | 293 | |
| 205 | Arizona Defense | DEF | ARI | 157.1 | 19.8 | 9.11 | 18.05 | 94 | |
| 206 | Woody Marks | RB | HOU | 157.3 | 22.1 | 10.09 | 18.06 | 33 | |
| 207 | Troy Franklin | WR | DEN | 157.7 | 22.5 | 10.09 | 17.03 | 23 | |
| 208 | Cam Little | PK | JAX | 157.9 | 21.5 | 9.02 | 18.05 | 115 | |
| 209 | New England Defense | DEF | NE | 158.4 | 15.6 | 11.05 | 15.11 | 32 | |
| 210 | Amari Cooper | WR | FA | 159.4 | 24.7 | 9.07 | 18.06 | 117 | |
| 211 | Washington Defense | DEF | WAS | 159.5 | 23.2 | 10.10 | 18.06 | 44 | |
| 212 | Cam Ward | QB | TEN | 159.8 | 21.0 | 9.11 | 18.04 | 99 | |
| 213 | Tyler Loop | PK | BAL | 159.8 | 18.5 | 10.02 | 18.05 | 197 | |
| 214 | Brenton Strange | TE | JAX | 161.3 | 23.5 | 10.03 | 18.02 | 62 | |
| 215 | Chris Boswell | PK | PIT | 161.6 | 20.2 | 10.03 | 18.05 | 118 | |
| 216 | LA Chargers Defense | DEF | LAC | 162.3 | 22.7 | 10.11 | 18.06 | 24 | |
| 217 | Quentin Johnston | WR | LAC | 162.8 | 26.9 | 7.11 | 17.08 | 30 | |
| 218 | Ka'imi Fairbairn | PK | HOU | 163.0 | 16.4 | 10.09 | 18.02 | 254 | |
| 219 | Tyler Lockett | WR | FA | 163.5 | 15.0 | 11.04 | 18.02 | 55 | |
| 220 | Aaron Rodgers | QB | FA | 163.6 | 27.8 | 6.06 | 18.06 | 28 | |
| 221 | Kansas City Defense | DEF | KC | 163.6 | 19.3 | 11.05 | 18.06 | 168 | |
| 222 | Seattle Defense | DEF | SEA | 164.2 | 20.7 | 10.03 | 18.02 | 95 | |
| 223 | Brandon McManus | PK | GB | 164.3 | 25.1 | 6.01 | 18.05 | 88 | |
| 224 | Jaxson Dart | QB | NYG | 165.1 | 33.4 | 6.06 | 18.01 | 14 | |
| 225 | Kyle Williams | WR | NE | 165.5 | 18.8 | 11.10 | 18.02 | 36 | |
| 226 | Darius Slayton | WR | NYG | 165.9 | 15.5 | 11.02 | 16.03 | 20 | |
| 227 | Younghoe Koo | PK | FA | 166.1 | 16.4 | 11.08 | 17.11 | 166 | |
| 228 | Andrei Iosivas | WR | CIN | 166.3 | 10.1 | 13.01 | 15.05 | 15 | |
| 229 | Joshua Karty | PK | ARI | 166.5 | 11.3 | 13.01 | 17.10 | 15 | |
| 230 | DeAndre Hopkins | WR | FA | 166.5 | 22.0 | 10.06 | 18.06 | 51 | |
| 231 | Sam Darnold | QB | SEA | 166.7 | 22.9 | 9.08 | 17.12 | 56 | |
| 232 | Mike Gesicki | TE | CIN | 166.7 | 34.2 | 9.07 | 18.04 | 10 | |
| 233 | Wil Lutz | PK | DEN | 166.9 | 20.3 | 2.04 | 18.06 | 160 | |
| 234 | Pat Bryant | WR | DEN | 167.2 | 28.0 | 11.01 | 18.02 | 11 | |
| 235 | Justice Hill | RB | BAL | 167.3 | 29.0 | 10.06 | 18.06 | 28 | |
| 236 | Calvin Austin III | WR | NYG | 167.7 | 10.1 | 13.02 | 16.03 | 15 | |
| 237 | Ray-Ray McCloud III | WR | FA | 167.8 | 24.3 | 11.01 | 17.10 | 11 | |
| 238 | Darren Waller | TE | FA | 168.4 | 21.5 | 11.11 | 17.12 | 17 | |
| 239 | Cade Otton | TE | TB | 168.4 | 20.0 | 9.02 | 17.08 | 30 | |
| 240 | Will Reichard | PK | MIN | 168.5 | 16.8 | 12.09 | 17.12 | 60 | |
| 241 | Jack Bech | WR | LV | 170.0 | 12.9 | 13.03 | 17.02 | 23 | |
| 242 | Jake Moody | PK | WAS | 170.3 | 16.8 | 12.11 | 18.02 | 26 | |
| 243 | Rico Dowdle | RB | PIT | 171.1 | 21.1 | 12.12 | 17.10 | 13 | |
| 244 | Daniel Carlson | PK | FA | 171.1 | 11.3 | 11.11 | 16.11 | 44 | |
| 245 | Jaylen Wright | RB | MIA | 171.8 | 22.8 | 12.02 | 18.06 | 14 | |
| 246 | Alec Pierce | WR | IND | 173.1 | 18.7 | 12.09 | 17.12 | 16 | |
| 247 | Kareem Hunt | RB | FA | 173.8 | 17.1 | 11.08 | 18.02 | 28 | |
| 248 | Keaton Mitchell | RB | LAC | 174.3 | 20.1 | 11.07 | 18.06 | 19 | |
| 249 | Elic Ayomanor | WR | TEN | 177.0 | 17.2 | 13.08 | 18.06 | 10 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?
