Non-PPR Average Draft Position (2010), 12 Teams All Players

Data from 1535 fantasy football mock drafts between September 6, 2010 and September 8, 2010. More info
Note: This data is archived from 2010. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.01 Chris Johnson RB TEN 1.4 0.7 1.01 1.06 461
2 1.02 Adrian Peterson RB MIN 2.1 0.7 1.01 1.04 286
3 1.03 Ray Rice RB BAL 3.0 0.7 1.01 1.05 157
4 1.04 Maurice Jones-Drew RB JAX 4.4 1.2 1.01 1.08 355
5 1.06 Andre Johnson WR HOU 5.6 1.4 1.01 1.09 315
6 1.06 Frank Gore RB SF 6.0 1.4 1.01 1.11 453
7 1.07 Aaron Rodgers QB GB 6.8 2.3 1.01 2.03 327
8 1.08 Michael Turner RB ATL 8.1 2.1 1.03 2.04 508
9 1.09 Randy Moss WR TEN 8.8 1.8 1.03 2.03 341
10 2.02 Steven Jackson RB LAR 11.8 2.8 1.04 2.11 352
11 2.02 Reggie Wayne WR IND 11.9 2.7 1.05 2.09 212
12 2.02 Drew Brees QB NO 12.1 3.7 1.01 2.12 505
13 2.03 Calvin Johnson WR DET 12.6 2.7 1.01 2.09 260
14 2.05 Ryan Mathews RB LAC 14.8 3.7 1.01 3.02 483
15 2.05 Miles Austin WR DAL 15.1 2.8 1.05 2.11 252
16 2.07 Roddy White WR ATL 16.6 3.1 1.09 3.04 300
17 2.08 Peyton Manning QB IND 17.7 4.3 1.01 3.03 463
18 2.08 Rashard Mendenhall RB PIT 18.2 4.0 1.07 3.07 428
19 2.09 Brandon Marshall WR MIA 18.9 3.4 1.09 3.05 255
20 2.09 Larry Fitzgerald WR ARI 19.2 3.4 2.01 3.05 311
21 2.10 DeAngelo Williams RB CAR 20.4 4.8 1.08 3.11 434
22 3.02 Greg Jennings WR GB 21.5 3.4 1.10 3.07 406
23 3.04 DeSean Jackson WR PHI 24.2 4.0 1.06 3.09 284
24 3.05 Shonn Greene RB NYJ 25.0 5.6 1.01 3.12 384
25 3.05 Tom Brady QB NE 25.2 5.5 1.01 4.05 476
26 3.06 Marques Colston WR NO 25.7 4.0 2.01 3.12 317
27 3.07 Jamaal Charles RB KC 27.3 5.7 1.11 4.05 298
28 3.08 Wes Welker WR NE 28.2 4.4 1.12 4.04 159
29 3.08 Ryan Grant RB GB 28.5 5.3 1.10 4.05 441
30 4.01 Anquan Boldin WR BAL 31.1 4.4 2.07 4.09 339
31 4.02 Cedric Benson RB CIN 31.7 5.4 2.01 4.09 354
32 4.02 Matt Schaub QB HOU 31.9 6.1 2.04 4.11 357
33 4.02 Pierre Thomas RB NO 32.4 4.5 2.01 4.11 276
34 4.04 Steve Smith WR NYG 34.2 6.1 2.09 5.04 231
35 4.05 Tony Romo QB DAL 35.0 5.8 2.07 5.03 263
36 4.06 Arian Foster RB HOU 36.3 7.4 1.01 5.09 566
37 4.07 Steve Smith WR CAR 36.6 5.8 2.11 5.07 389
38 4.07 LeSean McCoy RB PHI 37.5 5.4 2.06 5.02 286
39 4.08 Jahvid Best RB DET 38.5 6.3 2.05 5.08 409
40 4.10 Dallas Clark TE IND 40.0 6.3 2.01 5.11 221
41 5.02 Antonio Gates TE LAC 42.0 5.1 2.05 5.05 270
42 5.02 Philip Rivers QB LAC 42.0 7.0 2.07 5.12 326
43 5.03 Michael Crabtree WR SF 42.7 5.8 3.01 6.01 319
44 5.03 Jermichael Finley TE GB 42.8 5.7 2.11 5.10 335
45 5.04 Matt Forte RB CHI 44.3 6.7 2.11 6.04 332
46 5.05 Chad Johnson WR CIN 45.2 6.7 2.12 6.02 330
47 5.07 Dwayne Bowe WR KC 47.4 7.0 3.01 6.06 355
48 5.08 Joseph Addai RB IND 47.6 7.8 2.07 6.05 352
49 5.08 Beanie Wells RB ARI 48.2 8.3 3.04 6.08 219
50 6.01 Jonathan Stewart RB CAR 50.7 8.2 2.08 7.06 288
51 6.02 Vernon Davis TE SF 52.0 5.7 3.12 6.08 270
52 6.02 Knowshon Moreno RB DEN 52.4 7.9 3.08 6.10 229
53 6.03 Hakeem Nicks WR NYG 53.1 7.4 3.07 6.11 364
54 6.04 Ronnie Brown RB MIA 53.9 7.9 3.05 6.12 309
55 6.06 Jason Witten TE DAL 55.8 6.7 3.05 7.04 201
56 6.06 Mike Sims-Walker WR JAX 56.3 7.8 3.12 7.06 316
57 6.06 Pierre Garcon WR IND 56.3 8.3 3.02 7.05 380
58 6.08 C.J. Spiller RB None 57.7 8.8 2.12 7.05 344
59 6.08 Hines Ward WR PIT 58.1 7.1 4.01 7.03 223
60 6.10 Malcom Floyd WR LAC 59.8 8.4 2.12 7.09 461
61 7.01 Joe Flacco QB BAL 60.8 10.2 2.12 8.09 297
62 7.02 Brent Celek TE PHI 61.7 7.0 4.11 7.07 141
63 7.05 Kevin Kolb QB PHI 64.8 10.9 4.04 9.01 131
64 7.05 Tony Gonzalez TE ATL 64.9 7.5 4.05 8.02 193
65 7.05 Felix Jones RB DAL 65.2 9.2 4.01 8.06 128
66 7.05 Ahmad Bradshaw RB NYG 65.4 8.8 3.11 8.08 545
67 7.07 Donald Driver WR GB 67.3 9.2 3.01 8.07 352
68 7.07 Reggie Bush RB NO 67.4 11.9 1.05 8.07 159
69 7.08 Terrell Owens WR CIN 67.6 9.8 2.02 8.12 431
70 7.08 Justin Forsett RB SEA 67.9 8.7 4.02 8.08 192
71 8.02 Santana Moss WR WAS 72.2 9.3 4.02 8.10 284
72 8.02 Mike Wallace WR PIT 72.3 8.9 4.09 9.05 478
73 8.04 Jeremy Maclin WR PHI 73.7 8.3 5.01 9.02 293
74 8.05 Marion Barber RB DAL 75.1 9.2 4.03 9.05 274
75 8.05 Johnny Knox WR CHI 75.1 8.5 4.12 8.12 295
76 8.06 Jerome Harrison RB PHI 75.9 10.1 3.10 9.03 464
77 8.07 Owen Daniels TE HOU 77.3 9.6 5.09 10.08 154
78 8.08 Jay Cutler QB CHI 78.4 12.7 4.05 9.11 155
79 8.09 Ricky Williams RB MIA 78.5 8.2 4.03 9.05 212
80 8.10 Dez Bryant WR DAL 80.1 10.5 2.12 9.07 315
81 9.01 T.J. Houshmandzadeh WR BAL 81.1 10.1 5.05 9.06 96
82 9.03 Brett Favre QB MIN 82.6 16.6 2.03 10.08 197
83 9.04 Brandon Jacobs RB NYG 84.2 8.8 5.12 9.11 159
84 9.04 Michael Bush RB LV 84.5 9.2 5.05 9.09 130
85 9.06 Carnell Williams RB TB 86.2 8.5 6.01 9.08 305
86 9.07 NY Jets Defense DEF NYJ 86.5 10.8 1.09 9.08 283
87 9.07 Clinton Portis RB WAS 87.2 10.1 4.01 10.12 331
88 9.07 Vincent Jackson WR LAC 87.2 10.9 4.12 10.03 129
89 9.09 Matt Ryan QB ATL 89.4 13.5 5.01 10.11 260
90 9.10 Santonio Holmes WR NYJ 89.6 9.7 4.07 10.08 273
91 9.10 Robert Meachem WR NO 89.9 10.5 5.01 10.12 333
92 10.03 Jabar Gaffney WR DEN 93.2 10.3 6.02 10.07 283
93 10.03 LaDainian Tomlinson RB NYJ 93.3 14.4 1.01 10.12 367
94 10.04 Eli Manning QB NYG 93.8 15.9 1.01 11.04 310
95 10.04 Thomas Jones RB KC 94.0 10.4 4.10 11.03 127
96 10.06 Chris Cooley TE WAS 95.9 19.3 4.12 13.03 188
97 10.07 Tim Hightower RB ARI 96.6 9.6 7.01 11.04 205
98 10.07 Visanthe Shiancoe TE MIN 96.7 21.0 5.10 13.06 264
99 10.07 Devin Aromashodu WR CHI 96.9 10.2 6.03 10.11 164
100 10.08 Carson Palmer QB CIN 98.2 14.6 5.05 11.03 313
101 10.08 Minnesota Defense DEF MIN 98.3 9.5 5.01 10.06 122
102 10.09 Steve Breaston WR ARI 99.2 11.5 6.01 11.02 133
103 10.10 Derrick Mason WR BAL 100.2 11.1 6.10 11.08 171
104 10.10 Donald Brown RB IND 100.2 9.6 7.01 11.08 192
105 11.02 Braylon Edwards WR NYJ 102.3 13.2 4.11 11.07 193
106 11.03 Eddie Royal WR DEN 102.8 11.5 5.05 11.08 140
107 11.05 Zach Miller TE LV 105.4 18.2 5.01 13.10 380
108 11.06 Green Bay Defense DEF GB 105.7 11.7 4.02 11.03 130
109 11.09 Darren McFadden RB LV 108.9 14.8 2.08 14.07 235
110 11.10 Darren Sproles RB LAC 110.1 20.4 4.01 13.06 112
111 11.10 Donovan McNabb QB WAS 110.1 12.3 6.08 11.12 161
112 12.01 San Francisco Defense DEF SF 110.8 8.8 7.11 11.11 234
113 12.01 Lee Evans WR None 110.8 13.6 6.09 12.10 288
114 12.02 Ben Roethlisberger QB PIT 111.5 11.8 6.09 13.02 358
115 12.03 Julian Edelman WR NE 113.0 12.2 6.04 11.10 72
116 12.03 Bernard Berrian WR MIN 113.4 13.3 6.04 13.02 352
117 12.04 Anthony Gonzalez WR IND 113.8 12.9 7.03 12.12 136
118 12.04 Steve Slaton RB HOU 114.2 14.7 7.04 14.02 58
119 12.05 Kellen Winslow TE TB 115.3 18.9 6.03 14.05 262
120 12.06 Devin Hester WR CHI 116.1 11.3 7.07 12.06 93
121 13.02 Laurence Maroney RB DEN 122.0 16.5 7.01 14.06 164
122 13.02 Leon Washington RB SEA 122.3 14.4 8.01 15.02 190
123 13.03 Kenny Britt WR TEN 122.7 14.8 5.07 13.10 132
124 13.03 Pittsburgh Defense DEF PIT 122.8 14.2 3.08 14.11 189
125 13.03 Mohamed Massaquoi WR CLE 123.4 13.6 7.08 13.10 185
126 13.05 Jacoby Jones WR HOU 124.7 16.0 6.07 15.03 388
127 13.05 Joshua Cribbs WR CLE 124.9 17.0 6.01 13.05 60
128 13.05 Austin Collie WR IND 125.3 17.4 6.12 14.02 105
129 13.06 Matthew Stafford QB DET 125.6 13.0 4.09 13.12 271
130 13.06 Baltimore Defense DEF BAL 126.4 15.4 3.01 15.11 189
131 13.08 Sidney Rice WR MIN 128.0 18.4 3.01 14.05 198
132 13.08 Chester Taylor RB CHI 128.4 13.4 5.04 14.05 179
133 13.09 Chad Henne QB MIA 128.5 11.1 7.07 13.07 167
134 13.10 Nate Kaeding PK LAC 130.5 18.8 1.12 14.04 191
135 14.01 Alex Smith QB SF 130.5 14.6 8.02 14.01 117
136 14.04 Philadelphia Defense DEF PHI 133.9 14.7 9.01 15.08 274
137 14.07 Willis McGahee RB BAL 136.6 14.5 8.09 14.11 196
138 14.07 Golden Tate WR SEA 136.8 11.9 9.12 14.07 65
139 14.07 New Orleans Defense DEF NO 137.0 16.9 6.12 15.12 111
140 14.07 Jerricho Cotchery WR NYJ 137.3 19.0 5.02 15.04 55
141 14.08 Mason Crosby PK GB 138.5 17.5 2.05 14.05 163
142 14.09 John Carlson TE SEA 138.5 19.1 6.08 15.09 233
143 14.09 Vince Young QB TEN 138.7 12.7 9.10 14.10 99
144 14.10 Dexter McCluster WR KC 139.8 12.2 7.07 15.05 151
145 15.02 Demaryius Thomas WR DEN 142.4 14.5 8.02 14.09 50
146 15.03 Garrett Hartley PK NO 143.0 16.8 5.01 15.08 188
147 15.04 Mark Sanchez QB NYJ 144.1 15.9 9.01 15.10 42
148 15.05 Roy Williams WR DAL 144.5 16.5 6.02 15.10 75
149 15.05 Dustin Keller TE NYJ 144.8 25.1 7.05 15.12 152
150 15.05 Jeremy Shockey TE NO 144.9 31.5 4.12 15.12 123
151 15.06 Nate Burleson WR DET 145.7 14.5 7.12 15.07 118
152 15.06 Legedu Naanee WR LAC 145.9 14.1 9.02 15.12 178
153 15.06 Louis Murphy WR LV 146.3 29.6 7.07 15.04 23
154 15.07 Kevin Smith RB DET 146.9 16.8 8.06 15.12 87
155 15.07 Larry Johnson RB WAS 147.0 16.5 9.03 15.12 161
156 15.08 Kareem Huggins RB TB 147.6 29.7 1.06 15.12 62
157 15.08 Matt Cassel QB KC 147.6 13.8 9.08 15.10 93
158 15.08 Dallas Defense DEF DAL 147.9 14.9 10.04 15.12 156
159 15.08 Mike Williams WR SEA 148.0 17.5 9.03 15.12 135
160 15.10 Rob Gronkowski TE NE 149.6 28.3 6.01 15.12 49
161 15.10 Greg Olsen TE CHI 149.8 22.7 6.11 15.12 129
162 15.10 Bernard Scott RB CIN 150.2 17.2 8.12 15.12 192
163 16.01 Stephen Gostkowski PK NE 150.8 12.9 8.11 15.05 116
164 16.01 Fred Taylor RB NE 151.2 20.1 8.01 15.12 154
165 16.03 Jermaine Gresham TE CIN 153.1 21.9 7.12 15.12 171
166 16.03 Toby Gerhart RB MIN 153.4 18.6 6.08 15.12 121
167 16.04 Derek Anderson QB ARI 154.1 18.2 10.08 15.12 36
168 16.04 Heath Miller TE PIT 154.3 18.9 8.09 15.12 156
169 16.04 Mike Bell RB CLE 154.4 16.5 11.05 15.12 28
170 16.05 Devin Thomas WR WAS 154.7 16.7 10.01 15.08 43
171 16.05 Devery Henderson WR NO 154.8 20.2 9.01 15.12 42
172 16.05 Laurent Robinson WR LAR 155.2 16.8 9.01 15.12 216
173 16.05 Chris Chambers WR KC 155.4 17.4 10.02 15.11 29
174 16.06 Sam Bradford QB LAR 156.4 19.1 4.11 15.12 65
175 16.06 Marshawn Lynch RB SEA 156.4 19.4 9.10 15.12 50
176 16.06 Greg Camarillo WR MIN 156.5 16.8 10.03 15.11 54
177 16.07 Jason Campbell QB LV 157.0 12.2 11.08 15.10 36
178 16.07 Chicago Defense DEF CHI 157.3 14.6 9.02 15.12 68
179 16.07 Tashard Choice RB DAL 157.3 14.7 11.06 15.11 92
180 16.07 NY Giants Defense DEF NYG 157.3 13.2 8.12 15.12 110
181 16.08 Mike Thomas WR JAX 157.9 17.8 10.10 15.08 35
182 16.08 Davone Bess WR MIA 158.0 17.9 9.07 15.12 46
183 16.08 Matt Moore QB CAR 158.5 14.0 11.07 15.10 19
184 16.09 Correll Buckhalter RB DEN 158.7 19.0 9.09 15.12 30
185 16.09 Early Doucet WR ARI 159.0 16.8 9.04 15.11 33
186 16.09 David Garrard QB JAX 159.1 17.0 9.05 15.12 28
187 16.09 Kevin Walter WR HOU 159.5 15.9 10.10 15.12 43
188 16.10 James Jones WR GB 160.5 16.1 10.07 15.12 52
189 17.01 Mario Manningham WR NYG 160.5 15.5 8.01 15.12 67
190 17.01 Peyton Hillis RB CLE 160.9 13.5 11.08 15.11 40
191 17.01 Kyle Orton QB DEN 160.9 17.5 6.03 15.12 67
192 17.01 Tennessee Defense DEF TEN 161.0 11.7 12.04 15.12 62
193 17.01 Patrick Crayton WR LAC 161.1 12.8 12.02 15.12 21
194 17.01 Brian Westbrook RB SF 161.2 16.5 11.05 15.12 48
195 17.03 Ryan Longwell PK MIN 162.7 10.6 7.04 15.12 199
196 17.03 Matt Hasselbeck QB SEA 163.3 13.5 11.06 15.12 31
197 17.03 LA Chargers Defense DEF LAC 163.4 10.1 11.11 15.12 94
198 17.04 Lance Moore WR NO 163.5 18.1 9.01 15.12 26
199 17.04 Cincinnati Defense DEF CIN 163.6 11.1 10.09 15.12 196
200 17.05 Rob Bironas PK TEN 164.9 9.5 11.04 15.10 104
201 17.05 Miami Defense DEF MIA 165.0 13.8 10.04 15.12 66
202 17.07 David Akers PK PHI 166.8 10.3 9.03 15.12 293
203 17.08 Adam Vinatieri PK IND 168.0 10.8 10.12 15.12 111
204 17.10 Sebastian Janikowski PK LV 169.7 9.9 13.01 15.11 24
205 18.01 Robbie Gould PK CHI 170.6 6.6 13.04 15.12 28
206 18.01 Neil Rackers PK HOU 170.9 7.6 12.04 15.12 107

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?