Data from 507 fantasy football mock drafts between September 4, 2012 and September 5, 2012. More info
Note: This data is archived from 2012. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.02 | Arian Foster | RB | HOU | 2.0 | 1.0 | 1.01 | 1.05 | 160 | |
2 | 1.02 | Aaron Rodgers | QB | GB | 2.1 | 1.4 | 1.01 | 1.07 | 108 | |
3 | 1.02 | Ray Rice | RB | BAL | 2.3 | 1.0 | 1.01 | 1.05 | 105 | |
4 | 1.05 | Tom Brady | QB | NE | 4.6 | 1.9 | 1.01 | 1.09 | 94 | |
5 | 1.05 | LeSean McCoy | RB | PHI | 5.3 | 1.9 | 1.01 | 1.11 | 184 | |
6 | 1.06 | Calvin Johnson | WR | DET | 5.9 | 1.6 | 1.02 | 1.11 | 80 | |
7 | 1.06 | Darren McFadden | RB | LV | 6.4 | 1.6 | 1.03 | 1.10 | 85 | |
8 | 1.07 | Drew Brees | QB | NO | 7.3 | 1.8 | 1.02 | 1.11 | 128 | |
9 | 1.09 | Chris Johnson | RB | TEN | 8.9 | 2.0 | 1.02 | 2.02 | 141 | |
10 | 1.10 | Matt Forte | RB | CHI | 10.3 | 2.0 | 1.03 | 2.04 | 87 | |
11 | 1.12 | DeMarco Murray | RB | DAL | 11.7 | 2.1 | 1.04 | 2.08 | 94 | |
12 | 1.12 | Matthew Stafford | QB | DET | 12.0 | 2.8 | 1.05 | 2.09 | 93 | |
13 | 1.13 | Jimmy Graham | TE | NO | 13.3 | 3.1 | 1.06 | 2.11 | 74 | |
14 | 2.01 | Julio Jones | WR | ATL | 14.9 | 3.4 | 1.04 | 3.02 | 116 | |
15 | 2.01 | Maurice Jones-Drew | RB | JAX | 14.9 | 3.8 | 1.03 | 3.03 | 125 | |
16 | 2.02 | Marshawn Lynch | RB | SEA | 15.6 | 3.5 | 1.10 | 3.11 | 77 | |
17 | 2.02 | Cam Newton | QB | CAR | 16.5 | 4.7 | 1.01 | 3.03 | 109 | |
18 | 2.04 | Jamaal Charles | RB | KC | 17.7 | 3.8 | 1.11 | 3.12 | 100 | |
19 | 2.04 | Adrian Peterson | RB | MIN | 18.4 | 3.5 | 1.12 | 4.01 | 117 | |
20 | 2.06 | Rob Gronkowski | TE | NE | 19.7 | 3.5 | 1.10 | 3.04 | 114 | |
21 | 2.06 | Ryan Mathews | RB | LAC | 20.4 | 4.3 | 1.11 | 3.07 | 107 | |
22 | 2.08 | Steven Jackson | RB | ATL | 21.5 | 4.3 | 1.08 | 3.10 | 125 | |
23 | 2.09 | Larry Fitzgerald | WR | ARI | 22.5 | 4.6 | 1.10 | 3.09 | 144 | |
24 | 2.10 | Brandon Marshall | WR | CHI | 24.4 | 4.2 | 2.01 | 3.09 | 120 | |
25 | 2.11 | Doug Martin | RB | TB | 25.4 | 4.0 | 2.01 | 3.10 | 91 | |
26 | 2.12 | A.J. Green | WR | CIN | 26.2 | 4.3 | 2.01 | 4.03 | 100 | |
27 | 2.13 | Andre Johnson | WR | HOU | 27.2 | 4.4 | 1.12 | 3.12 | 103 | |
28 | 2.14 | Greg Jennings | WR | MIN | 28.2 | 3.9 | 2.01 | 4.04 | 110 | |
29 | 3.01 | Trent Richardson | RB | CLE | 28.5 | 4.5 | 2.01 | 4.02 | 118 | |
30 | 3.02 | Roddy White | WR | ATL | 30.3 | 4.8 | 1.12 | 4.04 | 107 | |
31 | 3.02 | Darren Sproles | RB | NO | 30.3 | 4.7 | 2.05 | 4.05 | 98 | |
32 | 3.03 | Wes Welker | WR | DEN | 31.1 | 6.6 | 1.05 | 4.07 | 107 | |
33 | 3.04 | Victor Cruz | WR | NYG | 32.5 | 4.2 | 2.03 | 4.08 | 103 | |
34 | 3.05 | Michael Turner | RB | FA | 33.0 | 6.8 | 2.06 | 6.04 | 99 | |
35 | 3.06 | Matt Ryan | QB | ATL | 34.2 | 7.2 | 2.02 | 4.10 | 85 | |
36 | 3.07 | Jordy Nelson | WR | GB | 34.7 | 4.9 | 2.06 | 5.11 | 103 | |
37 | 3.10 | Ahmad Bradshaw | RB | FA | 37.7 | 5.5 | 3.01 | 4.12 | 100 | |
38 | 3.10 | Hakeem Nicks | WR | NYG | 37.9 | 4.4 | 3.01 | 5.04 | 107 | |
39 | 3.11 | Dez Bryant | WR | DAL | 39.5 | 4.6 | 2.07 | 5.03 | 81 | |
40 | 3.13 | Frank Gore | RB | SF | 41.3 | 6.7 | 2.12 | 6.07 | 106 | |
41 | 3.14 | Aaron Hernandez | TE | NE | 41.9 | 8.4 | 2.06 | 6.07 | 85 | |
42 | 3.14 | Willis McGahee | RB | DEN | 42.5 | 5.5 | 2.12 | 5.04 | 91 | |
43 | 4.01 | Antonio Brown | WR | PIT | 43.3 | 4.7 | 3.07 | 5.10 | 100 | |
44 | 4.02 | Michael Vick | QB | PHI | 44.5 | 11.0 | 1.05 | 6.09 | 119 | |
45 | 4.04 | Marques Colston | WR | NO | 45.5 | 4.7 | 3.11 | 6.01 | 88 | |
46 | 4.04 | Antonio Gates | TE | LAC | 45.6 | 4.8 | 3.01 | 5.08 | 69 | |
47 | 4.05 | Steve Smith | WR | CAR | 47.1 | 5.2 | 3.09 | 5.10 | 94 | |
48 | 4.06 | Eric Decker | WR | DEN | 48.0 | 6.5 | 3.07 | 7.11 | 121 | |
49 | 4.08 | BenJarvus Green-Ellis | RB | CIN | 49.7 | 8.2 | 2.09 | 7.10 | 84 | |
50 | 4.08 | Eli Manning | QB | NYG | 49.9 | 11.0 | 1.11 | 7.03 | 112 | |
51 | 4.08 | Brandon Lloyd | WR | FA | 50.0 | 6.2 | 3.08 | 7.12 | 113 | |
52 | 4.08 | Reggie Bush | RB | DET | 50.3 | 7.6 | 3.11 | 8.04 | 110 | |
53 | 4.09 | Mike Wallace | WR | MIA | 51.2 | 6.1 | 3.04 | 6.06 | 141 | |
54 | 4.11 | Peyton Manning | QB | DEN | 52.8 | 13.3 | 1.08 | 7.10 | 85 | |
55 | 4.13 | DeSean Jackson | WR | PHI | 55.2 | 5.5 | 4.01 | 7.03 | 93 | |
56 | 4.14 | Stevan Ridley | RB | NE | 56.0 | 7.9 | 4.03 | 8.12 | 92 | |
57 | 4.14 | Vernon Davis | TE | SF | 56.4 | 8.1 | 3.01 | 7.05 | 72 | |
58 | 5.01 | Cedric Benson | RB | GB | 57.2 | 7.0 | 4.03 | 6.11 | 88 | |
59 | 5.02 | Demaryius Thomas | WR | DEN | 58.0 | 6.2 | 4.06 | 7.10 | 90 | |
60 | 5.06 | Torrey Smith | WR | BAL | 61.8 | 7.9 | 4.12 | 9.12 | 94 | |
61 | 5.06 | Peyton Hillis | RB | KC | 62.4 | 6.6 | 4.09 | 7.04 | 73 | |
62 | 5.07 | Tony Romo | QB | DAL | 62.6 | 11.3 | 3.04 | 8.10 | 108 | |
63 | 5.07 | Jeremy Maclin | WR | PHI | 62.7 | 5.3 | 5.02 | 7.05 | 98 | |
64 | 5.07 | Jermichael Finley | TE | GB | 63.1 | 8.3 | 4.01 | 7.10 | 94 | |
65 | 5.08 | Dwayne Bowe | WR | KC | 63.7 | 8.1 | 3.03 | 9.09 | 108 | |
66 | 5.10 | Steve Johnson | WR | None | 66.3 | 7.1 | 5.01 | 9.06 | 96 | |
67 | 5.12 | Vincent Jackson | WR | TB | 67.8 | 10.4 | 1.01 | 10.12 | 101 | |
68 | 5.12 | Donald Brown | RB | IND | 67.9 | 8.0 | 5.03 | 9.11 | 80 | |
69 | 5.14 | Shonn Greene | RB | TEN | 69.7 | 7.8 | 4.07 | 8.06 | 85 | |
70 | 6.01 | Miles Austin | WR | DAL | 71.1 | 5.4 | 5.11 | 8.01 | 105 | |
71 | 6.03 | Reggie Wayne | WR | IND | 72.9 | 6.2 | 5.08 | 8.08 | 82 | |
72 | 6.03 | Philip Rivers | QB | LAC | 73.1 | 12.6 | 2.12 | 9.01 | 111 | |
73 | 6.03 | Brandon Pettigrew | TE | DET | 73.2 | 10.0 | 3.06 | 8.05 | 60 | |
74 | 6.04 | David Wilson | RB | NYG | 73.9 | 10.6 | 3.12 | 10.03 | 82 | |
75 | 6.05 | Kevin Smith | RB | DET | 75.0 | 12.0 | 3.11 | 11.01 | 73 | |
76 | 6.06 | Pierre Garcon | WR | WAS | 75.6 | 7.1 | 5.04 | 8.05 | 92 | |
77 | 6.06 | DeAngelo Williams | RB | CAR | 76.2 | 8.1 | 4.08 | 8.09 | 81 | |
78 | 6.07 | Kenny Britt | WR | TEN | 76.8 | 7.0 | 6.01 | 8.09 | 73 | |
79 | 6.09 | Jason Witten | TE | DAL | 79.0 | 11.9 | 4.10 | 10.08 | 60 | |
80 | 6.10 | Justin Blackmon | WR | JAX | 80.5 | 8.5 | 6.02 | 11.06 | 73 | |
81 | 6.10 | Ben Tate | RB | HOU | 80.5 | 7.5 | 6.01 | 8.12 | 75 | |
82 | 6.11 | Jay Cutler | QB | CHI | 80.8 | 15.2 | 3.02 | 9.09 | 108 | |
83 | 6.12 | Titus Young | WR | DET | 82.0 | 8.9 | 5.07 | 12.02 | 80 | |
84 | 6.13 | Ryan Williams | RB | ARI | 83.2 | 7.8 | 6.05 | 9.07 | 73 | |
85 | 7.02 | Isaac Redman | RB | PIT | 85.6 | 9.5 | 4.11 | 9.04 | 65 | |
86 | 7.03 | Beanie Wells | RB | FA | 87.2 | 11.4 | 2.12 | 9.08 | 81 | |
87 | 7.04 | Fred Davis | TE | WAS | 87.9 | 15.7 | 5.06 | 12.01 | 59 | |
88 | 7.04 | Mark Ingram | RB | NO | 88.0 | 9.7 | 4.06 | 9.05 | 75 | |
89 | 7.05 | San Francisco Defense | DEF | SF | 88.8 | 12.5 | 3.08 | 9.06 | 97 | |
90 | 7.06 | Anquan Boldin | WR | SF | 89.8 | 6.9 | 6.11 | 9.10 | 62 | |
91 | 7.06 | Tony Gonzalez | TE | ATL | 90.4 | 16.4 | 3.02 | 12.04 | 73 | |
92 | 7.08 | Malcom Floyd | WR | LAC | 92.1 | 10.4 | 6.08 | 13.10 | 71 | |
93 | 7.09 | Ben Roethlisberger | QB | PIT | 92.6 | 15.6 | 2.11 | 10.11 | 88 | |
94 | 7.10 | Michael Bush | RB | CHI | 94.0 | 11.4 | 7.01 | 14.03 | 60 | |
95 | 7.11 | Robert Griffin III | QB | WAS | 94.9 | 18.9 | 1.01 | 10.10 | 105 | |
96 | 7.11 | Jonathan Stewart | RB | CAR | 95.1 | 11.8 | 7.04 | 11.02 | 48 | |
97 | 7.11 | Darrius Heyward-Bey | WR | IND | 95.4 | 7.1 | 7.09 | 10.04 | 54 | |
98 | 7.11 | Lance Moore | WR | NO | 95.5 | 9.0 | 6.12 | 10.01 | 75 | |
99 | 7.13 | Roy Helu | RB | WAS | 97.3 | 7.1 | 7.10 | 10.08 | 45 | |
100 | 8.01 | C.J. Spiller | RB | None | 98.6 | 13.8 | 6.10 | 15.12 | 66 | |
101 | 8.03 | Matt Schaub | QB | HOU | 100.9 | 12.9 | 5.08 | 11.02 | 78 | |
102 | 8.04 | Jacquizz Rodgers | RB | ATL | 101.6 | 14.6 | 7.01 | 15.10 | 52 | |
103 | 8.04 | Nate Washington | WR | TEN | 102.3 | 9.2 | 7.09 | 11.10 | 52 | |
104 | 8.05 | Toby Gerhart | RB | MIN | 103.3 | 16.4 | 2.12 | 14.01 | 60 | |
105 | 8.06 | Mikel Leshoure | RB | DET | 103.5 | 10.2 | 7.07 | 11.11 | 52 | |
106 | 8.07 | Danny Amendola | WR | NE | 105.1 | 14.1 | 7.11 | 15.11 | 50 | |
107 | 8.08 | Sidney Rice | WR | SEA | 105.8 | 11.9 | 5.10 | 11.04 | 63 | |
108 | 8.09 | Jacob Tamme | TE | DEN | 107.0 | 16.3 | 6.11 | 12.10 | 85 | |
109 | 8.10 | Greg Olsen | TE | CAR | 107.7 | 17.5 | 6.01 | 13.12 | 84 | |
110 | 8.10 | Andrew Luck | QB | IND | 108.0 | 16.6 | 2.09 | 11.06 | 75 | |
111 | 8.13 | Kendall Wright | WR | TEN | 111.0 | 10.0 | 7.11 | 12.06 | 46 | |
112 | 8.13 | Denarius Moore | WR | LV | 111.2 | 9.9 | 8.01 | 12.04 | 57 | |
113 | 9.01 | Robert Meachem | WR | LAC | 113.2 | 10.3 | 7.12 | 12.02 | 65 | |
114 | 9.03 | Michael Crabtree | WR | SF | 114.8 | 11.5 | 7.04 | 11.10 | 48 | |
115 | 9.03 | Joe Flacco | QB | BAL | 115.1 | 11.5 | 6.07 | 11.11 | 68 | |
116 | 9.06 | Baltimore Defense | DEF | BAL | 117.7 | 15.0 | 5.02 | 12.06 | 60 | |
117 | 9.06 | Rashard Mendenhall | RB | ARI | 118.2 | 15.2 | 7.10 | 13.10 | 117 | |
118 | 9.06 | Santonio Holmes | WR | NYJ | 118.3 | 14.7 | 6.06 | 13.04 | 43 | |
119 | 9.07 | Russell Wilson | QB | SEA | 119.5 | 12.0 | 7.03 | 12.05 | 67 | |
120 | 9.09 | Greg Little | WR | CLE | 121.0 | 12.0 | 6.01 | 12.07 | 44 | |
121 | 9.10 | Philadelphia Defense | DEF | PHI | 121.8 | 10.5 | 8.12 | 12.09 | 57 | |
122 | 9.10 | LeGarrette Blount | RB | TB | 122.0 | 9.7 | 9.02 | 12.10 | 51 | |
123 | 9.12 | Jermaine Gresham | TE | CIN | 123.6 | 15.8 | 7.10 | 14.04 | 81 | |
124 | 10.01 | Randy Moss | WR | SF | 126.6 | 11.3 | 9.03 | 13.07 | 47 | |
125 | 10.03 | David Akers | PK | SF | 129.1 | 20.8 | 1.10 | 13.09 | 93 | |
126 | 10.08 | Jared Cook | TE | LAR | 134.0 | 19.1 | 6.08 | 15.01 | 83 | |
127 | 10.09 | Sebastian Janikowski | PK | LV | 135.0 | 22.8 | 4.03 | 14.03 | 56 | |
128 | 10.12 | Daniel Thomas | RB | MIA | 137.5 | 15.5 | 8.03 | 14.09 | 53 | |
129 | 10.12 | Austin Collie | WR | IND | 137.7 | 14.0 | 8.02 | 15.01 | 50 | |
130 | 10.14 | Kyle Rudolph | TE | MIN | 140.3 | 18.5 | 8.02 | 14.12 | 75 | |
131 | 10.14 | Robert Turbin | RB | SEA | 140.3 | 26.8 | 2.08 | 15.07 | 44 | |
132 | 11.01 | Santana Moss | WR | WAS | 141.4 | 12.5 | 10.01 | 15.05 | 49 | |
133 | 11.03 | Stephen Gostkowski | PK | NE | 142.6 | 17.4 | 5.10 | 14.04 | 59 | |
134 | 11.05 | Alfred Morris | RB | WAS | 144.8 | 17.2 | 9.07 | 15.03 | 42 | |
135 | 11.06 | NY Giants Defense | DEF | NYG | 145.8 | 19.1 | 5.02 | 15.10 | 53 | |
136 | 11.07 | Jonathan Dwyer | RB | PIT | 146.9 | 19.1 | 9.12 | 15.09 | 62 | |
137 | 11.07 | Evan Royster | RB | WAS | 147.3 | 19.4 | 9.12 | 15.11 | 90 | |
138 | 11.07 | Jerome Simpson | WR | MIN | 147.4 | 15.9 | 8.11 | 15.07 | 42 | |
139 | 11.09 | Coby Fleener | TE | IND | 148.9 | 20.6 | 9.09 | 15.11 | 56 | |
140 | 11.13 | NY Jets Defense | DEF | NYJ | 152.8 | 14.3 | 9.06 | 15.11 | 63 | |
141 | 12.01 | Brent Celek | TE | PHI | 154.7 | 21.2 | 7.01 | 15.11 | 51 | |
142 | 12.02 | Laurent Robinson | WR | JAX | 156.1 | 12.3 | 11.08 | 15.09 | 41 | |
143 | 12.03 | Buffalo Defense | DEF | BUF | 156.8 | 13.0 | 9.01 | 15.11 | 62 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?