Fantasy Football Average Draft Position (ADP) 12-team (2025)

Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 8396 fantasy football mock drafts between August 10, 2025 and August 17, 2025. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.02 Ja'Marr Chase WR CIN 10 1.5 0.8 1.01 1.05 1908
2 1.02 Bijan Robinson RB ATL 5 2.2 0.8 1.01 1.05 1292
3 1.02 Saquon Barkley RB PHI 9 2.5 1.0 1.01 1.07 800
4 1.04 Jahmyr Gibbs RB DET 8 4.0 1.1 1.01 1.08 1783
5 1.05 Justin Jefferson WR MIN 6 5.0 1.4 1.01 1.10 1437
6 1.06 CeeDee Lamb WR DAL 10 5.8 1.5 1.01 1.11 1971
7 1.07 Christian McCaffrey RB SF 14 6.8 1.7 1.01 2.04 1682
8 1.09 De'Von Achane RB MIA 12 8.7 1.9 1.03 2.03 1215
9 1.09 Malik Nabers WR NYG 14 9.4 2.0 1.01 2.06 1575
10 1.10 Puka Nacua WR LAR 8 9.7 2.2 1.03 2.07 714
11 1.11 Ashton Jeanty RB LV 8 11.0 2.6 1.01 2.07 1481
12 1.11 Derrick Henry RB BAL 7 11.0 2.7 1.01 2.07 2290
13 1.12 Nico Collins WR HOU 6 11.9 2.4 1.02 2.08 1579
14 2.01 Amon-Ra St. Brown WR DET 8 13.0 2.5 1.04 2.10 2269
15 2.03 Brian Thomas Jr. WR JAX 8 15.3 3.0 1.02 2.12 1482
16 2.04 Josh Jacobs RB GB 5 15.6 2.6 1.05 2.11 1211
17 2.05 Drake London WR ATL 5 17.3 2.7 1.08 3.03 1494
18 2.06 Jonathan Taylor RB IND 11 18.1 2.7 1.05 3.03 1547
19 2.06 Bucky Irving RB TB 9 18.3 3.3 1.07 3.06 1636
20 2.07 A.J. Brown WR PHI 9 19.2 2.5 1.10 3.04 1320
21 2.09 Kyren Williams RB LAR 8 20.8 3.2 1.11 3.07 1475
22 2.09 Lamar Jackson QB BAL 7 20.8 5.4 1.01 3.10 1184
23 2.09 Chase Brown RB CIN 10 21.3 3.6 1.08 3.10 2826
24 2.12 Tee Higgins WR CIN 10 23.9 3.4 1.12 3.11 592
25 3.01 Josh Allen QB BUF 7 24.9 4.7 1.01 3.12 1436
26 3.01 Ladd McConkey WR LAC 12 25.0 3.4 1.12 4.03 1657
27 3.02 Tyreek Hill WR MIA 12 26.4 3.7 1.12 4.03 1434
28 3.03 Brock Bowers TE LV 8 26.8 4.6 1.06 4.06 2413
29 3.04 Alvin Kamara RB NO 11 27.6 3.4 2.03 4.07 949
30 3.05 Joe Burrow QB CIN 10 29.0 5.5 1.02 4.07 895
31 3.06 Davante Adams WR LAR 8 30.5 4.0 1.11 6.09 763
32 3.07 Trey McBride TE ARI 8 31.0 3.9 1.08 4.08 1450
33 3.08 James Cook RB BUF 7 31.8 4.8 1.12 4.10 2367
34 3.08 Mike Evans WR TB 9 32.5 4.1 2.02 4.10 1321
35 3.09 Jayden Daniels QB WAS 12 32.5 5.9 1.03 5.10 1099
36 3.11 Breece Hall RB NYJ 9 34.8 4.7 2.01 5.01 1111
37 3.12 Kenneth Walker III RB SEA 8 36.1 5.1 2.07 5.03 1890
38 3.12 Jaxon Smith-Njigba WR SEA 8 36.2 4.7 2.03 5.05 1911
39 4.03 Marvin Harrison Jr. WR ARI 8 38.7 5.0 2.01 5.07 1561
40 4.04 James Conner RB ARI 8 39.8 5.0 2.09 5.04 817
41 4.04 Terry McLaurin WR WAS 12 40.2 4.8 2.10 5.09 1039
42 4.05 Chuba Hubbard RB CAR 14 40.9 5.1 3.01 5.06 1083
43 4.05 Jalen Hurts QB PHI 9 41.2 6.0 1.10 5.11 1824
44 4.05 Garrett Wilson WR NYJ 9 41.4 5.2 2.09 5.09 1527
45 4.06 Omarion Hampton RB LAC 12 42.0 5.6 2.05 5.08 2779
46 4.07 George Kittle TE SF 14 43.0 5.6 3.01 5.12 1920
47 4.09 DK Metcalf WR PIT 5 44.8 5.1 2.05 5.12 1303
48 4.11 DJ Moore WR CHI 5 46.8 4.8 2.08 6.05 753
49 5.02 DeVonta Smith WR PHI 9 49.5 4.7 3.07 6.08 917
50 5.02 Courtland Sutton WR DEN 12 49.8 5.0 3.07 6.08 1718
51 5.02 Baker Mayfield QB TB 9 50.3 7.0 3.03 7.01 494
52 5.04 Patrick Mahomes QB KC 10 51.9 6.8 1.07 7.07 657
53 5.04 Xavier Worthy WR KC 10 52.4 5.3 3.10 7.05 926
54 5.05 D'Andre Swift RB CHI 5 52.7 5.8 3.03 6.12 1635
55 5.07 TreVeyon Henderson RB NE 14 55.1 7.5 2.07 6.12 2744
56 5.07 Zay Flowers WR BAL 7 55.4 5.4 3.05 7.04 847
57 5.09 David Montgomery RB DET 8 57.1 6.2 3.07 7.01 829
58 5.09 Tony Pollard RB TEN 10 57.4 6.3 4.01 7.03 910
59 5.10 Jerry Jeudy WR CLE 9 58.0 6.2 4.04 7.11 429
60 5.10 Aaron Jones RB MIN 6 58.2 6.7 2.04 6.12 886
61 5.10 Calvin Ridley WR TEN 10 58.3 6.8 4.01 8.01 2335
62 5.11 Tetairoa McMillan WR CAR 14 58.6 6.9 3.11 7.11 2039
63 6.02 George Pickens WR DAL 10 62.3 7.3 3.11 8.05 1707
64 6.03 Jakobi Meyers WR LV 8 62.7 6.4 4.01 8.05 669
65 6.03 Sam LaPorta TE DET 8 63.0 9.6 2.08 8.02 1212
66 6.03 RJ Harvey RB DEN 12 63.2 7.2 2.11 8.06 1446
67 6.07 Isiah Pacheco RB KC 10 66.6 6.9 3.04 8.01 1511
68 6.07 Jaylen Waddle WR MIA 12 67.2 7.4 4.04 8.04 1069
69 6.08 Jameson Williams WR DET 8 67.6 7.9 3.04 8.07 1996
70 6.09 Travis Kelce TE KC 10 69.0 9.9 3.10 8.12 798
71 6.09 Bo Nix QB DEN 12 69.3 10.1 4.01 9.01 1062
72 6.11 Joe Mixon RB HOU 6 70.7 7.2 3.08 8.08 875
73 6.12 Travis Hunter WR JAX 8 72.1 8.7 3.01 8.09 1332
74 7.02 Rashee Rice WR KC 10 74.2 8.8 3.12 8.12 2182
75 7.03 Kaleb Johnson RB PIT 5 74.8 7.4 4.03 8.12 968
76 7.03 Deebo Samuel Sr. WR WAS 12 75.4 8.6 3.10 8.12 1092
77 7.04 T.J. Hockenson TE MIN 6 75.5 9.2 3.01 10.04 564
78 7.04 Chris Olave WR NO 11 75.7 8.5 4.08 9.01 921
79 7.04 Brock Purdy QB SF 14 76.3 11.2 2.01 9.01 290
80 7.05 Jauan Jennings WR SF 14 76.8 7.4 5.07 9.01 688
81 7.05 Jaylen Warren RB PIT 5 77.2 7.5 5.03 8.12 468
82 7.07 Tyrone Tracy Jr. RB NYG 14 79.1 8.0 2.07 10.05 1026
83 7.08 Brian Robinson Jr. RB WAS 12 79.8 7.2 4.07 8.12 877
84 7.08 Stefon Diggs WR NE 14 80.0 8.0 4.10 9.03 1407
85 7.09 Kyler Murray QB ARI 8 81.0 10.2 4.07 9.10 638
86 7.09 David Njoku TE CLE 9 81.3 8.8 5.03 11.07 238
87 7.11 Chris Godwin WR TB 9 82.9 10.4 5.09 10.04 541
88 7.12 Rome Odunze WR CHI 5 83.7 7.8 3.03 9.06 1197
89 8.01 Khalil Shakir WR BUF 7 84.7 7.7 5.05 9.05 591
90 8.01 Dak Prescott QB DAL 10 85.2 10.6 4.08 10.10 1630
91 8.05 Mark Andrews TE BAL 7 88.9 12.8 4.06 13.01 588
92 8.05 Matthew Golden WR GB 5 89.3 7.4 6.02 10.10 1285
93 8.06 J.K. Dobbins RB DEN 12 90.2 9.0 5.01 11.01 867
94 8.07 Jayden Reed WR GB 5 91.1 8.6 5.08 10.09 268
95 8.09 Cooper Kupp WR SEA 8 93.0 8.8 3.10 10.09 1071
96 8.10 Dallas Defense DEF DAL 10 93.5 14.6 1.08 10.02 97
97 8.10 Ricky Pearsall WR SF 14 93.8 8.7 5.03 10.09 1714
98 8.12 Jared Goff QB DET 8 96.0 12.4 2.12 11.04 902
99 9.01 Evan Engram TE DEN 12 96.7 14.4 4.01 13.05 1166
100 9.01 Travis Etienne Jr. RB JAX 8 97.3 11.7 6.04 12.05 1680
101 9.04 Jordan Addison WR MIN 6 99.5 8.8 3.12 11.04 904
102 9.04 Michael Pittman Jr. WR IND 11 99.8 7.2 7.02 10.12 505
103 9.06 NY Giants Defense DEF NYG 14 102.4 13.1 3.06 11.09 106
104 9.07 Darnell Mooney WR ATL 5 102.6 8.9 7.06 11.05 244
105 9.08 Justin Fields QB NYJ 9 103.7 11.1 4.09 12.07 957
106 9.08 Josh Downs WR IND 11 103.7 7.3 7.01 11.03 383
107 9.08 Caleb Williams QB CHI 5 104.3 10.9 6.01 13.03 467
108 9.09 Denver Defense DEF DEN 12 104.6 11.1 4.02 13.02 559
109 9.10 Rashid Shaheed WR NO 11 105.9 9.9 5.03 11.02 146
110 9.10 Austin Ekeler RB WAS 12 105.9 12.0 5.09 12.09 391
111 9.11 Jordan Mason RB MIN 6 107.0 15.0 6.04 13.06 2002
112 9.12 J.J. McCarthy QB MIN 6 108.3 12.6 4.09 13.06 385
113 9.12 Tucker Kraft TE GB 5 108.4 16.9 5.05 13.07 458
114 9.12 Keon Coleman WR BUF 7 108.5 8.8 7.07 11.07 627
115 10.01 Javonte Williams RB DAL 10 109.2 14.3 6.03 13.04 1029
116 10.01 Justin Herbert QB LAC 12 109.4 11.2 6.01 12.06 589
117 10.02 Rhamondre Stevenson RB NE 14 109.9 14.3 7.04 13.02 749
118 10.03 Philadelphia Defense DEF PHI 9 110.9 11.4 3.08 13.10 467
119 10.04 Jake Ferguson TE DAL 10 111.9 17.3 5.04 13.11 433
120 10.06 Zach Charbonnet RB SEA 8 114.4 14.0 6.02 13.06 988
121 10.07 Keenan Allen WR LAC 12 114.8 9.6 7.02 13.04 706
122 10.08 Jordan Love QB GB 5 115.5 11.2 6.02 13.05 535
123 10.08 Baltimore Defense DEF BAL 7 116.4 10.8 6.12 15.01 370
124 10.09 Pittsburgh Defense DEF PIT 5 116.7 8.7 7.04 13.02 271
125 10.10 Emeka Egbuka WR TB 9 118.5 14.7 5.10 13.06 2229
126 10.11 Drake Maye QB NE 14 118.7 12.6 6.05 13.08 731
127 10.11 Quinshon Judkins RB CLE 9 119.4 21.7 6.10 14.11 524
128 10.12 Adam Thielen WR CAR 14 120.1 9.0 8.01 12.09 167
129 11.01 Tyjae Spears RB TEN 10 120.7 13.7 7.01 13.06 296
130 11.03 Cam Skattebo RB NYG 14 122.6 16.0 6.09 13.10 946
131 11.04 Cedric Tillman WR CLE 9 123.6 10.2 8.03 13.04 180
132 11.04 Buffalo Defense DEF BUF 7 123.7 15.6 6.02 15.12 159
133 11.05 C.J. Stroud QB HOU 6 124.7 12.3 3.03 13.06 710
134 11.05 Dallas Goedert TE PHI 9 125.2 16.4 7.09 14.08 512
135 11.05 Marquise Brown WR KC 10 125.3 11.1 7.03 13.02 187
136 11.07 Tyler Warren TE IND 11 126.9 21.4 3.07 15.10 1612
137 11.09 Wan'Dale Robinson WR NYG 14 128.9 10.5 9.07 13.06 99
138 11.09 Marvin Mims Jr. WR DEN 12 129.1 11.7 7.04 13.07 313
139 11.11 Rachaad White RB TB 9 130.9 14.9 3.09 14.07 288
140 11.11 Dalton Kincaid TE BUF 7 131.5 18.7 4.01 15.06 696
141 11.11 Christian Kirk WR HOU 6 131.5 10.9 8.03 13.08 244
142 12.01 Jayden Higgins WR HOU 6 132.6 12.3 7.08 14.10 242
143 12.01 Najee Harris RB LAC 12 132.7 16.7 7.07 14.12 393
144 12.01 Houston Defense DEF HOU 6 132.8 15.6 7.11 17.06 321
145 12.01 Brandon Aubrey PK DAL 10 133.2 20.4 3.07 16.06 1397
146 12.01 Trevor Lawrence QB JAX 8 133.4 9.9 8.03 13.10 342
147 12.02 Tank Bigsby RB JAX 8 134.0 18.7 7.03 15.10 776
148 12.02 Rashod Bateman WR BAL 7 134.2 11.5 8.04 13.07 125
149 12.04 Jerome Ford RB CLE 9 135.8 17.9 6.10 15.12 378
150 12.05 Matt Gay PK WAS 12 136.6 26.7 4.04 16.08 146
151 12.07 Tua Tagovailoa QB MIA 12 138.7 13.6 5.02 15.01 191
152 12.08 Detroit Defense DEF DET 8 139.8 15.6 9.01 17.07 282
153 12.08 Jaydon Blue RB DAL 10 140.1 19.3 6.11 15.10 635
154 12.10 Colston Loveland TE CHI 5 141.8 22.0 6.09 16.01 489
155 12.10 Cameron Dicker PK LAC 12 142.0 17.8 8.02 16.08 249
156 12.11 Trey Benson RB ARI 8 143.2 19.2 7.05 15.12 445
157 12.12 Jake Bates PK DET 8 143.7 20.0 7.03 16.10 268
158 12.12 Romeo Doubs WR GB 5 143.9 11.8 8.06 15.03 72
159 12.12 Zach Ertz TE WAS 12 143.9 20.2 7.09 15.12 241
160 13.01 Brandon Aiyuk WR SF 14 145.1 17.8 8.07 16.01 408
161 13.02 Matthew Stafford QB LAR 8 146.2 14.8 9.07 15.10 182
162 13.02 Harrison Butker PK KC 10 146.3 21.9 1.09 17.03 190
163 13.03 Tyler Bass PK BUF 7 146.6 19.6 9.01 16.11 107
164 13.03 Minnesota Defense DEF MIN 6 147.1 19.5 5.08 18.06 553
165 13.04 Dylan Sampson RB CLE 9 147.5 21.9 8.08 18.03 154
166 13.04 Kyle Pitts Sr. TE ATL 5 148.1 23.6 8.01 17.08 347
167 13.06 Jake Elliott PK PHI 9 149.6 21.4 2.05 16.11 128
168 13.06 Chicago Defense DEF CHI 5 149.7 17.1 9.12 18.06 283
169 13.06 Nick Chubb RB HOU 6 149.8 29.0 6.06 18.06 219
170 13.06 Ray Davis RB BUF 7 150.5 21.4 5.09 17.04 330
171 13.07 Rico Dowdle RB CAR 14 150.7 26.3 7.05 17.05 22
172 13.07 Chase McLaughlin PK TB 9 150.8 17.2 9.11 16.12 124
173 13.07 Isaac Guerendo RB SF 14 151.1 22.5 5.07 17.10 321
174 13.08 Chig Okonkwo TE TEN 10 152.1 22.9 8.04 17.03 32
175 13.08 Cleveland Defense DEF CLE 9 152.1 31.7 3.01 17.12 27
176 13.08 Braelon Allen RB NYJ 9 152.1 27.2 5.08 18.06 211
177 13.08 Tyler Allgeier RB ATL 5 152.2 20.6 6.03 16.09 178
178 13.09 DeMario Douglas WR NE 14 152.6 13.4 9.12 15.12 145
179 13.09 Geno Smith QB LV 8 153.0 15.8 6.06 15.11 94
180 13.09 Joshua Palmer WR BUF 7 153.4 13.3 10.08 15.12 151
181 13.10 Hunter Henry TE NE 14 153.9 21.0 8.05 15.12 90
182 13.10 Bhayshul Tuten RB JAX 8 154.3 22.7 7.02 18.06 84
183 13.10 Xavier Legette WR CAR 14 154.4 13.2 9.11 15.12 90
184 13.11 Bryce Young QB CAR 14 154.6 14.9 9.09 17.03 161
185 13.11 Michael Penix Jr. QB ATL 5 155.1 16.0 9.01 16.01 258
186 13.12 New England Defense DEF NE 14 155.6 22.2 9.07 17.11 25
187 13.12 Tahj Brooks RB CIN 10 155.7 20.7 10.07 15.08 12
188 13.12 Roschon Johnson RB CHI 5 155.8 17.7 8.06 17.03 84
189 13.12 LA Rams Defense DEF LAR 8 155.9 16.8 10.06 18.01 326
190 13.12 Tre' Harris WR LAC 12 156.0 11.6 11.10 15.08 36
191 14.01 Jaylen Wright RB MIA 12 156.7 20.7 9.12 18.06 82
192 14.01 Cam Little PK JAX 8 156.8 22.9 7.09 18.05 172
193 14.01 San Francisco Defense DEF SF 14 156.8 18.3 9.02 18.06 278
194 14.01 Jonnu Smith TE PIT 5 157.0 20.3 9.03 16.10 78
195 14.02 Evan McPherson PK CIN 10 157.5 17.7 9.06 18.05 225
196 14.02 Luther Burden III WR CHI 5 157.5 15.8 9.11 15.12 100
197 14.02 Blake Corum RB LAR 8 157.7 27.4 9.10 17.12 18
198 14.02 Green Bay Defense DEF GB 5 157.8 19.7 8.06 17.12 118
199 14.02 Arizona Defense DEF ARI 8 157.8 19.8 8.09 16.07 35
200 14.03 Tyler Loop PK BAL 7 158.8 17.7 10.09 17.09 113
201 14.03 Cade Otton TE TB 9 159.0 25.9 9.01 17.07 30
202 14.03 Ka'imi Fairbairn PK HOU 6 159.2 19.5 9.05 18.06 140
203 14.04 Jacory Croskey-Merritt RB WAS 12 159.5 16.4 12.05 17.09 20
204 14.04 Seattle Defense DEF SEA 8 159.9 19.9 8.04 18.04 90
205 14.04 Jason Sanders PK MIA 12 160.0 27.5 2.04 18.04 49
206 14.04 Kansas City Defense DEF KC 10 160.4 18.6 10.10 18.06 157
207 14.04 Will Shipley RB PHI 9 160.5 11.8 12.08 15.07 10
208 14.05 Tampa Bay Defense DEF TB 9 160.6 20.4 10.09 18.04 40
209 14.05 Cameron Ward QB TEN 10 161.1 22.9 7.03 18.04 143
210 14.05 NY Jets Defense DEF NYJ 9 161.3 24.6 11.01 18.02 23
211 14.05 Darren Waller TE MIA 12 161.4 20.3 11.01 18.05 31
212 14.06 Isaiah Likely TE BAL 7 161.5 29.5 9.01 18.02 20
213 14.06 Keaton Mitchell RB BAL 7 161.8 28.2 10.05 18.06 55
214 14.06 Woody Marks RB HOU 6 161.9 21.1 9.04 17.05 16
215 14.06 Chris Boswell PK PIT 5 162.3 26.8 6.08 18.06 70
216 14.06 Brenton Strange TE JAX 8 162.4 22.3 10.05 18.04 36
217 14.08 Mike Gesicki TE CIN 10 163.7 33.6 8.01 18.01 10
218 14.08 Will Reichard PK MIN 6 164.5 17.9 10.12 17.05 41
219 14.09 Miles Sanders RB DAL 10 164.7 26.0 10.05 17.11 13
220 14.09 Aaron Rodgers QB PIT 5 164.9 19.8 10.10 17.11 31
221 14.09 Quentin Johnston WR LAC 12 165.1 19.0 10.06 17.08 32
222 14.09 Michael Wilson WR ARI 8 165.1 7.1 13.05 15.09 15
223 14.10 Kyle Williams WR NE 14 165.7 20.7 10.06 17.12 58
224 14.10 Washington Defense DEF WAS 12 165.8 15.3 10.10 15.12 25
225 14.10 Kareem Hunt RB KC 10 165.8 32.1 8.01 18.06 40
226 14.10 Jake Moody PK SF 14 166.0 14.8 12.04 17.11 17
227 14.11 DeAndre Hopkins WR BAL 7 166.6 25.2 8.11 18.06 33
228 14.11 Dont'e Thornton Jr. WR LV 8 166.9 23.8 9.06 18.01 39
229 14.11 Sam Darnold QB SEA 8 167.0 16.1 11.05 18.04 74
230 14.11 Younghoe Koo PK ATL 5 167.1 21.3 9.01 18.06 104
231 14.11 Jalen McMillan WR TB 9 167.2 27.0 9.05 18.06 24
232 14.12 Jack Bech WR LV 8 167.6 17.6 9.03 17.11 38
233 14.12 Wil Lutz PK DEN 12 167.8 20.7 12.02 18.04 56
234 14.12 Anthony Richardson Sr. QB IND 11 168.0 21.6 10.08 18.01 34
235 14.12 Joshua Karty PK LAR 8 168.3 6.6 13.04 15.12 24
236 14.12 Calvin Austin III WR PIT 5 168.4 21.0 9.11 17.10 21
237 15.01 Justice Hill RB BAL 7 168.8 19.3 12.07 18.06 48
238 15.01 Tyler Lockett WR TEN 10 169.0 17.1 8.10 17.04 47
239 15.02 Brandon McManus PK GB 5 170.2 18.2 10.05 17.11 50
240 15.04 LA Chargers Defense DEF LAC 12 171.7 18.4 12.04 18.06 29
241 15.04 Tory Horton WR SEA 8 172.4 20.8 12.07 18.06 17
242 15.09 Darius Slayton WR NYG 14 177.4 16.6 12.10 17.11 17
243 16.10 Alec Pierce WR IND 11 190.1 13.9 14.02 18.06 14

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?