Data from 249 fantasy football mock drafts between August 20, 2015 and September 9, 2015. More info
Note: This data is archived from 2015. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.02 | Odell Beckham Jr | WR | NYG | 1.7 | 0.9 | 1.01 | 1.03 | 9 | |
2 | 1.02 | Dez Bryant | WR | DAL | 2.2 | 1.0 | 1.01 | 1.04 | 12 | |
3 | 1.03 | Julio Jones | WR | ATL | 2.5 | 0.9 | 1.01 | 1.04 | 15 | |
4 | 1.04 | LeVeon Bell | RB | PIT | 4.5 | 2.2 | 1.01 | 1.10 | 30 | |
5 | 1.05 | Antonio Brown | WR | PIT | 5.4 | 1.7 | 1.01 | 1.09 | 33 | |
6 | 1.06 | Rob Gronkowski | TE | NE | 6.3 | 1.5 | 1.05 | 1.09 | 6 | |
7 | 1.06 | Andrew Luck | QB | IND | 6.4 | 2.8 | 1.01 | 1.10 | 60 | |
8 | 1.08 | Mike Evans | WR | TB | 8.2 | 2.5 | 1.02 | 1.10 | 10 | |
9 | 1.09 | A.J. Green | WR | CIN | 8.5 | 2.0 | 1.04 | 1.12 | 13 | |
10 | 2.01 | Demaryius Thomas | WR | DEN | 10.7 | 2.0 | 1.08 | 2.04 | 22 | |
11 | 2.01 | Eddie Lacy | RB | GB | 11.2 | 2.4 | 1.04 | 2.04 | 54 | |
12 | 2.01 | Aaron Rodgers | QB | GB | 11.4 | 6.4 | 1.01 | 2.09 | 32 | |
13 | 2.02 | Randall Cobb | WR | GB | 12.0 | 2.0 | 1.08 | 2.04 | 24 | |
14 | 2.03 | Alshon Jeffery | WR | CHI | 12.7 | 2.2 | 1.09 | 2.07 | 13 | |
15 | 2.04 | Calvin Johnson | WR | DET | 14.2 | 1.0 | 2.01 | 2.04 | 12 | |
16 | 2.06 | Sammy Watkins | WR | None | 15.6 | 5.5 | 1.09 | 2.12 | 5 | |
17 | 2.06 | DeAndre Hopkins | WR | HOU | 15.9 | 2.7 | 2.01 | 2.11 | 10 | |
18 | 2.06 | Amari Cooper | WR | LV | 16.2 | 3.1 | 1.11 | 2.10 | 31 | |
19 | 2.07 | Todd Gurley | RB | LAR | 17.0 | 3.6 | 1.07 | 2.12 | 34 | |
20 | 2.07 | Jordy Nelson | WR | GB | 17.3 | 1.9 | 1.12 | 2.07 | 13 | |
21 | 2.09 | Brandin Cooks | WR | NO | 19.1 | 2.9 | 2.02 | 3.01 | 32 | |
22 | 3.01 | Jimmy Graham | TE | SEA | 20.7 | 5.5 | 1.06 | 3.01 | 10 | |
23 | 3.01 | Jeremy Hill | RB | CIN | 21.3 | 4.8 | 1.11 | 3.06 | 47 | |
24 | 3.02 | Jamaal Charles | RB | KC | 21.9 | 4.4 | 2.01 | 3.05 | 31 | |
25 | 3.02 | DeMarco Murray | RB | PHI | 22.0 | 5.0 | 2.02 | 3.05 | 17 | |
26 | 3.03 | T.Y. Hilton | WR | IND | 23.0 | 3.7 | 2.01 | 3.04 | 31 | |
27 | 3.06 | LeSean McCoy | RB | BUF | 25.8 | 3.3 | 2.08 | 3.06 | 8 | |
28 | 3.07 | Melvin Gordon | RB | LAC | 26.8 | 2.8 | 2.09 | 3.07 | 21 | |
29 | 3.10 | Adrian Peterson | RB | MIN | 29.8 | 9.1 | 1.03 | 4.03 | 47 | |
30 | 3.10 | CJ Anderson | RB | DEN | 29.9 | 4.1 | 2.09 | 3.12 | 33 | |
31 | 4.02 | Jordan Matthews | WR | PHI | 31.9 | 5.1 | 2.07 | 4.08 | 72 | |
32 | 4.03 | Marshawn Lynch | RB | SEA | 33.1 | 2.6 | 3.04 | 4.01 | 18 | |
33 | 4.04 | DeVante Parker | WR | MIA | 34.0 | 4.9 | 3.03 | 4.06 | 13 | |
34 | 4.06 | Keenan Allen | WR | LAC | 35.8 | 6.4 | 2.12 | 5.01 | 15 | |
35 | 4.07 | Russell Wilson | QB | SEA | 36.6 | 5.5 | 3.02 | 4.10 | 23 | |
36 | 4.07 | Matt Forte | RB | CHI | 36.9 | 4.1 | 3.06 | 4.11 | 20 | |
37 | 4.08 | Carlos Hyde | RB | SF | 37.7 | 2.1 | 3.10 | 4.05 | 10 | |
38 | 4.08 | Allen Robinson | WR | JAX | 38.3 | 6.2 | 3.02 | 5.02 | 18 | |
39 | 4.09 | Travis Kelce | TE | KC | 38.6 | 3.4 | 3.09 | 4.06 | 5 | |
40 | 5.01 | Nelson Agholor | WR | PHI | 40.7 | 4.2 | 3.04 | 4.11 | 42 | |
41 | 5.01 | TJ Yeldon | RB | JAX | 41.5 | 6.3 | 2.11 | 5.02 | 17 | |
42 | 5.03 | Lamar Miller | RB | MIA | 42.9 | 5.9 | 3.03 | 5.05 | 22 | |
43 | 5.04 | Emmanuel Sanders | WR | DEN | 44.0 | 5.4 | 3.09 | 5.04 | 23 | |
44 | 5.05 | Davante Adams | WR | GB | 45.0 | 7.3 | 3.04 | 6.04 | 30 | |
45 | 5.05 | Golden Tate | WR | DET | 45.1 | 5.1 | 4.02 | 5.08 | 9 | |
46 | 5.06 | Mark Ingram | RB | NO | 45.8 | 6.0 | 4.03 | 5.08 | 17 | |
47 | 5.09 | Ameer Abdullah | RB | DET | 49.0 | 7.4 | 3.04 | 6.01 | 81 | |
48 | 6.02 | Jarvis Landry | WR | MIA | 51.6 | 8.4 | 4.01 | 7.10 | 35 | |
49 | 6.02 | Martavis Bryant | WR | PIT | 51.7 | 7.5 | 3.09 | 6.07 | 37 | |
50 | 6.02 | Cam Newton | QB | CAR | 52.0 | 8.7 | 4.04 | 6.05 | 6 | |
51 | 6.04 | Dorial Green-Beckham | WR | TEN | 54.0 | 8.6 | 3.12 | 6.06 | 15 | |
52 | 6.06 | Latavius Murray | RB | LV | 56.3 | 5.6 | 4.04 | 6.08 | 40 | |
53 | 6.10 | Ryan Mathews | RB | PHI | 59.7 | 2.3 | 5.09 | 6.03 | 6 | |
54 | 6.10 | Breshad Perriman | WR | BAL | 60.2 | 7.9 | 4.08 | 7.05 | 20 | |
55 | 7.02 | Alfred Morris | RB | WAS | 62.1 | 6.2 | 4.10 | 7.03 | 29 | |
56 | 7.03 | Michael Floyd | WR | ARI | 62.6 | 7.2 | 5.04 | 7.03 | 18 | |
57 | 7.04 | Tevin Coleman | RB | ATL | 63.7 | 5.4 | 5.03 | 6.12 | 17 | |
58 | 7.04 | Matt Ryan | QB | ATL | 64.5 | 8.1 | 5.02 | 7.01 | 12 | |
59 | 7.06 | Julius Thomas | TE | JAX | 66.0 | 5.8 | 5.10 | 7.04 | 11 | |
60 | 7.07 | Andre Ellington | RB | ARI | 67.2 | 6.7 | 5.09 | 7.08 | 26 | |
61 | 7.08 | Jeremy Maclin | WR | KC | 67.8 | 10.6 | 5.01 | 8.11 | 61 | |
62 | 7.10 | Brandon Marshall | WR | NYJ | 69.7 | 14.4 | 4.06 | 8.11 | 33 | |
63 | 7.10 | Greg Olsen | TE | CAR | 69.9 | 8.5 | 5.11 | 8.05 | 16 | |
64 | 8.02 | C.J. Spiller | RB | NO | 71.6 | 7.5 | 6.02 | 8.03 | 14 | |
65 | 8.04 | Ryan Tannehill | QB | MIA | 73.8 | 12.3 | 4.07 | 8.12 | 16 | |
66 | 8.05 | Tre Mason | RB | LAR | 74.8 | 4.7 | 6.06 | 7.08 | 9 | |
67 | 8.05 | Isaiah Crowell | RB | CLE | 75.2 | 5.5 | 6.06 | 7.10 | 8 | |
68 | 8.07 | Arian Foster | RB | HOU | 76.6 | 9.2 | 5.04 | 8.03 | 28 | |
69 | 8.08 | Jay Ajayi | RB | MIA | 77.5 | 10.5 | 5.07 | 8.03 | 8 | |
70 | 8.08 | Jason Witten | TE | DAL | 77.8 | 9.1 | 6.05 | 8.04 | 8 | |
71 | 8.08 | Tavon Austin | WR | LAR | 77.8 | 15.7 | 5.12 | 9.09 | 6 | |
72 | 8.08 | Donte Moncrief | WR | IND | 78.3 | 12.4 | 5.05 | 8.12 | 11 | |
73 | 8.09 | Torrey Smith | WR | SF | 78.9 | 11.4 | 6.09 | 9.03 | 8 | |
74 | 8.09 | Cody Latimer | WR | DEN | 79.1 | 9.7 | 6.02 | 8.11 | 12 | |
75 | 8.09 | Duke Johnson | RB | CLE | 79.4 | 10.7 | 5.12 | 8.08 | 12 | |
76 | 9.02 | Charles Johnson | WR | MIN | 82.1 | 11.1 | 5.11 | 9.06 | 54 | |
77 | 9.02 | DeSean Jackson | WR | WAS | 82.2 | 13.2 | 6.01 | 9.11 | 24 | |
78 | 9.04 | Justin Forsett | RB | BAL | 84.0 | 8.9 | 6.05 | 9.06 | 43 | |
79 | 9.06 | Teddy Bridgewater | QB | MIN | 86.0 | 9.9 | 6.06 | 10.01 | 32 | |
80 | 9.07 | Terrance Williams | WR | DAL | 86.6 | 7.5 | 6.12 | 8.11 | 7 | |
81 | 9.08 | Jonathan Stewart | RB | CAR | 87.8 | 14.6 | 6.04 | 10.11 | 11 | |
82 | 9.10 | Andre Johnson | WR | IND | 89.6 | 12.0 | 6.10 | 9.12 | 28 | |
83 | 10.02 | John Brown | WR | ARI | 91.8 | 12.1 | 6.04 | 10.06 | 51 | |
84 | 10.02 | Phillip Dorsett | WR | IND | 92.0 | 13.5 | 6.01 | 10.01 | 24 | |
85 | 10.07 | Kyle Rudolph | TE | MIN | 96.7 | 17.4 | 5.12 | 11.09 | 21 | |
86 | 10.07 | Drew Brees | QB | NO | 96.8 | 18.4 | 5.06 | 10.12 | 19 | |
87 | 10.07 | Jaelen Strong | WR | HOU | 96.9 | 9.4 | 7.07 | 10.03 | 14 | |
88 | 10.10 | Jameis Winston | QB | TB | 99.9 | 12.4 | 7.03 | 10.10 | 26 | |
89 | 11.01 | Zach Ertz | TE | PHI | 100.5 | 18.7 | 7.11 | 12.01 | 23 | |
90 | 11.02 | Matthew Stafford | QB | DET | 102.1 | 22.3 | 4.10 | 11.08 | 14 | |
91 | 11.03 | Devin Funchess | WR | CAR | 102.5 | 13.9 | 6.01 | 11.05 | 43 | |
92 | 11.06 | Eric Decker | WR | NYJ | 106.3 | 14.4 | 6.11 | 10.09 | 9 | |
93 | 11.06 | Tony Romo | QB | DAL | 106.4 | 19.0 | 6.08 | 11.05 | 7 | |
94 | 11.07 | Jerick McKinnon | RB | MIN | 106.6 | 6.6 | 8.08 | 10.08 | 14 | |
95 | 11.07 | Shane Vereen | RB | NYG | 106.8 | 6.9 | 9.02 | 10.11 | 6 | |
96 | 11.10 | Mike Wallace | WR | MIN | 109.9 | 11.3 | 8.05 | 11.04 | 15 | |
97 | 12.02 | Marvin Jones | WR | CIN | 111.7 | 8.1 | 9.01 | 11.01 | 6 | |
98 | 12.02 | Ladarius Green | TE | LAC | 112.1 | 17.5 | 7.12 | 11.12 | 9 | |
99 | 12.02 | Frank Gore | RB | IND | 112.3 | 20.3 | 6.09 | 13.03 | 45 | |
100 | 12.02 | Doug Martin | RB | TB | 112.3 | 17.2 | 6.01 | 12.02 | 36 | |
101 | 12.02 | David Johnson | RB | ARI | 112.4 | 11.1 | 9.03 | 12.03 | 16 | |
102 | 12.03 | Ben Roethlisberger | QB | PIT | 112.9 | 8.6 | 8.07 | 11.06 | 19 | |
103 | 12.03 | Kendall Wright | WR | TEN | 113.2 | 9.8 | 9.02 | 11.04 | 6 | |
104 | 12.05 | Victor Cruz | WR | NYG | 115.0 | 41.6 | 4.04 | 14.03 | 24 | |
105 | 12.05 | Tom Brady | QB | NE | 115.1 | 19.8 | 5.05 | 12.04 | 15 | |
106 | 12.05 | Eric Ebron | TE | DET | 115.1 | 18.3 | 6.10 | 12.11 | 18 | |
107 | 12.07 | Kenny Stills | WR | MIA | 116.9 | 8.3 | 9.11 | 12.01 | 15 | |
108 | 13.01 | Giovani Bernard | RB | CIN | 121.0 | 19.7 | 5.03 | 13.04 | 43 | |
109 | 13.01 | Jordan Cameron | TE | MIA | 121.2 | 15.8 | 7.03 | 12.08 | 31 | |
110 | 13.02 | Josh Gordon | WR | CLE | 121.5 | 12.5 | 8.07 | 12.04 | 12 | |
111 | 13.02 | Brandon LaFell | WR | NE | 122.3 | 10.0 | 10.05 | 12.11 | 7 | |
112 | 13.05 | Philip Rivers | QB | LAC | 125.4 | 7.6 | 10.04 | 11.10 | 5 | |
113 | 13.06 | Martellus Bennett | TE | CHI | 125.6 | 20.8 | 7.06 | 13.06 | 24 | |
114 | 13.08 | Cordarrelle Patterson | WR | MIN | 128.1 | 18.5 | 9.02 | 13.07 | 7 | |
115 | 13.09 | Blake Bortles | QB | JAX | 128.9 | 23.8 | 8.01 | 14.09 | 8 | |
116 | 14.03 | Brian Quick | WR | LAR | 133.3 | 20.4 | 6.11 | 14.03 | 18 | |
117 | 14.04 | Danny Woodhead | RB | LAC | 133.6 | 11.1 | 10.06 | 13.04 | 8 | |
118 | 14.04 | Terrance West | RB | CLE | 134.2 | 7.4 | 11.09 | 13.03 | 5 | |
119 | 14.05 | Tyler Eifert | TE | CIN | 135.2 | 19.9 | 8.09 | 14.10 | 48 | |
120 | 14.08 | David Cobb | RB | TEN | 137.7 | 14.7 | 9.12 | 14.08 | 33 | |
121 | 14.08 | Vincent Jackson | WR | TB | 137.8 | 17.3 | 10.01 | 14.07 | 36 | |
122 | 14.08 | Peyton Manning | QB | DEN | 138.2 | 22.3 | 5.04 | 14.07 | 25 | |
123 | 14.09 | Joseph Randle | RB | DAL | 139.0 | 19.1 | 7.02 | 15.03 | 57 | |
124 | 14.09 | Roddy White | WR | ATL | 139.2 | 8.2 | 11.04 | 13.04 | 6 | |
125 | 15.02 | Maxx Williams | TE | BAL | 141.9 | 23.0 | 6.04 | 15.03 | 29 | |
126 | 15.02 | Joique Bell | RB | DET | 142.4 | 21.9 | 8.05 | 15.04 | 19 | |
127 | 15.06 | Bishop Sankey | RB | TEN | 145.7 | 17.3 | 10.03 | 15.11 | 16 | |
128 | 15.07 | Charles Sims | RB | TB | 147.0 | 18.2 | 10.07 | 14.04 | 5 | |
129 | 15.09 | Pierre Garcon | WR | WAS | 149.0 | 25.1 | 10.04 | 15.05 | 5 | |
130 | 16.02 | Matt Jones | RB | WAS | 151.7 | 21.5 | 8.10 | 15.12 | 29 | |
131 | 16.06 | Dwayne Allen | TE | IND | 155.6 | 12.8 | 11.12 | 14.12 | 11 | |
132 | 16.06 | Josh Hill | TE | NO | 156.1 | 12.6 | 11.10 | 14.11 | 11 | |
133 | 16.07 | Devonta Freeman | RB | ATL | 156.7 | 7.7 | 12.11 | 15.05 | 12 | |
134 | 16.07 | Sam Bradford | QB | PHI | 156.9 | 14.6 | 11.09 | 15.10 | 20 | |
135 | 16.07 | Reggie Wayne | WR | NE | 157.0 | 25.3 | 10.11 | 15.09 | 5 | |
136 | 16.07 | Larry Fitzgerald | WR | ARI | 157.2 | 2.9 | 13.09 | 14.04 | 5 | |
137 | 16.08 | Chris Ivory | RB | NYJ | 157.7 | 17.5 | 10.01 | 15.12 | 26 | |
138 | 16.09 | Eli Manning | QB | NYG | 158.8 | 17.0 | 12.02 | 15.12 | 17 | |
139 | 16.10 | Derek Carr | QB | LV | 160.0 | 22.6 | 9.03 | 15.12 | 21 | |
140 | 16.10 | Anquan Boldin | WR | SF | 160.2 | 3.6 | 13.11 | 14.09 | 6 | |
141 | 17.02 | LeGarrette Blount | RB | NE | 162.0 | 15.3 | 12.02 | 15.05 | 6 | |
142 | 17.04 | Johnny Manziel | QB | CLE | 163.6 | 14.5 | 12.10 | 15.09 | 5 | |
143 | 17.04 | Knile Davis | RB | KC | 164.3 | 11.6 | 12.06 | 15.12 | 23 | |
144 | 17.06 | Riley Cooper | WR | PHI | 165.6 | 9.6 | 13.11 | 15.10 | 5 | |
145 | 17.07 | Montee Ball | RB | DEN | 167.2 | 14.3 | 12.10 | 15.12 | 6 | |
146 | 17.10 | Stedman Bailey | WR | LAR | 170.2 | 4.5 | 14.08 | 15.07 | 6 | |
147 | 18.02 | Khiry Robinson | RB | NO | 171.6 | 6.7 | 14.04 | 15.09 | 5 | |
148 | 18.02 | Darren Sproles | RB | PHI | 171.6 | 13.9 | 13.04 | 15.12 | 5 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?