PPR Average Draft Position (2013), 12 Teams All Players

Data from 764 fantasy football mock drafts between September 2, 2013 and September 4, 2013. More info
Note: This data is archived from 2013. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.01 Adrian Peterson RB MIN 1.2 0.6 1.01 1.05 341
2 1.03 Jamaal Charles RB KC 3.2 1.3 1.01 1.10 228
3 1.04 Doug Martin RB TB 3.6 1.4 1.01 1.09 403
4 1.04 Arian Foster RB HOU 3.8 1.8 1.01 1.09 85
5 1.06 Calvin Johnson WR DET 5.6 2.2 1.01 1.11 232
6 1.06 C.J. Spiller RB None 6.3 2.0 1.01 1.11 383
7 1.07 Ray Rice RB BAL 7.4 2.2 1.02 2.02 415
8 1.08 Marshawn Lynch RB SEA 7.6 2.4 1.02 2.04 199
9 1.08 LeSean McCoy RB PHI 8.2 2.3 1.01 2.02 511
10 1.08 Trent Richardson RB IND 8.3 2.2 1.02 2.02 430
11 2.02 Alfred Morris RB WAS 12.5 2.2 1.02 2.07 243
12 2.03 Matt Forte RB CHI 12.7 2.3 1.02 2.09 515
13 2.04 Dez Bryant WR DAL 13.7 2.5 1.06 2.11 353
14 2.04 Jimmy Graham TE NO 14.3 3.2 1.06 3.06 161
15 2.05 Chris Johnson RB NYJ 15.5 2.7 1.06 2.11 270
16 2.06 Steven Jackson RB ATL 16.0 2.8 1.06 2.12 319
17 2.07 A.J. Green WR CIN 17.2 3.1 1.09 3.04 377
18 2.07 Reggie Bush RB DET 17.5 3.0 1.08 3.02 517
19 2.09 Brandon Marshall WR CHI 19.3 3.4 1.06 3.04 338
20 2.09 Stevan Ridley RB NE 19.4 3.2 2.01 3.07 195
21 2.10 Maurice Jones-Drew RB LV 19.7 3.0 1.12 3.04 298
22 3.02 Julio Jones WR ATL 22.0 3.1 2.01 3.06 315
23 3.05 David Wilson RB NYG 25.1 5.9 1.04 4.04 600
24 3.05 Demaryius Thomas WR DEN 25.5 3.2 2.05 3.10 331
25 3.06 Frank Gore RB SF 26.2 4.6 2.02 4.06 182
26 3.07 DeMarco Murray RB DAL 26.6 4.5 2.05 4.05 183
27 3.08 Larry Fitzgerald WR ARI 27.9 3.4 2.06 4.02 343
28 3.08 Darren Sproles RB PHI 28.0 5.3 1.12 4.08 541
29 3.09 Lamar Miller RB MIA 28.9 5.0 2.01 4.05 156
30 3.10 Randall Cobb WR GB 30.5 3.9 2.01 4.07 379
31 4.01 Drew Brees QB NO 30.7 8.1 1.01 4.12 361
32 4.02 Aaron Rodgers QB GB 31.8 7.9 1.03 4.10 277
33 4.03 Darren McFadden RB LV 32.6 5.5 2.06 4.11 96
34 4.04 Rob Gronkowski TE NE 33.7 6.6 2.01 5.01 127
35 4.04 Andre Johnson WR HOU 34.2 4.0 2.01 4.10 490
36 4.04 Roddy White WR ATL 34.4 3.5 2.11 4.09 407
37 4.07 Eddie Lacy RB GB 37.3 5.2 2.09 5.05 457
38 4.09 Victor Cruz WR NYG 38.8 4.0 3.01 5.04 412
39 5.01 Vincent Jackson WR TB 41.0 4.6 3.01 5.10 361
40 5.02 Peyton Manning QB DEN 42.2 7.8 1.04 6.01 227
41 5.03 Dwayne Bowe WR KC 43.4 4.6 3.06 5.10 359
42 5.04 Montee Ball RB DEN 43.9 8.0 3.06 7.02 113
43 5.05 Jason Witten TE DAL 44.8 6.8 3.06 6.10 147
44 5.05 Vernon Davis TE SF 45.3 10.1 2.12 7.02 51
45 5.06 Danny Amendola WR NE 45.7 6.0 3.01 5.12 466
46 5.06 Ryan Mathews RB LAC 45.7 7.1 3.02 6.06 267
47 5.07 Marques Colston WR NO 47.2 5.0 3.06 6.03 301
48 5.07 Wes Welker WR DEN 47.4 6.7 3.02 6.02 340
49 5.08 Giovani Bernard RB CIN 48.1 7.3 3.05 6.12 424
50 5.10 Reggie Wayne WR IND 50.5 6.1 3.04 6.09 450
51 6.02 Chris Ivory RB NYJ 52.5 10.1 3.11 7.09 66
52 6.03 Ahmad Bradshaw RB IND 52.6 8.2 3.10 7.02 230
53 6.04 Daryl Richardson RB LAR 54.2 7.4 3.04 7.10 435
54 6.04 Shane Vereen RB NE 54.4 8.3 2.01 7.08 321
55 6.06 Tony Gonzalez TE ATL 56.0 9.4 1.04 7.10 146
56 6.06 Pierre Garcon WR WAS 56.1 6.5 3.01 6.12 459
57 6.07 Hakeem Nicks WR IND 57.3 6.0 4.02 7.05 315
58 6.07 Tom Brady QB NE 57.4 7.5 2.03 7.02 320
59 6.08 Cam Newton QB CAR 58.3 6.8 4.05 7.04 203
60 6.10 Jordy Nelson WR GB 59.9 6.3 4.01 7.03 361
61 7.01 Matt Ryan QB ATL 61.1 7.9 2.12 7.05 243
62 7.03 Antonio Brown WR PIT 62.8 6.9 4.09 7.09 387
63 7.04 Torrey Smith WR BAL 63.7 6.2 3.11 7.12 275
64 7.05 Rashard Mendenhall RB ARI 64.5 7.8 4.05 8.06 204
65 7.06 DeAngelo Williams RB CAR 65.9 9.5 3.12 8.10 389
66 7.07 Eric Decker WR NYJ 66.6 6.8 4.09 8.03 305
67 7.10 Matthew Stafford QB DET 70.4 6.9 4.09 8.11 265
68 8.02 DeSean Jackson WR WAS 71.7 7.9 4.09 8.07 381
69 8.02 Colin Kaepernick QB SF 72.1 9.6 4.02 9.11 218
70 8.03 Mike Wallace WR MIA 73.0 8.3 4.02 8.11 228
71 8.03 Kyle Rudolph TE MIN 73.2 18.4 4.10 11.06 38
72 8.05 Mark Ingram RB NO 75.5 9.8 5.04 9.02 168
73 8.06 Steve Smith WR BAL 75.6 7.5 4.02 8.12 315
74 8.06 BenJarvus Green-Ellis RB CIN 75.9 8.7 5.04 9.01 117
75 8.08 Jermichael Finley TE GB 78.1 11.8 4.12 10.07 251
76 8.09 James Jones WR LV 78.5 7.9 5.01 9.01 242
77 8.09 Ben Tate RB CLE 78.6 8.8 4.12 9.07 337
78 8.09 Andrew Luck QB IND 78.8 9.1 4.11 9.11 313
79 8.09 Ronnie Hillman RB DEN 78.8 10.5 5.10 10.08 94
80 8.09 Robert Griffin III QB WAS 79.3 9.6 4.05 10.01 245
81 8.10 Antonio Gates TE LAC 80.2 15.3 5.02 11.05 85
82 9.01 Tavon Austin WR LAR 80.6 8.1 4.12 9.03 221
83 9.02 Tony Romo QB DAL 81.9 10.2 4.02 10.02 318
84 9.03 T.Y. Hilton WR IND 83.3 8.8 4.02 9.09 437
85 9.04 Cecil Shorts WR JAX 83.9 8.2 6.04 9.04 248
86 9.06 Anquan Boldin WR SF 85.7 8.2 5.07 9.06 198
87 9.10 Russell Wilson QB SEA 89.9 9.9 6.11 10.07 230
88 10.01 Miles Austin WR FA 90.6 8.3 5.11 10.03 297
89 10.02 Bernard Pierce RB BAL 91.6 12.1 5.12 11.02 116
90 10.02 Danny Woodhead RB LAC 91.6 11.4 5.12 11.04 220
91 10.02 Greg Jennings WR MIN 91.8 8.0 6.02 11.07 142
92 10.03 Jared Cook TE LAR 92.8 12.5 4.08 11.08 277
93 10.05 Greg Olsen TE CAR 95.0 12.8 6.03 12.06 402
94 10.05 Steve Johnson WR None 95.3 9.0 6.09 10.12 166
95 10.06 Seattle Defense DEF SEA 96.1 9.1 6.09 14.01 227
96 10.06 Vick Ballard RB IND 96.4 10.6 7.02 11.09 101
97 10.08 Josh Gordon WR CLE 98.1 11.9 6.03 11.10 369
98 11.02 Pierre Thomas RB NO 102.4 12.4 5.10 14.09 166
99 11.03 Kenny Britt WR LAR 103.1 10.6 7.02 12.01 131
100 11.04 Eli Manning QB NYG 103.7 10.5 7.03 11.03 122
101 11.05 San Francisco Defense DEF SF 105.3 7.5 8.04 14.03 164
102 11.06 Michael Vick QB NYJ 106.0 10.9 6.10 11.09 272
103 11.06 Golden Tate WR DET 106.3 11.3 7.04 12.06 285
104 11.09 Houston Defense DEF HOU 109.4 8.5 8.02 14.04 104
105 12.01 Brandon Myers TE TB 111.4 14.1 7.09 13.12 193
106 12.02 Jacquizz Rodgers RB ATL 112.2 14.7 7.07 15.07 144
107 12.02 Lance Moore WR PIT 112.3 10.9 7.11 12.07 198
108 12.04 Chicago Defense DEF CHI 113.6 7.7 8.01 14.02 118
109 12.04 Mikel Leshoure RB DET 113.8 14.7 8.05 15.06 37
110 12.05 Isaiah Pead RB LAR 115.0 18.1 7.02 15.09 77
111 12.05 DeAndre Hopkins WR HOU 115.0 11.5 7.11 13.01 198
112 12.06 Owen Daniels TE BAL 116.0 16.1 6.09 13.09 273
113 12.07 Andy Dalton QB CIN 116.6 8.0 8.06 12.01 85
114 12.07 Denver Defense DEF DEN 116.7 10.4 9.01 14.05 43
115 12.07 Michael Bush RB FA 116.9 13.1 7.05 14.09 137
116 12.08 Cincinnati Defense DEF CIN 117.6 8.3 9.04 14.06 108
117 13.03 Kenbrell Thompkins WR NE 122.5 23.4 6.10 15.12 429
118 13.03 Vincent Brown WR LAC 123.5 14.3 2.10 13.07 232
119 13.04 Emmanuel Sanders WR DEN 123.5 12.7 7.12 13.11 189
120 13.04 LaMichael James RB SF 123.7 18.8 6.04 15.07 33
121 13.04 Joseph Randle RB DAL 124.3 16.0 9.02 15.06 54
122 13.04 Jordan Cameron TE CLE 124.5 20.3 7.03 15.05 501
123 13.05 Ben Roethlisberger QB PIT 124.7 8.7 9.03 12.06 70
124 13.06 Chris Givens WR LAR 125.7 18.4 7.01 15.03 425
125 13.06 Martellus Bennett TE CHI 126.2 16.7 7.10 14.08 124
126 13.06 Jay Cutler QB CHI 126.4 9.1 9.04 13.07 83
127 13.08 New England Defense DEF NE 127.6 10.6 9.11 14.11 111
128 13.08 Carson Palmer QB ARI 128.0 8.8 8.09 13.01 120
129 14.01 Michael Floyd WR ARI 130.8 15.2 8.11 15.06 198
130 14.02 Fred Davis TE FA 132.4 15.3 7.11 14.10 181
131 14.03 Knowshon Moreno RB MIA 132.7 17.8 8.05 15.12 302
132 14.03 Aaron Dobson WR NE 133.3 16.0 7.03 14.12 62
133 14.04 Shonn Greene RB TEN 134.3 15.8 9.06 15.12 98
134 14.05 Bilal Powell RB NYJ 134.6 17.9 8.05 15.11 180
135 14.05 Sidney Rice WR SEA 135.0 15.5 9.01 14.12 107
136 14.06 Marcel Reece RB LV 136.1 14.3 9.02 15.12 115
137 14.06 Matt Schaub QB LV 136.4 11.8 9.12 15.02 78
138 14.07 Joique Bell RB DET 137.2 23.8 5.04 15.11 144
139 14.07 Joe Flacco QB BAL 137.4 8.6 10.08 14.11 54
140 14.08 Stephen Gostkowski PK NE 137.9 25.1 2.08 15.02 65
141 14.09 Isaac Redman RB PIT 138.5 23.0 7.06 15.09 140
142 14.09 Alshon Jeffery WR CHI 138.7 17.6 8.03 15.02 191
143 14.09 Justin Blackmon WR JAX 138.7 16.9 7.07 15.06 292
144 14.09 Baltimore Defense DEF BAL 138.9 14.4 10.06 15.10 100
145 15.02 Tyler Eifert TE CIN 142.0 17.7 7.05 15.05 120
146 15.03 Sam Bradford QB LAR 142.7 13.3 7.11 15.03 148
147 15.03 Blair Walsh PK MIN 143.1 12.2 10.01 15.04 89
148 15.05 Zach Sudfeld TE NE 144.8 22.4 8.02 15.12 128
149 15.07 Christine Michael RB SEA 146.5 18.6 7.12 15.12 237
150 15.07 Tampa Bay Defense DEF TB 147.5 17.1 9.08 15.09 66
151 15.08 Ryan Broyles WR DET 147.5 16.6 9.11 15.07 106
152 15.08 Josh Freeman QB NYG 147.9 10.5 11.10 15.05 45
153 15.09 Brandon Pettigrew TE DET 148.9 20.9 7.11 15.09 132
154 15.09 Roy Helu RB WAS 149.0 19.3 8.12 15.12 127
155 15.09 Denarius Moore WR LV 149.1 17.5 9.11 15.05 34
156 15.09 LeGarrette Blount RB PIT 149.2 19.3 9.12 15.10 35
157 15.10 Rueben Randle WR NYG 150.0 18.3 8.11 15.12 110
158 16.01 Daniel Thomas RB MIA 151.0 19.3 9.06 15.12 51
159 16.01 Darrius Heyward-Bey WR PIT 151.1 20.4 9.05 15.12 54
160 16.01 LA Rams Defense DEF LAR 151.3 14.3 10.12 15.12 134
161 16.02 Denard Robinson RB JAX 151.6 17.1 10.10 15.12 42
162 16.02 Matt Bryant PK ATL 152.1 13.8 4.10 15.06 97
163 16.02 Kendall Hunter RB SF 152.2 16.8 9.10 15.12 124
164 16.02 Heath Miller TE PIT 152.2 22.2 7.10 15.10 40
165 16.03 Alex Smith QB KC 153.0 11.8 11.12 15.12 71
166 16.03 Cordarrelle Patterson WR MIN 153.0 19.1 7.10 15.12 88
167 16.05 Matt Prater PK DEN 155.0 8.9 10.08 15.01 59
168 16.05 Coby Fleener TE IND 155.2 18.9 8.01 15.11 37
169 16.06 Brian Hartline WR MIA 155.8 18.9 10.05 15.12 53
170 16.06 Ryan Tannehill QB MIA 155.8 17.4 7.11 15.12 45
171 16.08 Philip Rivers QB LAC 157.6 11.4 12.02 15.12 67
172 16.08 Pittsburgh Defense DEF PIT 157.7 14.5 10.06 15.12 121
173 16.08 Arizona Defense DEF ARI 157.9 15.1 9.12 15.12 124
174 16.09 Green Bay Defense DEF GB 159.2 13.8 10.07 15.10 91
175 17.01 Sebastian Janikowski PK LV 160.6 8.5 13.02 15.11 43
176 17.02 EJ Manuel QB None 161.6 12.5 11.10 15.12 85
177 17.02 Phil Dawson PK SF 162.0 7.8 11.06 15.10 116
178 17.02 Greg Zuerlein PK LAR 162.2 8.5 12.07 15.12 109
179 17.04 Cleveland Defense DEF CLE 163.7 12.5 11.12 15.12 44
180 17.06 Dallas Defense DEF DAL 165.7 10.3 13.01 15.10 38
181 17.09 Garrett Hartley PK NO 168.8 7.7 12.02 15.12 91
182 17.10 Justin Tucker PK BAL 169.6 7.0 13.04 15.12 83
183 18.01 Dan Bailey PK DAL 170.5 6.2 13.10 15.12 80
184 18.01 Randy Bullock PK HOU 171.3 5.4 14.03 15.12 87
185 18.02 David Akers PK DET 171.6 5.2 14.04 15.12 68
186 18.02 Kai Forbath PK WAS 171.8 9.2 11.11 15.12 42
187 18.02 Mason Crosby PK GB 172.2 7.8 12.02 15.12 51

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?