Data from 764 fantasy football mock drafts between September 2, 2013 and September 4, 2013. More info
Note: This data is archived from 2013. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Adrian Peterson | RB | MIN | 1.2 | 0.6 | 1.01 | 1.05 | 341 | |
2 | 1.03 | Jamaal Charles | RB | KC | 3.2 | 1.3 | 1.01 | 1.10 | 228 | |
3 | 1.04 | Doug Martin | RB | TB | 3.6 | 1.4 | 1.01 | 1.09 | 403 | |
4 | 1.04 | Arian Foster | RB | HOU | 3.8 | 1.8 | 1.01 | 1.09 | 85 | |
5 | 1.06 | Calvin Johnson | WR | DET | 5.6 | 2.2 | 1.01 | 1.11 | 232 | |
6 | 1.06 | C.J. Spiller | RB | None | 6.3 | 2.0 | 1.01 | 1.11 | 383 | |
7 | 1.07 | Ray Rice | RB | BAL | 7.4 | 2.2 | 1.02 | 2.02 | 415 | |
8 | 1.08 | Marshawn Lynch | RB | SEA | 7.6 | 2.4 | 1.02 | 2.04 | 199 | |
9 | 1.08 | LeSean McCoy | RB | PHI | 8.2 | 2.3 | 1.01 | 2.02 | 511 | |
10 | 1.08 | Trent Richardson | RB | IND | 8.3 | 2.2 | 1.02 | 2.02 | 430 | |
11 | 2.04 | Alfred Morris | RB | WAS | 12.5 | 2.2 | 1.02 | 2.07 | 243 | |
12 | 2.05 | Matt Forte | RB | CHI | 12.7 | 2.3 | 1.02 | 2.09 | 515 | |
13 | 2.06 | Dez Bryant | WR | DAL | 13.7 | 2.5 | 1.06 | 2.11 | 353 | |
14 | 2.06 | Jimmy Graham | TE | NO | 14.3 | 3.2 | 1.06 | 3.06 | 161 | |
15 | 2.07 | Chris Johnson | RB | NYJ | 15.5 | 2.7 | 1.06 | 2.11 | 270 | |
16 | 2.08 | Steven Jackson | RB | ATL | 16.0 | 2.8 | 1.06 | 2.12 | 319 | |
17 | 3.01 | A.J. Green | WR | CIN | 17.2 | 3.1 | 1.09 | 3.04 | 377 | |
18 | 3.01 | Reggie Bush | RB | DET | 17.5 | 3.0 | 1.08 | 3.02 | 517 | |
19 | 3.03 | Brandon Marshall | WR | CHI | 19.3 | 3.4 | 1.06 | 3.04 | 338 | |
20 | 3.03 | Stevan Ridley | RB | NE | 19.4 | 3.2 | 2.01 | 3.07 | 195 | |
21 | 3.04 | Maurice Jones-Drew | RB | LV | 19.7 | 3.0 | 1.12 | 3.04 | 298 | |
22 | 3.06 | Julio Jones | WR | ATL | 22.0 | 3.1 | 2.01 | 3.06 | 315 | |
23 | 4.01 | David Wilson | RB | NYG | 25.1 | 5.9 | 1.04 | 4.04 | 600 | |
24 | 4.01 | Demaryius Thomas | WR | DEN | 25.5 | 3.2 | 2.05 | 3.10 | 331 | |
25 | 4.02 | Frank Gore | RB | SF | 26.2 | 4.6 | 2.02 | 4.06 | 182 | |
26 | 4.03 | DeMarco Murray | RB | DAL | 26.6 | 4.5 | 2.05 | 4.05 | 183 | |
27 | 4.04 | Larry Fitzgerald | WR | ARI | 27.9 | 3.4 | 2.06 | 4.02 | 343 | |
28 | 4.04 | Darren Sproles | RB | PHI | 28.0 | 5.3 | 1.12 | 4.08 | 541 | |
29 | 4.05 | Lamar Miller | RB | MIA | 28.9 | 5.0 | 2.01 | 4.05 | 156 | |
30 | 4.06 | Randall Cobb | WR | GB | 30.5 | 3.9 | 2.01 | 4.07 | 379 | |
31 | 4.07 | Drew Brees | QB | NO | 30.7 | 8.1 | 1.01 | 4.12 | 361 | |
32 | 4.08 | Aaron Rodgers | QB | GB | 31.8 | 7.9 | 1.03 | 4.10 | 277 | |
33 | 5.01 | Darren McFadden | RB | LV | 32.6 | 5.5 | 2.06 | 4.11 | 96 | |
34 | 5.02 | Rob Gronkowski | TE | NE | 33.7 | 6.6 | 2.01 | 5.01 | 127 | |
35 | 5.02 | Andre Johnson | WR | HOU | 34.2 | 4.0 | 2.01 | 4.10 | 490 | |
36 | 5.02 | Roddy White | WR | ATL | 34.4 | 3.5 | 2.11 | 4.09 | 407 | |
37 | 5.05 | Eddie Lacy | RB | GB | 37.3 | 5.2 | 2.09 | 5.05 | 457 | |
38 | 5.07 | Victor Cruz | WR | NYG | 38.8 | 4.0 | 3.01 | 5.04 | 412 | |
39 | 6.01 | Vincent Jackson | WR | TB | 41.0 | 4.6 | 3.01 | 5.10 | 361 | |
40 | 6.02 | Peyton Manning | QB | DEN | 42.2 | 7.8 | 1.04 | 6.01 | 227 | |
41 | 6.03 | Dwayne Bowe | WR | KC | 43.4 | 4.6 | 3.06 | 5.10 | 359 | |
42 | 6.04 | Montee Ball | RB | DEN | 43.9 | 8.0 | 3.06 | 7.02 | 113 | |
43 | 6.05 | Jason Witten | TE | DAL | 44.8 | 6.8 | 3.06 | 6.10 | 147 | |
44 | 6.05 | Vernon Davis | TE | SF | 45.3 | 10.1 | 2.12 | 7.02 | 51 | |
45 | 6.06 | Danny Amendola | WR | NE | 45.7 | 6.0 | 3.01 | 5.12 | 466 | |
46 | 6.06 | Ryan Mathews | RB | LAC | 45.7 | 7.1 | 3.02 | 6.06 | 267 | |
47 | 6.07 | Marques Colston | WR | NO | 47.2 | 5.0 | 3.06 | 6.03 | 301 | |
48 | 6.07 | Wes Welker | WR | DEN | 47.4 | 6.7 | 3.02 | 6.02 | 340 | |
49 | 6.08 | Giovani Bernard | RB | CIN | 48.1 | 7.3 | 3.05 | 6.12 | 424 | |
50 | 7.02 | Reggie Wayne | WR | IND | 50.5 | 6.1 | 3.04 | 6.09 | 450 | |
51 | 7.04 | Chris Ivory | RB | NYJ | 52.5 | 10.1 | 3.11 | 7.09 | 66 | |
52 | 7.05 | Ahmad Bradshaw | RB | IND | 52.6 | 8.2 | 3.10 | 7.02 | 230 | |
53 | 7.06 | Daryl Richardson | RB | LAR | 54.2 | 7.4 | 3.04 | 7.10 | 435 | |
54 | 7.06 | Shane Vereen | RB | NE | 54.4 | 8.3 | 2.01 | 7.08 | 321 | |
55 | 7.08 | Tony Gonzalez | TE | ATL | 56.0 | 9.4 | 1.04 | 7.10 | 146 | |
56 | 7.08 | Pierre Garcon | WR | WAS | 56.1 | 6.5 | 3.01 | 6.12 | 459 | |
57 | 8.01 | Hakeem Nicks | WR | IND | 57.3 | 6.0 | 4.02 | 7.05 | 315 | |
58 | 8.01 | Tom Brady | QB | NE | 57.4 | 7.5 | 2.03 | 7.02 | 320 | |
59 | 8.02 | Cam Newton | QB | CAR | 58.3 | 6.8 | 4.05 | 7.04 | 203 | |
60 | 8.04 | Jordy Nelson | WR | GB | 59.9 | 6.3 | 4.01 | 7.03 | 361 | |
61 | 8.05 | Matt Ryan | QB | ATL | 61.1 | 7.9 | 2.12 | 7.05 | 243 | |
62 | 8.07 | Antonio Brown | WR | PIT | 62.8 | 6.9 | 4.09 | 7.09 | 387 | |
63 | 8.08 | Torrey Smith | WR | BAL | 63.7 | 6.2 | 3.11 | 7.12 | 275 | |
64 | 9.01 | Rashard Mendenhall | RB | ARI | 64.5 | 7.8 | 4.05 | 8.06 | 204 | |
65 | 9.02 | DeAngelo Williams | RB | CAR | 65.9 | 9.5 | 3.12 | 8.10 | 389 | |
66 | 9.03 | Eric Decker | WR | NYJ | 66.6 | 6.8 | 4.09 | 8.03 | 305 | |
67 | 9.06 | Matthew Stafford | QB | DET | 70.4 | 6.9 | 4.09 | 8.11 | 265 | |
68 | 9.08 | DeSean Jackson | WR | WAS | 71.7 | 7.9 | 4.09 | 8.07 | 381 | |
69 | 9.08 | Colin Kaepernick | QB | SF | 72.1 | 9.6 | 4.02 | 9.11 | 218 | |
70 | 10.01 | Mike Wallace | WR | MIA | 73.0 | 8.3 | 4.02 | 8.11 | 228 | |
71 | 10.01 | Kyle Rudolph | TE | MIN | 73.2 | 18.4 | 4.10 | 11.06 | 38 | |
72 | 10.03 | Mark Ingram | RB | NO | 75.5 | 9.8 | 5.04 | 9.02 | 168 | |
73 | 10.04 | Steve Smith | WR | BAL | 75.6 | 7.5 | 4.02 | 8.12 | 315 | |
74 | 10.04 | BenJarvus Green-Ellis | RB | CIN | 75.9 | 8.7 | 5.04 | 9.01 | 117 | |
75 | 10.06 | Jermichael Finley | TE | GB | 78.1 | 11.8 | 4.12 | 10.07 | 251 | |
76 | 10.07 | James Jones | WR | LV | 78.5 | 7.9 | 5.01 | 9.01 | 242 | |
77 | 10.07 | Ben Tate | RB | CLE | 78.6 | 8.8 | 4.12 | 9.07 | 337 | |
78 | 10.07 | Andrew Luck | QB | IND | 78.8 | 9.1 | 4.11 | 9.11 | 313 | |
79 | 10.07 | Ronnie Hillman | RB | DEN | 78.8 | 10.5 | 5.10 | 10.08 | 94 | |
80 | 10.07 | Robert Griffin III | QB | WAS | 79.3 | 9.6 | 4.05 | 10.01 | 245 | |
81 | 10.08 | Antonio Gates | TE | LAC | 80.2 | 15.3 | 5.02 | 11.05 | 85 | |
82 | 11.01 | Tavon Austin | WR | LAR | 80.6 | 8.1 | 4.12 | 9.03 | 221 | |
83 | 11.02 | Tony Romo | QB | DAL | 81.9 | 10.2 | 4.02 | 10.02 | 318 | |
84 | 11.03 | T.Y. Hilton | WR | IND | 83.3 | 8.8 | 4.02 | 9.09 | 437 | |
85 | 11.04 | Cecil Shorts | WR | JAX | 83.9 | 8.2 | 6.04 | 9.04 | 248 | |
86 | 11.06 | Anquan Boldin | WR | SF | 85.7 | 8.2 | 5.07 | 9.06 | 198 | |
87 | 12.02 | Russell Wilson | QB | SEA | 89.9 | 9.9 | 6.11 | 10.07 | 230 | |
88 | 12.03 | Miles Austin | WR | FA | 90.6 | 8.3 | 5.11 | 10.03 | 297 | |
89 | 12.04 | Bernard Pierce | RB | BAL | 91.6 | 12.1 | 5.12 | 11.02 | 116 | |
90 | 12.04 | Danny Woodhead | RB | LAC | 91.6 | 11.4 | 5.12 | 11.04 | 220 | |
91 | 12.04 | Greg Jennings | WR | MIN | 91.8 | 8.0 | 6.02 | 11.07 | 142 | |
92 | 12.05 | Jared Cook | TE | LAR | 92.8 | 12.5 | 4.08 | 11.08 | 277 | |
93 | 12.07 | Greg Olsen | TE | CAR | 95.0 | 12.8 | 6.03 | 12.06 | 402 | |
94 | 12.07 | Steve Johnson | WR | None | 95.3 | 9.0 | 6.09 | 10.12 | 166 | |
95 | 12.08 | Seattle Defense | DEF | SEA | 96.1 | 9.1 | 6.09 | 14.01 | 227 | |
96 | 12.08 | Vick Ballard | RB | IND | 96.4 | 10.6 | 7.02 | 11.09 | 101 | |
97 | 13.02 | Josh Gordon | WR | CLE | 98.1 | 11.9 | 6.03 | 11.10 | 369 | |
98 | 13.06 | Pierre Thomas | RB | NO | 102.4 | 12.4 | 5.10 | 14.09 | 166 | |
99 | 13.07 | Kenny Britt | WR | LAR | 103.1 | 10.6 | 7.02 | 12.01 | 131 | |
100 | 13.08 | Eli Manning | QB | NYG | 103.7 | 10.5 | 7.03 | 11.03 | 122 | |
101 | 14.01 | San Francisco Defense | DEF | SF | 105.3 | 7.5 | 8.04 | 14.03 | 164 | |
102 | 14.02 | Michael Vick | QB | NYJ | 106.0 | 10.9 | 6.10 | 11.09 | 272 | |
103 | 14.02 | Golden Tate | WR | DET | 106.3 | 11.3 | 7.04 | 12.06 | 285 | |
104 | 14.05 | Houston Defense | DEF | HOU | 109.4 | 8.5 | 8.02 | 14.04 | 104 | |
105 | 14.07 | Brandon Myers | TE | TB | 111.4 | 14.1 | 7.09 | 13.12 | 193 | |
106 | 14.08 | Jacquizz Rodgers | RB | ATL | 112.2 | 14.7 | 7.07 | 15.07 | 144 | |
107 | 14.08 | Lance Moore | WR | PIT | 112.3 | 10.9 | 7.11 | 12.07 | 198 | |
108 | 15.02 | Chicago Defense | DEF | CHI | 113.6 | 7.7 | 8.01 | 14.02 | 118 | |
109 | 15.02 | Mikel Leshoure | RB | DET | 113.8 | 14.7 | 8.05 | 15.06 | 37 | |
110 | 15.03 | Isaiah Pead | RB | LAR | 115.0 | 18.1 | 7.02 | 15.09 | 77 | |
111 | 15.03 | DeAndre Hopkins | WR | HOU | 115.0 | 11.5 | 7.11 | 13.01 | 198 | |
112 | 15.04 | Owen Daniels | TE | BAL | 116.0 | 16.1 | 6.09 | 13.09 | 273 | |
113 | 15.05 | Andy Dalton | QB | CIN | 116.6 | 8.0 | 8.06 | 12.01 | 85 | |
114 | 15.05 | Denver Defense | DEF | DEN | 116.7 | 10.4 | 9.01 | 14.05 | 43 | |
115 | 15.05 | Michael Bush | RB | FA | 116.9 | 13.1 | 7.05 | 14.09 | 137 | |
116 | 15.06 | Cincinnati Defense | DEF | CIN | 117.6 | 8.3 | 9.04 | 14.06 | 108 | |
117 | 16.03 | Kenbrell Thompkins | WR | NE | 122.5 | 23.4 | 6.10 | 15.12 | 429 | |
118 | 16.03 | Vincent Brown | WR | LAC | 123.5 | 14.3 | 2.10 | 13.07 | 232 | |
119 | 16.04 | Emmanuel Sanders | WR | DEN | 123.5 | 12.7 | 7.12 | 13.11 | 189 | |
120 | 16.04 | LaMichael James | RB | SF | 123.7 | 18.8 | 6.04 | 15.07 | 33 | |
121 | 16.04 | Joseph Randle | RB | DAL | 124.3 | 16.0 | 9.02 | 15.06 | 54 | |
122 | 16.04 | Jordan Cameron | TE | CLE | 124.5 | 20.3 | 7.03 | 15.05 | 501 | |
123 | 16.05 | Ben Roethlisberger | QB | PIT | 124.7 | 8.7 | 9.03 | 12.06 | 70 | |
124 | 16.06 | Chris Givens | WR | LAR | 125.7 | 18.4 | 7.01 | 15.03 | 425 | |
125 | 16.06 | Martellus Bennett | TE | CHI | 126.2 | 16.7 | 7.10 | 14.08 | 124 | |
126 | 16.06 | Jay Cutler | QB | CHI | 126.4 | 9.1 | 9.04 | 13.07 | 83 | |
127 | 16.08 | New England Defense | DEF | NE | 127.6 | 10.6 | 9.11 | 14.11 | 111 | |
128 | 16.08 | Carson Palmer | QB | ARI | 128.0 | 8.8 | 8.09 | 13.01 | 120 | |
129 | 17.03 | Michael Floyd | WR | ARI | 130.8 | 15.2 | 8.11 | 15.06 | 198 | |
130 | 17.04 | Fred Davis | TE | FA | 132.4 | 15.3 | 7.11 | 14.10 | 181 | |
131 | 17.05 | Knowshon Moreno | RB | MIA | 132.7 | 17.8 | 8.05 | 15.12 | 302 | |
132 | 17.05 | Aaron Dobson | WR | NE | 133.3 | 16.0 | 7.03 | 14.12 | 62 | |
133 | 17.06 | Shonn Greene | RB | TEN | 134.3 | 15.8 | 9.06 | 15.12 | 98 | |
134 | 17.07 | Bilal Powell | RB | NYJ | 134.6 | 17.9 | 8.05 | 15.11 | 180 | |
135 | 17.07 | Sidney Rice | WR | SEA | 135.0 | 15.5 | 9.01 | 14.12 | 107 | |
136 | 17.08 | Marcel Reece | RB | LV | 136.1 | 14.3 | 9.02 | 15.12 | 115 | |
137 | 17.08 | Matt Schaub | QB | LV | 136.4 | 11.8 | 9.12 | 15.02 | 78 | |
138 | 18.01 | Joique Bell | RB | DET | 137.2 | 23.8 | 5.04 | 15.11 | 144 | |
139 | 18.01 | Joe Flacco | QB | BAL | 137.4 | 8.6 | 10.08 | 14.11 | 54 | |
140 | 18.02 | Stephen Gostkowski | PK | NE | 137.9 | 25.1 | 2.08 | 15.02 | 65 | |
141 | 18.03 | Isaac Redman | RB | PIT | 138.5 | 23.0 | 7.06 | 15.09 | 140 | |
142 | 18.03 | Alshon Jeffery | WR | CHI | 138.7 | 17.6 | 8.03 | 15.02 | 191 | |
143 | 18.03 | Justin Blackmon | WR | JAX | 138.7 | 16.9 | 7.07 | 15.06 | 292 | |
144 | 18.03 | Baltimore Defense | DEF | BAL | 138.9 | 14.4 | 10.06 | 15.10 | 100 | |
145 | 18.06 | Tyler Eifert | TE | CIN | 142.0 | 17.7 | 7.05 | 15.05 | 120 | |
146 | 18.07 | Sam Bradford | QB | LAR | 142.7 | 13.3 | 7.11 | 15.03 | 148 | |
147 | 18.07 | Blair Walsh | PK | MIN | 143.1 | 12.2 | 10.01 | 15.04 | 89 | |
148 | 19.01 | Zach Sudfeld | TE | NE | 144.8 | 22.4 | 8.02 | 15.12 | 128 | |
149 | 19.03 | Christine Michael | RB | SEA | 146.5 | 18.6 | 7.12 | 15.12 | 237 | |
150 | 19.03 | Tampa Bay Defense | DEF | TB | 147.5 | 17.1 | 9.08 | 15.09 | 66 | |
151 | 19.04 | Ryan Broyles | WR | DET | 147.5 | 16.6 | 9.11 | 15.07 | 106 | |
152 | 19.04 | Josh Freeman | QB | NYG | 147.9 | 10.5 | 11.10 | 15.05 | 45 | |
153 | 19.05 | Brandon Pettigrew | TE | DET | 148.9 | 20.9 | 7.11 | 15.09 | 132 | |
154 | 19.05 | Roy Helu | RB | WAS | 149.0 | 19.3 | 8.12 | 15.12 | 127 | |
155 | 19.05 | Denarius Moore | WR | LV | 149.1 | 17.5 | 9.11 | 15.05 | 34 | |
156 | 19.05 | LeGarrette Blount | RB | PIT | 149.2 | 19.3 | 9.12 | 15.10 | 35 | |
157 | 19.06 | Rueben Randle | WR | NYG | 150.0 | 18.3 | 8.11 | 15.12 | 110 | |
158 | 19.07 | Daniel Thomas | RB | MIA | 151.0 | 19.3 | 9.06 | 15.12 | 51 | |
159 | 19.07 | Darrius Heyward-Bey | WR | PIT | 151.1 | 20.4 | 9.05 | 15.12 | 54 | |
160 | 19.07 | LA Rams Defense | DEF | LAR | 151.3 | 14.3 | 10.12 | 15.12 | 134 | |
161 | 19.08 | Denard Robinson | RB | JAX | 151.6 | 17.1 | 10.10 | 15.12 | 42 | |
162 | 19.08 | Matt Bryant | PK | ATL | 152.1 | 13.8 | 4.10 | 15.06 | 97 | |
163 | 19.08 | Kendall Hunter | RB | SF | 152.2 | 16.8 | 9.10 | 15.12 | 124 | |
164 | 19.08 | Heath Miller | TE | PIT | 152.2 | 22.2 | 7.10 | 15.10 | 40 | |
165 | 20.01 | Alex Smith | QB | KC | 153.0 | 11.8 | 11.12 | 15.12 | 71 | |
166 | 20.01 | Cordarrelle Patterson | WR | MIN | 153.0 | 19.1 | 7.10 | 15.12 | 88 | |
167 | 20.03 | Matt Prater | PK | DEN | 155.0 | 8.9 | 10.08 | 15.01 | 59 | |
168 | 20.03 | Coby Fleener | TE | IND | 155.2 | 18.9 | 8.01 | 15.11 | 37 | |
169 | 20.04 | Brian Hartline | WR | MIA | 155.8 | 18.9 | 10.05 | 15.12 | 53 | |
170 | 20.04 | Ryan Tannehill | QB | MIA | 155.8 | 17.4 | 7.11 | 15.12 | 45 | |
171 | 20.06 | Philip Rivers | QB | LAC | 157.6 | 11.4 | 12.02 | 15.12 | 67 | |
172 | 20.06 | Pittsburgh Defense | DEF | PIT | 157.7 | 14.5 | 10.06 | 15.12 | 121 | |
173 | 20.06 | Arizona Defense | DEF | ARI | 157.9 | 15.1 | 9.12 | 15.12 | 124 | |
174 | 20.07 | Green Bay Defense | DEF | GB | 159.2 | 13.8 | 10.07 | 15.10 | 91 | |
175 | 21.01 | Sebastian Janikowski | PK | LV | 160.6 | 8.5 | 13.02 | 15.11 | 43 | |
176 | 21.02 | EJ Manuel | QB | None | 161.6 | 12.5 | 11.10 | 15.12 | 85 | |
177 | 21.02 | Phil Dawson | PK | SF | 162.0 | 7.8 | 11.06 | 15.10 | 116 | |
178 | 21.02 | Greg Zuerlein | PK | LAR | 162.2 | 8.5 | 12.07 | 15.12 | 109 | |
179 | 21.04 | Cleveland Defense | DEF | CLE | 163.7 | 12.5 | 11.12 | 15.12 | 44 | |
180 | 21.06 | Dallas Defense | DEF | DAL | 165.7 | 10.3 | 13.01 | 15.10 | 38 | |
181 | 22.01 | Garrett Hartley | PK | NO | 168.8 | 7.7 | 12.02 | 15.12 | 91 | |
182 | 22.02 | Justin Tucker | PK | BAL | 169.6 | 7.0 | 13.04 | 15.12 | 83 | |
183 | 22.03 | Dan Bailey | PK | DAL | 170.5 | 6.2 | 13.10 | 15.12 | 80 | |
184 | 22.03 | Randy Bullock | PK | HOU | 171.3 | 5.4 | 14.03 | 15.12 | 87 | |
185 | 22.04 | David Akers | PK | DET | 171.6 | 5.2 | 14.04 | 15.12 | 68 | |
186 | 22.04 | Kai Forbath | PK | WAS | 171.8 | 9.2 | 11.11 | 15.12 | 42 | |
187 | 22.04 | Mason Crosby | PK | GB | 172.2 | 7.8 | 12.02 | 15.12 | 51 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?