Non-PPR Average Draft Position (2013), 12 Teams All Players

Data from 992 fantasy football mock drafts between September 2, 2013 and September 4, 2013. More info
Note: This data is archived from 2013. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.01 Adrian Peterson RB MIN 1.3 1.1 1.01 2.10 512
2 1.03 Doug Martin RB TB 2.9 2.1 1.01 4.05 418
3 1.05 Jamaal Charles RB KC 4.7 1.8 1.01 1.10 322
4 1.05 Arian Foster RB HOU 5.1 2.3 1.01 1.11 317
5 1.05 C.J. Spiller RB None 5.3 4.0 1.02 7.04 409
6 1.06 Marshawn Lynch RB SEA 5.6 2.2 1.02 2.04 433
7 1.06 LeSean McCoy RB PHI 5.9 2.0 1.01 1.12 406
8 1.08 Trent Richardson RB IND 7.7 2.2 1.02 2.11 460
9 1.08 Ray Rice RB BAL 8.2 2.2 1.02 2.03 448
10 1.09 Calvin Johnson WR DET 9.1 2.9 1.01 2.04 401
11 2.01 Alfred Morris RB WAS 11.1 1.7 1.05 2.04 427
12 2.02 Matt Forte RB CHI 12.1 2.4 1.01 2.07 409
13 2.04 Dez Bryant WR DAL 14.4 2.7 1.05 3.01 303
14 2.05 Steven Jackson RB ATL 14.8 2.7 1.03 2.11 330
15 2.05 Chris Johnson RB NYJ 15.5 2.6 1.04 2.12 318
16 2.06 David Wilson RB NYG 16.4 2.9 1.07 3.06 387
17 2.08 Stevan Ridley RB NE 17.5 2.9 1.09 3.04 380
18 2.08 A.J. Green WR CIN 17.8 3.0 1.08 3.02 407
19 2.09 Maurice Jones-Drew RB LV 18.7 3.2 1.10 3.04 425
20 2.09 Drew Brees QB NO 19.1 6.8 1.01 3.10 340
21 2.10 Reggie Bush RB DET 19.9 3.3 1.11 3.08 455
22 3.02 Julio Jones WR ATL 21.8 3.1 1.10 3.07 436
23 3.03 Jimmy Graham TE NO 22.6 6.3 1.02 10.01 396
24 3.04 Brandon Marshall WR CHI 23.7 3.4 2.01 3.09 484
25 3.04 Frank Gore RB SF 24.4 3.6 2.02 3.12 427
26 3.05 Aaron Rodgers QB GB 24.7 6.4 1.01 4.08 375
27 3.06 Demaryius Thomas WR DEN 26.1 5.2 2.02 10.07 460
28 3.07 DeMarco Murray RB DAL 27.4 4.5 2.02 4.08 433
29 3.09 Larry Fitzgerald WR ARI 28.9 3.2 2.05 4.05 387
30 3.09 Eddie Lacy RB GB 29.4 4.3 2.03 4.07 442
31 4.01 Andre Johnson WR HOU 31.3 3.6 2.04 4.09 314
32 4.02 Randall Cobb WR GB 32.0 4.0 1.02 4.08 351
33 4.02 Peyton Manning QB DEN 32.4 6.1 1.02 5.02 332
34 4.03 Lamar Miller RB MIA 32.7 5.3 2.06 7.03 380
35 4.04 Darren Sproles RB PHI 33.5 5.6 2.08 5.02 367
36 4.05 Roddy White WR ATL 35.0 3.7 2.05 4.10 392
37 4.07 Victor Cruz WR NYG 36.5 4.0 1.10 5.01 385
38 4.08 Vincent Jackson WR TB 38.4 3.8 3.02 4.11 323
39 4.10 Darren McFadden RB LV 39.8 6.3 2.01 5.07 330
40 5.01 Danny Amendola WR NE 40.6 4.4 3.03 6.01 317
41 5.02 Giovani Bernard RB CIN 41.8 5.5 2.06 5.11 381
42 5.02 Dwayne Bowe WR KC 42.1 4.6 2.08 6.03 342
43 5.03 Tom Brady QB NE 42.5 7.8 1.08 6.07 301
44 5.04 Marques Colston WR NO 43.8 4.1 3.04 5.12 312
45 5.04 Rob Gronkowski TE NE 44.4 6.9 2.11 10.02 369
46 5.05 Daryl Richardson RB LAR 45.2 6.2 3.01 6.04 401
47 5.06 Reggie Wayne WR IND 46.1 4.4 3.12 5.12 364
48 5.07 Wes Welker WR DEN 46.6 5.3 2.12 6.04 387
49 5.09 Ryan Mathews RB LAC 48.7 7.0 2.11 6.08 403
50 5.09 Pierre Garcon WR WAS 48.8 4.7 3.08 6.05 361
51 5.10 Cam Newton QB CAR 50.0 7.9 1.02 7.04 313
52 6.01 Jordy Nelson WR GB 51.0 5.0 4.01 6.09 338
53 6.03 Montee Ball RB DEN 53.1 7.9 2.10 7.01 305
54 6.04 Torrey Smith WR BAL 53.8 5.6 3.12 7.02 342
55 6.04 Matt Ryan QB ATL 54.5 7.9 2.02 7.07 303
56 6.05 Ahmad Bradshaw RB IND 55.2 7.5 2.12 8.01 357
57 6.06 Hakeem Nicks WR IND 55.6 5.9 4.05 8.04 349
58 6.06 Vernon Davis TE SF 56.2 7.9 3.04 7.04 206
59 6.07 Antonio Brown WR PIT 56.8 5.9 2.12 7.04 345
60 6.08 DeSean Jackson WR WAS 58.5 6.5 3.10 7.05 325
61 6.09 Jason Witten TE DAL 58.6 7.4 4.01 7.05 249
62 6.10 DeAngelo Williams RB CAR 60.2 9.1 2.11 8.05 324
63 7.01 Colin Kaepernick QB SF 60.9 11.4 2.03 9.04 315
64 7.03 Eric Decker WR NYJ 62.9 7.5 3.09 8.02 364
65 7.03 T.Y. Hilton WR IND 63.3 6.7 3.12 8.11 312
66 7.06 Shane Vereen RB NE 65.8 7.9 4.05 8.09 327
67 7.06 Tony Gonzalez TE ATL 66.2 8.4 3.04 7.11 246
68 7.07 Matthew Stafford QB DET 66.7 8.6 3.02 9.03 358
69 7.08 Mike Wallace WR MIA 67.6 6.8 4.03 8.10 330
70 7.08 Chris Ivory RB NYJ 68.4 9.3 4.02 9.05 307
71 7.09 Steve Smith WR BAL 68.8 6.6 4.11 8.04 341
72 8.01 Andrew Luck QB IND 71.4 10.9 2.03 9.04 374
73 8.02 James Jones WR LV 71.5 7.7 4.11 8.09 320
74 8.02 Rashard Mendenhall RB ARI 72.2 8.8 3.11 9.01 368
75 8.05 Robert Griffin III QB WAS 74.8 10.8 3.05 9.06 373
76 8.05 Kenbrell Thompkins WR NE 75.0 8.3 4.03 9.03 295
77 8.06 Jermichael Finley TE GB 75.7 7.1 5.07 9.02 227
78 8.07 Ben Tate RB CLE 77.1 8.3 3.10 9.02 320
79 8.07 Cecil Shorts WR JAX 77.5 8.0 5.02 10.01 290
80 8.09 Miles Austin WR FA 78.7 8.5 4.02 9.06 322
81 8.09 LeVeon Bell RB PIT 78.8 10.5 3.07 10.03 404
82 8.10 Tony Romo QB DAL 79.7 10.2 4.07 10.01 338
83 9.03 Tavon Austin WR LAR 82.8 9.4 3.07 9.09 309
84 9.03 Mark Ingram RB NO 82.8 8.9 5.08 9.06 238
85 9.03 Anquan Boldin WR SF 83.4 9.2 5.06 9.09 319
86 9.05 Russell Wilson QB SEA 85.5 10.4 4.12 10.02 349
87 9.06 Jordan Cameron TE CLE 85.6 10.6 6.04 11.01 162
88 9.06 BenJarvus Green-Ellis RB CIN 85.7 10.5 3.11 9.10 256
89 9.06 Josh Gordon WR CLE 86.1 8.5 6.03 10.03 319
90 9.09 Antonio Gates TE LAC 88.9 13.7 5.01 12.04 162
91 9.10 Greg Jennings WR MIN 89.5 9.8 2.07 10.02 285
92 9.10 Seattle Defense DEF SEA 89.9 10.7 1.09 9.12 320
93 10.02 Golden Tate WR DET 91.6 10.3 1.04 10.10 288
94 10.03 Chris Givens WR LAR 92.5 8.4 6.03 10.10 282
95 10.05 Jared Cook TE LAR 95.5 13.2 6.09 12.07 189
96 10.06 Steve Johnson WR None 95.6 8.5 6.06 11.12 290
97 10.06 San Francisco Defense DEF SF 95.9 10.7 2.02 10.07 203
98 10.09 Michael Vick QB NYJ 99.0 10.9 2.08 11.03 286
99 10.10 Knowshon Moreno RB MIA 99.8 10.7 6.03 11.08 133
100 11.01 Greg Olsen TE CAR 100.9 13.9 6.04 12.10 239
101 11.02 Kenny Britt WR LAR 101.9 9.2 6.08 11.06 214
102 11.03 Bernard Pierce RB BAL 102.8 10.9 5.05 12.05 175
103 11.03 Ronnie Hillman RB DEN 102.9 13.7 5.12 13.04 226
104 11.03 Lance Moore WR PIT 103.4 8.7 7.03 12.08 223
105 11.05 Chicago Defense DEF CHI 105.4 8.9 6.01 11.04 173
106 11.06 DeAndre Hopkins WR HOU 105.9 9.9 5.10 11.12 201
107 11.06 Houston Defense DEF HOU 106.4 10.0 4.09 11.07 183
108 11.08 Eli Manning QB NYG 108.5 11.9 5.01 12.02 238
109 11.09 Kyle Rudolph TE MIN 109.2 16.8 4.07 14.06 256
110 12.02 Danny Woodhead RB LAC 111.7 11.4 7.01 13.04 150
111 12.02 Michael Floyd WR ARI 112.3 9.7 7.08 12.02 214
112 12.02 Justin Blackmon WR JAX 112.4 8.6 8.01 12.09 219
113 12.03 Jonathan Dwyer RB ARI 112.6 17.0 7.08 14.09 41
114 12.05 Pierre Thomas RB NO 114.8 12.9 7.06 13.03 173
115 12.05 Cincinnati Defense DEF CIN 115.2 7.9 8.09 12.05 161
116 12.06 Vincent Brown WR LAC 115.8 8.9 8.06 12.10 220
117 12.06 Emmanuel Sanders WR DEN 116.3 9.6 8.01 12.08 191
118 12.07 Zach Sudfeld TE NE 117.0 15.1 5.05 14.07 313
119 12.08 Alshon Jeffery WR CHI 118.1 9.4 8.03 13.09 232
120 12.10 Andy Dalton QB CIN 119.6 9.9 7.01 12.09 191
121 12.10 Vick Ballard RB IND 120.4 14.6 6.01 13.06 178
122 13.01 Denver Defense DEF DEN 120.6 9.7 7.01 13.04 105
123 13.01 Sidney Rice WR SEA 120.8 10.9 8.07 13.07 156
124 13.01 Isaac Redman RB PIT 121.3 18.4 2.08 15.04 299
125 13.03 New England Defense DEF NE 122.6 12.0 4.12 13.06 113
126 13.05 Owen Daniels TE BAL 124.7 17.5 6.10 15.01 315
127 13.05 Michael Bush RB FA 124.8 13.7 7.11 13.08 158
128 13.06 Jay Cutler QB CHI 125.8 11.9 7.07 13.06 131
129 13.07 Carson Palmer QB ARI 126.5 12.9 6.09 13.05 113
130 13.07 Cordarrelle Patterson WR MIN 126.7 11.9 5.06 14.09 139
131 13.08 Christine Michael RB SEA 128.4 13.5 5.12 14.07 211
132 13.09 Rueben Randle WR NYG 129.1 9.8 9.04 14.11 154
133 13.10 Jacquizz Rodgers RB ATL 129.6 13.9 7.08 15.10 191
134 14.02 Ben Roethlisberger QB PIT 132.0 11.4 9.08 14.11 135
135 14.03 Darrius Heyward-Bey WR PIT 133.2 11.7 9.06 15.11 146
136 14.04 Ryan Broyles WR DET 134.2 12.7 9.01 14.09 101
137 14.04 Andre Brown RB HOU 134.3 24.1 1.06 15.08 120
138 14.05 Baltimore Defense DEF BAL 134.7 18.4 1.10 15.12 150
139 14.06 Joique Bell RB DET 135.7 14.9 7.02 15.04 259
140 14.08 Stephen Gostkowski PK NE 137.8 17.4 4.07 14.06 270
141 14.09 Matt Schaub QB LV 138.6 11.9 8.07 14.12 129
142 14.09 Bilal Powell RB NYJ 138.6 18.4 7.10 15.09 158
143 14.09 Joe Flacco QB BAL 139.2 18.6 4.12 15.11 137
144 14.09 Brandon Myers TE TB 139.4 19.1 7.05 15.10 287
145 15.02 Brian Hartline WR MIA 142.1 10.9 10.08 15.03 133
146 15.02 Roy Helu RB WAS 142.4 15.5 7.09 15.10 214
147 15.04 Fred Davis TE FA 144.2 20.3 8.07 15.11 263
148 15.05 Denarius Moore WR LV 144.5 14.1 8.11 15.11 102
149 15.05 LA Rams Defense DEF LAR 144.8 15.0 9.12 15.10 143
150 15.05 Sam Bradford QB LAR 145.4 12.7 9.02 15.09 139
151 15.06 Blair Walsh PK MIN 145.6 15.1 7.06 14.06 144
152 15.06 Sebastian Janikowski PK LV 146.0 35.8 1.01 15.09 52
153 15.09 Matt Bryant PK ATL 148.6 19.0 2.03 14.09 116
154 15.09 Brandon Pettigrew TE DET 148.6 23.5 6.08 15.11 92
155 15.09 Aaron Dobson WR NE 148.8 14.6 9.12 15.09 105
156 15.10 Pittsburgh Defense DEF PIT 149.6 18.3 4.04 15.12 115
157 15.10 Matt Prater PK DEN 149.9 17.5 5.04 14.11 112
158 16.01 Mohamed Sanu WR CIN 150.7 14.7 10.10 15.11 124
159 16.01 Felix Jones RB PIT 151.0 23.2 8.10 15.12 52
160 16.02 Tyler Eifert TE CIN 152.1 20.3 6.12 15.11 135
161 16.03 Martellus Bennett TE CHI 152.8 19.8 8.11 15.12 150
162 16.04 Kendall Hunter RB SF 153.7 15.8 9.02 15.10 185
163 16.04 Phil Dawson PK SF 153.8 10.4 10.05 15.03 97
164 16.04 Shonn Greene RB TEN 153.8 17.6 8.05 15.12 107
165 16.05 Jacoby Jones WR BAL 154.6 17.3 6.09 15.12 115
166 16.06 Isaiah Pead RB LAR 155.7 19.6 9.01 15.12 96
167 16.06 Alex Smith QB KC 156.3 14.2 9.01 15.12 89
168 16.07 LaMichael James RB SF 156.7 20.7 7.04 15.12 49
169 16.07 Arizona Defense DEF ARI 157.0 14.4 10.08 15.11 137
170 16.08 Green Bay Defense DEF GB 157.5 15.4 9.06 15.12 134
171 16.08 EJ Manuel QB None 157.6 24.0 1.02 15.12 75
172 16.08 Malcom Floyd WR LAC 158.3 13.8 10.08 15.12 85
173 16.08 Markus Wheaton WR PIT 158.5 12.1 10.12 15.12 66
174 16.09 Kendall Wright WR TEN 159.1 18.6 9.02 15.12 48
175 16.10 Daniel Thomas RB MIA 159.5 16.5 10.03 15.12 63
176 16.10 Michael Crabtree WR SF 159.6 18.5 7.08 15.11 42
177 16.10 Philip Rivers QB LAC 159.7 13.4 11.07 15.12 63
178 16.10 Josh Freeman QB NYG 160.0 12.3 10.12 15.12 101
179 17.01 Julian Edelman WR NE 161.5 13.2 11.08 15.12 71
180 17.04 Andre Roberts WR WAS 163.5 11.8 12.05 15.12 44
181 17.04 Cleveland Defense DEF CLE 164.5 10.2 11.10 15.12 61
182 17.05 Tampa Bay Defense DEF TB 164.5 11.4 12.01 15.12 131
183 17.05 Greg Zuerlein PK LAR 164.6 7.6 12.04 15.12 90
184 17.07 Garrett Hartley PK NO 166.8 8.3 11.10 15.12 116
185 17.07 David Akers PK DET 167.5 19.2 1.09 15.12 98
186 17.08 Randy Bullock PK HOU 167.7 17.8 1.02 15.12 106
187 17.08 Mason Crosby PK GB 167.7 19.6 5.01 15.12 49
188 17.09 Justin Tucker PK BAL 168.6 7.7 12.04 15.12 105
189 18.01 Dan Bailey PK DAL 170.7 7.2 11.01 15.12 102
190 18.01 Robbie Gould PK CHI 171.1 8.6 11.08 15.12 50

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?