Data from 2414 fantasy football mock drafts between August 28, 2018 and September 4, 2018. More info
Note: This data is archived from 2018. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.02 | Todd Gurley | RB | LAR | 1.6 | 0.8 | 1.01 | 1.05 | 833 | |
2 | 1.02 | LeVeon Bell | RB | PIT | 2.3 | 0.9 | 1.01 | 1.06 | 839 | |
3 | 1.04 | David Johnson | RB | ARI | 3.8 | 1.4 | 1.01 | 1.11 | 879 | |
4 | 1.04 | Ezekiel Elliott | RB | DAL | 4.0 | 1.2 | 1.01 | 1.08 | 611 | |
5 | 1.05 | Antonio Brown | WR | PIT | 5.2 | 1.3 | 1.01 | 1.10 | 738 | |
6 | 1.06 | Alvin Kamara | RB | NO | 6.3 | 1.4 | 1.01 | 1.12 | 784 | |
7 | 1.07 | Saquon Barkley | RB | NYG | 6.8 | 1.8 | 1.01 | 2.02 | 820 | |
8 | 1.08 | Melvin Gordon | RB | LAC | 8.4 | 1.6 | 1.02 | 2.05 | 811 | |
9 | 1.09 | Leonard Fournette | RB | JAX | 9.0 | 1.7 | 1.04 | 2.05 | 828 | |
10 | 1.10 | DeAndre Hopkins | WR | HOU | 9.8 | 2.0 | 1.01 | 2.03 | 905 | |
11 | 2.01 | Kareem Hunt | RB | KC | 11.3 | 1.9 | 1.05 | 2.07 | 909 | |
12 | 2.02 | Odell Beckham Jr | WR | NYG | 11.6 | 2.1 | 1.03 | 2.06 | 932 | |
13 | 2.03 | Christian McCaffrey | RB | CAR | 13.0 | 2.1 | 1.04 | 2.08 | 911 | |
14 | 2.04 | Julio Jones | WR | ATL | 14.4 | 1.9 | 1.06 | 2.10 | 899 | |
15 | 2.05 | Dalvin Cook | RB | MIN | 15.0 | 2.3 | 1.06 | 2.10 | 859 | |
16 | 2.06 | Michael Thomas | WR | NO | 16.3 | 2.1 | 1.04 | 3.03 | 798 | |
17 | 2.08 | Keenan Allen | WR | LAC | 17.8 | 2.1 | 1.12 | 3.01 | 752 | |
18 | 2.09 | Jordan Howard | RB | CHI | 18.6 | 2.5 | 1.12 | 3.02 | 811 | |
19 | 2.09 | Davante Adams | WR | GB | 19.1 | 2.4 | 2.01 | 3.06 | 928 | |
20 | 2.09 | Devonta Freeman | RB | ATL | 19.2 | 2.6 | 1.11 | 3.03 | 806 | |
21 | 3.01 | Rob Gronkowski | TE | NE | 20.7 | 3.2 | 1.02 | 3.06 | 806 | |
22 | 3.02 | A.J. Green | WR | CIN | 21.8 | 2.0 | 2.03 | 3.08 | 870 | |
23 | 3.03 | Joe Mixon | RB | CIN | 22.7 | 3.1 | 2.01 | 3.10 | 728 | |
24 | 3.05 | Mike Evans | WR | TB | 24.7 | 2.5 | 2.05 | 3.09 | 618 | |
25 | 3.06 | Stefon Diggs | WR | MIN | 26.1 | 2.9 | 1.08 | 3.12 | 654 | |
26 | 3.06 | Tyreek Hill | WR | KC | 26.2 | 3.5 | 2.01 | 3.12 | 762 | |
27 | 3.07 | Jerick McKinnon | RB | SF | 27.4 | 3.9 | 1.12 | 4.07 | 488 | |
28 | 3.08 | T.Y. Hilton | WR | IND | 28.1 | 2.7 | 1.12 | 4.01 | 713 | |
29 | 3.09 | LeSean McCoy | RB | BUF | 28.8 | 3.8 | 2.02 | 4.10 | 657 | |
30 | 3.10 | Alex Collins | RB | BAL | 30.1 | 3.7 | 2.01 | 4.07 | 842 | |
31 | 4.01 | Royce Freeman | RB | DEN | 31.0 | 4.3 | 2.01 | 4.09 | 802 | |
32 | 4.01 | Travis Kelce | TE | KC | 31.2 | 4.2 | 2.02 | 4.07 | 699 | |
33 | 4.02 | Doug Baldwin | WR | SEA | 31.9 | 4.2 | 1.11 | 4.08 | 653 | |
34 | 4.04 | Adam Thielen | WR | MIN | 33.6 | 3.6 | 2.07 | 4.11 | 801 | |
35 | 4.04 | Aaron Rodgers | QB | GB | 33.8 | 6.7 | 1.01 | 4.10 | 610 | |
36 | 4.04 | Amari Cooper | WR | DAL | 34.1 | 3.8 | 2.09 | 4.09 | 877 | |
37 | 4.04 | Kenyan Drake | RB | MIA | 34.3 | 5.3 | 1.04 | 4.12 | 970 | |
38 | 4.07 | Derrick Henry | RB | TEN | 37.3 | 5.1 | 1.01 | 5.05 | 677 | |
39 | 4.08 | Larry Fitzgerald | WR | ARI | 38.0 | 4.1 | 2.09 | 5.04 | 906 | |
40 | 4.09 | Lamar Miller | RB | HOU | 38.6 | 4.4 | 2.01 | 5.05 | 1037 | |
41 | 5.01 | JuJu Smith-Schuster | WR | PIT | 40.7 | 4.3 | 2.12 | 5.06 | 671 | |
42 | 5.02 | Zach Ertz | TE | PHI | 41.8 | 5.1 | 3.02 | 5.10 | 600 | |
43 | 5.02 | Jarvis Landry | WR | CLE | 42.1 | 4.0 | 3.02 | 5.10 | 703 | |
44 | 5.03 | Jay Ajayi | RB | PHI | 43.2 | 4.4 | 3.02 | 5.10 | 688 | |
45 | 5.04 | Josh Gordon | WR | NE | 44.4 | 4.7 | 3.01 | 5.12 | 678 | |
46 | 5.05 | Chris Hogan | WR | NE | 44.6 | 4.3 | 3.05 | 5.12 | 782 | |
47 | 5.07 | Mark Ingram | RB | NO | 46.7 | 5.6 | 3.04 | 6.02 | 685 | |
48 | 5.08 | Marshawn Lynch | RB | LV | 47.5 | 5.2 | 2.10 | 6.02 | 749 | |
49 | 5.08 | Demaryius Thomas | WR | HOU | 47.5 | 4.5 | 3.06 | 6.03 | 614 | |
50 | 5.10 | Golden Tate | WR | PHI | 50.0 | 4.4 | 3.10 | 6.03 | 660 | |
51 | 5.10 | Deshaun Watson | QB | HOU | 50.4 | 6.7 | 1.08 | 7.07 | 403 | |
52 | 6.01 | Brandin Cooks | WR | LAR | 51.2 | 5.2 | 3.03 | 7.01 | 669 | |
53 | 6.02 | Allen Robinson | WR | CHI | 52.1 | 5.1 | 3.05 | 6.06 | 574 | |
54 | 6.03 | Jimmy Graham | TE | GB | 52.7 | 6.8 | 2.11 | 7.02 | 461 | |
55 | 6.03 | Marquise Goodwin | WR | SF | 53.4 | 4.8 | 3.11 | 6.12 | 760 | |
56 | 6.05 | Kerryon Johnson | RB | DET | 54.6 | 5.8 | 3.10 | 6.10 | 546 | |
57 | 6.05 | Tom Brady | QB | NE | 55.5 | 8.2 | 2.08 | 7.05 | 386 | |
58 | 6.06 | Dion Lewis | RB | TEN | 56.2 | 5.5 | 3.12 | 7.06 | 699 | |
59 | 6.07 | Carlos Hyde | RB | JAX | 56.5 | 6.5 | 3.09 | 7.09 | 895 | |
60 | 6.08 | Marvin Jones | WR | DET | 58.5 | 5.2 | 4.01 | 8.07 | 779 | |
61 | 6.10 | Rex Burkhead | RB | NE | 59.5 | 6.1 | 2.07 | 7.07 | 712 | |
62 | 7.01 | Greg Olsen | TE | CAR | 61.2 | 6.5 | 4.02 | 7.09 | 392 | |
63 | 7.02 | Russell Wilson | QB | SEA | 61.5 | 6.3 | 4.01 | 7.04 | 428 | |
64 | 7.02 | Corey Davis | WR | TEN | 62.3 | 5.7 | 4.02 | 7.09 | 651 | |
65 | 7.02 | Jamaal Williams | RB | GB | 62.3 | 7.4 | 3.08 | 8.09 | 960 | |
66 | 7.04 | Emmanuel Sanders | WR | DEN | 63.7 | 5.9 | 4.07 | 7.11 | 912 | |
67 | 7.07 | Julian Edelman | WR | NE | 67.4 | 6.5 | 4.08 | 8.03 | 694 | |
68 | 7.08 | Chris Carson | RB | SEA | 68.0 | 7.7 | 4.05 | 9.01 | 837 | |
69 | 7.08 | Cam Newton | QB | CAR | 68.2 | 6.8 | 3.04 | 8.06 | 373 | |
70 | 7.09 | Tevin Coleman | RB | ATL | 69.2 | 6.0 | 5.03 | 8.12 | 631 | |
71 | 7.10 | Trey Burton | TE | CHI | 70.0 | 8.1 | 2.02 | 9.06 | 502 | |
72 | 7.10 | Alshon Jeffery | WR | PHI | 70.4 | 7.5 | 4.09 | 8.08 | 451 | |
73 | 8.01 | Drew Brees | QB | NO | 70.7 | 6.7 | 4.12 | 8.08 | 378 | |
74 | 8.02 | Michael Crabtree | WR | BAL | 72.5 | 7.0 | 5.02 | 8.11 | 668 | |
75 | 8.04 | Evan Engram | TE | NYG | 74.1 | 7.5 | 5.02 | 9.02 | 409 | |
76 | 8.04 | Rashaad Penny | RB | SEA | 74.3 | 9.4 | 4.04 | 9.02 | 408 | |
77 | 8.06 | Will Fuller | WR | HOU | 75.6 | 7.7 | 5.02 | 9.05 | 560 | |
78 | 8.07 | Peyton Barber | RB | TB | 76.5 | 8.6 | 4.02 | 9.05 | 1032 | |
79 | 8.07 | Sony Michel | RB | NE | 76.7 | 7.9 | 5.03 | 9.03 | 648 | |
80 | 8.10 | Kyle Rudolph | TE | MIN | 80.1 | 8.1 | 5.01 | 9.12 | 405 | |
81 | 8.10 | Delanie Walker | TE | TEN | 80.3 | 8.3 | 3.06 | 10.08 | 445 | |
82 | 9.01 | Sammy Watkins | WR | KC | 80.8 | 7.5 | 5.08 | 9.05 | 521 | |
83 | 9.02 | Carson Wentz | QB | PHI | 82.0 | 8.6 | 5.10 | 9.10 | 238 | |
84 | 9.03 | Isaiah Crowell | RB | NYJ | 83.1 | 8.7 | 5.06 | 9.05 | 440 | |
85 | 9.03 | Jamison Crowder | WR | WAS | 83.4 | 7.5 | 5.09 | 9.09 | 607 | |
86 | 9.04 | Cooper Kupp | WR | LAR | 83.6 | 9.1 | 1.11 | 9.08 | 720 | |
87 | 9.05 | Chris Thompson | RB | WAS | 85.2 | 8.0 | 5.04 | 9.06 | 689 | |
88 | 9.05 | Robby Anderson | WR | NYJ | 85.3 | 7.5 | 5.02 | 9.07 | 728 | |
89 | 9.08 | Andrew Luck | QB | IND | 87.8 | 9.2 | 5.06 | 10.12 | 297 | |
90 | 9.08 | Tarik Cohen | RB | CHI | 88.0 | 9.0 | 3.12 | 10.05 | 428 | |
91 | 9.09 | Kirk Cousins | QB | MIN | 89.1 | 9.8 | 5.12 | 10.05 | 364 | |
92 | 9.09 | Marlon Mack | RB | IND | 89.5 | 7.5 | 6.05 | 9.12 | 462 | |
93 | 9.10 | Devin Funchess | WR | CAR | 90.4 | 8.6 | 5.04 | 10.05 | 621 | |
94 | 10.01 | Aaron Jones | RB | GB | 90.5 | 7.2 | 6.07 | 10.04 | 437 | |
95 | 10.01 | Jordan Reed | TE | WAS | 91.0 | 11.5 | 6.01 | 12.01 | 456 | |
96 | 10.04 | Randall Cobb | WR | GB | 94.0 | 9.7 | 5.06 | 10.07 | 394 | |
97 | 10.04 | Jacksonville Defense | DEF | JAX | 94.2 | 10.4 | 2.04 | 10.11 | 419 | |
98 | 10.05 | Adrian Peterson | RB | WAS | 94.6 | 11.3 | 4.04 | 11.12 | 786 | |
99 | 10.07 | Ronald Jones II | RB | TB | 96.9 | 10.8 | 4.01 | 11.09 | 194 | |
100 | 10.08 | Duke Johnson | RB | CLE | 97.6 | 7.8 | 5.09 | 10.11 | 290 | |
101 | 10.08 | Jordy Nelson | WR | LV | 98.1 | 8.8 | 6.02 | 10.09 | 422 | |
102 | 10.10 | Mike Williams | WR | LAC | 99.6 | 8.0 | 6.04 | 10.12 | 550 | |
103 | 10.10 | Nelson Agholor | WR | PHI | 99.8 | 9.1 | 6.09 | 10.10 | 688 | |
104 | 11.02 | Robert Woods | WR | LAR | 102.3 | 9.4 | 6.07 | 11.05 | 386 | |
105 | 11.03 | Matthew Stafford | QB | DET | 102.6 | 9.9 | 4.01 | 11.11 | 539 | |
106 | 11.03 | Jimmy Garoppolo | QB | SF | 102.6 | 12.1 | 2.01 | 11.07 | 360 | |
107 | 11.03 | David Njoku | TE | CLE | 103.0 | 14.5 | 6.09 | 12.12 | 492 | |
108 | 11.05 | Pierre Garcon | WR | SF | 104.8 | 9.1 | 4.01 | 11.06 | 378 | |
109 | 11.05 | LA Rams Defense | DEF | LAR | 105.1 | 7.1 | 7.03 | 11.03 | 261 | |
110 | 11.06 | Kenny Stills | WR | MIA | 106.2 | 9.5 | 5.10 | 11.06 | 645 | |
111 | 11.08 | Philip Rivers | QB | LAC | 108.4 | 8.6 | 6.12 | 11.08 | 519 | |
112 | 11.09 | Kelvin Benjamin | WR | KC | 108.9 | 10.1 | 5.05 | 11.08 | 375 | |
113 | 11.09 | James White | RB | NE | 109.2 | 10.1 | 7.04 | 12.07 | 381 | |
114 | 11.10 | Nick Chubb | RB | CLE | 110.0 | 9.6 | 7.05 | 12.06 | 287 | |
115 | 12.03 | Sterling Shepard | WR | NYG | 112.6 | 9.3 | 6.01 | 12.02 | 450 | |
116 | 12.03 | Matt Ryan | QB | ATL | 113.5 | 11.4 | 2.02 | 12.08 | 438 | |
117 | 12.03 | Minnesota Defense | DEF | MIN | 113.5 | 7.6 | 6.07 | 11.09 | 249 | |
118 | 12.05 | Ben Roethlisberger | QB | PIT | 115.0 | 9.5 | 8.02 | 12.03 | 468 | |
119 | 12.06 | Corey Clement | RB | PHI | 116.4 | 9.9 | 7.06 | 12.06 | 417 | |
120 | 12.08 | Ty Montgomery | RB | BAL | 117.6 | 10.7 | 6.10 | 13.02 | 279 | |
121 | 12.09 | CJ Anderson | RB | LAR | 119.2 | 13.7 | 6.12 | 13.09 | 245 | |
122 | 12.09 | Jack Doyle | TE | IND | 119.2 | 16.4 | 6.12 | 14.07 | 691 | |
123 | 12.09 | Patrick Mahomes | QB | KC | 119.4 | 9.8 | 7.03 | 12.09 | 486 | |
124 | 13.01 | D.J. Moore | WR | CAR | 120.6 | 9.6 | 8.04 | 13.07 | 225 | |
125 | 13.01 | Philadelphia Defense | DEF | PHI | 120.8 | 7.8 | 6.05 | 12.06 | 156 | |
126 | 13.03 | Latavius Murray | RB | MIN | 122.8 | 10.6 | 7.05 | 13.03 | 492 | |
127 | 13.03 | Calvin Ridley | WR | ATL | 123.0 | 9.4 | 7.06 | 12.10 | 274 | |
128 | 13.03 | Allen Hurns | WR | DAL | 123.1 | 9.2 | 8.02 | 12.11 | 278 | |
129 | 13.05 | Keelan Cole | WR | JAX | 124.8 | 14.4 | 4.08 | 15.03 | 724 | |
130 | 13.05 | Kenny Golladay | WR | DET | 125.2 | 8.8 | 7.09 | 12.12 | 307 | |
131 | 13.06 | LA Chargers Defense | DEF | LAC | 126.2 | 9.6 | 7.09 | 13.06 | 163 | |
132 | 13.07 | Alfred Morris | RB | SF | 127.3 | 26.2 | 5.01 | 15.12 | 427 | |
133 | 13.08 | Jared Goff | QB | LAR | 128.0 | 10.9 | 8.02 | 13.05 | 289 | |
134 | 13.08 | Bilal Powell | RB | NYJ | 128.3 | 13.8 | 7.06 | 14.10 | 664 | |
135 | 13.10 | Tyler Lockett | WR | SEA | 129.6 | 14.2 | 3.12 | 14.02 | 324 | |
136 | 13.10 | John Brown | WR | BAL | 130.0 | 8.4 | 9.03 | 13.10 | 339 | |
137 | 13.10 | Cameron Meredith | WR | NO | 130.1 | 8.6 | 9.06 | 13.09 | 186 | |
138 | 14.03 | Michael Gallup | WR | DAL | 132.9 | 8.4 | 9.03 | 13.05 | 321 | |
139 | 14.03 | Houston Defense | DEF | HOU | 133.2 | 7.9 | 10.03 | 14.06 | 145 | |
140 | 14.04 | Baltimore Defense | DEF | BAL | 134.1 | 8.8 | 9.07 | 14.07 | 175 | |
141 | 14.05 | Anthony Miller | WR | CHI | 135.1 | 8.5 | 9.12 | 14.07 | 197 | |
142 | 14.06 | Alex Smith | QB | WAS | 135.7 | 9.2 | 9.03 | 14.08 | 283 | |
143 | 14.06 | LeGarrette Blount | RB | DET | 135.7 | 13.4 | 6.09 | 14.12 | 319 | |
144 | 14.06 | George Kittle | TE | SF | 135.9 | 16.4 | 5.12 | 15.09 | 612 | |
145 | 14.07 | Marcus Mariota | QB | TEN | 137.1 | 10.1 | 7.11 | 15.07 | 236 | |
146 | 14.09 | Matt Breida | RB | SF | 138.7 | 24.4 | 1.01 | 15.11 | 514 | |
147 | 15.01 | DeVante Parker | WR | MIA | 140.8 | 13.4 | 9.01 | 15.08 | 175 | |
148 | 15.01 | Jordan Wilkins | RB | IND | 141.5 | 13.7 | 7.08 | 15.08 | 461 | |
149 | 15.02 | Geronimo Allison | WR | GB | 142.2 | 11.1 | 9.06 | 15.08 | 309 | |
150 | 15.03 | Chris Godwin | WR | TB | 143.0 | 11.7 | 9.09 | 15.05 | 277 | |
151 | 15.04 | Giovani Bernard | RB | CIN | 143.7 | 14.3 | 8.12 | 15.11 | 434 | |
152 | 15.05 | Greg Zuerlein | PK | LAR | 145.5 | 16.4 | 1.01 | 14.05 | 641 | |
153 | 15.06 | Derek Carr | QB | LV | 146.1 | 15.0 | 3.02 | 15.10 | 255 | |
154 | 15.07 | New Orleans Defense | DEF | NO | 146.7 | 11.4 | 10.05 | 16.06 | 251 | |
155 | 15.07 | Denver Defense | DEF | DEN | 147.2 | 11.6 | 9.02 | 15.12 | 192 | |
156 | 15.08 | Stephen Gostkowski | PK | NE | 147.9 | 15.2 | 2.01 | 14.07 | 315 | |
157 | 15.09 | Tyler Eifert | TE | CIN | 149.0 | 18.6 | 8.08 | 16.02 | 530 | |
158 | 16.01 | Jeremy Hill | RB | NE | 150.6 | 24.3 | 7.11 | 15.12 | 20 | |
159 | 16.01 | Donta Foreman | RB | HOU | 151.3 | 16.7 | 9.08 | 15.12 | 162 | |
160 | 16.02 | Justin Tucker | PK | BAL | 151.5 | 11.7 | 9.01 | 14.06 | 172 | |
161 | 16.02 | Dede Westbrook | WR | JAX | 151.6 | 12.1 | 10.03 | 15.08 | 295 | |
162 | 16.03 | Jonathan Williams | RB | IND | 152.6 | 22.2 | 9.06 | 16.01 | 51 | |
163 | 16.03 | Eric Ebron | TE | IND | 153.1 | 24.5 | 6.05 | 15.12 | 50 | |
164 | 16.04 | Rob Kelley | RB | WAS | 153.6 | 19.8 | 9.09 | 16.08 | 78 | |
165 | 16.04 | Dak Prescott | QB | DAL | 154.4 | 19.0 | 1.09 | 15.12 | 189 | |
166 | 16.05 | O.J. Howard | TE | TB | 154.7 | 18.1 | 9.03 | 16.09 | 195 | |
167 | 16.05 | John Ross | WR | CIN | 154.8 | 12.9 | 9.06 | 15.12 | 285 | |
168 | 16.05 | Devontae Booker | RB | DEN | 155.3 | 17.8 | 6.10 | 16.10 | 240 | |
169 | 16.07 | Mike Gesicki | TE | MIA | 156.7 | 18.8 | 10.09 | 15.12 | 20 | |
170 | 16.07 | James Conner | RB | PIT | 156.8 | 15.8 | 7.10 | 16.07 | 281 | |
171 | 16.07 | Jameis Winston | QB | TB | 157.0 | 12.5 | 11.06 | 15.12 | 158 | |
172 | 16.07 | Ricky Seals-Jones | TE | ARI | 157.1 | 20.0 | 4.11 | 15.12 | 150 | |
173 | 16.08 | Austin Hooper | TE | ATL | 157.7 | 16.4 | 8.09 | 16.03 | 52 | |
174 | 16.08 | Doug Martin | RB | LV | 157.9 | 17.2 | 10.04 | 15.12 | 127 | |
175 | 16.09 | Austin Ekeler | RB | LAC | 158.9 | 14.8 | 10.05 | 16.03 | 198 | |
176 | 16.09 | Theo Riddick | RB | DET | 159.0 | 14.8 | 11.10 | 15.12 | 20 | |
177 | 16.09 | Austin Seferian-Jenkins | TE | JAX | 159.5 | 16.6 | 10.11 | 17.06 | 38 | |
178 | 16.10 | John Kelly | RB | LAR | 159.6 | 13.9 | 11.08 | 16.01 | 45 | |
179 | 16.10 | Tyrell Williams | WR | LAC | 159.7 | 14.9 | 10.04 | 15.12 | 23 | |
180 | 16.10 | Frank Gore | RB | MIA | 160.0 | 19.9 | 8.12 | 16.02 | 44 | |
181 | 16.10 | Benjamin Watson | TE | NO | 160.0 | 18.9 | 9.05 | 15.12 | 27 | |
182 | 16.10 | Spencer Ware | RB | KC | 160.3 | 16.6 | 9.07 | 16.12 | 131 | |
183 | 16.10 | Danny Amendola | WR | MIA | 160.4 | 15.9 | 9.10 | 15.12 | 106 | |
184 | 17.01 | Courtland Sutton | WR | DEN | 160.6 | 12.2 | 10.05 | 15.12 | 191 | |
185 | 17.01 | Josh Doctson | WR | WAS | 160.7 | 12.6 | 9.12 | 15.12 | 146 | |
186 | 17.01 | Deleted Deleted | WR | NO | 160.8 | 12.7 | 12.09 | 15.09 | 27 | |
187 | 17.01 | Wil Lutz | PK | NO | 160.9 | 4.0 | 13.06 | 15.10 | 132 | |
188 | 17.01 | Nyheim Hines | RB | IND | 161.3 | 16.8 | 9.09 | 16.04 | 50 | |
189 | 17.02 | TJ Yeldon | RB | JAX | 161.5 | 24.4 | 7.06 | 16.09 | 29 | |
190 | 17.02 | Carolina Defense | DEF | CAR | 161.6 | 9.2 | 12.05 | 16.10 | 304 | |
191 | 17.02 | Tyrod Taylor | QB | CLE | 161.6 | 15.5 | 5.12 | 16.05 | 143 | |
192 | 17.02 | Donte Moncrief | WR | JAX | 161.8 | 15.4 | 10.12 | 15.12 | 36 | |
193 | 17.02 | Taywan Taylor | WR | TEN | 161.8 | 13.5 | 12.04 | 15.12 | 31 | |
194 | 17.02 | Christian Kirk | WR | ARI | 162.2 | 11.4 | 11.12 | 16.04 | 58 | |
195 | 17.03 | Case Keenum | QB | DEN | 162.5 | 17.2 | 9.07 | 15.12 | 41 | |
196 | 17.03 | Mitch Trubisky | QB | CHI | 162.7 | 10.9 | 12.08 | 15.12 | 53 | |
197 | 17.03 | Rishard Matthews | WR | NYJ | 162.7 | 12.7 | 11.12 | 16.06 | 96 | |
198 | 17.03 | Martavis Bryant | WR | LV | 162.8 | 16.2 | 11.05 | 15.12 | 25 | |
199 | 17.03 | Chicago Defense | DEF | CHI | 162.9 | 12.8 | 10.11 | 15.12 | 200 | |
200 | 17.04 | Eli Manning | QB | NYG | 163.7 | 14.5 | 8.11 | 16.09 | 126 | |
201 | 17.04 | Pittsburgh Defense | DEF | PIT | 163.9 | 9.9 | 8.11 | 15.12 | 286 | |
202 | 17.04 | Mohamed Sanu | WR | ATL | 164.0 | 14.9 | 11.02 | 16.07 | 53 | |
203 | 17.05 | Andy Dalton | QB | CIN | 164.5 | 9.8 | 12.12 | 15.12 | 42 | |
204 | 17.05 | Atlanta Defense | DEF | ATL | 164.6 | 10.4 | 12.01 | 15.12 | 84 | |
205 | 17.05 | New England Defense | DEF | NE | 164.9 | 10.6 | 10.11 | 16.08 | 240 | |
206 | 17.06 | Jake Elliott | PK | PHI | 165.6 | 8.7 | 9.03 | 15.12 | 116 | |
207 | 17.06 | Quincy Enunwa | WR | NYJ | 165.7 | 11.3 | 12.12 | 15.12 | 36 | |
208 | 17.06 | Arizona Defense | DEF | ARI | 165.8 | 13.6 | 9.11 | 16.02 | 36 | |
209 | 17.06 | Chris Boswell | PK | PIT | 166.0 | 6.7 | 12.10 | 15.12 | 112 | |
210 | 17.07 | Cleveland Defense | DEF | CLE | 166.7 | 10.9 | 12.04 | 16.07 | 50 | |
211 | 17.08 | Matt Bryant | PK | ATL | 168.0 | 8.0 | 10.11 | 15.12 | 126 | |
212 | 17.09 | Mason Crosby | PK | GB | 168.7 | 5.5 | 14.01 | 15.12 | 134 | |
213 | 17.10 | Harrison Butker | PK | KC | 170.0 | 6.7 | 13.01 | 16.12 | 147 | |
214 | 17.10 | Tennessee Defense | DEF | TEN | 170.0 | 6.7 | 14.01 | 15.12 | 41 | |
215 | 17.10 | Matt Prater | PK | DET | 170.2 | 5.5 | 13.08 | 15.12 | 133 | |
216 | 18.01 | Dan Bailey | PK | MIN | 170.7 | 16.2 | 3.01 | 16.03 | 92 | |
217 | 18.01 | Graham Gano | PK | CAR | 171.4 | 12.6 | 10.02 | 15.12 | 27 | |
218 | 18.02 | Robbie Gould | PK | SF | 172.3 | 9.2 | 8.01 | 16.03 | 131 | |
219 | 18.02 | Detroit Defense | DEF | DET | 172.3 | 7.0 | 13.12 | 15.12 | 26 | |
220 | 18.03 | Daniel Carlson | PK | LV | 173.1 | 6.2 | 12.08 | 15.12 | 68 | |
221 | 18.03 | Adam Vinatieri | PK | IND | 173.4 | 4.3 | 14.09 | 16.05 | 88 | |
222 | 18.04 | Brandon McManus | PK | DEN | 173.7 | 4.2 | 14.06 | 15.12 | 42 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?