2 QB Average Draft Position (2015), 12 Teams All Players

Data from 312 fantasy football mock drafts between September 2, 2015 and September 9, 2015. More info
Note: This data is archived from 2015. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.01 Andrew Luck QB IND 1.3 0.5 1.01 1.03 112
2 1.02 Aaron Rodgers QB GB 2.4 0.7 1.01 1.04 83
3 1.02 Adrian Peterson RB MIN 2.4 1.5 1.01 1.05 34
4 1.04 LeVeon Bell RB PIT 4.0 1.7 1.01 1.08 51
5 1.05 Antonio Brown WR PIT 4.6 2.2 1.01 1.08 74
6 1.05 Eddie Lacy RB GB 5.1 1.4 1.02 1.09 63
7 1.07 Jamaal Charles RB KC 6.8 2.0 1.04 1.12 41
8 1.07 Russell Wilson QB SEA 7.3 2.9 1.03 2.05 54
9 1.07 Peyton Manning QB DEN 7.4 2.5 1.03 2.01 36
10 1.09 Drew Brees QB NO 9.1 2.9 1.03 2.02 68
11 1.09 Marshawn Lynch RB SEA 9.2 2.1 1.05 2.06 58
12 2.01 Julio Jones WR ATL 11.1 2.6 1.04 2.06 48
13 2.02 Ben Roethlisberger QB PIT 11.6 3.7 1.04 2.07 50
14 2.04 Dez Bryant WR DAL 13.9 3.5 1.04 2.10 56
15 2.05 Demaryius Thomas WR DEN 14.8 3.7 1.06 3.01 49
16 2.06 CJ Anderson RB DEN 16.3 3.9 1.07 3.01 74
17 2.07 Matt Ryan QB ATL 16.5 2.7 1.11 2.11 44
18 2.07 Matt Forte RB CHI 16.9 3.2 1.11 2.11 42
19 2.09 Calvin Johnson WR DET 19.2 3.2 1.08 3.02 58
20 2.10 Odell Beckham Jr WR NYG 19.5 3.5 1.08 3.01 81
21 2.10 Rob Gronkowski TE NE 19.9 5.3 1.01 3.02 72
22 3.01 Tony Romo QB DAL 20.8 4.0 1.11 3.06 74
23 3.03 Jeremy Hill RB CIN 22.6 3.3 1.12 3.05 120
24 3.03 DeMarco Murray RB PHI 22.8 3.0 2.01 3.07 96
25 3.05 Randall Cobb WR GB 25.3 2.4 2.05 3.07 100
26 3.06 A.J. Green WR CIN 25.7 2.8 2.06 3.08 72
27 3.06 Tom Brady QB NE 25.7 6.1 1.08 4.01 132
28 3.07 Eli Manning QB NYG 27.3 4.5 1.10 4.03 55
29 3.08 Justin Forsett RB BAL 27.6 4.3 2.05 4.02 71
30 3.08 LeSean McCoy RB BUF 27.6 2.8 2.10 3.09 36
31 3.09 Ryan Tannehill QB MIA 29.3 4.8 2.02 4.05 65
32 3.10 Matthew Stafford QB DET 29.6 4.5 2.07 4.03 41
33 4.01 T.Y. Hilton WR IND 31.2 5.3 2.09 4.09 58
34 4.02 Alshon Jeffery WR CHI 31.7 3.1 3.01 4.02 34
35 4.05 Frank Gore RB IND 34.5 4.7 2.12 4.08 39
36 4.05 Lamar Miller RB MIA 34.9 4.0 3.02 4.09 75
37 4.06 Brandin Cooks WR NO 35.7 5.0 3.01 4.09 84
38 4.06 Philip Rivers QB LAC 36.0 4.3 3.03 4.11 44
39 4.07 Jimmy Graham TE SEA 37.4 7.4 2.02 4.12 30
40 4.09 Cam Newton QB CAR 39.3 4.2 3.06 4.11 26
41 5.01 Mike Evans WR TB 40.6 5.1 3.08 5.03 31
42 5.01 Sam Bradford QB PHI 40.7 6.4 2.02 5.04 124
43 5.03 Jordan Matthews WR PHI 43.1 4.6 2.10 5.04 100
44 5.03 Alfred Morris RB WAS 43.2 5.4 3.11 5.06 24
45 5.05 Emmanuel Sanders WR DEN 44.8 3.9 3.09 5.05 49
46 5.06 Mark Ingram RB NO 46.4 4.7 3.01 5.10 114
47 5.07 Teddy Bridgewater QB MIN 46.6 3.5 3.10 5.05 63
48 5.07 DeAndre Hopkins WR HOU 46.7 4.6 3.10 5.11 91
49 5.07 Latavius Murray RB LV 47.1 5.8 3.07 5.10 109
50 5.08 Melvin Gordon RB LAC 48.0 4.7 3.10 5.10 26
51 5.10 Andre Johnson WR IND 50.2 4.4 4.02 5.11 62
52 5.10 Carson Palmer QB ARI 50.3 5.6 4.01 6.05 57
53 6.01 Joseph Randle RB DAL 51.0 2.9 4.08 5.08 29
54 6.02 Carlos Hyde RB SF 52.0 4.1 4.05 5.12 63
55 6.02 Joe Flacco QB BAL 52.5 5.0 4.07 6.05 41
56 6.04 Jonathan Stewart RB CAR 53.6 4.9 4.05 6.09 51
57 6.04 Julian Edelman WR NE 53.8 5.3 4.11 6.07 32
58 6.05 Golden Tate WR DET 55.0 6.9 3.07 6.09 54
59 6.05 Andre Ellington RB ARI 55.5 6.7 4.06 6.12 31
60 6.06 Colin Kaepernick QB SF 56.0 5.3 4.06 6.07 38
61 6.08 Keenan Allen WR LAC 58.1 8.0 4.02 6.12 35
62 6.08 Amari Cooper WR LV 58.4 7.6 4.01 7.03 61
63 7.01 Arian Foster RB HOU 61.0 7.8 4.03 7.01 105
64 7.02 Ameer Abdullah RB DET 61.9 6.7 4.12 7.07 62
65 7.03 Travis Kelce TE KC 62.9 6.6 5.05 7.10 30
66 7.04 Martavis Bryant WR PIT 64.4 5.9 5.02 7.04 21
67 7.06 Jay Cutler QB CHI 65.9 8.8 5.01 8.04 36
68 7.07 Greg Olsen TE CAR 66.5 6.9 5.01 7.07 43
69 7.07 Jarvis Landry WR MIA 66.6 8.1 4.01 7.06 108
70 7.08 Brandon Marshall WR NYJ 67.6 6.9 5.01 7.09 65
71 7.08 Todd Gurley RB LAR 68.2 5.9 5.06 7.07 58
72 7.10 Andy Dalton QB CIN 70.0 10.2 4.11 8.11 55
73 7.10 C.J. Spiller RB NO 70.3 6.5 5.11 7.09 22
74 7.10 Jeremy Maclin WR KC 70.3 5.9 5.05 7.09 96
75 8.01 Doug Martin RB TB 70.5 6.5 5.03 8.02 123
76 8.04 Sammy Watkins WR None 73.7 5.8 6.01 8.01 36
77 8.05 TJ Yeldon RB JAX 75.4 6.6 6.02 8.05 40
78 8.06 Martellus Bennett TE CHI 76.4 5.3 6.07 8.03 50
79 8.07 Chris Ivory RB NYJ 76.5 7.0 5.06 8.12 128
80 8.07 Davante Adams WR GB 76.7 8.9 4.11 9.03 158
81 8.08 LeGarrette Blount RB NE 77.9 6.8 6.01 8.08 41
82 8.09 Rashad Jennings RB NYG 78.7 6.5 6.07 8.11 30
83 8.09 Victor Cruz WR NYG 78.9 7.9 6.01 8.10 11
84 9.01 DeSean Jackson WR WAS 81.2 7.9 6.03 8.11 28
85 9.02 Derek Carr QB LV 81.8 9.8 4.05 9.08 65
86 9.04 Allen Robinson WR JAX 84.3 6.7 6.07 8.12 57
87 9.07 Vincent Jackson WR TB 86.7 8.4 6.05 9.02 37
88 9.08 Alex Smith QB KC 87.9 11.2 6.08 10.05 68
89 9.08 Nelson Agholor WR PHI 88.5 6.4 6.08 9.05 70
90 9.09 Jordan Cameron TE MIA 88.7 7.5 7.04 9.07 15
91 10.01 Jason Witten TE DAL 91.0 6.5 7.06 9.06 23
92 10.01 Charles Johnson WR MIN 91.3 5.7 7.03 9.05 53
93 10.03 Joique Bell RB DET 92.8 7.7 6.10 10.01 59
94 10.04 Giovani Bernard RB CIN 94.0 6.2 7.07 9.10 27
95 10.05 Marcus Mariota QB TEN 95.0 12.2 5.07 10.06 75
96 10.05 Ryan Mathews RB PHI 95.3 5.7 7.09 10.03 71
97 10.06 Alfred Blue RB HOU 95.6 8.9 6.11 10.04 50
98 10.06 Jameis Winston QB TB 95.7 9.9 6.09 10.06 58
99 10.06 Mike Wallace WR MIN 96.1 6.1 7.03 9.12 32
100 10.07 Tevin Coleman RB ATL 96.9 9.8 5.12 9.12 35
101 10.08 Steve Smith WR BAL 97.6 5.0 8.01 10.03 68
102 10.09 Shane Vereen RB NYG 99.0 7.3 7.02 10.08 37
103 11.01 Nick Foles QB LAR 100.6 11.3 6.09 10.12 40
104 11.01 John Brown WR ARI 101.4 8.4 8.02 11.02 65
105 11.03 Seattle Defense DEF SEA 103.0 16.6 3.01 10.10 32
106 11.03 Isaiah Crowell RB CLE 103.1 7.1 8.05 10.09 38
107 11.04 Tre Mason RB LAR 104.3 5.4 8.08 10.03 21
108 11.05 Julius Thomas TE JAX 104.7 12.8 7.12 11.11 14
109 11.06 Roddy White WR ATL 106.0 7.4 9.01 10.12 20
110 11.07 Danny Woodhead RB LAC 107.1 11.2 8.07 12.02 67
111 11.08 Larry Fitzgerald WR ARI 108.0 10.9 7.03 11.04 42
112 11.09 Blake Bortles QB JAX 109.2 9.6 7.09 11.04 85
113 11.10 Duke Johnson RB CLE 110.2 6.8 9.02 11.02 29
114 12.01 Bishop Sankey RB TEN 111.5 8.7 9.01 11.10 26
115 12.03 Owen Daniels TE DEN 113.2 12.4 8.10 12.11 28
116 12.03 Buffalo Defense DEF BUF 113.4 14.8 5.08 11.01 22
117 12.05 Zach Ertz TE PHI 115.0 17.9 8.03 12.08 16
118 12.06 Darren McFadden RB DAL 115.5 10.7 7.04 11.10 54
119 12.06 Brandon LaFell WR NE 115.6 7.2 9.02 11.06 26
120 12.06 Devonta Freeman RB ATL 115.6 6.8 9.04 11.11 27
121 12.07 Pierre Garcon WR WAS 116.7 9.3 9.01 11.12 34
122 12.08 Anquan Boldin WR SF 118.4 10.4 6.12 12.01 58
123 12.09 Eddie Royal WR CHI 118.9 10.1 8.09 12.07 79
124 12.10 Torrey Smith WR SF 119.8 9.4 9.06 11.12 13
125 13.01 Houston Defense DEF HOU 120.6 5.1 9.06 11.10 29
126 13.01 Marques Colston WR NO 120.6 11.5 7.01 12.02 30
127 13.01 Ryan Fitzpatrick QB NYJ 120.7 9.0 9.01 12.03 41
128 13.03 David Cobb RB TEN 122.6 6.1 10.02 12.08 23
129 13.05 Devin Funchess WR CAR 124.6 9.6 9.02 12.12 82
130 13.06 Tyrod Taylor QB BUF 125.6 17.3 6.02 14.08 96
131 13.06 Darren Sproles RB PHI 126.3 6.9 10.09 12.10 21
132 13.07 Miami Defense DEF MIA 126.6 6.8 10.08 12.05 24
133 13.07 Dwayne Allen TE IND 126.9 23.1 8.06 15.03 50
134 13.09 Cody Latimer WR DEN 129.4 5.9 10.07 11.12 8
135 13.10 Breshad Perriman WR BAL 130.5 9.4 10.01 12.12 17
136 13.10 Michael Floyd WR ARI 130.5 10.0 10.01 12.11 14
137 14.02 Delanie Walker TE TEN 131.6 20.5 8.12 15.02 80
138 14.03 Terrance Williams WR DAL 133.5 11.0 8.04 13.05 57
139 14.06 LA Rams Defense DEF LAR 135.8 7.5 11.03 13.05 13
140 14.06 Brian Hoyer QB HOU 135.9 17.9 8.06 15.01 18
141 14.06 DeAngelo Williams RB PIT 136.0 20.7 9.01 15.05 38
142 14.08 Knile Davis RB KC 137.7 14.5 10.06 15.03 32
143 14.08 Reggie Bush RB SF 138.1 10.2 11.01 13.08 17
144 14.08 Eric Decker WR NYJ 138.1 7.7 10.04 13.04 35
145 15.02 Antonio Gates TE LAC 141.8 17.2 8.12 15.01 46
146 15.02 Stephen Gostkowski PK NE 142.3 15.7 2.12 14.02 100
147 15.03 Steve Johnson WR LAC 142.6 11.2 9.11 15.01 62
148 15.03 Markus Wheaton WR PIT 143.1 14.2 10.08 15.05 45
149 15.05 David Johnson RB ARI 144.8 16.6 10.05 15.08 32
150 15.05 NY Jets Defense DEF NYJ 145.3 11.6 11.03 15.03 14
151 15.06 Arizona Defense DEF ARI 146.0 7.6 11.12 14.01 11
152 15.06 Kyle Rudolph TE MIN 146.3 16.8 10.10 15.09 67
153 15.07 Tyler Eifert TE CIN 147.2 21.4 8.02 15.10 66
154 15.08 DeVante Parker WR MIA 148.1 13.2 8.12 15.01 56
155 15.09 Montee Ball RB DEN 149.3 10.1 12.04 14.12 10
156 15.10 Adam Vinatieri PK IND 149.9 6.5 12.05 14.02 12
157 16.01 Vernon Davis TE SF 150.9 18.8 9.04 15.10 23
158 16.01 Brian Quick WR LAR 151.3 12.1 10.05 15.01 38
159 16.01 Kirk Cousins QB WAS 151.4 20.7 11.01 15.10 13
160 16.02 Jonas Gray RB NE 151.7 17.1 9.04 15.06 39
161 16.02 Denver Defense DEF DEN 152.4 11.5 12.02 15.03 27
162 16.03 Ronnie Hillman RB DEN 153.5 15.5 10.06 15.12 57
163 16.04 Charles Sims RB TB 153.7 18.2 10.02 15.08 15
164 16.04 Mark Sanchez QB PHI 153.7 30.7 6.10 15.11 11
165 16.04 Denard Robinson RB JAX 153.8 18.3 11.03 15.10 9
166 16.04 Carolina Defense DEF CAR 153.8 10.3 12.05 15.02 17
167 16.04 Josh McCown QB CLE 154.4 14.3 11.09 15.12 16
168 16.05 Kendall Wright WR TEN 154.7 12.4 10.06 15.06 44
169 16.05 Matt Jones RB WAS 154.9 18.6 10.09 15.10 17
170 16.07 Steven Hauschka PK SEA 156.6 7.4 12.04 14.10 17
171 16.08 Andre Williams RB NYG 157.6 22.5 10.08 15.12 11
172 16.10 Philadelphia Defense DEF PHI 159.7 8.6 12.07 15.09 22
173 17.02 Kenny Stills WR MIA 162.0 16.3 11.03 15.12 11
174 17.02 Dan Bailey PK DAL 162.2 3.1 14.03 15.04 17
175 17.03 Cameron Artis-Payne RB CAR 162.8 14.4 11.04 15.07 15
176 17.03 Tyler Lockett WR SEA 163.0 26.9 9.06 15.08 7
177 17.04 Brandon Coleman WR NO 164.2 16.7 11.06 15.12 11
178 17.04 Cody Parkey PK PHI 164.3 6.0 13.11 15.08 13
179 17.04 Michael Crabtree WR LV 164.3 13.0 11.09 15.08 16
180 17.05 New England Defense DEF NE 164.5 10.1 12.08 15.12 37
181 17.05 Josh Hill TE NO 164.8 14.6 13.01 15.12 10
182 17.05 Dorial Green-Beckham WR TEN 164.8 12.6 13.03 15.12 10
183 17.05 Minnesota Defense DEF MIN 165.1 9.2 13.08 15.08 8
184 17.06 Marvin Jones WR CIN 165.8 9.9 13.01 15.12 18
185 17.06 Kansas City Defense DEF KC 166.5 8.4 13.02 15.11 23
186 17.07 Matt Bryant PK ATL 167.0 5.8 14.03 15.09 10
187 17.08 Roy Helu RB LV 167.6 11.5 12.04 15.11 13
188 17.08 Baltimore Defense DEF BAL 167.9 8.3 14.02 15.12 7
189 17.09 Matt Prater PK DET 169.1 6.1 13.06 15.09 14
190 17.09 Tampa Bay Defense DEF TB 169.2 1.4 14.11 15.02 11
191 17.09 Mason Crosby PK GB 169.2 6.7 13.11 15.12 15
192 18.01 Justin Tucker PK BAL 170.5 5.9 14.03 15.12 24
193 18.02 Blair Walsh PK MIN 172.1 3.6 14.10 15.11 11
194 18.03 Brandon McManus PK DEN 173.0 5.0 14.10 15.12 11
195 18.04 Sebastian Janikowski PK LV 173.9 3.7 15.02 15.12 10

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?