Data from 772 fantasy football mock drafts between August 25, 2018 and September 4, 2018. More info
Note: This data is archived from 2018. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.02 | Todd Gurley | RB | LAR | 1.6 | 0.7 | 1.01 | 1.05 | 319 | |
2 | 1.02 | LeVeon Bell | RB | PIT | 2.4 | 0.9 | 1.01 | 1.05 | 293 | |
3 | 1.03 | David Johnson | RB | ARI | 3.2 | 1.1 | 1.01 | 1.08 | 220 | |
4 | 1.04 | Ezekiel Elliott | RB | DAL | 3.9 | 1.3 | 1.01 | 1.07 | 218 | |
5 | 1.05 | Antonio Brown | WR | PIT | 5.4 | 1.5 | 1.02 | 1.12 | 217 | |
6 | 1.06 | Saquon Barkley | RB | NYG | 6.4 | 1.5 | 1.02 | 1.12 | 221 | |
7 | 1.07 | Alvin Kamara | RB | NO | 6.8 | 1.6 | 1.02 | 1.11 | 262 | |
8 | 1.07 | Aaron Rodgers | QB | GB | 6.9 | 3.3 | 1.01 | 2.07 | 240 | |
9 | 1.09 | Leonard Fournette | RB | JAX | 9.3 | 2.3 | 1.03 | 2.07 | 273 | |
10 | 1.09 | Melvin Gordon | RB | LAC | 9.4 | 1.9 | 1.05 | 2.03 | 258 | |
11 | 2.01 | DeAndre Hopkins | WR | HOU | 11.0 | 2.3 | 1.05 | 2.05 | 227 | |
12 | 2.02 | Kareem Hunt | RB | KC | 11.7 | 2.4 | 1.05 | 2.08 | 250 | |
13 | 2.03 | Odell Beckham Jr | WR | NYG | 12.7 | 2.7 | 1.01 | 2.07 | 247 | |
14 | 2.05 | Dalvin Cook | RB | MIN | 14.8 | 2.4 | 1.08 | 3.01 | 185 | |
15 | 2.05 | Christian McCaffrey | RB | CAR | 15.1 | 2.6 | 1.08 | 2.11 | 268 | |
16 | 2.06 | Deshaun Watson | QB | HOU | 15.7 | 4.5 | 1.01 | 3.02 | 203 | |
17 | 2.06 | Julio Jones | WR | ATL | 15.9 | 2.4 | 1.05 | 2.10 | 260 | |
18 | 2.09 | Russell Wilson | QB | SEA | 18.5 | 3.7 | 1.02 | 3.04 | 209 | |
19 | 2.09 | Michael Thomas | WR | NO | 19.4 | 2.4 | 2.01 | 3.03 | 223 | |
20 | 2.10 | Tom Brady | QB | NE | 20.3 | 4.6 | 1.03 | 3.11 | 267 | |
21 | 2.10 | Keenan Allen | WR | LAC | 20.3 | 2.6 | 1.08 | 3.02 | 260 | |
22 | 3.01 | Devonta Freeman | RB | ATL | 20.9 | 3.2 | 1.12 | 3.06 | 306 | |
23 | 3.03 | Davante Adams | WR | GB | 22.5 | 2.8 | 2.01 | 3.11 | 324 | |
24 | 3.03 | Jordan Howard | RB | CHI | 22.7 | 3.8 | 2.01 | 3.10 | 310 | |
25 | 3.05 | A.J. Green | WR | CIN | 25.2 | 2.8 | 2.05 | 3.12 | 276 | |
26 | 3.06 | Drew Brees | QB | NO | 26.1 | 4.0 | 1.06 | 3.11 | 258 | |
27 | 3.06 | Cam Newton | QB | CAR | 26.2 | 3.4 | 2.01 | 3.12 | 304 | |
28 | 3.07 | Rob Gronkowski | TE | NE | 27.0 | 3.9 | 1.11 | 4.06 | 312 | |
29 | 3.08 | Joe Mixon | RB | CIN | 27.8 | 3.6 | 2.01 | 4.03 | 235 | |
30 | 3.09 | Mike Evans | WR | TB | 29.4 | 4.0 | 1.04 | 4.10 | 222 | |
31 | 4.02 | Jerick McKinnon | RB | SF | 31.7 | 4.2 | 2.06 | 4.09 | 162 | |
32 | 4.02 | T.Y. Hilton | WR | IND | 31.8 | 4.0 | 2.10 | 4.09 | 213 | |
33 | 4.03 | LeSean McCoy | RB | BUF | 33.0 | 4.5 | 2.08 | 5.06 | 206 | |
34 | 4.03 | Stefon Diggs | WR | MIN | 33.2 | 4.1 | 2.09 | 4.09 | 239 | |
35 | 4.04 | Carson Wentz | QB | PHI | 34.2 | 5.1 | 2.07 | 4.12 | 137 | |
36 | 4.05 | Tyreek Hill | WR | KC | 34.7 | 4.8 | 2.02 | 5.01 | 257 | |
37 | 4.06 | Kirk Cousins | QB | MIN | 35.6 | 4.8 | 2.05 | 5.04 | 218 | |
38 | 4.07 | Andrew Luck | QB | IND | 36.8 | 4.9 | 2.01 | 5.05 | 207 | |
39 | 4.08 | Travis Kelce | TE | KC | 38.2 | 6.4 | 2.02 | 5.06 | 173 | |
40 | 4.09 | Derrick Henry | RB | TEN | 38.7 | 5.2 | 3.03 | 5.09 | 193 | |
41 | 4.10 | Jimmy Garoppolo | QB | SF | 40.4 | 6.0 | 1.10 | 5.12 | 185 | |
42 | 5.01 | Matthew Stafford | QB | DET | 41.3 | 4.9 | 3.01 | 5.06 | 246 | |
43 | 5.01 | Doug Baldwin | WR | SEA | 41.4 | 4.9 | 3.04 | 5.09 | 239 | |
44 | 5.03 | Alex Collins | RB | BAL | 43.4 | 5.6 | 2.08 | 5.12 | 341 | |
45 | 5.04 | Amari Cooper | WR | DAL | 44.0 | 4.8 | 3.08 | 5.08 | 272 | |
46 | 5.04 | Adam Thielen | WR | MIN | 44.0 | 4.9 | 3.08 | 5.10 | 245 | |
47 | 5.06 | Philip Rivers | QB | LAC | 46.0 | 4.8 | 3.05 | 5.09 | 311 | |
48 | 5.06 | Kenyan Drake | RB | MIA | 46.1 | 6.3 | 3.01 | 6.04 | 305 | |
49 | 5.08 | Matt Ryan | QB | ATL | 47.8 | 5.0 | 3.05 | 5.11 | 231 | |
50 | 5.09 | Larry Fitzgerald | WR | ARI | 49.1 | 5.7 | 3.11 | 6.04 | 226 | |
51 | 5.10 | Lamar Miller | RB | HOU | 49.9 | 6.0 | 3.05 | 6.03 | 245 | |
52 | 5.10 | Royce Freeman | RB | DEN | 50.2 | 7.4 | 3.05 | 6.09 | 346 | |
53 | 6.02 | JuJu Smith-Schuster | WR | PIT | 52.0 | 6.1 | 3.04 | 6.05 | 207 | |
54 | 6.02 | Ben Roethlisberger | QB | PIT | 52.0 | 5.1 | 3.08 | 6.11 | 262 | |
55 | 6.04 | Zach Ertz | TE | PHI | 53.6 | 6.1 | 3.11 | 6.09 | 155 | |
56 | 6.04 | Mark Ingram | RB | NO | 54.0 | 5.6 | 4.04 | 6.11 | 196 | |
57 | 6.05 | Josh Gordon | WR | NE | 54.8 | 6.5 | 4.01 | 7.06 | 201 | |
58 | 6.06 | Jared Goff | QB | LAR | 55.6 | 6.2 | 3.02 | 7.01 | 222 | |
59 | 6.08 | Jarvis Landry | WR | CLE | 58.1 | 6.0 | 3.10 | 7.02 | 220 | |
60 | 6.09 | Patrick Mahomes | QB | KC | 58.6 | 7.4 | 2.05 | 7.05 | 312 | |
61 | 6.09 | Jay Ajayi | RB | PHI | 59.2 | 6.4 | 4.01 | 7.03 | 208 | |
62 | 7.01 | Marcus Mariota | QB | TEN | 61.4 | 6.2 | 4.07 | 7.09 | 179 | |
63 | 7.02 | Brandin Cooks | WR | LAR | 62.0 | 6.8 | 3.04 | 7.06 | 190 | |
64 | 7.03 | Jimmy Graham | TE | GB | 62.8 | 8.5 | 3.02 | 7.12 | 143 | |
65 | 7.04 | Demaryius Thomas | WR | HOU | 63.9 | 6.1 | 4.07 | 7.09 | 186 | |
66 | 7.05 | Alex Smith | QB | WAS | 64.6 | 5.8 | 4.05 | 7.12 | 266 | |
67 | 7.06 | Chris Hogan | WR | NE | 65.5 | 7.1 | 3.09 | 7.10 | 317 | |
68 | 7.07 | Allen Robinson | WR | CHI | 66.8 | 6.2 | 4.10 | 8.01 | 199 | |
69 | 7.09 | Derek Carr | QB | LV | 68.6 | 7.1 | 2.03 | 9.10 | 269 | |
70 | 7.09 | Golden Tate | WR | PHI | 68.8 | 6.2 | 4.09 | 8.03 | 210 | |
71 | 7.10 | Greg Olsen | TE | CAR | 70.3 | 6.0 | 4.07 | 8.06 | 143 | |
72 | 7.10 | Dion Lewis | RB | TEN | 70.3 | 8.1 | 3.11 | 8.10 | 206 | |
73 | 8.01 | Dak Prescott | QB | DAL | 70.7 | 7.0 | 4.07 | 8.12 | 200 | |
74 | 8.03 | Rashaad Penny | RB | SEA | 73.2 | 7.6 | 4.01 | 8.08 | 105 | |
75 | 8.05 | Marvin Jones | WR | DET | 74.8 | 6.4 | 5.03 | 8.10 | 204 | |
76 | 8.06 | Julian Edelman | WR | NE | 76.2 | 7.1 | 3.05 | 9.03 | 160 | |
77 | 8.06 | Marshawn Lynch | RB | LV | 76.4 | 8.5 | 5.06 | 9.04 | 317 | |
78 | 8.07 | Marquise Goodwin | WR | SF | 76.7 | 6.9 | 5.05 | 9.06 | 380 | |
79 | 8.07 | Rex Burkhead | RB | NE | 77.2 | 9.2 | 4.10 | 9.12 | 202 | |
80 | 8.07 | Corey Davis | WR | TEN | 77.5 | 6.4 | 3.08 | 9.02 | 216 | |
81 | 8.08 | Evan Engram | TE | NYG | 77.6 | 7.9 | 4.06 | 9.07 | 110 | |
82 | 8.10 | Jameis Winston | QB | TB | 80.4 | 9.9 | 5.12 | 9.11 | 174 | |
83 | 9.02 | Alshon Jeffery | WR | PHI | 82.3 | 7.8 | 5.05 | 9.03 | 120 | |
84 | 9.03 | Kerryon Johnson | RB | DET | 82.6 | 9.2 | 5.01 | 9.08 | 178 | |
85 | 9.04 | Carlos Hyde | RB | JAX | 83.8 | 10.4 | 5.04 | 10.03 | 277 | |
86 | 9.05 | Ronald Jones II | RB | TB | 85.1 | 11.1 | 5.05 | 9.12 | 61 | |
87 | 9.05 | Eli Manning | QB | NYG | 85.5 | 10.3 | 5.05 | 10.02 | 226 | |
88 | 9.06 | Kyle Rudolph | TE | MIN | 86.2 | 9.4 | 4.04 | 10.12 | 155 | |
89 | 9.06 | Mitch Trubisky | QB | CHI | 86.4 | 8.8 | 6.03 | 10.03 | 182 | |
90 | 9.09 | Michael Crabtree | WR | BAL | 89.2 | 8.5 | 6.01 | 10.05 | 200 | |
91 | 9.10 | Sony Michel | RB | NE | 89.7 | 9.7 | 4.02 | 9.11 | 112 | |
92 | 10.01 | Delanie Walker | TE | TEN | 90.7 | 8.0 | 5.12 | 10.11 | 159 | |
93 | 10.02 | Emmanuel Sanders | WR | DEN | 92.2 | 9.1 | 6.01 | 10.11 | 288 | |
94 | 10.02 | Will Fuller | WR | HOU | 92.3 | 8.3 | 5.08 | 10.02 | 187 | |
95 | 10.03 | Sammy Watkins | WR | KC | 92.9 | 7.2 | 7.02 | 10.03 | 136 | |
96 | 10.03 | Marlon Mack | RB | IND | 92.9 | 8.6 | 5.11 | 10.05 | 105 | |
97 | 10.04 | Tarik Cohen | RB | CHI | 93.7 | 7.6 | 4.12 | 10.05 | 148 | |
98 | 10.05 | Trey Burton | TE | CHI | 94.6 | 10.5 | 7.02 | 11.10 | 274 | |
99 | 10.06 | Case Keenum | QB | DEN | 95.7 | 10.1 | 6.07 | 10.09 | 205 | |
100 | 10.06 | Jordan Reed | TE | WAS | 96.1 | 10.1 | 6.01 | 11.11 | 134 | |
101 | 10.07 | Tevin Coleman | RB | ATL | 97.3 | 7.2 | 7.03 | 10.08 | 163 | |
102 | 10.08 | Jamaal Williams | RB | GB | 97.7 | 10.7 | 6.08 | 11.03 | 234 | |
103 | 10.09 | Chris Thompson | RB | WAS | 99.3 | 10.2 | 5.08 | 11.03 | 148 | |
104 | 11.01 | Cooper Kupp | WR | LAR | 100.6 | 8.5 | 7.01 | 10.09 | 190 | |
105 | 11.01 | Robert Woods | WR | LAR | 100.7 | 9.4 | 7.02 | 11.02 | 123 | |
106 | 11.01 | Blake Bortles | QB | JAX | 101.2 | 11.4 | 6.08 | 11.04 | 193 | |
107 | 11.02 | Jacksonville Defense | DEF | JAX | 102.1 | 9.6 | 3.04 | 11.07 | 212 | |
108 | 11.04 | Chris Carson | RB | SEA | 103.7 | 12.8 | 1.03 | 11.07 | 259 | |
109 | 11.04 | Devin Funchess | WR | CAR | 103.9 | 9.4 | 7.01 | 11.05 | 186 | |
110 | 11.04 | Isaiah Crowell | RB | NYJ | 104.5 | 8.8 | 7.06 | 11.07 | 94 | |
111 | 11.06 | Tyrod Taylor | QB | CLE | 105.8 | 14.8 | 1.12 | 11.10 | 196 | |
112 | 11.06 | Aaron Jones | RB | GB | 106.1 | 9.2 | 7.05 | 11.04 | 110 | |
113 | 11.09 | Andy Dalton | QB | CIN | 108.6 | 12.5 | 6.08 | 11.11 | 296 | |
114 | 11.09 | Robby Anderson | WR | NYJ | 109.2 | 10.1 | 6.11 | 11.11 | 209 | |
115 | 12.02 | LA Rams Defense | DEF | LAR | 111.5 | 8.9 | 7.08 | 11.07 | 122 | |
116 | 12.02 | Randall Cobb | WR | GB | 112.0 | 10.2 | 7.11 | 11.08 | 121 | |
117 | 12.04 | Peyton Barber | RB | TB | 114.1 | 14.3 | 5.02 | 13.03 | 311 | |
118 | 12.05 | Jamison Crowder | WR | WAS | 115.1 | 9.2 | 7.10 | 11.10 | 187 | |
119 | 12.07 | Mike Williams | WR | LAC | 116.6 | 7.9 | 7.10 | 12.06 | 218 | |
120 | 12.08 | Duke Johnson | RB | CLE | 118.2 | 11.5 | 8.01 | 14.08 | 66 | |
121 | 12.08 | Kelvin Benjamin | WR | KC | 118.2 | 7.6 | 9.03 | 12.01 | 111 | |
122 | 12.08 | Minnesota Defense | DEF | MIN | 118.4 | 11.7 | 2.02 | 11.11 | 125 | |
123 | 13.02 | Nick Chubb | RB | CLE | 121.7 | 7.6 | 8.08 | 12.09 | 109 | |
124 | 13.02 | Ryan Tannehill | QB | MIA | 121.8 | 9.6 | 8.01 | 12.12 | 121 | |
125 | 13.02 | David Njoku | TE | CLE | 121.8 | 17.3 | 8.07 | 15.03 | 245 | |
126 | 13.03 | Pierre Garcon | WR | SF | 123.1 | 7.1 | 8.11 | 12.04 | 113 | |
127 | 13.03 | Nelson Agholor | WR | PHI | 123.4 | 8.5 | 8.02 | 12.12 | 179 | |
128 | 13.04 | Adrian Peterson | RB | WAS | 124.3 | 18.9 | 4.04 | 16.04 | 311 | |
129 | 13.06 | Jordy Nelson | WR | LV | 125.7 | 11.0 | 6.05 | 12.12 | 150 | |
130 | 13.06 | Philadelphia Defense | DEF | PHI | 125.8 | 7.2 | 8.12 | 12.10 | 81 | |
131 | 13.08 | CJ Anderson | RB | LAR | 127.5 | 10.6 | 8.08 | 14.08 | 78 | |
132 | 13.08 | Jack Doyle | TE | IND | 128.2 | 17.4 | 4.11 | 15.04 | 215 | |
133 | 13.09 | Baker Mayfield | QB | CLE | 128.8 | 11.3 | 9.07 | 13.10 | 90 | |
134 | 13.10 | LA Chargers Defense | DEF | LAC | 130.1 | 6.6 | 10.01 | 13.02 | 109 | |
135 | 13.10 | Joe Flacco | QB | BAL | 130.1 | 15.0 | 2.01 | 15.04 | 138 | |
136 | 14.02 | Sam Bradford | QB | ARI | 131.7 | 12.0 | 7.05 | 14.02 | 118 | |
137 | 14.04 | D.J. Moore | WR | CAR | 133.6 | 7.5 | 10.09 | 13.04 | 87 | |
138 | 14.04 | Sterling Shepard | WR | NYG | 134.1 | 10.2 | 9.02 | 13.09 | 153 | |
139 | 14.05 | Ty Montgomery | RB | BAL | 135.1 | 12.4 | 10.01 | 15.11 | 74 | |
140 | 14.06 | James White | RB | NE | 136.1 | 14.5 | 8.01 | 15.11 | 163 | |
141 | 14.06 | Calvin Ridley | WR | ATL | 136.4 | 10.3 | 9.01 | 14.03 | 133 | |
142 | 14.09 | Houston Defense | DEF | HOU | 138.9 | 10.6 | 10.11 | 15.12 | 87 | |
143 | 14.09 | Allen Hurns | WR | DAL | 138.9 | 9.6 | 8.08 | 15.04 | 106 | |
144 | 14.09 | Sam Darnold | QB | NYJ | 139.3 | 15.7 | 4.09 | 15.09 | 174 | |
145 | 14.10 | Josh Doctson | WR | WAS | 140.0 | 11.3 | 10.05 | 15.10 | 77 | |
146 | 14.10 | DeVante Parker | WR | MIA | 140.3 | 14.4 | 7.05 | 14.11 | 56 | |
147 | 15.01 | Kenny Stills | WR | MIA | 140.8 | 13.5 | 7.08 | 15.03 | 241 | |
148 | 15.02 | Lamar Jackson | QB | BAL | 141.6 | 17.6 | 8.01 | 16.04 | 55 | |
149 | 15.02 | Alfred Morris | RB | SF | 141.9 | 21.4 | 7.11 | 15.06 | 25 | |
150 | 15.04 | Baltimore Defense | DEF | BAL | 143.7 | 9.3 | 10.10 | 15.03 | 102 | |
151 | 15.05 | Greg Zuerlein | PK | LAR | 144.9 | 13.8 | 1.04 | 14.05 | 273 | |
152 | 15.06 | Marqise Lee | WR | JAX | 145.5 | 31.6 | 3.02 | 15.03 | 19 | |
153 | 15.06 | Austin Seferian-Jenkins | TE | JAX | 145.6 | 21.1 | 9.01 | 15.09 | 25 | |
154 | 15.06 | Cameron Meredith | WR | NO | 146.2 | 11.6 | 10.10 | 15.04 | 62 | |
155 | 15.07 | Denver Defense | DEF | DEN | 146.8 | 9.6 | 10.06 | 14.05 | 63 | |
156 | 15.08 | Stephen Gostkowski | PK | NE | 147.7 | 19.0 | 2.09 | 14.05 | 85 | |
157 | 15.08 | George Kittle | TE | SF | 147.8 | 18.3 | 9.05 | 15.12 | 240 | |
158 | 16.01 | LeGarrette Blount | RB | DET | 151.1 | 15.1 | 10.01 | 15.12 | 113 | |
159 | 16.01 | Benjamin Watson | TE | NO | 151.3 | 25.7 | 7.05 | 15.10 | 12 | |
160 | 16.01 | Tyler Lockett | WR | SEA | 151.5 | 12.4 | 9.12 | 15.12 | 93 | |
161 | 16.03 | Donta Foreman | RB | HOU | 152.6 | 18.0 | 10.03 | 16.02 | 40 | |
162 | 16.03 | Latavius Murray | RB | MIN | 152.7 | 17.1 | 9.01 | 15.12 | 160 | |
163 | 16.03 | Bilal Powell | RB | NYJ | 152.7 | 18.6 | 6.01 | 16.02 | 108 | |
164 | 16.04 | Keelan Cole | WR | JAX | 153.5 | 16.6 | 10.03 | 15.10 | 153 | |
165 | 16.04 | Justin Tucker | PK | BAL | 153.7 | 11.1 | 9.07 | 14.08 | 65 | |
166 | 16.04 | Kenny Golladay | WR | DET | 153.8 | 11.6 | 10.11 | 15.12 | 161 | |
167 | 16.04 | Devontae Booker | RB | DEN | 153.9 | 23.5 | 9.06 | 16.08 | 36 | |
168 | 16.04 | Corey Clement | RB | PHI | 154.0 | 15.3 | 7.05 | 15.12 | 125 | |
169 | 16.05 | Doug Martin | RB | LV | 155.3 | 14.7 | 10.10 | 16.02 | 81 | |
170 | 16.06 | Tyler Eifert | TE | CIN | 155.9 | 17.4 | 9.02 | 16.06 | 261 | |
171 | 16.06 | Matt Breida | RB | SF | 155.9 | 16.3 | 9.11 | 16.07 | 99 | |
172 | 16.07 | Dede Westbrook | WR | JAX | 156.7 | 13.3 | 11.09 | 16.04 | 45 | |
173 | 16.07 | New Orleans Defense | DEF | NO | 157.0 | 9.7 | 12.02 | 16.02 | 111 | |
174 | 16.07 | Michael Gallup | WR | DAL | 157.0 | 11.1 | 11.08 | 15.11 | 100 | |
175 | 16.08 | Anthony Miller | WR | CHI | 157.8 | 12.5 | 10.10 | 15.10 | 88 | |
176 | 16.08 | Josh Allen | QB | BUF | 158.2 | 12.5 | 10.09 | 15.12 | 94 | |
177 | 16.08 | John Brown | WR | BAL | 158.3 | 13.1 | 11.05 | 16.07 | 84 | |
178 | 16.08 | Mike Gesicki | TE | MIA | 158.3 | 20.1 | 9.12 | 16.04 | 16 | |
179 | 16.09 | Nick Foles | QB | PHI | 158.7 | 37.5 | 1.12 | 16.09 | 19 | |
180 | 16.09 | Jordan Wilkins | RB | IND | 159.1 | 19.6 | 8.02 | 16.10 | 76 | |
181 | 16.09 | Austin Hooper | TE | ATL | 159.5 | 17.5 | 10.08 | 15.08 | 13 | |
182 | 16.10 | Giovani Bernard | RB | CIN | 159.8 | 14.5 | 11.05 | 16.07 | 65 | |
183 | 16.10 | John Ross | WR | CIN | 160.2 | 16.8 | 9.04 | 16.12 | 28 | |
184 | 16.10 | James Conner | RB | PIT | 160.3 | 17.0 | 10.11 | 16.09 | 32 | |
185 | 17.01 | Ryan Fitzpatrick | QB | TB | 160.8 | 14.1 | 12.05 | 15.11 | 17 | |
186 | 17.02 | Josh Rosen | QB | ARI | 161.7 | 24.3 | 2.01 | 16.08 | 62 | |
187 | 17.02 | Eric Ebron | TE | IND | 161.8 | 13.8 | 12.03 | 16.09 | 19 | |
188 | 17.02 | O.J. Howard | TE | TB | 161.8 | 16.4 | 10.08 | 16.09 | 47 | |
189 | 17.02 | Wil Lutz | PK | NO | 162.2 | 5.4 | 13.02 | 15.09 | 62 | |
190 | 17.03 | Daniel Carlson | PK | LV | 162.9 | 37.0 | 1.11 | 16.09 | 20 | |
191 | 17.03 | Cameron Brate | TE | TB | 163.2 | 14.5 | 12.04 | 15.10 | 10 | |
192 | 17.03 | Nyheim Hines | RB | IND | 163.3 | 11.1 | 12.07 | 16.04 | 29 | |
193 | 17.03 | Spencer Ware | RB | KC | 163.5 | 13.7 | 12.05 | 16.07 | 19 | |
194 | 17.04 | Carolina Defense | DEF | CAR | 163.5 | 9.1 | 12.08 | 15.11 | 102 | |
195 | 17.04 | Taywan Taylor | WR | TEN | 164.5 | 9.8 | 13.01 | 15.07 | 11 | |
196 | 17.05 | Arizona Defense | DEF | ARI | 164.9 | 8.2 | 13.09 | 15.10 | 11 | |
197 | 17.05 | Chicago Defense | DEF | CHI | 164.9 | 11.1 | 11.04 | 15.10 | 55 | |
198 | 17.05 | Martavis Bryant | WR | LV | 165.2 | 11.8 | 13.01 | 16.02 | 15 | |
199 | 17.06 | Geronimo Allison | WR | GB | 165.9 | 13.6 | 10.04 | 16.09 | 49 | |
200 | 17.06 | Chris Godwin | WR | TB | 165.9 | 12.8 | 11.03 | 16.08 | 50 | |
201 | 17.06 | Harrison Butker | PK | KC | 166.1 | 5.5 | 14.01 | 15.12 | 62 | |
202 | 17.06 | Antonio Callaway | WR | CLE | 166.2 | 28.6 | 7.11 | 15.10 | 11 | |
203 | 17.07 | Ricky Seals-Jones | TE | ARI | 167.3 | 9.6 | 13.08 | 15.11 | 11 | |
204 | 17.08 | New England Defense | DEF | NE | 167.6 | 10.0 | 12.08 | 16.07 | 77 | |
205 | 17.08 | Pittsburgh Defense | DEF | PIT | 167.6 | 9.6 | 11.08 | 15.12 | 70 | |
206 | 17.08 | Jake Elliott | PK | PHI | 167.8 | 5.2 | 13.12 | 15.11 | 54 | |
207 | 17.09 | Matt Prater | PK | DET | 168.8 | 11.5 | 9.10 | 16.01 | 67 | |
208 | 17.09 | Chris Boswell | PK | PIT | 168.9 | 6.1 | 14.05 | 16.03 | 54 | |
209 | 17.10 | Adam Vinatieri | PK | IND | 169.6 | 25.7 | 1.04 | 16.03 | 45 | |
210 | 17.10 | Matt Bryant | PK | ATL | 169.9 | 6.3 | 12.12 | 15.12 | 62 | |
211 | 18.01 | Brandon McManus | PK | DEN | 170.6 | 4.7 | 14.05 | 15.12 | 28 | |
212 | 18.01 | Mason Crosby | PK | GB | 171.4 | 4.9 | 14.05 | 15.12 | 60 | |
213 | 18.02 | Atlanta Defense | DEF | ATL | 171.9 | 7.6 | 14.01 | 15.12 | 14 | |
214 | 18.03 | Robbie Gould | PK | SF | 173.2 | 5.4 | 14.05 | 15.12 | 47 | |
215 | 18.04 | Dan Bailey | PK | MIN | 174.4 | 5.3 | 14.03 | 15.12 | 25 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?