2 QB Average Draft Position (ADP) 12-team (2016)

Data from 627 fantasy football mock drafts between August 23, 2016 and September 2, 2016. More info
Note: This data is archived from 2016. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.02 Antonio Brown WR TB 1.8 0.9 1.01 1.05 226
2 1.03 Cam Newton QB CAR 2.9 1.5 1.01 1.08 111
3 1.03 Aaron Rodgers QB FA 3.2 1.6 1.01 1.09 132
4 1.03 Odell Beckham Jr. WR FA 3.5 1.3 1.01 1.07 125
5 1.05 Julio Jones WR FA 5.3 1.6 1.02 1.11 239
6 1.06 Todd Gurley RB ATL 6.3 2.3 1.01 1.11 201
7 1.06 LeVeon Bell RB TB 6.3 3.8 1.01 2.03 29
8 1.07 Russell Wilson QB NYG 7.2 2.7 1.01 2.02 142
9 1.09 David Johnson RB FA 8.7 2.6 1.01 2.03 174
10 1.09 Adrian Peterson RB SEA 8.8 2.7 1.01 2.05 117
11 1.10 Andrew Luck QB IND 10.4 4.3 1.02 2.09 150
12 2.01 DeAndre Hopkins WR BAL 10.9 2.4 1.04 2.05 183
13 2.02 Ezekiel Elliott RB FA 11.8 4.0 1.01 2.09 152
14 2.03 A.J. Green WR FA 12.8 3.6 1.04 2.08 179
15 2.04 Drew Brees QB NO 14.3 4.2 1.05 3.04 199
16 2.05 Lamar Miller RB NO 14.8 2.9 1.05 2.08 152
17 2.06 Dez Bryant WR BAL 16.2 2.9 1.04 2.11 152
18 2.07 Rob Gronkowski TE TB 17.3 3.9 1.03 3.07 135
19 2.09 Allen Robinson II WR FA 18.6 3.3 1.08 3.03 276
20 2.10 Jordy Nelson WR LV 20.3 4.0 1.09 3.07 83
21 2.10 Jamaal Charles RB JAX 20.3 3.1 1.07 3.05 131
22 3.02 Ben Roethlisberger QB PIT 21.6 4.3 1.06 3.11 173
23 3.02 Devonta Freeman RB BAL 21.9 3.7 1.12 3.10 131
24 3.03 Keenan Allen WR FA 23.1 3.5 2.01 3.09 179
25 3.05 Carson Palmer QB ARI 24.6 4.6 2.01 4.02 94
26 3.05 Eddie Lacy RB SEA 24.8 4.0 1.12 3.11 165
27 3.06 Mike Evans WR TB 26.2 3.9 2.03 3.10 228
28 3.07 Tom Brady QB FA 27.1 4.6 2.01 4.03 145
29 3.08 Amari Cooper WR FA 28.4 4.1 1.07 3.12 179
30 3.09 Alshon Jeffery WR PHI 28.6 4.1 2.03 4.05 93
31 3.10 Doug Martin RB LV 29.7 4.6 2.07 4.04 147
32 3.10 Blake Bortles QB NO 30.4 4.6 2.09 4.07 74
33 3.10 Brandon Marshall WR NO 30.5 4.4 2.03 4.05 306
34 4.01 LeSean McCoy RB TB 30.6 4.7 2.01 4.06 230
35 4.01 Mark Ingram II RB FA 31.0 4.8 2.08 4.06 155
36 4.04 Eli Manning QB NYG 34.3 5.7 2.10 5.02 121
37 4.05 Brandin Cooks WR NO 34.9 4.9 2.09 4.12 185
38 4.06 Thomas Rawls RB JAX 36.3 6.1 1.11 4.11 70
39 4.08 T.Y. Hilton WR FA 38.1 4.4 3.01 4.11 126
40 4.10 Demaryius Thomas WR NYJ 40.2 5.1 2.12 5.05 146
41 4.10 Kelvin Benjamin WR NYG 40.4 5.6 3.01 5.08 85
42 5.02 Philip Rivers QB IND 41.8 5.0 2.11 5.06 185
43 5.03 Matt Forte RB FA 42.8 4.5 3.04 5.05 89
44 5.03 Sammy Watkins WR FA 43.5 4.3 2.12 5.08 212
45 5.04 CJ Anderson RB FA 43.5 5.1 2.11 5.08 186
46 5.04 Tony Romo QB DAL 44.4 6.5 3.05 6.01 30
47 5.06 Latavius Murray RB FA 46.1 5.2 2.08 5.09 185
48 5.06 Randall Cobb WR FA 46.4 5.5 3.01 5.09 158
49 5.08 Derek Carr QB FA 47.7 6.4 2.01 6.06 178
50 5.08 Carlos Hyde RB JAX 48.1 5.1 4.01 6.01 139
51 5.08 Jarvis Landry WR FA 48.1 5.7 3.04 6.01 183
52 5.10 Jordan Reed TE WAS 50.2 6.4 3.02 6.07 187
53 6.02 DeMarco Murray RB TEN 51.6 6.2 1.04 6.04 165
54 6.02 Julian Edelman WR NE 51.8 5.7 3.12 6.05 114
55 6.02 Matthew Stafford QB LAR 52.1 5.3 3.07 6.06 182
56 6.04 Jeremy Langford RB FA 54.3 5.7 3.12 6.11 144
57 6.05 Golden Tate WR TEN 55.0 5.1 4.07 7.03 67
58 6.07 Andy Dalton QB CAR 57.4 7.4 3.12 7.06 97
59 6.08 Doug Baldwin WR SEA 58.2 6.0 3.07 7.02 85
60 6.08 Greg Olsen TE SEA 58.5 6.9 3.01 6.12 104
61 6.10 Jeremy Maclin WR BAL 59.9 6.0 4.02 7.02 136
62 6.10 Jameis Winston QB NYG 60.5 7.9 3.11 8.10 154
63 7.02 Kirk Cousins QB ATL 61.9 8.5 4.02 7.12 202
64 7.03 Matt Jones RB PHI 62.9 4.4 5.06 6.11 33
65 7.03 Jeremy Hill RB NE 63.2 7.4 4.06 7.10 208
66 7.04 Michael Floyd WR BAL 63.8 6.7 4.11 7.04 114
67 7.05 Ryan Mathews RB PHI 64.8 5.3 4.12 7.05 124
68 7.06 Jonathan Stewart RB NYG 66.2 6.1 5.01 7.08 147
69 7.07 Donte Moncrief WR HOU 67.1 7.3 4.08 7.10 223
70 7.10 Eric Decker WR NE 70.5 7.1 4.11 8.05 178
71 8.02 Allen Hurns WR MIA 71.5 7.7 4.06 8.05 64
72 8.04 Tyrod Taylor QB NYJ 73.5 10.5 4.07 9.05 307
73 8.04 Frank Gore RB NYJ 73.8 8.5 4.08 9.08 106
74 8.04 Tyler Eifert TE JAX 74.0 9.3 5.01 8.04 23
75 8.06 Larry Fitzgerald WR ARI 76.2 7.6 4.06 8.05 114
76 8.07 Matt Ryan QB FA 76.6 10.8 5.01 9.05 177
77 8.07 Jay Ajayi RB PHI 76.6 12.0 5.06 9.02 13
78 8.07 Melvin Gordon III RB FA 76.7 7.2 5.02 9.02 202
79 8.07 Travis Kelce TE KC 76.9 8.2 5.02 9.05 98
80 8.07 Chris Ivory RB BUF 76.9 8.5 5.08 9.05 71
81 8.07 Emmanuel Sanders WR BUF 77.1 6.7 6.01 9.03 83
82 8.07 Ameer Abdullah RB FA 77.5 8.2 5.02 9.02 93
83 8.10 Jordan Matthews TE FA 79.5 6.0 5.07 9.02 91
84 9.01 Duke Johnson RB FA 81.0 9.8 1.11 9.03 138
85 9.02 Delanie Walker TE TEN 82.5 8.4 5.12 9.07 107
86 9.03 Giovani Bernard RB FA 83.4 9.2 6.01 9.11 152
87 9.04 Marcus Mariota QB WAS 84.1 11.9 5.04 11.07 187
88 9.05 Coby Fleener TE NO 84.5 7.3 6.07 9.10 86
89 9.07 Danny Woodhead RB FA 87.1 11.5 5.11 10.06 172
90 9.08 Tyler Lockett WR TEN 87.9 8.7 5.09 9.08 101
91 9.08 DeVante Parker WR FA 88.3 7.7 6.11 9.08 64
92 9.08 John Brown WR FA 88.3 8.6 6.06 9.10 100
93 9.10 Arian Foster RB MIA 89.5 10.5 5.04 10.07 255
94 10.01 Justin Forsett RB BAL 90.9 8.3 6.07 10.01 66
95 10.02 Ryan Tannehill QB FA 91.7 12.1 5.12 10.06 118
96 10.04 Rashad Jennings RB NYG 93.9 8.0 5.12 9.11 150
97 10.04 Kevin White WR FA 94.1 9.1 6.07 10.08 99
98 10.05 DeSean Jackson WR FA 94.6 9.5 6.01 10.04 116
99 10.07 Marvin Jones Jr. WR FA 97.3 9.4 6.07 10.08 233
100 10.09 Michael Crabtree WR ARI 98.9 8.5 7.02 10.09 113
101 10.09 Ladarius Green TE FA 99.2 9.5 8.04 10.09 16
102 10.09 TJ Yeldon RB BUF 99.2 7.1 7.02 10.06 91
103 10.10 DeAngelo Williams RB PIT 99.8 9.7 6.03 10.08 125
104 11.03 Tevin Coleman RB FA 102.7 8.0 8.01 10.10 20
105 11.03 Sterling Shepard WR TB 103.3 10.6 4.05 11.02 144
106 11.04 Gary Barnidge TE FA 103.5 12.5 6.07 12.09 88
107 11.06 Derrick Henry RB BAL 105.6 7.6 7.03 11.05 169
108 11.07 Markus Wheaton WR PHI 107.2 7.4 8.01 11.03 41
109 11.08 Julius Thomas TE MIA 107.8 14.9 6.12 12.12 54
110 11.09 Charles Sims RB TB 108.8 9.8 7.02 12.02 74
111 11.09 Joe Flacco QB CLE 109.0 15.8 6.10 12.09 103
112 11.09 Denver Defense DEF DEN 109.1 12.6 3.01 11.02 72
113 12.02 Isaiah Crowell RB LV 111.8 9.3 7.05 11.07 77
114 12.02 Stefon Diggs WR NE 112.1 8.2 8.06 11.08 118
115 12.03 Jimmy Graham TE FA 112.6 19.3 5.02 13.04 47
116 12.04 Arizona Defense DEF ARI 113.5 9.8 7.07 11.10 73
117 12.04 LeGarrette Blount RB DET 113.9 10.2 5.12 13.04 155
118 12.04 Steve Smith WR BAL 114.3 8.8 8.12 11.08 36
119 12.05 Brock Osweiler QB MIA 115.2 16.9 7.03 14.05 105
120 12.07 Jay Cutler QB MIA 116.6 16.6 7.05 13.05 70
121 12.07 Corey Coleman WR FA 117.5 6.9 8.09 11.10 59
122 12.08 Torrey Smith WR CAR 117.6 8.0 9.03 11.11 51
123 12.08 Seattle Defense DEF SEA 118.3 8.9 7.07 11.12 51
124 13.01 Josh Gordon WR FA 121.1 21.8 5.04 15.08 326
125 13.02 Ryan Fitzpatrick QB WAS 121.6 22.0 4.10 15.03 298
126 13.05 Dorial Green-Beckham WR PHI 125.1 7.2 9.11 12.03 22
127 13.06 Travis Benjamin WR SF 125.6 7.0 10.01 12.10 80
128 13.06 Zach Ertz TE WAS 126.0 15.8 9.01 15.01 178
129 13.06 Carolina Defense DEF CAR 126.0 6.7 8.12 12.06 51
130 13.07 Laquon Treadwell WR IND 126.8 9.4 9.10 13.01 26
131 13.07 Kenneth Dixon RB NYJ 127.3 7.2 10.09 12.08 19
132 13.07 Tavon Austin WR FA 127.3 8.4 9.02 13.06 89
133 13.07 Charcandrick West RB IND 127.4 8.8 10.07 13.06 30
134 13.08 Willie Snead IV WR FA 127.5 8.8 9.12 13.07 78
135 13.08 Antonio Gates TE LAC 128.5 19.4 7.06 15.04 199
136 13.10 Houston Defense DEF HOU 129.8 7.0 10.05 13.04 51
137 14.01 Kamar Aiken WR PHI 131.0 9.4 9.08 13.03 66
138 14.01 Theo Riddick RB LV 131.4 10.7 9.04 13.12 80
139 14.02 CJ Prosise RB TB 132.3 17.0 8.05 14.09 15
140 14.03 Mohamed Sanu WR FA 133.2 11.5 9.05 13.08 43
141 14.06 Robert Griffin III QB BAL 136.3 21.3 5.05 15.12 179
142 14.07 Kansas City Defense DEF KC 137.4 8.9 10.11 14.06 49
143 14.08 Devin Funchess TE FA 137.7 11.0 10.02 15.03 139
144 14.08 Chris Johnson RB ARI 137.7 25.3 2.02 14.08 31
145 14.08 Dak Prescott QB DAL 138.4 27.4 7.03 15.10 37
146 14.09 Vincent Jackson WR TB 139.3 9.4 10.08 14.01 35
147 14.10 Teddy Bridgewater QB FA 139.6 17.8 8.12 15.08 92
148 15.01 Stephen Gostkowski PK TEN 141.2 13.1 7.01 14.01 159
149 15.02 Devontae Booker RB NYG 142.3 11.0 10.01 14.11 98
150 15.03 Bilal Powell RB NYJ 143.1 16.9 9.02 15.09 137
151 15.04 James White RB NE 143.5 20.1 9.10 15.05 11
152 15.04 Alex Smith QB WAS 144.4 19.8 9.06 15.12 147
153 15.05 Martellus Bennett TE NE 144.7 19.7 8.02 15.12 152
154 15.05 Victor Cruz WR NYG 145.1 22.4 6.06 15.01 19
155 15.05 James Starks RB GB 145.2 13.7 10.03 15.06 60
156 15.05 Christine Michael RB IND 145.3 20.3 8.08 15.12 33
157 15.06 Minnesota Defense DEF MIN 146.2 10.9 11.05 14.12 36
158 15.06 DeAndre Washington RB MIA 146.3 15.6 9.12 15.06 136
159 15.07 Spencer Ware RB CHI 146.9 16.0 10.12 15.11 33
160 15.09 LA Rams Defense DEF LAR 148.8 10.3 12.01 15.10 24
161 15.09 Jason Witten TE LV 148.8 23.6 8.12 15.11 25
162 15.10 Dwayne Allen TE MIA 150.0 18.9 8.09 15.12 128
163 16.02 Will Fuller WR MIA 151.9 23.2 8.02 15.08 24
164 16.02 Tyler Boyd WR FA 151.9 15.7 11.01 15.11 20
165 16.02 Javorius Allen RB NYG 152.4 15.7 10.12 15.08 32
166 16.03 Graham Gano PK NYG 152.7 6.3 12.05 14.03 17
167 16.03 Jared Cook TE LAC 152.8 21.0 10.02 15.12 36
168 16.03 NY Jets Defense DEF NYJ 153.4 11.5 11.03 15.12 51
169 16.04 Josh Doctson WR ARI 153.5 14.2 11.01 15.11 18
170 16.05 Chris Hogan WR NO 154.9 13.0 11.11 15.11 45
171 16.05 Justin Tucker PK FA 155.3 7.3 12.10 15.04 27
172 16.06 Alfred Morris RB NYG 155.8 18.3 10.08 15.12 76
173 16.06 Steven Hauschka PK JAX 155.8 9.6 10.06 14.08 40
174 16.06 Mike Wallace WR PHI 155.9 15.2 11.02 15.08 22
175 16.06 Darren McFadden RB DAL 155.9 13.9 12.02 15.07 15
176 16.07 Michael Thomas WR FA 156.6 15.9 9.06 15.12 91
177 16.07 Sam Bradford QB ARI 156.7 16.4 11.04 15.11 14
178 16.07 Darren Sproles RB PHI 156.8 17.5 10.09 15.12 45
179 16.07 Austin Seferian-Jenkins TE NE 157.0 14.9 12.03 15.10 11
180 16.08 Eric Ebron TE PIT 157.7 16.1 10.02 15.12 27
181 16.08 Zach Miller TE CHI 157.9 13.8 12.01 15.12 23
182 16.08 Dan Bailey PK MIN 158.1 24.0 4.04 15.11 28
183 16.09 Pierre Garcon WR SF 158.9 11.2 12.11 15.09 10
184 16.10 Tajae Sharpe WR FA 160.0 13.9 12.06 15.10 27
185 16.10 Jerick McKinnon RB FA 160.3 13.2 11.01 15.12 43
186 17.01 Las Vegas Defense DEF LV 161.4 9.8 12.07 15.11 62
187 17.02 Paul Perkins RB IND 161.6 12.0 12.11 15.09 11
188 17.02 Rishard Matthews WR NO 161.8 12.8 12.05 15.12 26
189 17.02 Pittsburgh Defense DEF PIT 161.9 19.2 9.01 15.10 15
190 17.02 Phillip Dorsett II WR FA 162.2 14.0 11.04 15.10 31
191 17.04 New England Defense DEF NE 163.5 9.4 12.01 15.12 88
192 17.04 Josh Brown PK NYG 163.5 24.3 9.01 15.12 17
193 17.04 Jordan Howard RB FA 163.8 10.8 12.09 15.12 24
194 17.04 Jacksonville Defense DEF JAX 164.5 10.4 13.02 15.12 17
195 17.04 Chandler Catanzaro PK NYJ 164.5 5.8 13.01 15.10 36
196 17.06 Philadelphia Defense DEF PHI 166.0 9.1 12.11 15.12 30
197 17.07 Green Bay Defense DEF GB 166.5 8.1 13.05 15.12 17
198 17.07 Brandon McManus PK GB 166.6 7.0 13.04 15.12 35
199 17.07 Cincinnati Defense DEF CIN 167.0 8.9 12.08 15.12 101
200 17.07 Buffalo Defense DEF BUF 167.4 7.7 13.08 15.11 19
201 17.08 Sammie Coates WR KC 167.7 13.0 11.03 15.12 20
202 17.09 Mason Crosby PK FA 168.8 4.8 14.04 15.10 44
203 17.09 Chris Boswell PK PIT 169.2 6.9 14.02 15.11 30
204 17.10 Adam Vinatieri PK IND 170.2 4.1 14.01 15.11 41
205 18.01 Breshad Perriman WR FA 170.7 5.1 14.05 15.12 10
206 18.01 Sebastian Janikowski PK SEA 171.4 8.2 12.01 15.11 31
207 18.02 Blair Walsh PK NO 172.3 3.8 14.10 15.12 44
208 18.03 Matt Bryant PK ATL 172.6 3.1 15.01 15.12 19
209 18.03 Cairo Santos PK CHI 173.4 4.7 14.08 15.12 37

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?