Fantasy Football Average Draft Position (ADP) 12-team (2025)

Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 2653 fantasy football mock drafts between May 9, 2025 and May 23, 2025. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.03 Bijan Robinson RB ATL 5 2.6 1.1 1.01 1.05 68
2 1.03 Ja'Marr Chase WR CIN 10 2.6 2.9 1.01 1.11 124
3 1.03 Saquon Barkley RB PHI 9 3.2 1.5 1.01 1.07 151
4 1.06 Jahmyr Gibbs RB DET 8 5.6 1.5 1.03 1.12 186
5 1.06 Justin Jefferson WR MIN 6 6.2 5.7 1.01 2.10 80
6 1.07 CeeDee Lamb WR DAL 10 7.2 3.9 1.03 2.06 80
7 1.08 Puka Nacua WR LAR 8 7.6 3.2 1.02 2.08 78
8 1.08 Christian McCaffrey RB SF 14 8.2 2.0 1.04 2.05 113
9 1.10 Derrick Henry RB BAL 7 9.6 2.3 1.03 2.04 152
10 1.10 Malik Nabers WR NYG 14 9.6 3.3 1.04 2.09 91
11 1.11 Nico Collins WR HOU 6 10.5 3.2 1.06 3.02 70
12 1.12 Amon-Ra St. Brown WR DET 8 12.3 4.0 1.05 3.04 158
13 2.02 De'Von Achane RB MIA 12 13.6 3.0 1.06 2.12 98
14 2.02 Brian Thomas Jr. WR JAX 8 13.8 3.1 1.04 2.12 59
15 2.03 Ashton Jeanty RB LV 8 14.6 3.8 1.02 2.11 256
16 2.04 Josh Jacobs RB GB 5 15.6 2.7 1.08 2.09 90
17 2.05 A.J. Brown WR PHI 9 16.9 4.5 1.10 4.02 95
18 2.06 Tee Higgins WR CIN 10 17.9 2.2 2.01 2.11 20
19 2.06 Drake London WR ATL 5 18.3 4.2 2.01 3.11 60
20 2.06 Bucky Irving RB TB 9 18.4 3.2 1.11 3.04 83
21 2.07 Jonathan Taylor RB IND 11 19.0 3.0 2.01 3.05 117
22 2.09 Lamar Jackson QB BAL 7 20.8 3.6 2.02 3.06 108
23 2.10 Ladd McConkey WR LAC 12 22.5 4.6 1.08 4.03 116
24 2.11 Kyren Williams RB LAR 8 22.7 3.5 1.11 3.07 193
25 2.12 Davante Adams WR LAR 8 23.7 4.8 2.04 4.02 51
26 3.01 Tyreek Hill WR MIA 12 25.4 4.1 2.01 4.03 108
27 3.04 Joe Mixon RB HOU 6 27.6 3.5 2.08 3.12 47
28 3.05 James Cook RB BUF 7 29.3 5.1 1.11 4.05 152
29 3.05 Jayden Daniels QB WAS 12 29.4 5.4 1.09 4.08 51
30 3.05 Brock Bowers TE LV 8 29.5 4.9 1.10 4.06 261
31 3.06 Trey McBride TE ARI 8 29.7 5.0 1.11 4.07 74
32 3.06 Josh Allen QB BUF 7 30.0 5.3 1.06 4.04 132
33 3.07 Alvin Kamara RB NO 11 30.7 4.2 2.08 4.03 49
34 3.09 Breece Hall RB NYJ 9 33.3 4.5 2.09 4.05 73
35 3.11 Terry McLaurin WR WAS 12 34.6 4.7 2.07 4.12 167
36 3.11 Mike Evans WR TB 9 35.1 4.7 2.07 5.04 140
37 3.12 DJ Moore WR CHI 5 36.2 4.8 3.01 4.07 36
38 4.02 Joe Burrow QB CIN 10 37.6 19.2 1.04 7.05 71
39 4.03 James Conner RB ARI 8 38.7 3.9 3.06 4.08 18
40 4.03 Jaxon Smith-Njigba WR SEA 8 38.9 4.8 3.04 5.02 197
41 4.04 Kenneth Walker III RB SEA 8 40.4 5.6 2.08 5.02 55
42 4.04 Marvin Harrison Jr. WR ARI 8 40.4 5.8 2.04 5.02 136
43 4.05 Rashee Rice WR KC 10 40.6 6.4 3.01 5.08 92
44 4.05 Chase Brown RB CIN 10 41.5 6.3 2.01 5.08 215
45 4.07 Chuba Hubbard RB CAR 14 42.6 4.3 3.07 5.02 56
46 4.07 Jalen Hurts QB PHI 9 42.9 5.9 3.05 5.12 124
47 4.09 Luke McCaffrey WR WAS 12 45.0 0.0 4.09 4.09 1
48 4.09 Xavier Worthy WR KC 10 45.1 6.4 3.05 5.05 23
49 4.09 Garrett Wilson WR NYJ 9 45.4 4.1 3.05 5.07 172
50 4.12 DK Metcalf WR PIT 5 48.0 7.0 3.05 6.09 85
51 5.02 Courtland Sutton WR DEN 12 49.9 5.9 3.09 6.04 67
52 5.02 George Kittle TE SF 14 50.2 6.0 3.09 6.07 87
53 5.02 Omarion Hampton RB LAC 12 50.4 6.4 2.01 6.07 111
54 5.03 DeVonta Smith WR PHI 9 50.9 4.2 4.04 5.10 69
55 5.06 Zay Flowers WR BAL 7 53.6 4.1 4.04 6.02 105
56 5.06 Aaron Jones RB MIN 6 54.1 3.9 4.08 6.02 99
57 5.06 Patrick Mahomes QB KC 10 54.1 8.5 3.08 7.05 66
58 5.07 George Pickens WR DAL 10 54.9 4.0 4.05 6.04 75
59 5.08 David Montgomery RB DET 8 56.3 6.1 4.04 7.03 113
60 5.09 Jerry Jeudy WR CLE 9 57.3 3.7 5.01 6.06 34
61 5.10 D'Andre Swift RB CHI 5 58.0 5.3 4.01 6.10 135
62 5.10 Chris Godwin WR TB 9 58.0 6.5 4.05 6.10 64
63 5.11 Calvin Ridley WR TEN 10 58.8 4.8 4.10 6.10 54
64 6.01 Jakobi Meyers WR LV 8 61.3 5.2 5.01 6.12 26
65 6.02 Chris Olave WR NO 11 61.7 6.2 5.02 6.12 32
66 6.04 Baker Mayfield QB TB 9 63.5 6.5 4.12 8.01 66
67 6.04 Jauan Jennings WR SF 14 63.8 4.3 5.03 6.12 50
68 6.04 RJ Harvey RB DEN 12 64.1 8.5 4.04 8.09 142
69 6.05 Jaylen Waddle WR MIA 12 64.8 5.5 5.01 7.07 82
70 6.05 Jameson Williams WR DET 8 65.4 4.5 5.03 7.01 65
71 6.06 Travis Hunter WR JAX 8 65.9 6.0 5.02 7.07 112
72 6.06 Tony Pollard RB TEN 10 66.4 6.6 4.06 7.09 88
73 6.08 Khalil Shakir WR BUF 7 68.2 5.9 4.09 7.08 39
74 6.09 Deebo Samuel Sr. WR WAS 12 68.6 5.8 5.03 8.02 154
75 6.09 Bo Nix QB DEN 12 68.9 13.7 4.08 8.12 76
76 6.10 Jordan Addison WR MIN 6 70.2 6.6 4.04 7.12 68
77 6.11 Sam LaPorta TE DET 8 70.6 9.9 4.04 8.09 181
78 6.12 Quinshon Judkins RB CLE 9 72.2 7.8 3.12 8.01 76
79 6.12 Travis Kelce TE KC 10 72.3 8.4 4.10 8.03 68
80 7.01 Tetairoa McMillan WR CAR 14 73.0 5.4 5.10 8.01 59
81 7.01 Rome Odunze WR CHI 5 73.4 7.6 5.04 8.01 34
82 7.04 Isiah Pacheco RB KC 10 76.3 11.5 2.08 11.05 207
83 7.08 Cooper Kupp WR SEA 8 80.4 8.5 3.12 8.12 134
84 7.09 Jonnu Smith TE MIA 12 80.5 9.3 5.04 9.02 52
85 7.10 Matthew Golden WR GB 5 81.5 5.3 6.12 8.11 35
86 7.10 TreVeyon Henderson RB NE 14 82.3 7.0 6.01 8.12 142
87 7.11 Jaylen Warren RB PIT 5 82.7 9.3 5.11 9.10 50
88 7.11 Jayden Reed WR GB 5 83.0 6.8 6.04 8.12 39
89 7.12 Brock Purdy QB SF 14 84.4 10.1 6.01 9.07 18
90 8.03 Darnell Mooney WR ATL 5 86.9 4.9 7.06 8.11 16
91 8.03 Dak Prescott QB DAL 10 87.1 11.1 4.10 11.06 71
92 8.04 T.J. Hockenson TE MIN 6 87.5 7.2 7.01 9.12 81
93 8.04 Stefon Diggs WR NE 14 88.4 6.2 6.04 9.07 191
94 8.05 Kaleb Johnson RB PIT 5 88.6 9.5 6.01 10.04 100
95 8.05 Brian Robinson Jr. RB WAS 12 88.6 8.4 5.12 9.08 192
96 8.05 Kyler Murray QB ARI 8 88.7 13.5 3.04 10.08 67
97 8.05 Ricky Pearsall WR SF 14 89.1 6.8 6.05 9.07 70
98 8.08 Michael Pittman Jr. WR IND 11 92.0 8.0 7.01 10.09 66
99 8.09 David Njoku TE CLE 9 93.3 10.3 6.04 9.11 31
100 8.11 Tyrone Tracy Jr. RB NYG 14 95.2 8.7 6.04 10.09 68
101 8.12 Israel Abanikanda RB SF 14 96.0 0.0 8.12 8.12 1
102 8.12 Rashid Shaheed WR NO 11 96.1 8.3 7.12 9.10 16
103 8.12 Kenneth Gainwell RB PIT 5 96.5 27.6 7.05 10.08 2
104 9.02 Keon Coleman WR BUF 7 98.1 7.5 7.10 10.09 28
105 9.04 Jaxson Dart QB NYG 14 100.0 0.0 9.04 9.04 1
106 9.04 Travis Etienne Jr. RB JAX 8 100.1 12.6 5.12 12.05 146
107 9.04 Jared Goff QB DET 8 100.2 15.0 6.10 14.08 64
108 9.05 Caleb Williams QB CHI 5 101.4 9.6 5.02 10.11 86
109 9.06 Mark Andrews TE BAL 7 101.9 9.4 7.06 11.08 96
110 9.06 Josh Downs WR IND 11 102.1 5.0 8.04 10.01 18
111 9.06 Adam Thielen WR CAR 14 102.3 3.8 8.12 9.11 11
112 9.08 Christian Kirk WR HOU 6 103.8 4.3 8.10 10.01 15
113 9.08 Justin Herbert QB LAC 12 104.1 9.7 7.09 11.07 63
114 9.10 Rhamondre Stevenson RB NE 14 106.0 18.8 5.12 15.05 55
115 9.11 Javonte Williams RB DAL 10 106.8 10.9 6.08 12.12 93
116 9.12 Marquise Brown WR KC 10 107.9 6.7 8.06 10.12 36
117 9.12 Trevor Lawrence QB JAX 8 108.2 15.7 5.10 11.06 15
118 10.01 Rondale Moore WR MIN 6 109.0 0.0 10.01 10.01 1
119 10.01 Dallas Defense DEF DAL 10 109.5 16.5 2.10 11.08 44
120 10.02 Wan'Dale Robinson WR NYG 14 110.1 5.8 9.06 10.09 7
121 10.02 Rashod Bateman WR BAL 7 110.2 13.7 5.12 11.11 23
122 10.02 J.J. McCarthy QB MIN 6 110.2 8.2 8.10 11.09 32
123 10.04 Marvin Mims Jr. WR DEN 12 111.5 7.4 9.01 11.04 20
124 10.05 Jake Ferguson TE DAL 10 113.3 10.4 8.08 12.12 39
125 10.08 C.J. Stroud QB HOU 6 115.6 7.8 9.04 12.09 104
126 10.08 Tua Tagovailoa QB MIA 12 115.6 13.4 8.06 11.10 13
127 10.08 Brandon Aiyuk WR SF 14 115.7 10.5 5.04 12.09 179
128 10.08 Elijah Moore WR BUF 7 116.0 0.0 10.08 10.08 1
129 10.08 Philadelphia Defense DEF PHI 9 116.2 13.0 5.04 12.08 119
130 10.08 Austin Ekeler RB WAS 12 116.4 12.0 7.12 13.04 29
131 10.09 Detroit Defense DEF DET 8 116.8 14.0 8.11 13.04 33
132 10.09 Jack Bech WR LV 8 117.1 8.7 9.02 12.10 33
133 10.10 Evan Engram TE DEN 12 117.8 14.2 6.04 13.06 99
134 10.10 Jordan Love QB GB 5 118.0 13.5 8.09 15.09 78
135 10.11 Denver Defense DEF DEN 12 118.7 20.5 5.01 13.06 102
136 10.12 Elic Ayomanor WR TEN 10 120.0 0.0 10.12 10.12 1
137 10.12 Drake Maye QB NE 14 120.0 10.8 9.05 12.07 24
138 11.01 Najee Harris RB LAC 12 121.2 16.9 6.01 13.06 184
139 11.02 Tucker Kraft TE GB 5 121.8 20.1 6.08 13.01 31
140 11.03 Jayden Higgins WR HOU 6 122.7 14.8 9.04 14.07 29
141 11.07 Kareem Hunt RB KC 10 127.0 0.0 11.07 11.07 1
142 11.09 Romeo Doubs WR GB 5 128.5 7.6 10.02 12.07 22
143 11.09 Dalton Kincaid TE BUF 7 129.0 12.4 8.11 13.05 77
144 11.10 Cedric Tillman WR CLE 9 129.8 9.4 10.07 13.06 12
145 11.10 Jaleel McLaughlin RB DEN 12 130.3 38.6 8.09 15.02 3
146 11.11 Zach Charbonnet RB SEA 8 130.6 14.0 9.08 15.04 57
147 11.12 Diontae Johnson WR BAL 7 131.7 29.7 9.01 15.07 7
148 11.12 Justin Fields QB NYJ 9 132.0 13.7 9.03 16.01 45
149 12.01 Matthew Stafford QB LAR 8 133.3 8.9 10.08 13.06 45
150 12.01 Dallas Goedert TE PHI 9 133.4 11.8 8.12 13.06 48
151 12.01 Bryce Young QB CAR 14 133.4 8.5 10.05 13.05 22
152 12.02 Tre Harris WR LAC 12 133.5 7.4 11.02 13.04 8
153 12.02 Baltimore Defense DEF BAL 7 133.6 22.7 7.09 15.06 52
154 12.02 Tyjae Spears RB TEN 10 134.3 11.2 9.10 14.09 33
155 12.02 Bhayshul Tuten RB JAX 8 134.5 13.4 10.09 14.09 19
156 12.03 Pat Freiermuth TE PIT 5 135.0 6.8 11.07 12.10 4
157 12.03 Brandon McManus PK GB 5 135.1 27.6 1.03 14.02 33
158 12.04 Cam Skattebo RB NYG 14 135.7 17.1 8.01 15.12 145
159 12.04 Jacory Croskey-Merritt RB WAS 12 136.0 0.0 12.04 12.04 1
160 12.05 Xavier Legette WR CAR 14 137.3 12.1 10.03 14.07 25
161 12.06 Houston Defense DEF HOU 6 137.8 13.6 9.12 13.11 17
162 12.06 Jordan Mason RB MIN 6 138.0 19.9 8.06 15.05 57
163 12.06 Jake Elliott PK PHI 9 138.2 43.5 6.08 15.06 8
164 12.07 Trey Benson RB ARI 8 138.9 27.7 9.05 16.04 18
165 12.07 Ollie Gordon II RB MIA 12 139.0 0.0 12.07 12.07 1
166 12.07 Quentin Johnston WR LAC 12 139.0 9.0 10.03 13.06 43
167 12.08 Tyler Loop PK BAL 7 139.5 13.0 10.12 14.02 15
168 12.08 Emeka Egbuka WR TB 9 140.0 14.0 9.03 15.09 57
169 12.08 Michael Wilson WR ARI 8 140.3 4.0 12.06 13.01 3
170 12.10 Jerome Ford RB CLE 9 142.2 6.0 12.05 13.06 4
171 12.10 Justice Hill RB BAL 7 142.4 11.2 11.05 14.06 14
172 12.11 Brandon Aubrey PK DAL 10 142.9 22.9 9.05 18.02 120
173 12.11 Zach Ertz TE WAS 12 142.9 14.0 10.01 15.09 22
174 12.12 Pittsburgh Defense DEF PIT 5 143.6 15.9 9.12 14.07 21
175 12.12 Nick Westbrook-Ikhine WR TEN 10 144.0 0.0 12.12 12.12 1
176 12.12 Isaac Guerendo RB SF 14 144.4 20.4 9.07 16.05 22
177 13.01 Rachaad White RB TB 9 144.8 19.9 9.02 15.12 21
178 13.01 NY Giants Defense DEF NYG 14 145.0 19.2 10.06 15.02 7
179 13.02 Cleveland Defense DEF CLE 9 145.5 3.5 12.11 13.04 2
180 13.02 LA Rams Defense DEF LAR 8 145.9 37.0 5.05 15.01 9
181 13.02 Cam Ward QB TEN 10 146.0 29.1 9.04 16.01 8
182 13.02 Ray Davis RB BUF 7 146.0 19.8 11.12 14.04 2
183 13.02 Rico Dowdle RB DAL 10 146.5 24.7 11.09 14.08 2
184 13.03 Matthew Wright PK CAR 14 147.0 0.0 13.03 13.03 1
185 13.04 Colston Loveland TE CHI 5 147.6 20.0 8.07 16.01 56
186 13.04 Kyle Juszczyk RB SF 14 148.0 0.0 13.04 13.04 1
187 13.04 Luther Burden III WR CHI 5 148.2 13.8 11.01 15.12 34
188 13.04 Tank Bigsby RB JAX 8 148.2 19.3 9.04 15.09 32
189 13.04 Spencer Shrader PK IND 11 148.3 13.1 12.06 14.07 3
190 13.04 LA Chargers Defense DEF LAC 12 148.5 3.5 13.02 13.07 2
191 13.05 Tyler Allgeier RB ATL 5 148.7 25.6 9.05 15.12 10
192 13.06 Jalen McMillan WR TB 9 150.1 17.0 10.01 15.10 23
193 13.06 Evan McPherson PK CIN 10 150.3 12.9 12.04 15.10 19
194 13.07 Isaiah Likely TE BAL 7 150.8 54.8 7.04 18.03 4
195 13.07 Tyler Warren TE IND 11 151.1 18.3 10.11 16.07 31
196 13.07 Jake Bates PK DET 8 151.3 13.5 10.05 15.05 28
197 13.08 Buffalo Defense DEF BUF 7 151.6 17.9 9.01 15.10 23
198 13.08 DeAndre Hopkins WR BAL 7 151.8 27.7 9.08 15.06 8
199 13.08 Mike Gesicki TE CIN 10 151.8 17.3 12.03 15.08 4
200 13.08 Jaylen Wright RB MIA 12 152.0 30.7 10.07 16.01 5
201 13.08 Chris Boswell PK PIT 5 152.5 29.0 11.12 15.05 2
202 13.08 Chase McLaughlin PK TB 9 152.5 40.2 6.01 15.12 8
203 13.09 Younghoe Koo PK ATL 5 152.6 13.5 10.04 15.03 26
204 13.09 Kyle Pitts TE ATL 5 152.7 17.2 11.10 15.11 13
205 13.09 Geno Smith QB LV 8 153.1 20.4 9.05 15.12 18
206 13.09 Jaydon Blue RB DAL 10 153.4 15.6 10.04 15.12 20
207 13.10 Minnesota Defense DEF MIN 6 153.9 12.4 11.10 15.08 28
208 13.10 Tyler Bass PK BUF 7 154.1 14.9 10.12 15.07 14
209 13.12 Ka'imi Fairbairn PK HOU 6 155.7 16.4 12.11 15.12 6
210 13.12 Harrison Butker PK KC 10 155.8 15.3 12.01 15.10 17
211 13.12 Tre Tucker WR LV 8 156.0 0.0 13.12 13.12 1
212 13.12 Dontayvion Wicks WR GB 5 156.0 0.0 13.12 13.12 1
213 14.01 Anthony Richardson QB IND 11 156.6 13.8 12.03 15.03 7
214 14.01 Raheem Mostert RB LV 8 157.0 0.0 14.01 14.01 1
215 14.01 Seattle Defense DEF SEA 8 157.0 0.0 14.01 14.01 1
216 14.02 Sam Darnold QB SEA 8 157.8 18.5 10.03 15.09 15
217 14.04 Michael Penix Jr. QB ATL 5 159.7 14.5 11.07 16.01 38
218 14.04 Kansas City Defense DEF KC 10 159.8 17.2 10.04 15.12 18
219 14.04 Woody Marks RB HOU 6 160.0 0.0 14.04 14.04 1
220 14.04 Kendre Miller RB NO 11 160.0 25.5 12.10 15.10 2
221 14.05 Alec Pierce WR IND 11 161.0 0.0 14.05 14.05 1
222 14.05 Roschon Johnson RB CHI 5 161.1 16.6 12.01 16.01 11
223 14.06 Matt Gay PK WAS 12 161.5 11.7 13.01 15.09 10
224 14.06 Tyler Lockett WR TEN 10 162.3 23.9 10.09 17.02 11
225 14.07 Joshua Palmer WR BUF 7 162.9 11.0 12.12 15.12 18
226 14.07 Brenton Strange TE JAX 8 163.0 0.0 14.07 14.07 1
227 14.08 Chicago Defense DEF CHI 5 164.0 15.9 12.09 16.06 10
228 14.08 Cameron Dicker PK LAC 12 164.4 21.8 11.11 17.07 12
229 14.08 Kyle Williams WR NE 14 164.4 11.7 13.09 15.11 7
230 14.09 Calvin Austin III WR PIT 5 164.8 15.2 13.04 15.12 4
231 14.09 Chig Okonkwo TE TEN 10 165.0 0.0 14.09 14.09 1
232 14.09 Andres Borregales PK NE 14 165.0 0.0 14.09 14.09 1
233 14.11 Washington Defense DEF WAS 12 166.7 8.7 14.01 15.06 3
234 14.11 Mike Williams WR LAC 12 166.9 13.6 13.01 15.12 7
235 14.11 Cade Otton TE TB 9 167.2 12.3 13.07 15.12 4
236 14.12 DeMario Douglas WR NE 14 167.6 9.3 13.07 16.01 7
237 15.03 San Francisco Defense DEF SF 14 170.6 7.7 14.01 16.07 12
238 15.05 Will Reichard PK MIN 6 173.0 0.0 15.05 15.05 1
239 15.05 Tutu Atwell WR LAR 8 173.0 0.0 15.05 15.05 1
240 15.06 Cincinnati Defense DEF CIN 10 174.0 0.0 15.06 15.06 1
241 15.06 Arizona Defense DEF ARI 8 174.5 7.8 15.01 15.12 2
242 15.07 Cam Little PK JAX 8 175.0 0.0 15.07 15.07 1
243 15.08 New England Defense DEF NE 14 176.0 1.4 15.07 15.09 2
244 15.08 Darius Slayton WR NYG 14 176.0 0.0 15.08 15.08 1
245 15.09 Jake Moody PK SF 14 177.0 0.0 15.09 15.09 1
246 15.12 Jason Sanders PK MIA 12 180.0 0.0 15.12 15.12 3
247 15.12 Braelon Allen RB NYJ 9 180.0 0.0 15.12 15.12 1
248 15.12 Allen Lazard WR NYJ 9 180.0 0.0 15.12 15.12 1
249 15.12 Keaton Mitchell RB BAL 7 180.0 0.0 15.12 15.12 1
250 16.04 Pat Bryant WR DEN 12 184.0 31.1 14.06 18.02 2
251 17.09 Marquez Valdes-Scantling WR SEA 8 201.0 0.0 17.09 17.09 1
252 17.11 NY Jets Defense DEF NYJ 9 203.0 0.0 17.11 17.11 1
253 18.04 New Orleans Defense DEF NO 11 208.0 0.0 18.04 18.04 1

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?