Data from 1699 fantasy football mock drafts between August 31, 2022 and September 4, 2022. More info
Note: This data is archived from 2022. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Josh Allen | QB | BUF | 1.5 | 0.8 | 1.01 | 1.06 | 553 | |
2 | 1.02 | Jonathan Taylor | RB | IND | 2.1 | 1.1 | 1.01 | 1.06 | 572 | |
3 | 1.03 | Justin Herbert | QB | LAC | 2.6 | 0.9 | 1.01 | 1.06 | 257 | |
4 | 1.04 | Christian McCaffrey | RB | SF | 4.1 | 1.6 | 1.01 | 1.09 | 456 | |
5 | 1.05 | Patrick Mahomes | QB | KC | 4.7 | 1.5 | 1.01 | 1.11 | 620 | |
6 | 1.06 | Austin Ekeler | RB | LAC | 6.4 | 1.8 | 1.01 | 2.03 | 451 | |
7 | 1.07 | Derrick Henry | RB | TEN | 7.5 | 2.1 | 1.01 | 2.03 | 404 | |
8 | 1.08 | Justin Jefferson | WR | MIN | 7.7 | 2.4 | 1.01 | 2.04 | 506 | |
9 | 1.08 | Lamar Jackson | QB | BAL | 8.0 | 2.5 | 1.02 | 2.05 | 617 | |
10 | 1.10 | Cooper Kupp | WR | LAR | 9.9 | 2.7 | 1.01 | 2.07 | 485 | |
11 | 2.01 | Najee Harris | RB | PIT | 11.2 | 2.7 | 1.02 | 2.08 | 402 | |
12 | 2.01 | Dalvin Cook | RB | MIN | 11.4 | 2.6 | 1.04 | 2.10 | 581 | |
13 | 2.02 | Joe Burrow | QB | CIN | 11.9 | 3.4 | 1.01 | 3.02 | 468 | |
14 | 2.04 | Kyler Murray | QB | ARI | 13.7 | 3.0 | 1.02 | 2.11 | 491 | |
15 | 2.04 | Ja'Marr Chase | WR | CIN | 14.2 | 2.8 | 1.02 | 2.11 | 614 | |
16 | 2.04 | Jalen Hurts | QB | PHI | 14.5 | 3.4 | 1.02 | 3.01 | 664 | |
17 | 2.06 | Joe Mixon | RB | CIN | 16.1 | 3.6 | 1.04 | 3.01 | 551 | |
18 | 2.08 | Russell Wilson | QB | DEN | 18.2 | 4.2 | 1.07 | 3.11 | 526 | |
19 | 2.09 | D'Andre Swift | RB | DET | 18.5 | 3.1 | 1.09 | 3.08 | 410 | |
20 | 2.10 | Davante Adams | WR | LV | 19.6 | 3.6 | 1.01 | 3.05 | 482 | |
21 | 2.10 | Alvin Kamara | RB | NO | 20.4 | 3.5 | 1.09 | 3.11 | 715 | |
22 | 3.01 | Stefon Diggs | WR | BUF | 21.1 | 3.4 | 1.09 | 3.12 | 452 | |
23 | 3.02 | Travis Kelce | TE | KC | 22.3 | 4.0 | 1.02 | 3.08 | 451 | |
24 | 3.04 | Aaron Jones | RB | GB | 23.8 | 3.5 | 1.12 | 3.11 | 502 | |
25 | 3.04 | Tom Brady | QB | TB | 24.2 | 5.4 | 1.05 | 4.02 | 672 | |
26 | 3.06 | Nick Chubb | RB | CLE | 25.9 | 3.9 | 1.11 | 4.03 | 301 | |
27 | 3.06 | CeeDee Lamb | WR | DAL | 26.1 | 3.6 | 2.01 | 4.01 | 351 | |
28 | 3.07 | Saquon Barkley | RB | NYG | 26.6 | 4.3 | 1.10 | 4.02 | 763 | |
29 | 3.07 | Matthew Stafford | QB | LAR | 27.1 | 4.9 | 1.01 | 4.06 | 422 | |
30 | 3.08 | Dak Prescott | QB | DAL | 28.2 | 4.6 | 1.12 | 4.07 | 631 | |
31 | 3.10 | Deebo Samuel | WR | SF | 30.4 | 4.4 | 1.10 | 4.04 | 429 | |
32 | 4.02 | Trey Lance | QB | SF | 31.7 | 4.9 | 2.03 | 4.10 | 377 | |
33 | 4.02 | Aaron Rodgers | QB | GB | 32.3 | 4.5 | 1.04 | 4.07 | 506 | |
34 | 4.02 | Leonard Fournette | RB | TB | 32.4 | 4.5 | 2.03 | 5.09 | 547 | |
35 | 4.03 | Javonte Williams | RB | DEN | 32.7 | 5.4 | 1.08 | 4.11 | 735 | |
36 | 4.04 | Mark Andrews | TE | BAL | 33.6 | 4.8 | 2.07 | 4.11 | 456 | |
37 | 4.06 | Tyreek Hill | WR | MIA | 35.5 | 5.1 | 2.05 | 4.12 | 584 | |
38 | 4.06 | Derek Carr | QB | LV | 35.9 | 4.9 | 2.05 | 4.12 | 519 | |
39 | 4.09 | Mike Evans | WR | TB | 38.6 | 4.4 | 2.02 | 5.02 | 430 | |
40 | 4.09 | Kirk Cousins | QB | MIN | 39.4 | 4.7 | 2.05 | 5.07 | 578 | |
41 | 4.10 | Ezekiel Elliott | RB | DAL | 40.2 | 4.8 | 2.09 | 6.03 | 348 | |
42 | 5.01 | James Conner | RB | ARI | 41.3 | 5.3 | 2.10 | 6.03 | 498 | |
43 | 5.02 | Keenan Allen | WR | LAC | 41.8 | 4.7 | 2.09 | 5.09 | 463 | |
44 | 5.02 | Michael Pittman Jr. | WR | IND | 42.3 | 4.8 | 2.10 | 5.07 | 610 | |
45 | 5.03 | Kyle Pitts | TE | ATL | 43.2 | 5.5 | 2.11 | 5.12 | 540 | |
46 | 5.05 | A.J. Brown | WR | PHI | 45.1 | 4.6 | 2.09 | 5.06 | 493 | |
47 | 5.05 | Travis Etienne | RB | JAX | 45.5 | 5.1 | 1.02 | 5.10 | 539 | |
48 | 5.08 | Tee Higgins | WR | CIN | 47.8 | 3.9 | 3.01 | 5.12 | 421 | |
49 | 5.09 | Matt Ryan | QB | IND | 48.6 | 5.5 | 3.07 | 6.03 | 323 | |
50 | 5.09 | David Montgomery | RB | CHI | 48.8 | 4.9 | 3.06 | 6.04 | 341 | |
51 | 5.09 | Tua Tagovailoa | QB | MIA | 49.4 | 5.7 | 3.12 | 6.04 | 349 | |
52 | 6.02 | Cam Akers | RB | LAR | 52.0 | 5.3 | 2.09 | 6.04 | 342 | |
53 | 6.03 | Mike Williams | WR | LAC | 52.6 | 4.8 | 2.11 | 6.09 | 564 | |
54 | 6.03 | J.K. Dobbins | RB | BAL | 53.2 | 5.1 | 3.12 | 6.09 | 200 | |
55 | 6.04 | Terry McLaurin | WR | WAS | 53.5 | 4.6 | 3.11 | 6.10 | 330 | |
56 | 6.04 | Trevor Lawrence | QB | JAX | 53.8 | 6.0 | 3.10 | 7.04 | 389 | |
57 | 6.05 | George Kittle | TE | SF | 55.1 | 6.8 | 2.10 | 6.11 | 414 | |
58 | 6.06 | Breece Hall | RB | NYJ | 55.9 | 6.0 | 2.10 | 7.01 | 373 | |
59 | 6.07 | Courtland Sutton | WR | DEN | 56.8 | 5.8 | 2.11 | 7.01 | 825 | |
60 | 6.07 | D.K. Metcalf | WR | SEA | 57.2 | 4.7 | 4.04 | 7.06 | 379 | |
61 | 6.08 | Elijah Mitchell | RB | SF | 57.7 | 6.0 | 4.04 | 7.02 | 389 | |
62 | 6.09 | Darren Waller | TE | LV | 58.9 | 6.3 | 3.12 | 7.04 | 377 | |
63 | 7.01 | Jameis Winston | QB | NO | 60.6 | 7.6 | 3.12 | 8.10 | 493 | |
64 | 7.02 | A.J. Dillon | RB | GB | 62.1 | 6.6 | 4.01 | 7.10 | 526 | |
65 | 7.03 | Josh Jacobs | RB | LV | 62.9 | 6.3 | 4.04 | 7.08 | 321 | |
66 | 7.04 | Diontae Johnson | WR | PIT | 63.7 | 5.7 | 4.10 | 7.08 | 353 | |
67 | 7.04 | Justin Fields | QB | CHI | 64.2 | 8.2 | 4.04 | 8.04 | 409 | |
68 | 7.05 | Jaylen Waddle | WR | MIA | 64.9 | 5.9 | 4.05 | 7.09 | 241 | |
69 | 7.06 | Michael Thomas | WR | NO | 66.3 | 5.7 | 4.09 | 7.10 | 398 | |
70 | 7.07 | D.J. Moore | WR | CAR | 67.2 | 7.5 | 4.03 | 8.01 | 766 | |
71 | 7.09 | Clyde Edwards-Helaire | RB | KC | 69.0 | 6.0 | 5.01 | 7.11 | 328 | |
72 | 7.09 | Allen Robinson | WR | LAR | 69.3 | 6.2 | 5.03 | 8.10 | 601 | |
73 | 7.09 | Chris Godwin | WR | TB | 69.4 | 6.1 | 4.04 | 8.01 | 379 | |
74 | 8.01 | Dalton Schultz | TE | DAL | 70.8 | 7.3 | 4.10 | 8.12 | 393 | |
75 | 8.04 | Brandin Cooks | WR | HOU | 73.8 | 5.9 | 4.12 | 8.11 | 349 | |
76 | 8.05 | Miles Sanders | RB | PHI | 75.5 | 7.5 | 4.11 | 8.12 | 186 | |
77 | 8.06 | Rashaad Penny | RB | SEA | 76.2 | 7.4 | 4.11 | 9.02 | 335 | |
78 | 8.07 | Adam Thielen | WR | MIN | 76.5 | 5.8 | 4.09 | 8.07 | 360 | |
79 | 8.07 | Jerry Jeudy | WR | DEN | 77.0 | 6.9 | 5.03 | 8.12 | 343 | |
80 | 8.07 | Antonio Gibson | RB | WAS | 77.5 | 7.3 | 5.05 | 9.01 | 248 | |
81 | 8.08 | Ryan Tannehill | QB | TEN | 78.2 | 9.9 | 5.03 | 9.07 | 233 | |
82 | 8.08 | Gabriel Davis | WR | BUF | 78.2 | 6.7 | 5.03 | 9.06 | 561 | |
83 | 8.10 | T.J. Hockenson | TE | MIN | 79.7 | 8.5 | 4.05 | 9.07 | 209 | |
84 | 8.10 | Tony Pollard | RB | DAL | 79.9 | 8.0 | 4.12 | 9.04 | 309 | |
85 | 9.03 | Daniel Jones | QB | NYG | 83.3 | 12.9 | 4.12 | 10.02 | 193 | |
86 | 9.05 | Darnell Mooney | WR | CHI | 84.6 | 6.8 | 6.02 | 9.06 | 283 | |
87 | 9.05 | Chase Edmonds | RB | DEN | 84.7 | 8.1 | 5.03 | 9.10 | 566 | |
88 | 9.05 | Damien Harris | RB | NE | 85.2 | 9.5 | 4.12 | 9.08 | 191 | |
89 | 9.05 | Marquise Brown | WR | ARI | 85.4 | 7.1 | 5.07 | 10.02 | 424 | |
90 | 9.06 | Amon-Ra St. Brown | WR | DET | 86.5 | 7.3 | 5.12 | 10.02 | 639 | |
91 | 9.07 | Dameon Pierce | RB | HOU | 86.7 | 11.2 | 3.10 | 9.12 | 989 | |
92 | 9.07 | Kareem Hunt | RB | CLE | 87.4 | 7.3 | 4.11 | 9.09 | 276 | |
93 | 9.10 | DeAndre Hopkins | WR | ARI | 90.4 | 7.4 | 5.11 | 10.03 | 421 | |
94 | 10.01 | Hunter Renfrow | WR | LV | 90.6 | 9.0 | 2.06 | 10.02 | 293 | |
95 | 10.01 | Mac Jones | QB | NE | 90.7 | 13.4 | 4.09 | 10.11 | 189 | |
96 | 10.01 | JuJu Smith-Schuster | WR | KC | 90.8 | 8.6 | 4.05 | 10.05 | 567 | |
97 | 10.01 | Deshaun Watson | QB | CLE | 91.5 | 16.7 | 1.03 | 10.11 | 106 | |
98 | 10.04 | Devin Singletary | RB | BUF | 94.4 | 9.2 | 6.01 | 12.12 | 225 | |
99 | 10.05 | Rhamondre Stevenson | RB | NE | 94.7 | 7.8 | 6.04 | 10.06 | 482 | |
100 | 10.06 | Dawson Knox | TE | BUF | 96.3 | 10.5 | 4.10 | 11.06 | 202 | |
101 | 10.08 | Allen Lazard | WR | GB | 97.8 | 7.7 | 6.01 | 10.09 | 505 | |
102 | 10.10 | Carson Wentz | QB | WAS | 100.2 | 11.2 | 5.07 | 12.10 | 196 | |
103 | 11.02 | Kenneth Walker III | RB | SEA | 101.9 | 7.8 | 7.03 | 10.11 | 137 | |
104 | 11.02 | Zach Ertz | TE | ARI | 101.9 | 14.4 | 3.01 | 13.06 | 289 | |
105 | 11.02 | Rashod Bateman | WR | BAL | 102.1 | 7.8 | 6.06 | 11.02 | 478 | |
106 | 11.03 | Dallas Goedert | TE | PHI | 102.8 | 12.4 | 5.05 | 13.02 | 368 | |
107 | 11.04 | Jared Goff | QB | DET | 103.8 | 11.6 | 5.08 | 12.11 | 448 | |
108 | 11.05 | Baker Mayfield | QB | LAR | 104.6 | 13.4 | 2.04 | 12.11 | 514 | |
109 | 11.05 | Cordarrelle Patterson | RB | ATL | 105.0 | 10.5 | 6.01 | 12.11 | 340 | |
110 | 11.05 | Melvin Gordon | RB | KC | 105.2 | 7.6 | 7.03 | 11.01 | 236 | |
111 | 11.06 | James Cook | RB | BUF | 106.0 | 8.4 | 6.01 | 11.05 | 256 | |
112 | 11.06 | Amari Cooper | WR | CLE | 106.3 | 6.7 | 7.12 | 11.02 | 194 | |
113 | 11.08 | Brandon Aiyuk | WR | SF | 107.9 | 8.2 | 6.02 | 11.09 | 435 | |
114 | 11.10 | James Robinson | RB | NYJ | 110.2 | 8.6 | 7.08 | 11.10 | 169 | |
115 | 12.03 | Elijah Moore | WR | NYJ | 113.0 | 9.0 | 6.10 | 13.06 | 301 | |
116 | 12.03 | Alexander Mattison | RB | MIN | 113.1 | 6.9 | 8.06 | 11.12 | 160 | |
117 | 12.05 | DeVonta Smith | WR | PHI | 114.7 | 9.0 | 7.12 | 13.02 | 290 | |
118 | 12.05 | Marcus Mariota | QB | ATL | 115.0 | 13.6 | 1.09 | 13.06 | 277 | |
119 | 12.07 | Nyheim Hines | RB | BUF | 117.1 | 8.3 | 8.07 | 12.09 | 123 | |
120 | 12.07 | Robert Woods | WR | TEN | 117.3 | 9.3 | 8.06 | 13.06 | 288 | |
121 | 12.08 | Darrell Henderson | RB | JAX | 117.7 | 9.8 | 8.07 | 13.05 | 277 | |
122 | 12.09 | Drake London | WR | ATL | 118.6 | 9.8 | 6.11 | 13.05 | 303 | |
123 | 13.01 | Christian Kirk | WR | JAX | 121.1 | 10.5 | 7.01 | 13.06 | 482 | |
124 | 13.02 | Zach Wilson | QB | NYJ | 121.8 | 11.8 | 7.12 | 13.06 | 177 | |
125 | 13.03 | Davis Mills | QB | HOU | 122.5 | 13.0 | 1.12 | 13.06 | 294 | |
126 | 13.03 | Buffalo Defense | DEF | BUF | 123.4 | 13.1 | 4.04 | 14.04 | 589 | |
127 | 13.03 | Tyler Allgeier | RB | ATL | 123.5 | 10.9 | 8.09 | 13.06 | 145 | |
128 | 13.04 | Michael Carter | RB | NYJ | 123.6 | 10.6 | 8.09 | 13.06 | 190 | |
129 | 13.05 | Pat Freiermuth | TE | PIT | 125.3 | 15.0 | 6.10 | 15.05 | 262 | |
130 | 13.06 | Chris Olave | WR | NO | 126.5 | 10.3 | 8.03 | 13.06 | 360 | |
131 | 13.07 | Kadarius Toney | WR | KC | 127.0 | 10.5 | 7.10 | 13.06 | 214 | |
132 | 13.07 | Cole Kmet | TE | CHI | 127.1 | 12.9 | 7.08 | 15.08 | 343 | |
133 | 13.10 | Raheem Mostert | RB | MIA | 130.2 | 10.2 | 8.10 | 13.06 | 199 | |
134 | 14.02 | George Pickens | WR | PIT | 131.9 | 12.6 | 7.08 | 13.10 | 251 | |
135 | 14.02 | Skyy Moore | WR | KC | 131.9 | 11.1 | 8.02 | 13.07 | 151 | |
136 | 14.02 | Brian Robinson Jr. | RB | WAS | 132.2 | 9.0 | 10.04 | 13.06 | 98 | |
137 | 14.03 | Mike Gesicki | TE | MIA | 132.8 | 14.2 | 8.10 | 15.07 | 61 | |
138 | 14.03 | Tyler Lockett | WR | SEA | 133.3 | 10.7 | 8.08 | 14.01 | 156 | |
139 | 14.04 | Mitch Trubisky | QB | PIT | 133.7 | 14.0 | 8.05 | 15.11 | 104 | |
140 | 14.04 | Justin Tucker | PK | BAL | 133.7 | 16.4 | 1.08 | 14.04 | 430 | |
141 | 14.04 | Russell Gage | WR | TB | 133.8 | 13.5 | 9.06 | 13.10 | 30 | |
142 | 14.04 | Isaiah Spiller | RB | LAC | 133.9 | 9.8 | 10.02 | 13.07 | 41 | |
143 | 14.04 | Kenneth Gainwell | RB | PHI | 134.5 | 10.4 | 9.05 | 15.02 | 124 | |
144 | 14.05 | Isiah Pacheco | RB | KC | 134.6 | 11.2 | 8.05 | 13.07 | 166 | |
145 | 14.05 | Tampa Bay Defense | DEF | TB | 135.0 | 13.6 | 7.10 | 14.08 | 246 | |
146 | 14.05 | LA Rams Defense | DEF | LAR | 135.4 | 14.1 | 7.09 | 14.07 | 191 | |
147 | 14.06 | Kenny Pickett | QB | PIT | 135.9 | 14.8 | 6.06 | 14.11 | 160 | |
148 | 14.06 | Michael Gallup | WR | DAL | 136.0 | 12.6 | 9.05 | 15.10 | 162 | |
149 | 14.08 | J.D. McKissic | RB | WAS | 138.2 | 10.6 | 10.01 | 15.04 | 65 | |
150 | 14.09 | Tyler Bass | PK | BUF | 138.9 | 12.6 | 7.09 | 14.09 | 118 | |
151 | 14.09 | San Francisco Defense | DEF | SF | 139.5 | 12.9 | 7.10 | 14.07 | 175 | |
152 | 14.10 | Harrison Butker | PK | KC | 140.5 | 13.0 | 7.08 | 14.09 | 101 | |
153 | 15.03 | LA Chargers Defense | DEF | LAC | 143.1 | 11.9 | 8.06 | 15.04 | 206 | |
154 | 15.03 | Daniel Carlson | PK | LV | 143.5 | 13.1 | 7.08 | 15.03 | 79 | |
155 | 15.04 | Pittsburgh Defense | DEF | PIT | 143.8 | 12.8 | 8.12 | 15.02 | 78 | |
156 | 15.05 | Rachaad White | RB | TB | 144.8 | 15.0 | 10.02 | 15.10 | 92 | |
157 | 15.05 | Julio Jones | WR | TB | 145.1 | 15.4 | 9.10 | 15.10 | 189 | |
158 | 15.06 | David Njoku | TE | CLE | 145.7 | 19.3 | 7.08 | 15.12 | 39 | |
159 | 15.06 | Matt Gay | PK | LAR | 145.9 | 15.2 | 3.09 | 15.03 | 124 | |
160 | 15.06 | Dallas Defense | DEF | DAL | 146.4 | 19.1 | 5.05 | 15.10 | 74 | |
161 | 15.07 | Indianapolis Defense | DEF | IND | 146.6 | 12.5 | 10.11 | 15.07 | 178 | |
162 | 15.08 | Treylon Burks | WR | TEN | 147.5 | 12.0 | 10.06 | 15.10 | 128 | |
163 | 15.08 | Chuba Hubbard | RB | CAR | 147.6 | 21.3 | 9.06 | 15.09 | 24 | |
164 | 15.08 | Robert Tonyan Jr. | TE | GB | 147.7 | 19.7 | 8.08 | 16.01 | 95 | |
165 | 15.08 | Romeo Doubs | WR | GB | 147.9 | 16.4 | 9.09 | 15.12 | 148 | |
166 | 15.08 | Jimmy Garoppolo | QB | SF | 148.3 | 15.6 | 9.04 | 15.08 | 42 | |
167 | 15.08 | Jacoby Brissett | QB | CLE | 148.3 | 15.4 | 11.01 | 15.12 | 59 | |
168 | 15.08 | New Orleans Defense | DEF | NO | 148.5 | 11.6 | 11.10 | 15.12 | 76 | |
169 | 15.09 | Brandon McManus | PK | DEN | 148.7 | 11.1 | 11.12 | 15.09 | 193 | |
170 | 15.09 | Geno Smith | QB | SEA | 148.8 | 18.2 | 10.06 | 16.05 | 45 | |
171 | 15.10 | Mark Ingram | RB | NO | 149.6 | 18.2 | 9.02 | 15.12 | 61 | |
172 | 15.10 | Donta Foreman | RB | CAR | 150.0 | 18.3 | 10.09 | 15.11 | 27 | |
173 | 15.10 | Irv Smith Jr. | TE | MIN | 150.2 | 17.6 | 10.01 | 15.12 | 63 | |
174 | 15.10 | D.J. Chark | WR | DET | 150.5 | 17.5 | 10.01 | 15.11 | 22 | |
175 | 16.02 | Jahan Dotson | WR | WAS | 151.8 | 15.8 | 11.06 | 15.08 | 21 | |
176 | 16.03 | Isaiah McKenzie | WR | BUF | 152.6 | 17.5 | 8.06 | 16.05 | 39 | |
177 | 16.03 | Hunter Henry | TE | NE | 153.4 | 18.0 | 8.01 | 15.10 | 44 | |
178 | 16.04 | Chris Boswell | PK | PIT | 153.8 | 16.3 | 11.10 | 16.07 | 61 | |
179 | 16.05 | Matt Prater | PK | ARI | 154.8 | 12.6 | 12.03 | 15.10 | 148 | |
180 | 16.05 | Ryan Succop | PK | TB | 154.8 | 12.7 | 12.01 | 15.12 | 116 | |
181 | 16.06 | Zamir White | RB | LV | 156.0 | 16.6 | 9.08 | 15.12 | 105 | |
182 | 16.06 | Jamaal Williams | RB | DET | 156.0 | 14.0 | 10.08 | 15.12 | 90 | |
183 | 16.06 | Dustin Hopkins | PK | LAC | 156.1 | 19.8 | 2.01 | 15.12 | 97 | |
184 | 16.07 | Jalen Tolbert | WR | DAL | 156.8 | 17.2 | 11.04 | 15.12 | 29 | |
185 | 16.07 | Rodrigo Blankenship | PK | ARI | 156.9 | 14.8 | 11.12 | 15.12 | 75 | |
186 | 16.07 | Chase Claypool | WR | CHI | 157.5 | 18.8 | 7.08 | 15.12 | 86 | |
187 | 16.08 | Younghoe Koo | PK | ATL | 157.8 | 14.0 | 12.01 | 15.12 | 35 | |
188 | 16.08 | Green Bay Defense | DEF | GB | 157.9 | 19.7 | 7.09 | 15.12 | 48 | |
189 | 16.08 | Evan McPherson | PK | CIN | 158.1 | 16.9 | 11.01 | 15.12 | 28 | |
190 | 16.08 | Baltimore Defense | DEF | BAL | 158.4 | 15.1 | 11.09 | 15.12 | 70 | |
191 | 16.09 | Marquez Valdes-Scantling | WR | KC | 159.2 | 14.1 | 10.06 | 15.12 | 74 | |
192 | 16.09 | Jarvis Landry | WR | NO | 159.4 | 19.3 | 11.01 | 16.03 | 26 | |
193 | 16.09 | Albert Okwuegbunam | TE | DEN | 159.5 | 19.2 | 10.06 | 16.10 | 39 | |
194 | 17.01 | Denver Defense | DEF | DEN | 161.2 | 16.3 | 9.10 | 15.12 | 36 | |
195 | 17.02 | Cleveland Defense | DEF | CLE | 162.2 | 12.6 | 12.08 | 15.10 | 22 | |
196 | 17.03 | New England Defense | DEF | NE | 162.5 | 15.0 | 12.02 | 15.12 | 59 | |
197 | 17.04 | Nick Folk | PK | NE | 164.0 | 13.4 | 12.08 | 15.11 | 26 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?