Data from 1709 fantasy football mock drafts between August 31, 2021 and September 1, 2021. More info
Note: This data is archived from 2021. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Christian McCaffrey | RB | CAR | 1.2 | 0.5 | 1.01 | 1.05 | 1368 | |
2 | 1.03 | Dalvin Cook | RB | MIN | 2.5 | 0.7 | 1.01 | 1.06 | 1292 | |
3 | 1.04 | Alvin Kamara | RB | NO | 3.8 | 1.0 | 1.01 | 1.08 | 1500 | |
4 | 1.04 | Derrick Henry | RB | TEN | 4.0 | 1.3 | 1.01 | 1.08 | 460 | |
5 | 1.05 | Ezekiel Elliott | RB | DAL | 5.3 | 1.1 | 1.02 | 1.12 | 1148 | |
6 | 1.06 | Davante Adams | WR | GB | 6.4 | 1.6 | 1.01 | 1.12 | 1190 | |
7 | 1.07 | Aaron Jones | RB | GB | 7.5 | 1.7 | 1.04 | 2.01 | 1257 | |
8 | 1.08 | Travis Kelce | TE | KC | 8.2 | 2.1 | 1.02 | 2.03 | 1052 | |
9 | 1.09 | Austin Ekeler | RB | LAC | 8.5 | 2.0 | 1.02 | 2.04 | 1363 | |
10 | 1.10 | Nick Chubb | RB | CLE | 9.9 | 2.2 | 1.05 | 2.06 | 1139 | |
11 | 1.11 | Tyreek Hill | WR | KC | 10.6 | 2.2 | 1.01 | 2.04 | 1323 | |
12 | 1.12 | Saquon Barkley | RB | NYG | 12.0 | 2.8 | 1.03 | 2.08 | 1157 | |
13 | 1.13 | Najee Harris | RB | PIT | 12.9 | 2.5 | 1.02 | 2.07 | 1285 | |
14 | 1.13 | Stefon Diggs | WR | BUF | 13.5 | 2.4 | 1.05 | 2.09 | 1282 | |
15 | 1.14 | Jonathan Taylor | RB | IND | 13.8 | 2.6 | 1.04 | 2.08 | 1217 | |
16 | 2.02 | Antonio Gibson | RB | WAS | 15.6 | 2.3 | 1.07 | 2.10 | 1083 | |
17 | 2.03 | DeAndre Hopkins | WR | ARI | 17.0 | 2.3 | 1.07 | 2.11 | 1549 | |
18 | 2.04 | Calvin Ridley | WR | ATL | 18.0 | 2.1 | 1.09 | 3.01 | 1475 | |
19 | 2.05 | Joe Mixon | RB | CIN | 19.2 | 2.6 | 1.11 | 3.04 | 1115 | |
20 | 2.06 | D.K. Metcalf | WR | SEA | 19.7 | 2.3 | 1.07 | 3.02 | 1128 | |
21 | 2.06 | Clyde Edwards-Helaire | RB | KC | 20.4 | 2.3 | 2.01 | 3.06 | 1255 | |
22 | 2.07 | Darren Waller | TE | LV | 21.5 | 3.3 | 1.05 | 3.06 | 1286 | |
23 | 2.08 | Justin Jefferson | WR | MIN | 22.4 | 1.9 | 2.01 | 3.04 | 1088 | |
24 | 2.09 | Patrick Mahomes | QB | KC | 22.9 | 6.2 | 1.01 | 4.04 | 935 | |
25 | 2.11 | A.J. Brown | WR | TEN | 24.8 | 2.4 | 2.04 | 3.08 | 1020 | |
26 | 2.12 | David Montgomery | RB | CHI | 25.9 | 3.4 | 2.02 | 3.12 | 814 | |
27 | 2.12 | Keenan Allen | WR | LAC | 25.9 | 2.6 | 2.04 | 3.12 | 1428 | |
28 | 2.14 | Chris Carson | RB | SEA | 28.0 | 3.2 | 2.01 | 4.02 | 1273 | |
29 | 2.14 | George Kittle | TE | SF | 28.5 | 3.6 | 1.11 | 4.05 | 1097 | |
30 | 3.01 | James Robinson | RB | JAX | 29.1 | 3.3 | 1.12 | 4.05 | 1141 | |
31 | 3.02 | CeeDee Lamb | WR | DAL | 29.6 | 2.8 | 2.05 | 4.03 | 1058 | |
32 | 3.02 | Terry McLaurin | WR | WAS | 30.3 | 2.8 | 2.09 | 4.03 | 1279 | |
33 | 3.05 | Allen Robinson | WR | CHI | 32.7 | 3.1 | 2.08 | 4.06 | 1309 | |
34 | 3.06 | D'Andre Swift | RB | DET | 34.0 | 4.1 | 1.08 | 5.02 | 743 | |
35 | 3.06 | Josh Allen | QB | BUF | 34.4 | 4.6 | 1.02 | 5.02 | 924 | |
36 | 3.07 | Robert Woods | WR | LAR | 35.1 | 3.1 | 2.11 | 4.09 | 1117 | |
37 | 3.07 | Josh Jacobs | RB | LV | 35.4 | 4.1 | 2.06 | 5.04 | 838 | |
38 | 3.10 | Mike Evans | WR | TB | 37.8 | 3.3 | 2.09 | 4.11 | 1073 | |
39 | 3.11 | Miles Sanders | RB | PHI | 38.7 | 4.4 | 2.02 | 5.01 | 789 | |
40 | 3.12 | Amari Cooper | WR | DAL | 40.0 | 3.5 | 3.02 | 5.02 | 1136 | |
41 | 3.12 | Kyle Pitts | TE | ATL | 40.3 | 5.3 | 2.10 | 5.08 | 937 | |
42 | 3.13 | Kyler Murray | QB | ARI | 41.3 | 4.3 | 2.05 | 6.01 | 748 | |
43 | 3.13 | Cooper Kupp | WR | LAR | 41.3 | 3.4 | 3.09 | 5.06 | 1331 | |
44 | 4.01 | Mike Davis | RB | ATL | 43.1 | 5.2 | 3.05 | 6.06 | 1311 | |
45 | 4.02 | Darrell Henderson | RB | LAR | 43.8 | 4.9 | 3.05 | 6.01 | 687 | |
46 | 4.03 | Diontae Johnson | WR | PIT | 44.9 | 4.3 | 2.12 | 6.01 | 939 | |
47 | 4.04 | Myles Gaskin | RB | MIA | 45.7 | 4.8 | 2.12 | 5.09 | 1016 | |
48 | 4.04 | Julio Jones | WR | TEN | 46.0 | 4.6 | 3.05 | 6.08 | 1115 | |
49 | 4.05 | Chris Godwin | WR | TB | 47.2 | 5.0 | 3.05 | 6.06 | 1276 | |
50 | 4.06 | Tyler Lockett | WR | SEA | 48.4 | 5.4 | 3.02 | 6.02 | 1334 | |
51 | 4.09 | Lamar Jackson | QB | BAL | 50.9 | 6.7 | 1.08 | 7.09 | 773 | |
52 | 4.10 | Adam Thielen | WR | MIN | 52.3 | 4.9 | 2.03 | 6.07 | 957 | |
53 | 4.11 | Javonte Williams | RB | DEN | 52.7 | 6.5 | 3.06 | 6.08 | 931 | |
54 | 4.11 | Mark Andrews | TE | BAL | 52.8 | 5.9 | 3.02 | 6.08 | 958 | |
55 | 4.11 | Kareem Hunt | RB | CLE | 53.2 | 5.8 | 3.01 | 6.10 | 827 | |
56 | 4.12 | Brandon Aiyuk | WR | SF | 53.9 | 4.5 | 3.09 | 6.08 | 676 | |
57 | 4.13 | T.J. Hockenson | TE | DET | 55.4 | 4.8 | 3.12 | 6.10 | 626 | |
58 | 4.13 | Damien Harris | RB | NE | 55.5 | 6.1 | 3.04 | 6.10 | 1128 | |
59 | 5.01 | Gus Edwards | RB | BAL | 56.6 | 8.7 | 2.01 | 8.03 | 1951 | |
60 | 5.01 | D.J. Moore | WR | CAR | 57.0 | 4.7 | 4.01 | 6.11 | 1107 | |
61 | 5.03 | Aaron Rodgers | QB | GB | 59.0 | 6.6 | 3.06 | 7.07 | 949 | |
62 | 5.04 | Chase Edmonds | RB | ARI | 60.4 | 6.2 | 3.10 | 7.04 | 923 | |
63 | 5.05 | Chase Claypool | WR | PIT | 61.1 | 4.8 | 3.11 | 6.12 | 622 | |
64 | 5.05 | Tee Higgins | WR | CIN | 61.3 | 6.6 | 4.03 | 7.05 | 789 | |
65 | 5.07 | Raheem Mostert | RB | SF | 63.0 | 7.9 | 2.06 | 7.08 | 1295 | |
66 | 5.08 | Jerry Jeudy | WR | DEN | 64.1 | 5.2 | 4.08 | 7.06 | 1034 | |
67 | 5.11 | Dak Prescott | QB | DAL | 66.7 | 8.6 | 2.11 | 8.07 | 933 | |
68 | 5.12 | Trey Sermon | RB | SF | 67.7 | 5.9 | 4.05 | 8.01 | 1041 | |
69 | 5.13 | Odell Beckham Jr | WR | LAR | 69.0 | 5.6 | 4.08 | 8.07 | 884 | |
70 | 5.13 | Justin Herbert | QB | LAC | 69.3 | 7.4 | 4.02 | 8.05 | 699 | |
71 | 5.13 | Russell Wilson | QB | SEA | 69.4 | 7.0 | 3.12 | 8.03 | 1224 | |
72 | 5.14 | Michael Thomas | WR | NO | 69.5 | 5.9 | 4.05 | 7.11 | 587 | |
73 | 6.02 | Logan Thomas | TE | WAS | 72.2 | 6.8 | 3.09 | 10.08 | 732 | |
74 | 6.03 | Antonio Brown | WR | TB | 72.7 | 6.3 | 5.01 | 8.09 | 837 | |
75 | 6.05 | Robby Anderson | WR | CAR | 75.0 | 5.8 | 5.05 | 8.07 | 972 | |
76 | 6.05 | Melvin Gordon | RB | DEN | 75.2 | 6.6 | 4.10 | 8.10 | 663 | |
77 | 6.06 | Michael Carter | RB | NYJ | 76.1 | 5.0 | 5.05 | 8.08 | 709 | |
78 | 6.07 | Ja'Marr Chase | WR | CIN | 77.4 | 5.8 | 5.01 | 8.08 | 606 | |
79 | 6.08 | DeVonta Smith | WR | PHI | 77.6 | 6.2 | 4.09 | 8.12 | 793 | |
80 | 6.08 | Tom Brady | QB | TB | 77.8 | 7.9 | 5.03 | 9.08 | 753 | |
81 | 6.09 | A.J. Dillon | RB | GB | 79.1 | 5.7 | 5.11 | 8.10 | 426 | |
82 | 6.09 | Noah Fant | TE | DEN | 79.2 | 7.8 | 5.04 | 9.04 | 328 | |
83 | 6.10 | Ronald Jones II | RB | TB | 79.8 | 5.8 | 4.08 | 9.03 | 701 | |
84 | 6.13 | JuJu Smith-Schuster | WR | PIT | 82.5 | 6.8 | 6.05 | 9.06 | 735 | |
85 | 6.13 | Kenny Golladay | WR | NYG | 82.8 | 6.8 | 5.11 | 9.10 | 566 | |
86 | 6.14 | Zack Moss | RB | BUF | 83.8 | 7.1 | 6.04 | 9.04 | 450 | |
87 | 7.01 | Matthew Stafford | QB | LAR | 85.0 | 10.7 | 3.07 | 10.03 | 781 | |
88 | 7.02 | Courtland Sutton | WR | DEN | 85.7 | 7.1 | 2.05 | 9.07 | 919 | |
89 | 7.02 | Laviska Shenault Jr. | WR | JAX | 85.9 | 6.2 | 6.01 | 9.09 | 795 | |
90 | 7.03 | Robert Tonyan Jr. | TE | GB | 87.2 | 11.5 | 4.02 | 11.04 | 712 | |
91 | 7.06 | Corey Davis | WR | NYJ | 89.6 | 7.1 | 5.12 | 10.04 | 1157 | |
92 | 7.06 | Deebo Samuel | WR | SF | 89.8 | 6.9 | 5.04 | 9.12 | 504 | |
93 | 7.06 | Leonard Fournette | RB | TB | 90.1 | 7.3 | 6.02 | 10.05 | 570 | |
94 | 7.06 | Marquez Callaway | WR | NO | 90.5 | 8.9 | 5.07 | 10.10 | 931 | |
95 | 7.07 | Devin Singletary | RB | BUF | 91.2 | 9.2 | 6.01 | 9.10 | 413 | |
96 | 7.08 | Jamaal Williams | RB | DET | 92.0 | 7.5 | 5.11 | 10.11 | 709 | |
97 | 7.09 | Sony Michel | RB | LAR | 93.4 | 9.9 | 4.10 | 10.11 | 827 | |
98 | 7.10 | Dallas Goedert | TE | PHI | 93.9 | 10.1 | 4.05 | 11.04 | 388 | |
99 | 7.12 | Tyler Higbee | TE | LAR | 95.8 | 9.7 | 5.12 | 11.09 | 831 | |
100 | 7.12 | Ryan Tannehill | QB | TEN | 96.1 | 9.6 | 4.08 | 11.04 | 900 | |
101 | 7.12 | James Conner | RB | ARI | 96.2 | 8.2 | 6.12 | 10.09 | 633 | |
102 | 7.13 | Tyler Boyd | WR | CIN | 97.3 | 8.6 | 5.12 | 10.07 | 821 | |
103 | 8.01 | Jaylen Waddle | WR | MIA | 99.2 | 7.8 | 5.04 | 10.11 | 855 | |
104 | 8.02 | Mecole Hardman | WR | KC | 100.0 | 7.0 | 7.08 | 10.10 | 365 | |
105 | 8.02 | Jalen Hurts | QB | PHI | 100.2 | 10.2 | 4.11 | 11.07 | 605 | |
106 | 8.05 | Tony Pollard | RB | DAL | 102.7 | 7.4 | 6.06 | 10.12 | 325 | |
107 | 8.05 | Brandin Cooks | WR | HOU | 102.9 | 9.9 | 5.03 | 11.04 | 547 | |
108 | 8.05 | Kenyan Drake | RB | LV | 102.9 | 8.2 | 7.04 | 11.08 | 577 | |
109 | 8.06 | Michael Pittman Jr. | WR | IND | 104.4 | 8.1 | 7.06 | 10.12 | 689 | |
110 | 8.08 | Alexander Mattison | RB | MIN | 106.5 | 9.5 | 6.02 | 12.07 | 333 | |
111 | 8.10 | Phillip Lindsay | RB | MIA | 107.5 | 7.1 | 7.02 | 11.10 | 417 | |
112 | 8.10 | Pittsburgh Defense | DEF | PIT | 108.5 | 10.6 | 3.06 | 12.04 | 598 | |
113 | 8.11 | LA Rams Defense | DEF | LAR | 108.6 | 12.0 | 5.07 | 11.12 | 369 | |
114 | 8.11 | Darnell Mooney | WR | CHI | 109.0 | 7.0 | 7.12 | 11.09 | 499 | |
115 | 8.14 | Joe Burrow | QB | CIN | 112.4 | 8.7 | 7.02 | 11.11 | 344 | |
116 | 9.01 | D.J. Chark | WR | JAX | 112.8 | 7.9 | 7.09 | 11.10 | 521 | |
117 | 9.02 | Mike Gesicki | TE | MIA | 114.3 | 16.4 | 5.07 | 14.06 | 792 | |
118 | 9.03 | Tampa Bay Defense | DEF | TB | 115.0 | 9.2 | 4.05 | 13.01 | 415 | |
119 | 9.03 | David Johnson | RB | HOU | 115.0 | 9.6 | 8.09 | 12.12 | 307 | |
120 | 9.04 | Jakobi Meyers | WR | NE | 116.2 | 9.9 | 6.12 | 12.06 | 663 | |
121 | 9.04 | Mike Williams | WR | LAC | 116.2 | 7.7 | 6.12 | 13.06 | 477 | |
122 | 9.05 | J.D. McKissic | RB | WAS | 116.8 | 10.4 | 7.02 | 13.03 | 535 | |
123 | 9.06 | Jarvis Landry | WR | CLE | 118.2 | 9.0 | 6.11 | 13.05 | 486 | |
124 | 9.06 | Trey Lance | QB | SF | 118.2 | 9.8 | 6.08 | 13.03 | 532 | |
125 | 9.08 | Irv Smith Jr. | TE | MIN | 120.3 | 16.2 | 7.07 | 15.04 | 202 | |
126 | 9.09 | Nyheim Hines | RB | IND | 120.6 | 11.9 | 4.11 | 13.06 | 548 | |
127 | 9.09 | Giovani Bernard | RB | TB | 120.9 | 10.3 | 5.11 | 13.03 | 450 | |
128 | 9.09 | Rhamondre Stevenson | RB | NE | 121.3 | 12.2 | 6.09 | 13.06 | 570 | |
129 | 9.11 | Washington Defense | DEF | WAS | 123.1 | 10.6 | 6.09 | 13.03 | 579 | |
130 | 9.12 | Henry Ruggs III | WR | LV | 123.9 | 11.0 | 6.07 | 13.05 | 317 | |
131 | 9.14 | Justin Fields | QB | CHI | 125.6 | 12.0 | 7.04 | 14.05 | 795 | |
132 | 9.14 | Marvin Jones | WR | JAX | 126.0 | 11.6 | 8.05 | 13.06 | 587 | |
133 | 10.02 | Chuba Hubbard | RB | CAR | 127.6 | 10.5 | 8.09 | 13.10 | 294 | |
134 | 10.03 | James White | RB | NE | 128.8 | 18.9 | 7.12 | 15.01 | 345 | |
135 | 10.03 | Will Fuller | WR | MIA | 129.2 | 11.0 | 7.02 | 13.09 | 380 | |
136 | 10.04 | Baltimore Defense | DEF | BAL | 129.7 | 10.2 | 7.10 | 13.11 | 401 | |
137 | 10.04 | Matt Ryan | QB | ATL | 129.8 | 14.2 | 8.03 | 13.04 | 302 | |
138 | 10.05 | Latavius Murray | RB | BAL | 130.6 | 14.0 | 7.10 | 13.11 | 215 | |
139 | 10.05 | Jonnu Smith | TE | NE | 130.7 | 15.6 | 7.03 | 15.09 | 770 | |
140 | 10.07 | Elijah Moore | WR | NYJ | 132.6 | 10.0 | 9.07 | 14.03 | 379 | |
141 | 10.08 | Russell Gage | WR | ATL | 133.8 | 10.4 | 8.06 | 13.08 | 328 | |
142 | 10.08 | Baker Mayfield | QB | CLE | 134.3 | 13.7 | 8.02 | 15.04 | 280 | |
143 | 10.09 | Justin Tucker | PK | BAL | 135.4 | 16.8 | 5.01 | 14.10 | 922 | |
144 | 10.09 | Michael Gallup | WR | DAL | 135.4 | 11.0 | 9.08 | 13.12 | 284 | |
145 | 10.11 | Jameis Winston | QB | NO | 137.3 | 11.8 | 8.06 | 14.11 | 324 | |
146 | 10.12 | Indianapolis Defense | DEF | IND | 137.5 | 12.8 | 8.09 | 14.12 | 194 | |
147 | 10.12 | Rashaad Penny | RB | SEA | 137.9 | 12.0 | 9.05 | 15.05 | 161 | |
148 | 10.12 | San Francisco Defense | DEF | SF | 137.9 | 11.9 | 3.09 | 15.03 | 419 | |
149 | 10.13 | Harrison Butker | PK | KC | 138.7 | 17.7 | 6.05 | 14.07 | 548 | |
150 | 10.13 | Tevin Coleman | RB | NYJ | 139.0 | 17.2 | 4.04 | 15.05 | 189 | |
151 | 10.14 | Younghoe Koo | PK | ATL | 139.6 | 16.0 | 6.08 | 15.07 | 312 | |
152 | 10.14 | Curtis Samuel | WR | WAS | 140.2 | 12.9 | 9.04 | 15.02 | 310 | |
153 | 11.01 | Greg Zuerlein | PK | DAL | 140.6 | 12.0 | 9.11 | 15.12 | 179 | |
154 | 11.01 | Marquise Brown | WR | BAL | 140.9 | 14.9 | 7.09 | 15.03 | 247 | |
155 | 11.03 | Rob Gronkowski | TE | TB | 142.8 | 22.8 | 6.01 | 16.05 | 586 | |
156 | 11.03 | Ben Roethlisberger | QB | PIT | 143.2 | 15.3 | 8.02 | 15.03 | 240 | |
157 | 11.04 | Jason Sanders | PK | MIA | 143.9 | 15.4 | 10.02 | 16.05 | 176 | |
158 | 11.04 | Gabriel Davis | WR | BUF | 144.3 | 24.2 | 9.04 | 16.01 | 180 | |
159 | 11.05 | Trevor Lawrence | QB | JAX | 144.7 | 14.7 | 7.12 | 15.10 | 431 | |
160 | 11.06 | Damien Williams | RB | CHI | 146.0 | 23.8 | 9.12 | 16.10 | 78 | |
161 | 11.06 | Rondale Moore | WR | ARI | 146.4 | 16.1 | 7.09 | 15.09 | 242 | |
162 | 11.06 | Ryan Succop | PK | TB | 146.5 | 16.5 | 10.02 | 16.08 | 167 | |
163 | 11.08 | Bryan Edwards | WR | LV | 148.2 | 20.3 | 6.10 | 15.09 | 113 | |
164 | 11.08 | Rodrigo Blankenship | PK | IND | 148.5 | 14.8 | 10.01 | 16.01 | 97 | |
165 | 11.09 | New England Defense | DEF | NE | 148.8 | 12.2 | 9.12 | 15.06 | 331 | |
166 | 11.09 | Terrace Marshall Jr. | WR | CAR | 149.0 | 16.4 | 7.07 | 15.11 | 276 | |
167 | 11.09 | Zach Wilson | QB | NYJ | 149.1 | 24.8 | 8.09 | 17.04 | 101 | |
168 | 11.10 | Hunter Henry | TE | NE | 149.7 | 22.3 | 7.12 | 16.09 | 332 | |
169 | 11.10 | Cleveland Defense | DEF | CLE | 150.0 | 12.4 | 10.04 | 15.09 | 207 | |
170 | 11.10 | Tyler Bass | PK | BUF | 150.2 | 13.8 | 10.02 | 16.01 | 223 | |
171 | 11.10 | Darrel Williams | RB | KC | 150.3 | 15.6 | 10.04 | 16.04 | 266 | |
172 | 11.11 | Evan Engram | TE | NYG | 150.9 | 24.2 | 6.06 | 17.08 | 181 | |
173 | 11.11 | Cole Beasley | WR | BUF | 150.9 | 16.4 | 9.05 | 16.02 | 268 | |
174 | 11.12 | Adam Trautman | TE | NO | 151.9 | 20.2 | 6.12 | 17.02 | 78 | |
175 | 11.14 | Mark Ingram | RB | NO | 154.2 | 17.2 | 7.12 | 15.12 | 132 | |
176 | 12.01 | Justin Jackson | RB | LAC | 154.6 | 26.7 | 10.05 | 17.05 | 61 | |
177 | 12.01 | Kenneth Gainwell | RB | PHI | 154.8 | 14.0 | 9.08 | 16.04 | 127 | |
178 | 12.01 | Matt Prater | PK | ARI | 154.9 | 15.0 | 7.01 | 16.06 | 152 | |
179 | 12.01 | Jared Cook | TE | LAC | 155.0 | 19.2 | 7.08 | 18.06 | 70 | |
180 | 12.01 | Buffalo Defense | DEF | BUF | 155.3 | 13.0 | 10.02 | 16.08 | 377 | |
181 | 12.01 | Devontae Booker | RB | NYG | 155.5 | 16.0 | 10.03 | 16.10 | 73 | |
182 | 12.03 | A.J. Green | WR | ARI | 156.6 | 20.9 | 6.11 | 16.09 | 96 | |
183 | 12.03 | Gerald Everett | TE | SEA | 156.6 | 18.5 | 9.12 | 17.09 | 240 | |
184 | 12.03 | Zach Ertz | TE | ARI | 157.1 | 28.8 | 7.04 | 18.06 | 79 | |
185 | 12.03 | Pat Freiermuth | TE | PIT | 157.3 | 23.8 | 7.12 | 18.06 | 116 | |
186 | 12.03 | Mac Jones | QB | NE | 157.4 | 24.5 | 10.07 | 18.05 | 80 | |
187 | 12.04 | Miami Defense | DEF | MIA | 158.2 | 21.4 | 10.10 | 18.04 | 110 | |
188 | 12.05 | Amon-Ra St. Brown | WR | DET | 158.5 | 14.7 | 9.02 | 17.10 | 167 | |
189 | 12.05 | Tony Jones Jr. | RB | NO | 158.8 | 17.6 | 10.04 | 15.12 | 87 | |
190 | 12.05 | Marlon Mack | RB | IND | 158.8 | 16.4 | 10.07 | 17.02 | 44 | |
191 | 12.05 | Mason Crosby | PK | GB | 159.2 | 13.7 | 12.07 | 17.03 | 177 | |
192 | 12.06 | Randall Cobb | WR | GB | 159.7 | 18.2 | 9.04 | 16.04 | 105 | |
193 | 12.06 | Jerick McKinnon | RB | KC | 159.7 | 21.7 | 6.03 | 18.05 | 64 | |
194 | 12.06 | Denver Defense | DEF | DEN | 159.8 | 13.8 | 9.10 | 16.11 | 417 | |
195 | 12.06 | Tyrell Williams | WR | DET | 160.0 | 21.3 | 11.10 | 18.03 | 42 | |
196 | 12.07 | Tua Tagovailoa | QB | MIA | 160.6 | 20.0 | 8.03 | 15.12 | 174 | |
197 | 12.07 | Kirk Cousins | QB | MIN | 160.9 | 17.8 | 3.07 | 17.08 | 158 | |
198 | 12.08 | Malcolm Brown | RB | MIA | 161.7 | 16.1 | 11.06 | 17.01 | 40 | |
199 | 12.08 | DeVante Parker | WR | MIA | 162.3 | 14.0 | 10.06 | 15.12 | 101 | |
200 | 12.09 | Ryan Fitzpatrick | QB | WAS | 163.3 | 19.0 | 8.03 | 18.05 | 65 | |
201 | 12.10 | Deshaun Watson | QB | HOU | 163.6 | 15.9 | 10.12 | 16.11 | 62 | |
202 | 12.10 | Matt Gay | PK | LAR | 163.8 | 12.3 | 10.10 | 15.11 | 152 | |
203 | 12.11 | Robbie Gould | PK | SF | 165.1 | 14.1 | 10.10 | 18.04 | 191 | |
204 | 12.13 | Carson Wentz | QB | IND | 167.1 | 11.8 | 11.04 | 17.08 | 44 | |
205 | 12.14 | Wil Lutz | PK | NO | 168.0 | 19.1 | 12.05 | 18.03 | 42 | |
206 | 13.03 | Nelson Agholor | WR | NE | 170.7 | 25.1 | 10.02 | 18.05 | 46 | |
207 | 13.03 | Marquez Valdes-Scantling | WR | GB | 170.9 | 23.5 | 9.08 | 18.05 | 47 | |
208 | 13.05 | Carlos Hyde | RB | JAX | 172.7 | 14.7 | 11.04 | 18.03 | 60 | |
209 | 13.05 | Kansas City Defense | DEF | KC | 173.2 | 25.7 | 10.12 | 18.05 | 43 | |
210 | 13.06 | Daniel Carlson | PK | LV | 173.7 | 18.0 | 10.12 | 18.02 | 47 | |
211 | 13.06 | Jason Myers | PK | SEA | 174.0 | 14.7 | 12.06 | 18.04 | 130 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?