2 QB Average Draft Position (ADP) 12-team (2021)

Data from 1705 fantasy football mock drafts between August 28, 2021 and September 1, 2021. More info
Note: This data is archived from 2021. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.01 Christian McCaffrey RB SF 1.5 0.7 1.01 1.06 820
2 1.02 Patrick Mahomes QB KC 2.3 1.1 1.01 1.06 799
3 1.03 Dalvin Cook RB FA 2.7 0.9 1.01 1.06 403
4 1.04 Alvin Kamara RB NO 4.4 1.4 1.01 1.09 699
5 1.05 Josh Allen QB BUF 4.7 1.5 1.01 2.02 807
6 1.06 Derrick Henry RB BAL 5.7 1.5 1.01 1.11 707
7 1.07 Kyler Murray QB ARI 6.6 1.7 1.01 2.05 603
8 1.08 Ezekiel Elliott RB FA 8.2 1.9 1.01 2.05 733
9 1.09 Davante Adams WR LAR 9.3 2.5 1.01 2.06 620
10 1.10 Lamar Jackson QB BAL 10.0 2.4 1.01 2.07 686
11 2.01 Travis Kelce TE KC 11.3 3.1 1.01 2.08 630
12 2.02 Nick Chubb RB HOU 11.9 2.8 1.02 2.08 624
13 2.03 Aaron Jones RB MIN 12.7 2.6 1.04 2.11 818
14 2.04 Aaron Rodgers QB PIT 13.7 3.2 1.02 2.12 682
15 2.05 Saquon Barkley RB PHI 14.7 3.3 1.01 2.12 670
16 2.05 Tyreek Hill WR MIA 15.4 3.3 1.02 2.12 803
17 2.06 Dak Prescott QB DAL 15.6 3.7 1.02 3.05 725
18 2.07 Austin Ekeler RB WAS 16.7 3.5 1.02 3.02 833
19 2.08 Russell Wilson QB NYG 17.9 3.5 1.06 3.04 866
20 2.09 Jonathan Taylor RB IND 18.7 3.4 1.08 3.06 616
21 2.10 Najee Harris RB LAC 20.0 3.7 1.01 3.07 841
22 2.10 Stefon Diggs WR NE 20.4 3.5 1.09 3.06 918
23 3.02 Justin Herbert QB LAC 21.5 3.7 1.09 3.10 594
24 3.03 Antonio Gibson RB NE 23.2 3.0 1.11 3.07 679
25 3.05 DeAndre Hopkins WR BAL 24.6 3.0 1.10 3.11 936
26 3.06 Calvin Ridley WR TEN 25.8 2.9 1.12 3.12 789
27 3.06 Tom Brady QB FA 26.2 4.8 1.01 4.04 621
28 3.07 Clyde Edwards-Helaire RB NO 26.8 3.0 2.01 4.01 540
29 3.08 DK Metcalf WR PIT 27.8 3.3 1.11 4.01 720
30 3.09 Darren Waller TE MIA 29.1 4.8 1.11 4.04 779
31 3.09 Joe Mixon RB HOU 29.4 4.0 1.09 4.06 761
32 4.01 Justin Jefferson WR MIN 31.1 3.4 2.08 5.02 544
33 4.03 Matthew Stafford QB LAR 32.6 4.8 2.03 5.03 676
34 4.04 A.J. Brown WR PHI 34.5 3.2 2.10 4.10 547
35 4.05 Ryan Tannehill QB FA 34.8 4.2 2.07 5.05 683
36 4.05 David Montgomery RB DET 35.4 4.1 2.08 4.11 660
37 4.06 George Kittle TE SF 36.5 4.1 1.08 4.12 767
38 4.07 Keenan Allen WR FA 37.4 3.5 2.09 4.11 843
39 4.08 CeeDee Lamb WR DAL 38.4 3.4 2.10 5.02 571
40 4.09 Jalen Hurts QB PHI 38.8 5.3 1.10 5.05 530
41 4.10 Terry McLaurin WR WAS 40.4 3.6 3.01 5.02 755
42 5.02 Josh Jacobs RB GB 41.6 5.0 2.11 5.06 553
43 5.04 Joe Burrow QB CIN 43.8 5.2 1.11 5.12 455
44 5.04 Allen Robinson II WR FA 43.9 3.6 3.03 5.07 863
45 5.05 D'Andre Swift RB CHI 45.0 5.1 2.10 5.11 424
46 5.05 James Robinson RB FA 45.5 6.2 2.11 6.07 1036
47 5.08 Mike Evans WR TB 47.8 4.1 3.09 6.03 647
48 5.08 Kyle Pitts TE ATL 48.4 6.5 3.04 8.02 603
49 5.09 Robert Woods WR PIT 49.0 4.0 3.10 6.01 676
50 5.09 Darrell Henderson Jr. RB FA 49.4 4.4 3.11 6.04 279
51 6.01 Miles Sanders RB DAL 51.1 4.7 3.10 6.06 458
52 6.02 Matt Ryan QB FA 51.6 7.0 3.05 6.10 572
53 6.03 Trevor Lawrence QB JAX 52.8 7.0 3.02 7.11 525
54 6.05 Julio Jones WR FA 54.8 5.1 3.12 7.01 550
55 6.05 Amari Cooper WR FA 55.0 5.1 3.07 7.04 750
56 6.05 Myles Gaskin RB FA 55.1 5.5 3.06 7.05 533
57 6.07 Mike Davis RB FA 57.4 5.3 4.02 7.06 722
58 6.08 Chris Godwin WR TB 58.1 5.3 3.12 7.02 711
59 6.08 Mark Andrews TE BAL 58.2 6.5 3.11 7.10 600
60 6.09 Baker Mayfield QB TB 59.2 7.9 3.05 8.02 504
61 6.09 Cooper Kupp WR SEA 59.3 5.7 4.05 7.04 698
62 7.01 T.J. Hockenson TE MIN 60.9 6.3 4.09 8.03 372
63 7.02 Diontae Johnson WR CLE 62.1 5.6 4.01 7.06 547
64 7.03 Kirk Cousins QB ATL 63.1 7.2 3.10 8.07 469
65 7.04 Tyler Lockett WR TEN 64.4 6.4 4.07 7.12 812
66 7.05 Kareem Hunt RB KC 65.5 7.2 4.07 8.11 614
67 7.06 Tua Tagovailoa QB MIA 66.1 9.5 3.01 9.08 299
68 7.06 Adam Thielen WR CAR 66.2 6.0 4.07 7.10 621
69 7.08 Javonte Williams RB DAL 68.0 7.3 4.01 8.09 608
70 7.09 Brandon Aiyuk WR SF 69.1 6.3 4.03 8.02 457
71 7.10 Raheem Mostert RB LV 70.1 8.9 4.02 8.04 632
72 8.01 Damien Harris RB FA 70.6 7.4 3.10 8.07 640
73 8.04 Justin Fields QB NYJ 73.5 9.6 4.05 9.08 677
74 8.04 Michael Thomas WR FA 74.1 7.3 5.04 8.10 504
75 8.06 DJ Moore WR CHI 75.6 6.4 4.11 8.10 668
76 8.06 Trey Lance QB LAC 75.9 10.7 1.09 10.05 566
77 8.08 Logan Thomas TE FA 77.9 8.5 3.07 9.05 408
78 8.08 Chase Edmonds RB FA 78.2 7.5 5.02 9.03 564
79 8.09 Tee Higgins WR CIN 78.9 6.6 5.07 8.11 518
80 8.10 Trey Sermon RB PIT 79.6 8.0 5.05 9.07 646
81 9.02 Odell Beckham Jr. WR FA 81.9 7.6 3.03 9.04 623
82 9.03 Chase Claypool WR FA 82.9 6.7 4.12 9.06 463
83 9.03 Jerry Jeudy WR CLE 83.0 6.7 5.01 9.04 624
84 9.06 Gus Edwards RB FA 85.7 17.2 3.08 12.09 1098
85 9.07 Noah Fant TE SEA 87.0 9.2 5.11 11.12 170
86 9.07 Deshaun Watson QB CLE 87.4 10.2 4.01 11.06 213
87 9.08 Derek Carr QB FA 88.3 9.4 5.10 10.03 421
88 9.09 Ja'Marr Chase WR CIN 89.4 5.5 6.02 9.12 347
89 10.01 Melvin Gordon III RB FA 90.5 9.7 5.12 10.07 434
90 10.01 Jameis Winston QB NYG 91.3 11.1 4.04 11.03 976
91 10.02 Ronald Jones RB FA 92.0 9.9 3.10 10.04 377
92 10.02 Kenny Golladay WR FA 92.3 7.9 4.11 10.12 384
93 10.06 A.J. Dillon RB PHI 95.6 6.2 7.07 10.05 250
94 10.06 DeVonta Smith WR PHI 95.8 7.1 6.10 10.08 494
95 10.08 Zack Moss RB CIN 97.8 7.8 6.10 10.09 256
96 10.09 Courtland Sutton WR DEN 99.3 8.4 4.03 10.11 493
97 10.10 Dallas Goedert TE PHI 99.6 14.3 5.11 12.11 274
98 10.10 Robert Tonyan TE KC 100.0 12.0 6.01 13.01 402
99 10.10 Carson Wentz QB FA 100.1 11.1 6.04 13.04 491
100 11.01 Leonard Fournette RB FA 100.8 7.6 4.08 11.01 269
101 11.02 Robbie Chosen WR FA 102.2 8.1 2.10 11.06 618
102 11.03 Deebo Samuel Sr. WR WAS 103.2 6.9 6.04 11.06 304
103 11.04 Daniel Jones QB IND 104.2 9.7 6.12 12.07 200
104 11.05 JuJu Smith-Schuster WR KC 105.4 9.0 6.03 11.03 444
105 11.06 James Conner RB ARI 106.0 8.5 5.06 11.06 332
106 11.07 Devin Singletary RB NYG 106.8 12.4 5.02 11.08 159
107 11.09 Tyler Higbee TE LAR 109.2 12.7 5.12 13.06 464
108 11.09 Sam Darnold QB SEA 109.3 12.3 6.12 13.06 548
109 11.10 Tyler Boyd WR FA 110.0 10.0 7.05 13.06 370
110 12.01 DJ Chark WR FA 111.2 10.1 6.10 12.10 217
111 12.02 Zach Wilson QB MIA 112.1 13.0 4.12 13.05 683
112 12.03 Pittsburgh Defense DEF PIT 113.2 12.0 6.01 12.02 423
113 12.04 Michael Pittman Jr. WR IND 113.8 8.6 8.03 12.11 293
114 12.04 Corey Davis WR FA 113.9 12.1 5.08 13.01 631
115 12.04 Sony Michel RB FA 113.9 13.9 5.11 13.02 476
116 12.06 Laviska Shenault Jr. WR BUF 115.7 12.0 7.12 13.11 506
117 12.06 Gabe Davis WR FA 115.7 33.3 7.11 14.03 27
118 12.06 David Johnson RB FA 116.3 10.2 8.04 13.05 149
119 12.08 Marquez Callaway WR FA 117.6 12.5 7.03 13.04 569
120 12.09 Tony Pollard RB TEN 118.8 12.6 8.06 13.01 143
121 12.10 Mac Jones QB SF 119.8 19.2 5.06 13.06 523
122 13.01 LA Rams Defense DEF LAR 121.4 9.3 7.04 12.12 448
123 13.03 Tampa Bay Defense DEF TB 123.2 9.9 7.11 13.03 380
124 13.04 Jamaal Williams RB FA 123.9 11.7 7.10 13.08 426
125 13.05 Phillip Lindsay RB FA 124.6 12.7 7.04 13.09 292
126 13.05 Kenyan Drake RB FA 125.2 12.1 7.01 13.05 237
127 13.06 Mike Gesicki TE CIN 126.0 15.0 2.11 14.12 410
128 13.08 Jaylen Waddle WR MIA 128.1 12.7 3.08 14.01 560
129 13.09 Teddy Bridgewater QB FA 128.8 14.5 6.08 15.01 358
130 13.10 Washington Defense DEF WAS 129.9 9.3 7.08 13.09 255
131 13.10 Brandin Cooks WR NO 130.1 11.1 8.03 13.06 314
132 14.01 Giovani Bernard RB FA 130.5 11.9 8.06 13.07 141
133 14.01 Jared Goff QB DET 130.9 11.9 8.12 13.06 192
134 14.02 Mecole Hardman WR GB 131.7 13.6 8.02 13.10 256
135 14.02 Rhamondre Stevenson RB NE 132.1 11.9 8.08 13.09 185
136 14.03 Justin Tucker PK FA 132.8 13.4 5.05 14.03 469
137 14.03 Mike Williams WR LAC 133.0 11.7 8.06 14.01 228
138 14.04 Zach Ertz TE WAS 133.9 25.3 10.06 15.12 16
139 14.04 Younghoe Koo PK ATL 134.2 16.9 2.07 14.07 160
140 14.04 Jonnu Smith TE PIT 134.3 18.2 5.12 15.10 248
141 14.05 Latavius Murray RB FA 134.7 14.7 9.01 14.10 116
142 14.05 Harrison Butker PK KC 134.8 12.4 7.03 14.05 284
143 14.06 Darnell Mooney WR ATL 136.1 10.3 8.08 13.12 201
144 14.07 Baltimore Defense DEF BAL 137.2 8.7 9.11 14.10 306
145 14.07 Irv Smith Jr. TE HOU 137.3 18.0 7.12 15.11 148
146 14.09 Alexander Mattison RB MIA 138.9 10.9 7.01 14.01 88
147 14.10 Jason Sanders PK MIA 139.8 7.1 10.08 15.03 162
148 14.10 Buffalo Defense DEF BUF 139.9 12.2 7.05 14.10 243
149 14.10 Jimmy Garoppolo QB LAR 140.0 19.2 8.08 15.12 114
150 14.10 Marvin Jones Jr. WR FA 140.4 11.3 9.10 15.02 158
151 15.02 San Francisco Defense DEF SF 141.5 11.5 9.07 14.12 168
152 15.02 Rodrigo Blankenship PK FA 141.7 10.4 8.07 15.03 114
153 15.02 Greg Zuerlein PK FA 141.9 7.3 11.04 15.02 191
154 15.02 Hunter Henry TE NE 142.2 27.9 8.06 15.10 42
155 15.03 Ryan Succop PK FA 143.2 10.2 9.02 15.02 151
156 15.03 Bryan Edwards WR FA 143.4 25.5 8.05 15.12 17
157 15.04 Mark Ingram II RB FA 143.7 26.2 8.01 15.12 37
158 15.04 Nyheim Hines RB FA 143.8 17.8 8.08 15.10 161
159 15.04 Tyler Bass PK BUF 144.3 8.7 10.03 15.07 109
160 15.05 Jakobi Meyers WR LV 144.6 11.7 10.01 15.09 145
161 15.06 Tevin Coleman RB FA 145.9 20.6 9.08 16.12 58
162 15.07 Tyrod Taylor QB NYJ 146.6 17.7 9.01 15.12 35
163 15.08 Evan Engram TE DEN 147.8 22.2 8.07 15.12 62
164 15.08 J.D. McKissic RB FA 148.5 18.6 4.01 16.02 99
165 15.08 Tony Jones RB FA 148.5 10.3 11.06 15.04 16
166 15.09 Cleveland Defense DEF CLE 148.7 12.4 6.12 15.10 132
167 15.09 New England Defense DEF NE 149.0 11.4 10.02 15.09 228
168 15.09 Matt Prater PK FA 149.5 9.5 12.05 15.07 145
169 15.10 Jarvis Landry WR FA 149.9 18.1 9.01 15.12 156
170 16.01 Curtis Samuel WR BUF 151.4 19.1 9.05 15.12 60
171 16.02 Denver Defense DEF DEN 151.9 12.3 10.10 15.12 150
172 16.02 Elijah Moore WR BUF 152.0 14.6 9.09 16.03 125
173 16.02 Darrel Williams RB FA 152.0 17.6 10.06 16.07 16
174 16.03 Taysom Hill QB NO 152.7 16.8 10.03 15.10 41
175 16.03 Michael Gallup WR WAS 153.3 18.1 7.08 15.12 128
176 16.03 Pat Freiermuth TE PIT 153.4 16.5 10.08 16.09 49
177 16.04 Rondale Moore WR MIN 154.0 23.7 8.01 16.04 21
178 16.04 Miami Defense DEF MIA 154.2 15.7 10.07 15.12 74
179 16.05 Chuba Hubbard RB CAR 154.8 16.1 9.05 15.12 111
180 16.05 Terrace Marshall Jr. WR PHI 155.2 16.3 10.05 15.11 26
181 16.06 Matt Gay PK WAS 155.8 11.9 12.07 15.12 129
182 16.06 Xavier Jones RB FA 155.8 18.1 11.01 15.08 17
183 16.06 Kansas City Defense DEF KC 156.3 20.9 8.12 15.11 18
184 16.06 Gerald Everett TE FA 156.4 21.4 8.06 15.12 85
185 16.07 Rashaad Penny RB FA 156.7 18.6 8.12 15.12 40
186 16.07 Indianapolis Defense DEF IND 157.5 14.3 11.12 15.12 88
187 16.09 Russell Gage Jr. WR SF 159.4 13.4 11.12 15.12 72
188 16.10 Wil Lutz PK DEN 159.6 14.5 12.09 15.12 97
189 16.10 A.J. Green WR FA 160.4 19.5 10.12 16.08 35
190 17.01 Mason Crosby PK FA 160.7 12.9 12.06 15.12 106
191 17.02 Marquise Brown WR KC 162.3 17.4 10.04 15.12 23
192 17.04 Brandon McManus PK GB 163.7 17.0 10.10 16.08 43
193 17.05 Kenneth Gainwell RB PIT 165.1 10.6 12.05 15.12 21
194 17.05 Jason Myers PK SEA 165.4 13.0 12.05 15.12 52
195 17.06 Robbie Gould PK FA 165.5 15.5 12.10 16.10 28
196 17.06 Daniel Carlson PK LV 165.5 14.6 11.03 15.12 33

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?