Half-PPR Average Draft Position (ADP) 12-team (2018)

Data from 2414 fantasy football mock drafts between August 28, 2018 and September 4, 2018. More info
Note: This data is archived from 2018. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.02 Todd Gurley RB ATL 1.6 0.8 1.01 1.05 833
2 1.02 LeVeon Bell RB TB 2.3 0.9 1.01 1.06 839
3 1.04 David Johnson RB FA 3.8 1.4 1.01 1.11 879
4 1.04 Ezekiel Elliott RB FA 4.0 1.2 1.01 1.08 611
5 1.05 Antonio Brown WR TB 5.2 1.3 1.01 1.10 738
6 1.06 Alvin Kamara RB NO 6.3 1.4 1.01 1.12 784
7 1.07 Saquon Barkley RB PHI 6.8 1.8 1.01 2.02 820
8 1.08 Melvin Gordon III RB FA 8.4 1.6 1.02 2.05 811
9 1.09 Leonard Fournette RB FA 9.0 1.7 1.04 2.05 828
10 1.10 DeAndre Hopkins WR BAL 9.8 2.0 1.01 2.03 905
11 1.11 Kareem Hunt RB KC 11.3 1.9 1.05 2.07 909
12 1.12 Odell Beckham Jr. WR FA 11.6 2.1 1.03 2.06 932
13 1.13 Christian McCaffrey RB SF 13.0 2.1 1.04 2.08 911
14 1.14 Julio Jones WR FA 14.4 1.9 1.06 2.10 899
15 2.01 Dalvin Cook RB FA 15.0 2.3 1.06 2.10 859
16 2.02 Michael Thomas WR FA 16.3 2.1 1.04 3.03 798
17 2.04 Keenan Allen WR FA 17.8 2.1 1.12 3.01 752
18 2.05 Jordan Howard RB FA 18.6 2.5 1.12 3.02 811
19 2.05 Davante Adams WR LAR 19.1 2.4 2.01 3.06 928
20 2.05 Devonta Freeman RB BAL 19.2 2.6 1.11 3.03 806
21 2.07 Rob Gronkowski TE TB 20.7 3.2 1.02 3.06 806
22 2.08 A.J. Green WR FA 21.8 2.0 2.03 3.08 870
23 2.09 Joe Mixon RB HOU 22.7 3.1 2.01 3.10 728
24 2.11 Mike Evans WR TB 24.7 2.5 2.05 3.09 618
25 2.12 Stefon Diggs WR NE 26.1 2.9 1.08 3.12 654
26 2.12 Tyreek Hill WR MIA 26.2 3.5 2.01 3.12 762
27 2.13 Jerick McKinnon RB FA 27.4 3.9 1.12 4.07 488
28 2.14 T.Y. Hilton WR FA 28.1 2.7 1.12 4.01 713
29 3.01 LeSean McCoy RB TB 28.8 3.8 2.02 4.10 657
30 3.02 Alex Collins RB SEA 30.1 3.7 2.01 4.07 842
31 3.03 Royce Freeman RB FA 31.0 4.3 2.01 4.09 802
32 3.03 Travis Kelce TE KC 31.2 4.2 2.02 4.07 699
33 3.04 Doug Baldwin WR SEA 31.9 4.2 1.11 4.08 653
34 3.06 Adam Thielen WR CAR 33.6 3.6 2.07 4.11 801
35 3.06 Aaron Rodgers QB FA 33.8 6.7 1.01 4.10 610
36 3.06 Amari Cooper WR FA 34.1 3.8 2.09 4.09 877
37 3.06 Kenyan Drake RB FA 34.3 5.3 1.04 4.12 970
38 3.09 Derrick Henry RB BAL 37.3 5.1 1.01 5.05 677
39 3.10 Larry Fitzgerald WR ARI 38.0 4.1 2.09 5.04 906
40 3.11 Lamar Miller RB NO 38.6 4.4 2.01 5.05 1037
41 3.13 JuJu Smith-Schuster WR KC 40.7 4.3 2.12 5.06 671
42 3.14 Zach Ertz TE WAS 41.8 5.1 3.02 5.10 600
43 3.14 Jarvis Landry WR FA 42.1 4.0 3.02 5.10 703
44 4.01 Jay Ajayi RB PHI 43.2 4.4 3.02 5.10 688
45 4.02 Josh Gordon WR FA 44.4 4.7 3.01 5.12 678
46 4.03 Chris Hogan WR NO 44.6 4.3 3.05 5.12 782
47 4.05 Mark Ingram II RB FA 46.7 5.6 3.04 6.02 685
48 4.06 Marshawn Lynch RB SEA 47.5 5.2 2.10 6.02 749
49 4.06 Demaryius Thomas WR NYJ 47.5 4.5 3.06 6.03 614
50 4.08 Golden Tate WR TEN 50.0 4.4 3.10 6.03 660
51 4.08 Deshaun Watson QB CLE 50.4 6.7 1.08 7.07 403
52 4.09 Brandin Cooks WR NO 51.2 5.2 3.03 7.01 669
53 4.10 Allen Robinson II WR FA 52.1 5.1 3.05 6.06 574
54 4.11 Jimmy Graham TE FA 52.7 6.8 2.11 7.02 461
55 4.11 Marquise Goodwin WR FA 53.4 4.8 3.11 6.12 760
56 4.13 Kerryon Johnson RB PHI 54.6 5.8 3.10 6.10 546
57 4.13 Tom Brady QB FA 55.5 8.2 2.08 7.05 386
58 4.14 Dion Lewis RB NYG 56.2 5.5 3.12 7.06 699
59 5.01 Carlos Hyde RB JAX 56.5 6.5 3.09 7.09 895
60 5.02 Marvin Jones Jr. WR FA 58.5 5.2 4.01 8.07 779
61 5.04 Rex Burkhead RB FA 59.5 6.1 2.07 7.07 712
62 5.05 Greg Olsen TE SEA 61.2 6.5 4.02 7.09 392
63 5.06 Russell Wilson QB NYG 61.5 6.3 4.01 7.04 428
64 5.06 Corey Davis WR FA 62.3 5.7 4.02 7.09 651
65 5.06 Jamaal Williams RB FA 62.3 7.4 3.08 8.09 960
66 5.08 Emmanuel Sanders WR BUF 63.7 5.9 4.07 7.11 912
67 5.11 Julian Edelman WR NE 67.4 6.5 4.08 8.03 694
68 5.12 Chris Carson RB SEA 68.0 7.7 4.05 9.01 837
69 5.12 Cam Newton QB CAR 68.2 6.8 3.04 8.06 373
70 5.13 Tevin Coleman RB FA 69.2 6.0 5.03 8.12 631
71 5.14 Trey Burton TE IND 70.0 8.1 2.02 9.06 502
72 5.14 Alshon Jeffery WR PHI 70.4 7.5 4.09 8.08 451
73 6.01 Drew Brees QB NO 70.7 6.7 4.12 8.08 378
74 6.02 Michael Crabtree WR ARI 72.5 7.0 5.02 8.11 668
75 6.04 Evan Engram TE DEN 74.1 7.5 5.02 9.02 409
76 6.04 Rashaad Penny RB FA 74.3 9.4 4.04 9.02 408
77 6.06 Will Fuller WR MIA 75.6 7.7 5.02 9.05 560
78 6.07 Peyton Barber RB LV 76.5 8.6 4.02 9.05 1032
79 6.07 Sony Michel RB FA 76.7 7.9 5.03 9.03 648
80 6.10 Kyle Rudolph TE FA 80.1 8.1 5.01 9.12 405
81 6.10 Delanie Walker TE TEN 80.3 8.3 3.06 10.08 445
82 6.11 Sammy Watkins WR FA 80.8 7.5 5.08 9.05 521
83 6.12 Carson Wentz QB FA 82.0 8.6 5.10 9.10 238
84 6.13 Isaiah Crowell RB LV 83.1 8.7 5.06 9.05 440
85 6.13 Jamison Crowder WR FA 83.4 7.5 5.09 9.09 607
86 6.14 Cooper Kupp WR SEA 83.6 9.1 1.11 9.08 720
87 7.01 Chris Thompson RB CHI 85.2 8.0 5.04 9.06 689
88 7.01 Robbie Chosen WR FA 85.3 7.5 5.02 9.07 728
89 7.04 Andrew Luck QB IND 87.8 9.2 5.06 10.12 297
90 7.04 Tarik Cohen RB FA 88.0 9.0 3.12 10.05 428
91 7.05 Kirk Cousins QB ATL 89.1 9.8 5.12 10.05 364
92 7.05 Marlon Mack RB FA 89.5 7.5 6.05 9.12 462
93 7.06 Devin Funchess TE FA 90.4 8.6 5.04 10.05 621
94 7.07 Aaron Jones RB MIN 90.5 7.2 6.07 10.04 437
95 7.07 Jordan Reed TE WAS 91.0 11.5 6.01 12.01 456
96 7.10 Randall Cobb WR FA 94.0 9.7 5.06 10.07 394
97 7.10 Jacksonville Defense DEF JAX 94.2 10.4 2.04 10.11 419
98 7.11 Adrian Peterson RB SEA 94.6 11.3 4.04 11.12 786
99 7.13 Ronald Jones RB FA 96.9 10.8 4.01 11.09 194
100 7.14 Duke Johnson RB FA 97.6 7.8 5.09 10.11 290
101 7.14 Jordy Nelson WR LV 98.1 8.8 6.02 10.09 422
102 8.02 Mike Williams WR LAC 99.6 8.0 6.04 10.12 550
103 8.02 Nelson Agholor WR FA 99.8 9.1 6.09 10.10 688
104 8.04 Robert Woods WR PIT 102.3 9.4 6.07 11.05 386
105 8.05 Matthew Stafford QB LAR 102.6 9.9 4.01 11.11 539
106 8.05 Jimmy Garoppolo QB LAR 102.6 12.1 2.01 11.07 360
107 8.05 David Njoku TE CLE 103.0 14.5 6.09 12.12 492
108 8.07 Pierre Garcon WR SF 104.8 9.1 4.01 11.06 378
109 8.07 LA Rams Defense DEF LAR 105.1 7.1 7.03 11.03 261
110 8.08 Kenny Stills WR NO 106.2 9.5 5.10 11.06 645
111 8.10 Philip Rivers QB IND 108.4 8.6 6.12 11.08 519
112 8.11 Kelvin Benjamin WR NYG 108.9 10.1 5.05 11.08 375
113 8.11 James White RB NE 109.2 10.1 7.04 12.07 381
114 8.12 Nick Chubb RB FA 110.0 9.6 7.05 12.06 287
115 9.01 Sterling Shepard WR TB 112.6 9.3 6.01 12.02 450
116 9.01 Matt Ryan QB FA 113.5 11.4 2.02 12.08 438
117 9.01 Minnesota Defense DEF MIN 113.5 7.6 6.07 11.09 249
118 9.03 Ben Roethlisberger QB PIT 115.0 9.5 8.02 12.03 468
119 9.04 Corey Clement RB FA 116.4 9.9 7.06 12.06 417
120 9.06 Ty Montgomery II WR FA 117.6 10.7 6.10 13.02 279
121 9.07 CJ Anderson RB FA 119.2 13.7 6.12 13.09 245
122 9.07 Jack Doyle TE IND 119.2 16.4 6.12 14.07 691
123 9.07 Patrick Mahomes QB KC 119.4 9.8 7.03 12.09 486
124 9.09 DJ Moore WR CHI 120.6 9.6 8.04 13.07 225
125 9.09 Philadelphia Defense DEF PHI 120.8 7.8 6.05 12.06 156
126 9.11 Latavius Murray RB FA 122.8 10.6 7.05 13.03 492
127 9.11 Calvin Ridley WR TEN 123.0 9.4 7.06 12.10 274
128 9.11 Allen Hurns WR MIA 123.1 9.2 8.02 12.11 278
129 9.13 Keelan Cole Sr. WR FA 124.8 14.4 4.08 15.03 724
130 9.13 Kenny Golladay WR FA 125.2 8.8 7.09 12.12 307
131 9.14 LA Chargers Defense DEF LAC 126.2 9.6 7.09 13.06 163
132 10.01 Alfred Morris RB NYG 127.3 26.2 5.01 15.12 427
133 10.02 Jared Goff QB DET 128.0 10.9 8.02 13.05 289
134 10.02 Bilal Powell RB NYJ 128.3 13.8 7.06 14.10 664
135 10.04 Tyler Lockett WR TEN 129.6 14.2 3.12 14.02 324
136 10.04 John Brown WR FA 130.0 8.4 9.03 13.10 339
137 10.04 Cameron Meredith WR FA 130.1 8.6 9.06 13.09 186
138 10.07 Michael Gallup WR WAS 132.9 8.4 9.03 13.05 321
139 10.07 Houston Defense DEF HOU 133.2 7.9 10.03 14.06 145
140 10.08 Baltimore Defense DEF BAL 134.1 8.8 9.07 14.07 175
141 10.09 Anthony Miller WR BAL 135.1 8.5 9.12 14.07 197
142 10.10 Alex Smith QB WAS 135.7 9.2 9.03 14.08 283
143 10.10 LeGarrette Blount RB DET 135.7 13.4 6.09 14.12 319
144 10.10 George Kittle TE SF 135.9 16.4 5.12 15.09 612
145 10.11 Marcus Mariota QB WAS 137.1 10.1 7.11 15.07 236
146 10.13 Matt Breida RB FA 138.7 24.4 1.01 15.11 514
147 11.01 DeVante Parker WR FA 140.8 13.4 9.01 15.08 175
148 11.01 Jordan Wilkins RB FA 141.5 13.7 7.08 15.08 461
149 11.02 Geronimo Allison WR FA 142.2 11.1 9.06 15.08 309
150 11.03 Chris Godwin WR TB 143.0 11.7 9.09 15.05 277
151 11.04 Giovani Bernard RB FA 143.7 14.3 8.12 15.11 434
152 11.05 Greg Zuerlein PK FA 145.5 16.4 1.01 14.05 641
153 11.06 Derek Carr QB FA 146.1 15.0 3.02 15.10 255
154 11.07 New Orleans Defense DEF NO 146.7 11.4 10.05 16.06 251
155 11.07 Denver Defense DEF DEN 147.2 11.6 9.02 15.12 192
156 11.08 Stephen Gostkowski PK TEN 147.9 15.2 2.01 14.07 315
157 11.09 Tyler Eifert TE JAX 149.0 18.6 8.08 16.02 530
158 11.11 Jeremy Hill RB NE 150.6 24.3 7.11 15.12 20
159 11.11 D'Onta Foreman RB FA 151.3 16.7 9.08 15.12 162
160 11.12 Justin Tucker PK FA 151.5 11.7 9.01 14.06 172
161 11.12 Dede Westbrook WR FA 151.6 12.1 10.03 15.08 295
162 11.13 Jonathan Williams RB FA 152.6 22.2 9.06 16.01 51
163 11.13 Eric Ebron TE PIT 153.1 24.5 6.05 15.12 50
164 11.14 Rob Kelley RB NO 153.6 19.8 9.09 16.08 78
165 11.14 Dak Prescott QB DAL 154.4 19.0 1.09 15.12 189
166 12.01 O.J. Howard TE FA 154.7 18.1 9.03 16.09 195
167 12.01 John Ross WR SEA 154.8 12.9 9.06 15.12 285
168 12.01 Devontae Booker RB NYG 155.3 17.8 6.10 16.10 240
169 12.03 Mike Gesicki TE CIN 156.7 18.8 10.09 15.12 20
170 12.03 James Conner RB ARI 156.8 15.8 7.10 16.07 281
171 12.03 Jameis Winston QB NYG 157.0 12.5 11.06 15.12 158
172 12.03 Ricky Seals-Jones TE FA 157.1 20.0 4.11 15.12 150
173 12.04 Austin Hooper TE NE 157.7 16.4 8.09 16.03 52
174 12.04 Doug Martin RB LV 157.9 17.2 10.04 15.12 127
175 12.05 Austin Ekeler RB WAS 158.9 14.8 10.05 16.03 198
176 12.05 Theo Riddick RB LV 159.0 14.8 11.10 15.12 20
177 12.05 Austin Seferian-Jenkins TE NE 159.5 16.6 10.11 17.06 38
178 12.06 John Kelly RB FA 159.6 13.9 11.08 16.01 45
179 12.06 Tyrell Williams WR DET 159.7 14.9 10.04 15.12 23
180 12.06 Frank Gore RB NYJ 160.0 19.9 8.12 16.02 44
181 12.06 Benjamin Watson TE NE 160.0 18.9 9.05 15.12 27
182 12.06 Spencer Ware RB CHI 160.3 16.6 9.07 16.12 131
183 12.06 Danny Amendola WR HOU 160.4 15.9 9.10 15.12 106
184 12.07 Courtland Sutton WR DEN 160.6 12.2 10.05 15.12 191
185 12.07 Josh Doctson WR ARI 160.7 12.6 9.12 15.12 146
186 12.07 Deleted Deleted WR NO 160.8 12.7 12.09 15.09 27
187 12.07 Wil Lutz PK DEN 160.9 4.0 13.06 15.10 132
188 12.07 Nyheim Hines RB FA 161.3 16.8 9.09 16.04 50
189 12.08 TJ Yeldon RB BUF 161.5 24.4 7.06 16.09 29
190 12.08 Carolina Defense DEF CAR 161.6 9.2 12.05 16.10 304
191 12.08 Tyrod Taylor QB NYJ 161.6 15.5 5.12 16.05 143
192 12.08 Donte Moncrief WR HOU 161.8 15.4 10.12 15.12 36
193 12.08 Taywan Taylor WR HOU 161.8 13.5 12.04 15.12 31
194 12.08 Christian Kirk WR HOU 162.2 11.4 11.12 16.04 58
195 12.09 Case Keenum QB CHI 162.5 17.2 9.07 15.12 41
196 12.09 Mitchell Trubisky QB BUF 162.7 10.9 12.08 15.12 53
197 12.09 Rishard Matthews WR NO 162.7 12.7 11.12 16.06 96
198 12.09 Martavis Bryant WR FA 162.8 16.2 11.05 15.12 25
199 12.09 Chicago Defense DEF CHI 162.9 12.8 10.11 15.12 200
200 12.10 Eli Manning QB NYG 163.7 14.5 8.11 16.09 126
201 12.10 Pittsburgh Defense DEF PIT 163.9 9.9 8.11 15.12 286
202 12.10 Mohamed Sanu WR FA 164.0 14.9 11.02 16.07 53
203 12.11 Andy Dalton QB CAR 164.5 9.8 12.12 15.12 42
204 12.11 Atlanta Defense DEF ATL 164.6 10.4 12.01 15.12 84
205 12.11 New England Defense DEF NE 164.9 10.6 10.11 16.08 240
206 12.12 Jake Elliott PK PHI 165.6 8.7 9.03 15.12 116
207 12.12 Quincy Enunwa WR NYJ 165.7 11.3 12.12 15.12 36
208 12.12 Arizona Defense DEF ARI 165.8 13.6 9.11 16.02 36
209 12.12 Chris Boswell PK PIT 166.0 6.7 12.10 15.12 112
210 12.13 Cleveland Defense DEF CLE 166.7 10.9 12.04 16.07 50
211 12.14 Matt Bryant PK ATL 168.0 8.0 10.11 15.12 126
212 13.01 Mason Crosby PK FA 168.7 5.5 14.01 15.12 134
213 13.02 Harrison Butker PK KC 170.0 6.7 13.01 16.12 147
214 13.02 Tennessee Defense DEF TEN 170.0 6.7 14.01 15.12 41
215 13.02 Matt Prater PK FA 170.2 5.5 13.08 15.12 133
216 13.03 Dan Bailey PK MIN 170.7 16.2 3.01 16.03 92
217 13.03 Graham Gano PK NYG 171.4 12.6 10.02 15.12 27
218 13.04 Robbie Gould PK FA 172.3 9.2 8.01 16.03 131
219 13.04 Detroit Defense DEF DET 172.3 7.0 13.12 15.12 26
220 13.05 Daniel Carlson PK LV 173.1 6.2 12.08 15.12 68
221 13.05 Adam Vinatieri PK IND 173.4 4.3 14.09 16.05 88
222 13.06 Brandon McManus PK GB 173.7 4.2 14.06 15.12 42

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?

Archive data for 12-teams only