2 QB Average Draft Position (2018), 12 Teams All Players

Archive data for 12-teams only

Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.

Upgrade to Premium

Data from 772 fantasy football mock drafts between August 25, 2018 and September 4, 2018. More info
Note: This data is archived from 2018. You probably won't want to draft from this. View current ADP data.

# Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 David Johnson RB FA 3.2 1.1 1.01 1.08 220
2 Ezekiel Elliott RB FA 3.9 1.3 1.01 1.07 218
3 Saquon Barkley RB PHI 6.4 1.5 1.02 1.12 221
4 Alvin Kamara RB NO 6.8 1.6 1.02 1.11 262
5 Aaron Rodgers QB PIT 6.9 3.3 1.01 2.07 240
6 Leonard Fournette RB FA 9.3 2.3 1.03 2.07 273
7 Melvin Gordon III RB FA 9.4 1.9 1.05 2.03 258
8 DeAndre Hopkins WR BAL 11.0 2.3 1.05 2.05 227
9 Kareem Hunt RB KC 11.7 2.4 1.05 2.08 250
10 Odell Beckham Jr. WR FA 12.7 2.7 1.01 2.07 247
11 Dalvin Cook RB FA 14.8 2.4 1.08 3.01 185
12 Christian McCaffrey RB SF 15.1 2.6 1.08 2.11 268
13 Deshaun Watson QB CLE 15.7 4.5 1.01 3.02 203
14 Julio Jones WR FA 15.9 2.4 1.05 2.10 260
15 Russell Wilson QB NYG 18.5 3.7 1.02 3.04 209
16 Michael Thomas WR FA 19.4 2.4 2.01 3.03 223
17 Tom Brady QB FA 20.3 4.6 1.03 3.11 267
18 Keenan Allen WR LAC 20.3 2.6 1.08 3.02 260
19 Davante Adams WR LAR 22.5 2.8 2.01 3.11 324
20 Jordan Howard RB FA 22.7 3.8 2.01 3.10 310
21 A.J. Green WR FA 25.2 2.8 2.05 3.12 276
22 Joe Mixon RB HOU 27.8 3.6 2.01 4.03 235
23 Mike Evans WR TB 29.4 4.0 1.04 4.10 222
24 Jerick McKinnon RB FA 31.7 4.2 2.06 4.09 162
25 T.Y. Hilton WR FA 31.8 4.0 2.10 4.09 213
26 Stefon Diggs WR NE 33.2 4.1 2.09 4.09 239
27 Carson Wentz QB MIN 34.2 5.1 2.07 4.12 137
28 Tyreek Hill WR MIA 34.7 4.8 2.02 5.01 257
29 Kirk Cousins QB ATL 35.6 4.8 2.05 5.04 218
30 Travis Kelce TE KC 38.2 6.4 2.02 5.06 173
31 Derrick Henry RB BAL 38.7 5.2 3.03 5.09 193
32 Jimmy Garoppolo QB LAR 40.4 6.0 1.10 5.12 185
33 Matthew Stafford QB LAR 41.3 4.9 3.01 5.06 246
34 Amari Cooper WR FA 44.0 4.8 3.08 5.08 272
35 Adam Thielen WR FA 44.0 4.9 3.08 5.10 245
36 Philip Rivers QB IND 46.0 4.8 3.05 5.09 311
37 Kenyan Drake RB FA 46.1 6.3 3.01 6.04 305
38 Matt Ryan QB FA 47.8 5.0 3.05 5.11 231
39 Royce Freeman RB FA 50.2 7.4 3.05 6.09 346
40 JuJu Smith-Schuster WR KC 52.0 6.1 3.04 6.05 207
41 Zach Ertz TE WAS 53.6 6.1 3.11 6.09 155
42 Mark Ingram II RB FA 54.0 5.6 4.04 6.11 196
43 Josh Gordon WR FA 54.8 6.5 4.01 7.06 201
44 Jared Goff QB DET 55.6 6.2 3.02 7.01 222
45 Jarvis Landry WR FA 58.1 6.0 3.10 7.02 220
46 Patrick Mahomes QB KC 58.6 7.4 2.05 7.05 312
47 Marcus Mariota QB WAS 61.4 6.2 4.07 7.09 179
48 Brandin Cooks WR BUF 62.0 6.8 3.04 7.06 190
49 Jimmy Graham TE FA 62.8 8.5 3.02 7.12 143
50 Allen Robinson II WR FA 66.8 6.2 4.10 8.01 199
51 Derek Carr QB FA 68.6 7.1 2.03 9.10 269
52 Dak Prescott QB DAL 70.7 7.0 4.07 8.12 200
53 Rashaad Penny RB FA 73.2 7.6 4.01 8.08 105
54 Marvin Jones Jr. WR FA 74.8 6.4 5.03 8.10 204
55 Marquise Goodwin WR FA 76.7 6.9 5.05 9.06 380
56 Rex Burkhead RB FA 77.2 9.2 4.10 9.12 202
57 Corey Davis WR FA 77.5 6.4 3.08 9.02 216
58 Evan Engram TE DEN 77.6 7.9 4.06 9.07 110
59 Jameis Winston QB NYG 80.4 9.9 5.12 9.11 174
60 Ronald Jones RB FA 85.1 11.1 5.05 9.12 61
61 Kyle Rudolph TE FA 86.2 9.4 4.04 10.12 155
62 Mitchell Trubisky QB BUF 86.4 8.8 6.03 10.03 182
63 Sony Michel RB FA 89.7 9.7 4.02 9.11 112
64 Sammy Watkins WR FA 92.9 7.2 7.02 10.03 136
65 Marlon Mack RB FA 92.9 8.6 5.11 10.05 105
66 Tarik Cohen RB FA 93.7 7.6 4.12 10.05 148
67 Case Keenum QB CHI 95.7 10.1 6.07 10.09 205
68 Tevin Coleman RB FA 97.3 7.2 7.03 10.08 163
69 Jamaal Williams RB FA 97.7 10.7 6.08 11.03 234
70 Cooper Kupp WR SEA 100.6 8.5 7.01 10.09 190
71 Robert Woods WR FA 100.7 9.4 7.02 11.02 123
72 Jacksonville Defense DEF JAX 102.1 9.6 3.04 11.07 212
73 Devin Funchess TE FA 103.9 9.4 7.01 11.05 186
74 Tyrod Taylor QB NYJ 105.8 14.8 1.12 11.10 196
75 Aaron Jones Sr. RB MIN 106.1 9.2 7.05 11.04 110
76 Andy Dalton QB CAR 108.6 12.5 6.08 11.11 296
77 Robbie Chosen WR FA 109.2 10.1 6.11 11.11 209
78 LA Rams Defense DEF LAR 111.5 8.9 7.08 11.07 122
79 Randall Cobb WR FA 112.0 10.2 7.11 11.08 121
80 Jamison Crowder WR FA 115.1 9.2 7.10 11.10 187
81 Mike Williams WR FA 116.6 7.9 7.10 12.06 218
82 Duke Johnson RB FA 118.2 11.5 8.01 14.08 66
83 Minnesota Defense DEF MIN 118.4 11.7 2.02 11.11 125
84 Nick Chubb RB HOU 121.7 7.6 8.08 12.09 109
85 Ryan Tannehill QB FA 121.8 9.6 8.01 12.12 121
86 David Njoku TE CLE 121.8 17.3 8.07 15.03 245
87 Nelson Agholor WR FA 123.4 8.5 8.02 12.12 179
88 Philadelphia Defense DEF PHI 125.8 7.2 8.12 12.10 81
89 Baker Mayfield QB TB 128.8 11.3 9.07 13.10 90
90 LA Chargers Defense DEF LAC 130.1 6.6 10.01 13.02 109
91 Joe Flacco QB CIN 130.1 15.0 2.01 15.04 138
92 DJ Moore WR CHI 133.6 7.5 10.09 13.04 87
93 Sterling Shepard WR TB 134.1 10.2 9.02 13.09 153
94 Ty Montgomery II WR FA 135.1 12.4 10.01 15.11 74
95 Calvin Ridley WR TEN 136.4 10.3 9.01 14.03 133
96 Houston Defense DEF HOU 138.9 10.6 10.11 15.12 87
97 Sam Darnold QB SEA 139.3 15.7 4.09 15.09 174
98 DeVante Parker WR FA 140.3 14.4 7.05 14.11 56
99 Lamar Jackson QB BAL 141.6 17.6 8.01 16.04 55
100 Baltimore Defense DEF BAL 143.7 9.3 10.10 15.03 102
101 Greg Zuerlein PK FA 144.9 13.8 1.04 14.05 273
102 Denver Defense DEF DEN 146.8 9.6 10.06 14.05 63
103 George Kittle TE SF 147.8 18.3 9.05 15.12 240
104 Tyler Lockett WR LV 151.5 12.4 9.12 15.12 93
105 D'Onta Foreman RB FA 152.6 18.0 10.03 16.02 40
106 Latavius Murray RB FA 152.7 17.1 9.01 15.12 160
107 Keelan Cole Sr. WR FA 153.5 16.6 10.03 15.10 153
108 Justin Tucker PK FA 153.7 11.1 9.07 14.08 65
109 Kenny Golladay WR FA 153.8 11.6 10.11 15.12 161
110 Corey Clement RB FA 154.0 15.3 7.05 15.12 125
111 Matt Breida RB FA 155.9 16.3 9.11 16.07 99
112 Dede Westbrook WR FA 156.7 13.3 11.09 16.04 45
113 New Orleans Defense DEF NO 157.0 9.7 12.02 16.02 111
114 Michael Gallup WR FA 157.0 11.1 11.08 15.11 100
115 Anthony Miller WR FA 157.8 12.5 10.10 15.10 88
116 Josh Allen QB BUF 158.2 12.5 10.09 15.12 94
117 John Brown WR FA 158.3 13.1 11.05 16.07 84
118 Mike Gesicki TE CIN 158.3 20.1 9.12 16.04 16
119 Nick Foles QB FA 158.7 37.5 1.12 16.09 19
120 Jordan Wilkins RB FA 159.1 19.6 8.02 16.10 76
121 Austin Hooper TE NE 159.5 17.5 10.08 15.08 13
122 Giovani Bernard RB FA 159.8 14.5 11.05 16.07 65
123 John Ross WR FA 160.2 16.8 9.04 16.12 28
124 James Conner RB ARI 160.3 17.0 10.11 16.09 32
125 Josh Rosen QB FA 161.7 24.3 2.01 16.08 62
126 O.J. Howard TE FA 161.8 16.4 10.08 16.09 47
127 Wil Lutz PK DEN 162.2 5.4 13.02 15.09 62
128 Daniel Carlson PK LV 162.9 37.0 1.11 16.09 20
129 Cameron Brate TE FA 163.2 14.5 12.04 15.10 10
130 Nyheim Hines RB FA 163.3 11.1 12.07 16.04 29
131 Carolina Defense DEF CAR 163.5 9.1 12.08 15.11 102
132 Arizona Defense DEF ARI 164.9 8.2 13.09 15.10 11
133 Chicago Defense DEF CHI 164.9 11.1 11.04 15.10 55
134 Martavis Bryant WR FA 165.2 11.8 13.01 16.02 15
135 Geronimo Allison WR FA 165.9 13.6 10.04 16.09 49
136 Chris Godwin Jr. WR TB 165.9 12.8 11.03 16.08 50
137 Harrison Butker PK KC 166.1 5.5 14.01 15.12 62
138 Antonio Callaway WR FA 166.2 28.6 7.11 15.10 11
139 Ricky Seals-Jones TE FA 167.3 9.6 13.08 15.11 11
140 New England Defense DEF NE 167.6 10.0 12.08 16.07 77
141 Pittsburgh Defense DEF PIT 167.6 9.6 11.08 15.12 70
142 Jake Elliott PK PHI 167.8 5.2 13.12 15.11 54
143 Matt Prater PK BUF 168.8 11.5 9.10 16.01 67
144 Chris Boswell PK PIT 168.9 6.1 14.05 16.03 54
145 Brandon McManus PK GB 170.6 4.7 14.05 15.12 28
146 Mason Crosby PK FA 171.4 4.9 14.05 15.12 60
147 Atlanta Defense DEF ATL 171.9 7.6 14.01 15.12 14
148 Robbie Gould PK FA 173.2 5.4 14.05 15.12 47

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?

Archive data for 12-teams only