Non-PPR Average Draft Position (2020), 12 Teams All Players

Data from 2667 fantasy football mock drafts between August 25, 2020 and September 1, 2020. More info
Note: This data is archived from 2020. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.01 Christian McCaffrey RB CAR 1.3 0.6 1.01 1.04 777
2 1.02 Saquon Barkley RB NYG 2.4 0.8 1.01 1.05 767
3 1.03 Ezekiel Elliott RB DAL 3.3 1.2 1.01 1.08 447
4 1.05 Alvin Kamara RB NO 4.8 1.2 1.01 1.09 583
5 1.05 Derrick Henry RB TEN 5.0 1.2 1.01 1.10 622
6 1.06 Dalvin Cook RB MIN 6.0 1.3 1.01 1.10 648
7 1.08 Michael Thomas WR NO 7.9 1.9 1.01 2.04 610
8 1.08 Clyde Edwards-Helaire RB KC 8.2 3.1 1.01 2.08 880
9 1.08 Josh Jacobs RB LV 8.4 1.7 1.02 2.12 623
10 1.10 Nick Chubb RB CLE 9.8 2.1 1.03 2.11 656
11 1.10 Patrick Mahomes QB KC 10.3 4.4 1.01 4.07 421
12 2.01 Joe Mixon RB CIN 11.1 1.8 1.05 2.05 581
13 2.03 Miles Sanders RB PHI 13.2 2.8 1.03 3.11 538
14 2.04 Davante Adams WR GB 13.6 2.7 1.05 2.09 648
15 2.05 Kenyan Drake RB ARI 14.7 2.8 1.01 2.11 744
16 2.05 Tyreek Hill WR KC 14.8 2.8 1.06 2.10 663
17 2.06 Aaron Jones RB GB 16.2 3.0 1.07 4.05 875
18 2.08 Lamar Jackson QB BAL 18.1 4.8 1.01 3.05 634
19 2.08 Julio Jones WR ATL 18.2 2.8 1.06 3.04 754
20 2.08 Austin Ekeler RB LAC 18.2 2.9 1.09 3.02 921
21 2.10 DeAndre Hopkins WR ARI 20.0 3.4 1.08 3.05 772
22 3.01 Travis Kelce TE KC 21.0 3.7 1.02 3.08 683
23 3.02 James Conner RB PIT 22.5 3.5 1.12 3.09 742
24 3.04 Chris Godwin WR TB 23.8 3.3 1.07 3.09 584
25 3.05 Chris Carson RB SEA 25.0 3.5 2.01 3.11 739
26 3.06 Kenny Golladay WR DET 25.6 3.0 1.01 3.09 580
27 3.06 George Kittle TE SF 26.5 3.7 1.12 3.12 658
28 3.08 Mike Evans WR TB 27.6 3.3 2.01 3.12 648
29 3.10 David Johnson RB HOU 30.0 4.6 1.12 4.06 776
30 3.10 LeVeon Bell RB KC 30.1 3.6 2.05 4.06 489
31 4.01 Adam Thielen WR MIN 30.6 3.6 2.01 4.11 560
32 4.02 Melvin Gordon RB DEN 31.5 3.8 2.07 4.07 516
33 4.02 Leonard Fournette RB TB 32.0 4.3 1.10 4.11 570
34 4.03 Todd Gurley RB ATL 33.3 4.8 2.04 4.11 771
35 4.03 Amari Cooper WR DAL 33.4 3.7 2.07 4.09 578
36 4.05 Cooper Kupp WR LAR 35.0 4.7 2.09 4.11 477
37 4.06 Jonathan Taylor RB IND 36.3 6.5 2.03 5.07 905
38 4.07 Mark Ingram RB BAL 36.8 4.5 2.03 5.05 620
39 4.07 Calvin Ridley WR ATL 37.4 4.6 2.10 5.04 523
40 4.08 A.J. Brown WR TEN 38.2 4.3 2.02 4.11 450
41 4.08 JuJu Smith-Schuster WR PIT 38.4 4.5 2.06 5.02 640
42 5.01 Allen Robinson WR CHI 41.0 4.9 2.10 5.10 673
43 5.01 David Montgomery RB CHI 41.5 4.8 2.12 5.09 319
44 5.02 D.K. Metcalf WR SEA 42.4 4.2 3.01 5.10 444
45 5.02 Mark Andrews TE BAL 42.5 5.4 3.01 6.02 550
46 5.04 Odell Beckham Jr WR CLE 43.6 5.1 2.12 5.12 1039
47 5.05 Devin Singletary RB BUF 44.5 5.0 2.10 6.09 476
48 5.07 Raheem Mostert RB SF 47.2 5.4 3.03 6.04 834
49 5.08 Robert Woods WR LAR 48.0 4.6 3.05 5.11 688
50 5.09 D.J. Moore WR CAR 48.9 6.0 3.04 6.04 771
51 5.10 Russell Wilson QB SEA 49.8 7.1 2.11 6.09 395
52 6.01 Tyler Lockett WR SEA 50.8 4.7 3.03 6.05 602
53 6.02 Stefon Diggs WR BUF 52.5 4.7 4.03 6.07 389
54 6.03 Dak Prescott QB DAL 52.6 7.7 2.06 6.08 464
55 6.04 Zach Ertz TE PHI 53.8 6.6 3.05 6.07 415
56 6.04 D.J. Chark WR JAX 54.1 4.6 3.12 6.10 704
57 6.05 Kyler Murray QB ARI 54.7 9.1 2.08 6.10 321
58 6.05 Kareem Hunt RB CLE 54.8 6.3 3.05 6.11 687
59 6.05 T.Y. Hilton WR IND 54.9 4.9 3.07 6.09 480
60 6.07 Terry McLaurin WR WAS 57.4 6.0 3.01 6.12 652
61 6.08 D'Andre Swift RB DET 57.8 6.7 4.01 7.05 592
62 6.09 Keenan Allen WR LAC 58.9 5.5 4.02 7.02 561
63 7.01 Ronald Jones II RB TB 60.6 7.8 3.03 7.07 1029
64 7.02 Marquise Brown WR BAL 62.0 5.5 4.04 7.06 599
65 7.03 Deshaun Watson QB HOU 62.6 7.4 2.02 7.06 616
66 7.03 Cam Akers RB LAR 62.8 7.5 3.12 7.10 917
67 7.05 Darren Waller TE LV 65.3 7.1 4.05 7.09 418
68 7.05 Marlon Mack RB IND 65.4 7.5 4.01 7.08 386
69 7.06 Courtland Sutton WR DEN 66.4 7.0 1.05 8.02 845
70 7.06 A.J. Green WR CIN 66.4 5.8 4.06 7.12 580
71 7.08 Rob Gronkowski TE TB 68.3 9.0 3.07 7.12 292
72 7.10 J.K. Dobbins RB BAL 69.7 6.8 4.01 8.05 574
73 8.02 DeVante Parker WR MIA 72.2 6.3 5.02 8.08 593
74 8.04 Brandin Cooks WR HOU 74.5 6.2 5.08 8.10 518
75 8.05 Michael Gallup WR DAL 75.5 6.2 5.01 8.12 808
76 8.06 Aaron Rodgers QB GB 75.8 8.7 3.11 9.02 277
77 8.06 Drew Brees QB NO 76.4 9.1 4.07 9.05 376
78 8.07 Jordan Howard RB PHI 77.1 6.9 5.01 9.03 598
79 8.07 Evan Engram TE NYG 77.1 6.8 4.01 9.11 285
80 8.07 Will Fuller WR HOU 77.3 6.4 4.07 9.03 909
81 8.09 Deebo Samuel WR SF 78.7 6.5 5.01 9.01 409
82 8.10 Sony Michel RB NE 79.5 7.9 4.08 9.01 339
83 9.04 Matt Ryan QB ATL 83.7 8.4 4.03 9.09 503
84 9.04 Kerryon Johnson RB DET 83.8 8.6 3.09 9.09 396
85 9.05 Jarvis Landry WR CLE 85.1 6.9 5.10 9.07 586
86 9.05 Phillip Lindsay RB DEN 85.3 8.0 6.02 9.07 453
87 9.05 Hunter Henry TE LAC 85.5 10.1 5.09 11.06 185
88 9.07 Tevin Coleman RB SF 86.6 7.9 5.08 9.07 322
89 9.07 Josh Allen QB BUF 87.0 8.4 6.02 10.02 322
90 9.07 Tyler Boyd WR CIN 87.1 7.5 5.01 9.10 696
91 9.07 Julian Edelman WR NE 87.3 7.2 5.08 9.10 604
92 10.01 Tom Brady QB TB 90.7 10.7 4.06 11.04 611
93 10.01 Matt Breida RB MIA 90.8 8.1 5.07 10.03 267
94 10.02 Marvin Jones WR DET 92.2 7.7 6.05 10.06 514
95 10.02 Mecole Hardman WR KC 92.4 7.7 5.06 10.02 398
96 10.03 Alexander Mattison RB MIN 93.0 6.9 7.01 9.11 279
97 10.04 Jared Cook TE NO 93.6 13.5 5.03 11.11 195
98 10.04 Zack Moss RB BUF 93.7 10.4 6.01 11.05 540
99 10.05 Latavius Murray RB NO 95.2 8.0 5.01 10.08 444
100 10.05 CeeDee Lamb WR DAL 95.4 8.0 6.01 10.05 463
101 10.06 Carson Wentz QB PHI 95.6 9.6 5.01 11.06 448
102 10.09 San Francisco Defense DEF SF 98.5 7.5 6.02 10.08 381
103 10.09 Emmanuel Sanders WR NO 98.7 7.6 6.12 10.08 535
104 10.10 Diontae Johnson WR PIT 100.4 7.9 6.04 10.07 486
105 11.01 James White RB NE 100.5 8.9 5.05 11.05 250
106 11.04 Darrell Henderson RB LAR 103.7 8.6 3.11 10.12 228
107 11.05 Darius Slayton WR NYG 104.8 7.6 7.04 10.11 287
108 11.05 Matthew Stafford QB DET 104.9 9.7 6.12 11.06 547
109 11.05 Antonio Gibson RB WAS 105.3 10.7 6.08 12.07 514
110 11.08 Daniel Jones QB NYG 108.3 8.7 7.02 11.07 246
111 11.08 Baltimore Defense DEF BAL 108.4 7.8 7.01 11.05 263
112 11.10 Christian Kirk WR ARI 109.8 7.6 6.12 11.06 372
113 11.10 Jerry Jeudy WR DEN 110.3 8.1 7.01 11.08 405
114 12.01 Austin Hooper TE CLE 111.2 16.2 6.09 13.05 355
115 12.01 Henry Ruggs III WR LV 111.4 9.5 6.10 11.07 436
116 12.02 Chase Edmonds RB ARI 112.4 9.3 6.05 12.06 503
117 12.04 Buffalo Defense DEF BUF 113.5 7.8 7.01 11.07 259
118 12.04 Ke'Shawn Vaughn RB TB 114.4 12.2 6.02 12.07 134
119 12.05 Damien Williams RB KC 115.0 16.5 7.06 12.11 107
120 12.05 Pittsburgh Defense DEF PIT 115.1 8.0 6.12 12.06 310
121 12.05 Damien Harris RB NE 115.3 11.9 5.04 12.11 458
122 12.06 Tony Pollard RB DAL 115.7 7.5 8.11 11.10 250
123 12.06 Tyler Higbee TE LAR 116.2 16.3 5.04 13.07 602
124 12.07 Noah Fant TE DEN 117.2 15.3 6.11 13.06 366
125 12.08 Adrian Peterson RB DET 117.7 11.2 6.01 13.05 386
126 13.01 John Brown WR BUF 121.0 8.9 5.12 12.12 237
127 13.01 Hayden Hurst TE ATL 121.1 16.1 7.01 14.12 1032
128 13.02 Baker Mayfield QB CLE 122.3 11.1 7.06 13.02 269
129 13.03 Ben Roethlisberger QB PIT 123.1 9.9 5.12 13.06 433
130 13.04 Mike Williams WR LAC 123.6 9.6 8.03 13.08 180
131 13.05 DeSean Jackson WR PHI 124.9 10.7 7.11 13.01 238
132 13.06 Sterling Shepard WR NYG 125.5 9.7 8.04 13.02 338
133 13.06 Justin Jefferson WR MIN 125.5 11.4 6.07 13.01 271
134 13.06 Tarik Cohen RB CHI 125.6 12.5 8.01 15.01 378
135 13.06 New England Defense DEF NE 126.3 7.3 9.01 14.02 178
136 13.08 Sammy Watkins WR KC 128.3 10.2 8.04 13.05 213
137 13.09 Chicago Defense DEF CHI 129.4 7.7 10.03 13.09 160
138 14.01 A.J. Dillon RB GB 131.0 13.7 7.02 14.12 301
139 14.02 Justin Jackson RB LAC 131.7 10.8 8.02 13.10 191
140 14.02 Cam Newton QB NE 131.7 12.4 7.01 15.04 646
141 14.03 Jared Goff QB LAR 132.7 10.8 8.05 14.01 301
142 14.07 Jalen Reagor WR PHI 136.6 12.7 7.09 15.06 368
143 14.07 Alshon Jeffery WR PHI 136.9 12.2 8.02 14.08 135
144 14.07 LA Chargers Defense DEF LAC 137.4 8.9 9.06 15.05 131
145 14.09 Ryan Tannehill QB TEN 139.2 12.3 7.11 15.05 193
146 14.09 Anthony Miller WR CHI 139.3 11.6 8.11 15.02 266
147 15.03 Robby Anderson WR CAR 142.6 12.7 9.06 15.05 158
148 15.03 Justin Tucker PK BAL 143.4 12.1 1.07 14.03 987
149 15.04 Kansas City Defense DEF KC 143.5 10.7 9.04 15.05 161
150 15.04 Jamison Crowder WR NYJ 144.3 14.9 8.06 15.08 317
151 15.05 N'Keal Harry WR NE 145.4 13.8 9.06 15.06 115
152 15.06 Harrison Butker PK KC 145.5 11.0 8.07 14.03 635
153 15.06 Bryce Love RB WAS 146.4 18.6 7.08 15.12 334
154 15.07 Preston Williams WR MIA 147.1 14.2 8.08 15.07 225
155 15.07 Ryquell Armstead RB JAX 147.2 27.0 6.10 15.10 42
156 15.08 Carlos Hyde RB SEA 148.4 14.6 8.06 15.08 238
157 15.10 Boston Scott RB PHI 149.6 17.6 7.07 15.12 436
158 16.01 Eric Ebron TE PIT 151.4 25.7 6.12 16.01 62
159 16.01 Greg Zuerlein PK DAL 151.5 8.4 10.07 14.08 162
160 16.02 T.J. Hockenson TE DET 151.5 18.1 8.05 16.04 397
161 16.02 Mike Gesicki TE MIA 151.8 18.2 7.01 15.12 456
162 16.03 Nyheim Hines RB IND 152.9 18.1 9.03 15.10 31
163 16.03 Chris Thompson RB JAX 153.3 24.4 6.02 16.04 43
164 16.04 Joe Burrow QB CIN 153.6 15.4 9.08 15.12 404
165 16.04 Bryan Edwards WR LV 153.6 27.0 7.10 15.11 19
166 16.04 O.J. Howard TE TB 154.0 20.4 4.03 15.12 216
167 16.04 Wil Lutz PK NO 154.3 11.3 9.02 14.10 141
168 16.05 Denver Defense DEF DEN 155.0 11.7 11.03 15.12 227
169 16.05 Benny Snell Jr. RB PIT 155.2 17.4 10.01 17.07 80
170 16.05 Jerick McKinnon RB SF 155.3 17.9 8.01 16.06 132
171 16.06 Kirk Cousins QB MIN 155.7 15.5 8.03 15.11 204
172 16.06 Blake Jarwin TE DAL 156.3 19.0 8.09 16.08 82
173 16.07 Drew Lock QB DEN 156.6 15.6 8.02 15.12 112
174 16.07 Jonnu Smith TE TEN 156.6 18.0 8.04 16.03 217
175 16.07 Chris Herndon IV TE NYJ 156.7 16.4 9.03 16.05 144
176 16.07 Darrel Williams RB KC 156.8 25.8 9.02 19.07 27
177 16.07 Golden Tate WR NYG 157.1 11.7 10.12 15.11 181
178 16.08 Dallas Goedert TE PHI 157.7 17.4 6.09 16.10 101
179 16.08 Jack Doyle TE IND 157.7 16.5 10.10 15.11 30
180 16.08 Minnesota Defense DEF MIN 157.8 12.4 7.01 15.12 308
181 16.08 Gardner Minshew QB JAX 158.3 24.2 1.01 16.04 73
182 16.08 Ito Smith RB ATL 158.4 22.5 11.06 18.06 17
183 16.08 LeSean McCoy RB TB 158.5 20.8 3.01 16.09 137
184 16.08 Duke Johnson RB HOU 158.5 16.9 8.07 15.12 211
185 16.09 Brandon Aiyuk WR SF 159.0 13.4 10.01 15.10 167
186 16.09 Lamar Miller RB WAS 159.0 17.3 10.03 15.12 23
187 16.09 Allen Lazard WR GB 159.4 13.3 8.02 15.12 344
188 16.10 Philip Rivers QB IND 159.8 15.2 6.06 16.02 182
189 16.10 DeAndre Washington RB MIA 160.4 13.9 11.06 15.12 42
190 16.10 Joshua Kelley RB LAC 160.5 13.6 11.09 15.12 39
191 17.01 Parris Campbell WR IND 160.8 14.9 11.05 16.06 57
192 17.01 Michael Pittman Jr. WR IND 161.2 15.6 9.03 16.05 119
193 17.01 Rashaad Penny RB SEA 161.3 16.1 10.11 16.03 135
194 17.02 Laviska Shenault Jr. WR JAX 161.5 19.3 9.12 15.12 25
195 17.02 Robbie Gould PK SF 161.5 3.8 13.05 15.10 112
196 17.02 Anthony McFarland Jr. RB PIT 161.9 14.6 11.09 15.11 26
197 17.02 Teddy Bridgewater QB CAR 162.0 16.8 7.01 15.12 65
198 17.02 Jimmy Garoppolo QB SF 162.5 15.3 11.02 16.12 82
199 17.03 Curtis Samuel WR CAR 162.5 15.0 11.01 16.03 64
200 17.03 Derek Carr QB LV 162.9 7.6 12.11 15.08 17
201 17.04 Breshad Perriman WR NYJ 164.4 11.6 12.02 15.12 66
202 17.05 Younghoe Koo PK ATL 164.9 5.8 12.07 15.11 92
203 17.05 Matt Prater PK DET 164.9 7.0 12.12 15.11 80
204 17.05 Jamaal Williams RB GB 165.0 14.5 10.02 15.12 74
205 17.05 Tua Tagovailoa QB MIA 165.0 9.3 12.08 15.11 28
206 17.05 Tampa Bay Defense DEF TB 165.4 10.3 9.01 15.12 248
207 17.06 New Orleans Defense DEF NO 165.6 10.8 11.04 15.12 242
208 17.06 Seattle Defense DEF SEA 165.7 18.5 7.01 15.12 64
209 17.06 Darrynton Evans RB TEN 165.8 10.8 11.12 15.12 39
210 17.06 Indianapolis Defense DEF IND 165.8 12.6 11.09 15.12 63
211 17.07 Dallas Defense DEF DAL 167.2 10.0 12.01 16.06 123
212 17.08 Steven Hauschka PK JAX 167.8 16.1 9.11 15.10 17
213 17.08 Hunter Renfrow WR LV 167.9 13.0 11.10 15.12 23
214 17.08 Larry Fitzgerald WR ARI 168.1 13.2 8.01 16.08 176
215 17.09 Zane Gonzalez PK ARI 168.7 5.2 14.02 15.12 98
216 17.09 LA Rams Defense DEF LAR 169.1 13.4 10.01 18.02 74
217 17.10 Jake Elliott PK PHI 170.0 11.2 6.12 15.12 95
218 18.01 Kaimi Fairbairn PK HOU 170.5 7.2 10.06 15.12 104
219 18.02 Tyrell Williams WR LV 171.6 9.7 13.07 15.12 27
220 18.02 Brandon McManus PK DEN 171.7 15.7 8.12 15.12 27
221 18.02 Philadelphia Defense DEF PHI 171.9 8.3 13.05 17.10 105
222 18.03 Matt Gay PK LAR 172.5 5.8 13.07 15.12 102
223 18.03 Dan Bailey PK MIN 173.1 4.6 14.05 16.04 99
224 18.04 Mason Crosby PK GB 173.9 6.1 13.06 16.10 76
225 18.04 Jason Myers PK SEA 174.2 4.2 14.09 15.12 54
226 18.05 Chris Boswell PK PIT 175.0 4.7 14.03 16.07 43

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?